871  
SXUS52 KILM 041100  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
600 AM EST WED FEB 4 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0554 230 10 10 48 46  
UNCW MARINE SCIENCE CENTER 0542 230 6 8 48 43  
MASONBORO ISLAND-NORTH END 0530 200 2 5 48  
MASONBORO ISLAND-SOUTH END 0530 250 5 9 MM  
WILMINGTON RIVERFRONT 0548 MM MM MM 46 42  
HOLDEN BEACH-ON ICWW 0555 230 3 5 46  
MYRTLE BEACH-APACHE PIER 0545 240 4 MM 46 44  
N MYR BCH-CHERRY GROVE PIER 0545 220 3 MM 46 44  
MYRTLE BEACH-SPRINGMAID PIER 0548 230 6 8 46 44  
WINYAH BAY-NORTH INLET 0500 MM MM MM MM 44  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 0556 40 39 99 170 0 0 29.74 0.01 0.01  
CURRIE-3 MILES EAST 0556 37 37 99 90 2 3 30.18 0.00 0.00  
WATHA-HORSE BRANCH RD. 0545 40 37 91 70 1 2 30.14 0.00 0.00  
BURGAW-1 MILE NE 0556 40 38 92 90 0 0 30.13 0.00 0.00  
ROCKY POINT-4 MILES SW 0540 45 38 78 130 1 2 30.16 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 0518 37 MM 95 240 0 3 MM 0.00 0.00  
BURGAW-5 MILES NE 0556 37 36 95 240 0 0 30.15 0.00 0.00  
BURGAW-4 MILES E 0545 40 36 85 340 0 0 30.18 0.00 0.00  
HAMPSTEAD-4 MILES NW 0556 41 38 90 330 0 0 30.18 0.00 0.00  
HAMPSTEAD-1 MILE SE 0545 44 37 77 100 0 3 30.16 0.00 0.00  
SLOOP POINT-PELICAN WALK 0556 46 38 75 240 0 0 29.98 0.00 0.00  
SURF CITY-2 MILES INLAND 0545 46 37 69 280 1 0 30.14 0.00 0.00  
SURF CITY-2.5 MILES NW MMMM MM MM MM 220 0 1 30.18 0.00 0.00  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 0444 48 36 61 230 2 3 30.13 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 0556 45 36 72 90 0 0 29.69 0.00 0.00  
WILMINGTON-KINGS GRANT 0555 49 40 71 190 4 5 30.18 0.00 0.00  
PORTERS NECK COUNTRY CLUB 0545 49 39 70 210 2 7 30.12 0.00 0.00  
WILMINGTON-WINDEMERE 0556 43 40 88 350 0 0 30.66 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 0556 48 42 81 160 1 1 30.15 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 0556 44 38 79 190 0 0 29.77 0.00 0.00  
NEAR LEGION STADIUM 0545 46 40 80 0 0 0 30.18 0.00 0.00  
NEAR CAMERON ART MUSEUM 0556 47 40 77 130 5 6 30.12 0.00 0.00  
WILMINGTON-PINE VALLEY 0513 48 41 77 180 2 3 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 0556 47 42 84 80 0 3 30.03 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 0556 46 42 85 80 0 0 30.14 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 0556 46 42 85 210 0 0 30.16 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 0556 46 43 90 130 0 0 29.97 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 0556 48 43 83 290 0 0 30.13 0.00 0.00  
WRIGHTSVILLE BEACH PARK 0556 47 41 79 200 3 6 30.13 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 0554 48 MM MM 230 10 10 30.17  
WRIGHTSVILLE BCH-YACHT CLUB 0545 48 42 79 230 6 9 30.21 0.00 0.00  
UNCW MARINE SCIENCE CENTER 0542 48 MM 81 230 6 8 30.00 MM 0.00  
MASONBORO ISLAND-NORTH END 0530 48 MM 84 200 2 5 30.00  
MASONBORO ISLAND-SOUTH END 0530 MM MM 77 250 5 9 30.00  
RIVER RD 0.5 MI N SNOWS CUT 0555 46 42 85 250 2 2 29.99 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 0556 48 42 79 220 1 1 29.92 0.00 0.00  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS 0545 44 39 82 10 2 5 30.16 0.00 0.00  
LELAND-COMPASS POINTE 0556 47 42 82 220 2 6 30.16 0.00 0.00  
BATARORA 0555 44 41 89 140 0 1 30.20 0.00 0.00  
LELAND-WATERFORD 0555 47 41 77 220 1 1 30.15 0.00 0.00  
GREEN SWAMP 0553 41 MM 89 220 0 4 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 0556 43 41 92 100 0 0 30.12 0.00 0.00  
BOLIVIA-5 MI SW 0556 43 43 99 250 0 0 30.33 0.00 0.00  
SUNNY POINT MILITARY TERMINL 0518 49 MM 80 220 6 11 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 0545 49 46 89 220 3 6 30.18 0.00 0.00  
SOUTHPORT-RUARK DR SE 0555 47 45 91 200 1 2 30.09 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 0444 46 46 99 220 2 4 30.16 0.00 0.00  
ST. JAMES-HARBORWALK 0555 47 44 88 290 0 1 30.19 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 0556 47 45 93 330 2 3 30.26 0.00 0.00  
HOLDEN BEACH-ON ICWW 0555 46 45 94 230 3 5 29.72 0.00 0.00  
HOLDEN BEACH-STARFISH DR. 0555 46 42 86 270 0 0 30.28 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 0556 46 42 86 350 0 0 30.21 0.00 0.00  
SUNSET BEACH 0556 46 43 88 240 5 6 MM 0.00 0.00  
CALABASH TOWN HALL MMMM MM MM MM MM MM MM 30.18 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 0555 34 29 82 140 2 2 30.29 0.00 0.00  
GRISSETTOWN-2.5 MI N 0555 42 39 88 MM 0 0 30.52 0.00 0.00  
LONGWOOD-1 MI NE 0555 39 37 94 230 0 0 29.82 0.00 0.00  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF 0525 42 MM 84 60 5 MM 30.05 0.00 0.02  
CHADBOURN-2 MILES SOUTH 0556 40 39 99 100 0 1 29.92 0.02 0.06  
WHITEVILLE NCSU-ECONET 0444 40 38 94 140 2 3 30.05 0.00 0.02  
WHITEVILLE-2 MILES WEST 0518 39 MM 97 130 0 0 MM 0.01 0.04  
TABOR CITY-3 MILES NE 0545 40 36 88 170 0 2 30.13 0.01 0.01  
NAKINA-2 MILES NORTH 0555 40 37 87 170 0 1 30.09 0.01 0.01  
BUG HILL-2.5 MI SE 0545 38 35 87 210 0 2 30.17 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 0555 40 39 95 250 0 0 30.23 0.00 0.00  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE 0555 41 37 86 100 0 0 30.19 0.02 0.03  
BLADEN LKS SP-TURNBULL CRK 0518 38 MM 99 240 0 6 MM 0.01 0.02  
GARLAND-4 MI SW 0545 43 38 84 210 0 2 30.09 0.01 0.02  
BLADENBORO-4 MI W 0545 43 39 85 0 0 1 30.11 0.01 0.03  
COUNCIL-5 MI NE 0555 41 39 93 160 2 2 30.09 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM 100 0 0 30.25 0.00 0.00  
ROWLAND-3 MILES NW 0556 43 38 84 160 1 2 29.76 0.00 0.00  
ST. PAULS-W PITTMAN ST 0556 43 40 88 190 0 1 29.85 0.00 0.00  
LUMBERTON-7 MI NE 0556 42 41 95 230 0 0 30.09 0.02 0.04  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 0556 39 37 90 200 0 1 30.15 0.02 0.02  
GREEN SEA-3 MILES WEST 0545 42 39 91 0 0 0 30.14 0.02 0.02  
LORIS-2 MILES NW 0555 43 32 66 0 0 3 30.18 0.00 0.00  
LORIS-3 MILES SOUTHWEST 0556 45 42 89 200 0 1 30.18 0.01 0.01  
HOMEWOOD-3 MILES NORTH 0556 43 41 91 170 2 2 29.97 0.01 0.01  
CONWAY-OAK GLENN NEIGHBORHD 0556 47 42 84 220 1 2 29.95 0.00 0.00  
HOMEWOOD-2 MILES EAST 0556 43 41 94 360 0 0 29.86 0.00 0.00  
CONWAY-HARDEES FERRY RD 0556 47 42 81 0 0 0 30.03 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 0556 49 38 66 180 0 2 30.19 0.00 0.00  
NIXONVILLE 0556 49 41 73 240 2 3 30.14 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 0556 48 41 78 300 0 0 31.03 0.00 0.00  
LONGS-1 MI NW 0555 46 41 81 150 0 0 30.04 0.00 0.00  
LONGS-2 MILES NE 0545 44 40 87 100 1 4 30.16 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 0545 47 42 82 320 2 3 30.16 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 0556 46 40 80 220 3 4 30.14 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 0545 46 MM 91 220 3 MM 30.12 MM MM  
BRIARCLIFFE ACRES 0511 45 43 92 260 2 3 30.08 0.00 0.00  
MYRTLE BEACH-APACHE PIER 0545 46 MM 87 240 4 MM 30.12 MM MM  
CAROLINA FOREST-WATERBRIDGE 0545 49 39 66 80 0 2 30.17 0.00 0.00  
CAROLINA FOREST-WATERFORD 0556 50 40 68 240 2 7 30.16 0.00 0.00  
MYRTLE BEACH-48TH AVE N MMMM MM MM MM MM MM MM MM MM MM  
NEAR MYR AIRPORT AT HWY 17 0556 51 41 69 220 3 5 30.15 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT 0545 51 40 67 270 2 3 23.65 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 0554 46 MM MM 230 7 8 30.16  
MYRTLE BEACH-PRESTWICK 0556 47 42 83 200 0 0 30.21 0.00 0.00  
SOCASTEE-2 MILES SW 0556 50 42 72 180 0 0 29.98 0.00 0.00  
SOCASTEE-3.5 MILES SW 0556 49 41 74 200 1 1 29.72 0.00 0.00  
LONGWOOD LANDING 0556 51 41 70 30 0 1 MM 0.00 0.00  
GARDEN CITY-4 MILES WEST 0556 50 43 78 220 0 0 30.19 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 0556 48 42 77 80 0 0 30.12 0.00 0.00  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 0556 47 41 82 160 2 3 30.12 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 0555 51 43 74 250 1 2 29.96 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 0556 50 44 79 220 2 2 30.16 0.00 0.00  
GEORGETOWN-PYATT STREET 0556 51 44 75 280 0 1 30.16 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 0554 52 40 63 240 7 9 30.17 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 0556 50 42 75 290 5 7 29.97 0.00 0.00  
MURRELLS INLET-1 MILE SW 0556 50 43 76 180 1 1 29.94 0.00 0.00  
NORTH LITCHFIELD BEACH 0556 50 42 75 200 0 0 29.98 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 0556 49 41 75 320 2 2 30.21 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 0556 51 43 74 260 2 2 29.87 0.00 0.00  
PRINCE GEORGE 0556 51 44 76 260 2 5 30.13 0.00 0.00  
WINYAH BAY-NORTH INLET 0445 48 MM 77 210 2 4  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 0556 42 41 96 130 1 1 29.92 0.00 0.00  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 0556 44 42 90 0 1 1 30.20 0.00 0.02  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD 0556 44 43 95 170 1 2 30.04 0.01 0.02  
FLORENCE-OAKDALE LAKE 0556 45 43 94 0 11 13 29.97 0.00 0.02  
WEST FLORENCE-JEFFERSON DR. 0556 44 42 92 180 1 3 30.18 0.01 0.03  
FLORENCE-0.5 MI SW TIMROD PK 0555 44 42 91 10 0 0 30.09 0.01 0.03  
MARS BLUFF 0556 44 43 97 140 0 0 30.16 0.01 0.01  
EFFINGHAM-7 MILES SW 0556 44 42 95 70 1 1 29.99 0.00 0.05  
OLANTA-1.5 MILES NORTHEAST 0555 46 44 95 180 4 6 30.16 0.00 0.04  
SCRANTON-3 MILES WEST 0556 46 43 89 220 3 3 29.90 0.00 0.00  
SCRANTON-2 MILES WEST 0556 45 44 95 160 2 2 30.00 0.00 0.02  
SCRANTON-4.5 MILES EAST 0545 45 41 88 0 0 2 30.15 0.00 0.03  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 0556 46 41 83 170 0 0 30.15 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST 0545 46 41 84 140 2 3 30.11 0.00 0.00  
NORTH HARTSVILLE-2 MILES N 0556 45 42 87 270 0 0 30.12 0.00 0.00  
HARTSVILLE-7 MI NE 0556 46 43 89 200 2 2 29.85 0.00 0.00  
OATES-3.5 MILES SE 0555 43 42 96 270 0 0 30.37 0.01 0.01  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE 0556 45 39 78 130 0 0 30.55 0.00 0.00  
CLIO-1.5 MI NW 0555 44 40 87 0 0 0 30.11 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 0508 47 44 MM 210 5 7 30.14  
BUOY 41037-29 MI SE WRTSVL B 0508 58 51 MM 230 22 29 30.18  
BUOY 41038-6 MI SE WRITSVL B 0508 48 44 MM 200 7 11 30.14  
BUOY 41013-FRYING PAN SHOALS 0530 59 49 MM 240 22 27 30.19  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0554 46  
UNCW MARINE SCIENCE CENTER 0542 43  
MASONBORO ISL-0.5 MI E 0530 46  
BUOY 41038-6 MI SE WRITSVL B 0508 47  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 0526 45  
BUOY 41013-FRYING PAN SHOALS 0530 60  
BUOY 41024-2 MI S SUNSET BCH 0508 45  
N MYR BCH-CHERRY GROVE PIER 0545 44  
MYRTLE BEACH-APACHE PIER 0545 44  
MYRTLE BEACH-SPRINGMAID PIER 0554 44  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 0444 42  
WILMINGTON-KINGS GRANT 0500 44 46 51  
BALD HEAD ISLAND NCSU-ECONET 0444 39  
WHITEVILLE NCSU-ECONET 0444 39  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page