755  
SXUS52 KILM 042246  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
545 PM EST WED FEB 4 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1730 320 3 4 51 46  
UNCW MARINE SCIENCE CENTER 1730 0 0 0 51 46  
MASONBORO ISLAND-NORTH END 1730 300 1 2 52  
MASONBORO ISLAND-SOUTH END 1730 320 1 2 MM  
WILMINGTON RIVERFRONT 1730 MM MM MM 50 43  
HOLDEN BEACH-ON ICWW 1740 140 0 0 48  
MYRTLE BEACH-APACHE PIER 1730 180 5 MM 49 45  
N MYR BCH-CHERRY GROVE PIER 1730 120 4 MM 49 44  
MYRTLE BEACH-SPRINGMAID PIER 1730 230 7 11 52 45  
WINYAH BAY-NORTH INLET 1700 MM MM MM MM 49  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NE 1741 45 45 99 110 0 1 29.69 0.09 0.74  
CURRIE-3 MILES EAST 1741 47 47 99 280 2 6 30.11 0.21 0.93  
WATHA-HORSE BRANCH RD. 1735 45 45 100 40 2 4 30.08 0.07 0.63  
BURGAW-1 MILE NE 1740 45 44 98 70 2 3 30.07 0.11 0.70  
ROCKY POINT-4 MILES SW 1730 50 50 99 210 1 2 30.10 0.09 0.47  
HOLLY SHELTER-BACK ISLAND 1718 47 MM 98 20 3 7 MM 0.15 0.50  
BURGAW-5 MILES NE 1740 44 44 99 330 1 2 30.09 0.06 0.55  
BURGAW-4 MILES E 1730 46 44 92 70 0 6 30.13 0.12 0.66  
HAMPSTEAD-4 MILES NW 1741 48 48 99 20 3 5 30.10 0.09 0.36  
HAMPSTEAD-1 MILE SE 1730 50 48 95 310 1 1 30.09 0.03 0.23  
SLOOP POINT-PELICAN WALK 1741 48 47 96 250 1 2 29.92 0.05 0.23  
SURF CITY-2 MILES INLAND 1730 48 45 91 300 7 5 30.07 0.03 0.21  
SURF CITY-2.5 MILES NW MMMM MM MM MM 280 4 4 30.12 0.05 0.24  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE NCSU-ECONET 1644 51 51 99 260 2 3 30.05 0.00 0.19  
CASTLE HAYNE-1.5 MILES EAST 1741 51 47 87 30 1 1 29.60 0.00 0.21  
WILMINGTON-KINGS GRANT 1740 51 43 73 280 0 0 30.09 0.06 0.17  
PORTERS NECK COUNTRY CLUB 1730 51 49 94 350 2 3 30.03 0.04 0.16  
WILMINGTON-WINDEMERE 1740 50 50 99 10 0 0 30.56 0.06 0.16  
WILMINGTON-MARKET AT 7TH ST 1740 50 50 99 360 2 2 30.05 0.08 0.21  
WILMINGTON-1 MI SW MAYFAIRE 1741 51 49 93 160 0 0 29.68 0.05 0.12  
NEAR LEGION STADIUM 1730 51 49 94 0 0 0 30.09 0.08 0.20  
NEAR CAMERON ART MUSEUM 1741 51 50 96 130 2 3 30.03 0.07 0.13  
WILMINGTON-PINE VALLEY 1741 51 50 97 180 0 0 MM 0.07 0.14  
0.7 MI S HALYBURTON PARK 1740 50 50 99 60 0 0 29.94 0.08 0.13  
WILMINGTON-NAVAJO TRAIL 1741 51 50 98 60 0 0 30.05 0.07 0.11  
WILMINGTON-1 MI W MONKEY JCT 1741 51 48 91 250 0 0 30.07 0.07 0.12  
NEAR ASHLEY HIGH SCHOOL 1740 50 50 99 110 0 0 29.89 0.06 0.07  
WILMINGTON-MYRTLE GROVE SND 1741 51 49 93 330 0 0 30.05 0.06 0.08  
WRIGHTSVILLE BEACH PARK 1741 50 48 92 300 0 3 30.04 0.06 0.12  
WRIGHTSVILLE BCH-MERCER PIER 1730 51 MM MM 320 3 4 30.08  
WRIGHTSVILLE BCH-YACHT CLUB 1730 51 50 94 310 4 6 30.12 0.05 0.20  
UNCW MARINE SCIENCE CENTER 1730 51 MM 95 0 0 0 30.00 MM 0.08  
MASONBORO ISLAND-NORTH END 1730 52 MM 94 300 1 2 30.00  
MASONBORO ISLAND-SOUTH END 1730 MM MM 85 320 1 2 30.00  
RIVER RD 0.5 MI N SNOWS CUT 1740 49 48 95 350 0 0 29.91 0.08 0.09  
CAROLINA BCH-1 MI S OF BRIDG 1741 50 48 92 250 0 0 29.82 0.07 0.08  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS 1730 50 50 99 80 2 3 30.09 0.10 0.46  
LELAND-COMPASS POINTE 1740 50 50 99 290 0 0 30.07 0.09 0.39  
BATARORA 1741 50 50 99 170 0 0 30.12 0.12 0.47  
LELAND-WATERFORD 1740 50 50 98 340 0 0 30.06 0.10 0.25  
GREEN SWAMP 1653 50 MM 98 110 0 2 MM 0.10 0.23  
BOLIVIA-4 MILES SSE 1740 50 49 96 90 0 0 30.04 0.11 0.18  
BOLIVIA-5 MI SW 1740 49 49 99 240 0 0 30.23 0.10 0.16  
SUNNY POINT MILITARY TERMINL 1718 50 MM 96 350 0 6 MM 0.04 0.05  
SOUTHPORT-ABBINGTON OAKS 1730 50 49 97 340 2 3 30.09 0.15 0.24  
SOUTHPORT-RUARK DR SE 1740 49 48 96 200 0 0 30.00 0.04 0.05  
BALD HEAD ISLAND NCSU-ECONET 1644 49 48 97 310 4 5 30.07 0.00 0.00  
ST. JAMES-HARBORWALK 1740 49 48 95 300 0 1 30.11 0.01 0.01  
LOCKWOOD FOLLY-1.4 MI INLAND 1741 49 48 99 90 0 0 30.17 0.00 0.00  
HOLDEN BEACH-ON ICWW 1740 48 48 98 140 0 0 29.63 0.04 0.09  
HOLDEN BEACH-STARFISH DR. 1740 48 45 90 270 0 0 30.20 0.08 0.13  
OCEAN ISLE BEACH-3 MILES NW 1740 49 48 97 0 0 0 30.12 0.10 0.23  
SUNSET BEACH 1740 48 47 95 190 1 1 MM 0.14 0.22  
CALABASH TOWN HALL 1655 50 49 95 250 0 0 30.09 0.00 0.15  
CALABASH-FARM AT BRUNSWICK 1741 35 27 72 50 3 3 30.33 0.00 0.01  
GRISSETTOWN-2.5 MI N 1740 48 46 92 MM 0 0 30.42 0.10 0.24  
LONGWOOD-1 MI NE 1740 45 45 99 250 0 0 29.74 0.09 0.29  
   
COLUMBUS COUNTY NC
 
 
LUMBER RIVER AT FAIR BLUFF 1725 49 MM 87 50 1 MM 29.98 0.07 0.87  
CHADBOURN-2 MILES SOUTH 1741 47 47 99 70 0 0 29.84 0.12 1.35  
WHITEVILLE NCSU-ECONET 1644 48 48 100 20 1 2 29.97 0.00 0.94  
WHITEVILLE-2 MILES WEST 1718 48 MM 99 30 0 0 MM 0.14 1.16  
TABOR CITY-3 MILES NE 1730 50 49 95 230 0 3 30.04 0.12 1.28  
NAKINA-2 MILES NORTH 1740 50 49 97 180 0 0 30.00 0.15 1.10  
BUG HILL-2.5 MI SE 1730 47 46 98 200 0 1 30.08 0.11 0.61  
PIREWAY-4 MILES NORTHWEST 1741 50 50 99 260 0 0 30.14 0.16 0.63  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MI NE 1740 45 43 91 60 1 2 30.14 0.07 0.49  
BLADEN LKS SP-TURNBULL CRK 1718 46 MM 100 90 2 4 MM 0.09 0.47  
GARLAND-4 MI SW 1730 45 43 94 20 2 4 30.04 0.05 0.40  
BLADENBORO-4 MI W 1730 47 45 93 310 1 3 30.04 0.07 0.82  
COUNCIL-5 MI NE 1740 48 48 99 20 2 3 30.01 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW MMMM MM MM MM 60 4 8 30.21 0.00 0.52  
ROWLAND-3 MILES NW 1741 46 44 93 20 4 5 29.69 0.05 0.76  
ST. PAULS-W PITTMAN ST 1740 43 43 99 80 1 6 29.81 0.04 0.46  
LUMBERTON-7 MI NE 1741 44 44 99 200 1 1 30.05 0.07 0.63  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH 1741 49 48 94 240 0 1 30.06 0.12 1.01  
GREEN SEA-3 MILES WEST 1730 50 48 94 0 0 0 30.06 0.01 0.23  
LORIS-2 MILES NW 1740 51 17 25 0 0 3 30.09 0.00 0.00  
LORIS-3 MILES SOUTHWEST 1741 51 50 99 210 0 0 30.08 0.11 0.85  
HOMEWOOD-3 MILES NORTH 1741 50 49 98 280 0 0 29.88 0.15 0.81  
CONWAY-OAK GLENN NEIGHBORHD 1741 52 51 99 260 0 1 29.84 0.10 0.51  
HOMEWOOD-2 MILES EAST 1741 50 50 99 330 0 0 29.76 0.12 0.67  
CONWAY-HARDEES FERRY RD 1741 51 51 99 250 0 0 29.93 0.11 0.51  
CONWAY-COASTAL CAROLINA UNIV 1741 52 50 96 320 3 1 30.09 0.12 0.36  
NIXONVILLE 1740 51 51 98 170 0 0 30.04 0.12 0.37  
SHAFTESBURY GLEN GOLF CLUB 1740 51 50 99 220 0 0 30.93 0.15 0.59  
LONGS-1 MI NW 1741 51 50 99 190 0 0 29.94 0.14 0.40  
LONGS-2 MILES NE 1730 51 51 99 130 1 2 30.08 0.14 0.62  
LONGS-COLONIAL CHARTERS GOLF 1730 50 50 99 0 0 0 30.09 0.10 0.35  
LITTLE RVR-HIDDEN LK VILLAGE 1741 50 47 92 310 0 0 30.05 0.11 0.27  
N MYR BCH-CHERRY GROVE PIER 1730 49 MM 100 120 4 MM 30.04 MM MM  
BRIARCLIFFE ACRES 1741 47 46 97 150 4 4 29.98 0.11 0.29  
MYRTLE BEACH-APACHE PIER 1730 49 MM 99 180 5 MM 30.03 MM MM  
CAROLINA FOREST-WATERBRIDGE 1730 52 50 93 20 0 2 30.08 0.06 0.28  
CAROLINA FOREST-WATERFORD 1741 53 50 91 240 4 7 30.05 0.10 0.29  
MYRTLE BEACH-48TH AVE N MMMM MM MM MM MM MM MM MM MM MM  
NEAR MYR AIRPORT AT HWY 17 1741 52 51 98 160 3 3 30.05 0.10 0.20  
1.5 MI WEST OF MYR AIRPORT 1730 52 51 96 250 2 4 23.65 0.08 0.26  
MYRTLE BEACH-SPRINGMAID PIER 1730 52 MM MM 230 7 11 30.06  
MYRTLE BEACH-PRESTWICK 1740 51 51 99 140 0 0 30.11 0.10 0.19  
SOCASTEE-2 MILES SW 1741 52 52 99 70 0 0 29.87 0.08 0.22  
SOCASTEE-3.5 MILES SW 1741 52 52 99 210 0 1 29.62 0.08 0.21  
LONGWOOD LANDING 1741 52 50 94 310 1 6 MM 0.08 0.20  
GARDEN CITY-4 MILES WEST 1741 52 52 99 200 0 0 30.08 0.08 0.21  
INTL CLUB OF MYRTLE BEACH 1741 51 51 99 110 0 0 30.01 0.08 0.19  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD 1741 51 51 98 230 2 5 30.02 0.09 0.39  
WEDGEFIELD COUNTRY CLUB 1740 52 51 97 160 1 1 29.85 0.00 0.01  
GEORGETOWN AIRPORT-1 MI NE 1741 52 52 99 280 2 2 30.06 0.06 0.11  
GEORGETOWN-PYATT STREET 1741 52 51 97 290 0 0 30.06 0.07 0.13  
GEORGETOWN-TIDELANDS HOSPTAL 1739 53 49 88 270 6 11 30.07 0.13 0.26  
WACHESAW RD AT OLD KINGS HWY 1741 52 51 99 270 5 8 29.88 0.08 0.14  
MURRELLS INLET-1 MILE SW 1741 52 51 99 270 0 0 29.83 0.08 0.15  
NORTH LITCHFIELD BEACH 1741 52 49 93 250 0 4 29.89 0.06 0.09  
LITCHFIELD BEACH-2 MI INLAND 1741 51 50 95 320 0 0 30.09 0.08 0.12  
PAWLEYS ISL-US17/S CAUSEWAY 1741 52 51 99 260 1 1 29.76 0.09 0.13  
PRINCE GEORGE 1741 51 51 99 280 3 6 30.03 0.07 0.11  
WINYAH BAY-NORTH INLET 1645 53 MM 94 270 7 11  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET 1741 47 47 99 10 2 3 29.85 0.11 1.16  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH 1740 50 50 98 0 2 2 30.11 0.00 0.04  
   
FLORENCE COUNTY SC
 
 
FLORENCE-MEADOWS NEIGHBORHOD 1740 51 50 99 170 1 1 29.96 0.08 0.91  
FLORENCE-OAKDALE LAKE 1741 51 50 99 350 11 13 29.88 0.07 0.77  
WEST FLORENCE-JEFFERSON DR. 1741 51 50 97 200 0 1 30.09 0.09 0.84  
FLORENCE-0.5 MI SW TIMROD PK 1740 51 48 91 20 0 0 29.99 0.09 0.92  
MARS BLUFF 1740 51 51 99 150 0 0 30.06 0.00 0.39  
EFFINGHAM-7 MILES SW 1741 51 50 98 60 0 0 29.90 0.07 0.85  
OLANTA-1.5 MILES NORTHEAST 1740 51 51 99 190 0 0 30.07 0.07 1.04  
SCRANTON-3 MILES WEST 1741 51 51 99 230 3 3 29.82 0.08 0.85  
SCRANTON-2 MILES WEST 1741 51 50 99 140 0 0 29.90 0.07 0.94  
SCRANTON-4.5 MILES EAST 1730 51 50 96 0 0 2 30.05 0.07 0.86  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH 1741 51 51 99 170 0 0 30.04 MM MM  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST 1730 48 48 98 60 1 4 30.04 0.02 0.83  
NORTH HARTSVILLE-2 MILES N 1741 48 48 99 20 3 4 30.06 0.06 0.75  
HARTSVILLE-7 MI NE 1741 48 47 99 30 0 1 29.77 0.02 0.62  
OATES-3.5 MILES SE 1740 50 50 99 210 0 0 30.28 0.06 0.78  
   
MARLBORO COUNTY SC
 
 
BENNETTSVILLE-2 MILES SE 1541 48 48 99 80 0 0 30.49 0.00 0.69  
CLIO-1.5 MI NW 1740 47 46 99 120 2 3 30.05 0.03 0.95  
   
MARINE OBSERVATIONS
 
 
BUOY 41024-2 MI S SUNSET BCH 1708 46 46 MM 250 2 2 30.06  
BUOY 41037-29 MI SE WRTSVL B 1708 55 52 MM 270 16 22 30.07  
BUOY 41038-6 MI SE WRITSVL B 1708 49 46 MM 310 2 5 30.06  
BUOY 41013-FRYING PAN SHOALS 1710 57 49 MM 250 18 22 30.08  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1730 46  
UNCW MARINE SCIENCE CENTER 1730 46  
MASONBORO ISL-0.5 MI E 1715 47  
BUOY 41038-6 MI SE WRITSVL B 1708 47  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 1656 46  
BUOY 41013-FRYING PAN SHOALS 1710 61  
BUOY 41024-2 MI S SUNSET BCH 1708 45  
N MYR BCH-CHERRY GROVE PIER 1730 44  
MYRTLE BEACH-APACHE PIER 1730 45  
MYRTLE BEACH-SPRINGMAID PIER 1730 45  
   
SOIL TEMPERATURES
 
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 1644 46  
WILMINGTON-KINGS GRANT 1700 48 47 51  
BALD HEAD ISLAND NCSU-ECONET 1644 47  
WHITEVILLE NCSU-ECONET 1644 40  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page