540  
SXUS52 KILM 251331  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
831 AM EST WED FEB 25 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0818 230 17 21 50 47  
UNCW MARINE SCIENCE CENTER 0815 230 14 23 50 47  
MASONBORO ISLAND-NORTH END 0800 250 13 21 50  
MASONBORO ISLAND-SOUTH END 0800 270 13 23 MM  
WILMINGTON RIVERFRONT 0818 MM MM MM 50 51  
HOLDEN BEACH-ON ICWW 0825 250 11 12 50  
MYRTLE BEACH-APACHE PIER 0815 260 16 MM 49 48  
N MYR BCH-CHERRY GROVE PIER 0815 220 10 MM 48 47  
MYRTLE BEACH-SPRINGMAID PIER 0818 240 15 18 49 48  
WINYAH BAY-NORTH INLET 0800 MM MM MM MM 47  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NE 0826 46 39 77 190 3 5 29.59 0.00 0.00  
CURRIE-3 MILES EAST 0825 47 36 65 140 4 7 30.05 0.00 0.00  
WATHA-HORSE BRANCH RD. 0815 46 34 63 200 7 12 30.05 0.00 0.00  
BURGAW-1 MILE NE 0826 47 34 61 230 3 11 29.98 0.00 0.00  
ROCKY POINT-4 MILES SW 0815 48 36 63 220 2 7 30.02 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 0818 48 MM 51 250 7 19 MM 0.00 0.00  
BURGAW-5 MILES NE 0825 47 34 60 210 3 5 30.00 0.00 0.00  
BURGAW-4 MILES E 0815 47 33 59 280 4 12 30.03 0.00 0.00  
HAMPSTEAD-4 MILES NW 0826 49 37 63 270 3 7 30.02 0.00 0.00  
HAMPSTEAD-1 MILE SE 0815 49 36 60 290 3 5 30.03 0.00 0.00  
SLOOP POINT-PELICAN WALK 0825 50 35 57 290 3 3 29.85 0.00 0.00  
SURF CITY-2 MILES INLAND 0815 48 35 61 210 8 17 30.00 0.00 0.00  
SURF CITY-2.5 MILES NW MMMM MM MM MM 220 6 13 30.03 0.00 0.00  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE NCSU-ECONET 0744 48 33 56 210 7 11 30.00 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 0826 50 33 54 90 1 2 29.53 0.00 0.00  
WILMINGTON-KINGS GRANT 0825 50 36 58 200 10 19 30.03 0.00 0.00  
PORTERS NECK COUNTRY CLUB 0815 49 36 60 260 10 14 29.98 0.00 0.00  
WILMINGTON-WINDEMERE 0825 50 38 63 310 3 3 30.51 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 0826 49 38 65 250 7 9 30.00 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 0825 50 36 58 260 2 2 29.63 0.00 0.00  
NEAR LEGION STADIUM 0815 49 37 62 270 2 3 30.04 0.00 0.00  
NEAR CAMERON ART MUSEUM 0825 50 35 55 120 5 17 29.99 0.00 0.00  
WILMINGTON-PINE VALLEY 0826 50 38 63 160 11 15 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 0826 50 38 63 180 7 11 29.89 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 0825 50 38 63 60 0 1 30.00 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 0826 50 38 63 240 6 9 30.03 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 0825 50 39 67 180 1 1 29.85 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 0825 51 38 61 200 0 0 30.00 0.00 0.00  
WRIGHTSVILLE BEACH PARK 0826 49 36 62 230 13 16 29.99 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 0818 50 MM MM 230 17 21 30.03  
WRIGHTSVILLE BCH-YACHT CLUB 0820 50 37 60 240 11 15 30.04 0.00 0.00  
UNCW MARINE SCIENCE CENTER 0815 50 MM 61 230 14 23 30.00 MM 0.00  
MASONBORO ISLAND-NORTH END 0800 50 MM 61 250 13 21 30.01  
MASONBORO ISLAND-SOUTH END 0800 MM MM 63 270 13 23 30.02  
RIVER RD 0.5 MI N SNOWS CUT 0825 50 38 64 260 9 11 29.86 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 0825 51 35 55 200 8 9 29.79 0.00 0.00  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS 0815 47 36 67 40 4 8 30.03 0.00 0.00  
LELAND-COMPASS POINTE 0825 48 38 67 270 6 16 30.01 0.00 0.00  
BATARORA 0825 48 39 71 220 8 11 30.06 0.00 0.00  
LELAND-WATERFORD 0825 50 36 60 200 10 13 30.01 0.00 0.00  
GREEN SWAMP 0753 48 MM 61 210 5 14 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 0825 49 39 66 40 2 5 30.01 0.00 0.00  
BOLIVIA-5 MI SW 0825 50 42 75 260 7 9 30.20 0.00 0.00  
SUNNY POINT MILITARY TERMINL 0818 51 MM 55 230 12 21 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 0820 50 41 69 220 6 14 30.06 0.00 0.00  
SOUTHPORT-RUARK DR SE 0825 50 42 72 200 5 7 29.99 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 0744 50 41 70 250 9 12 30.06 0.00 0.00  
ST. JAMES-HARBORWALK 0825 50 41 71 280 4 7 30.08 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 0826 50 43 76 240 11 22 30.15 0.00 0.00  
HOLDEN BEACH-ON ICWW 0825 50 43 77 250 11 12 29.61 0.00 0.00  
HOLDEN BEACH-STARFISH DR. 0826 50 40 69 240 4 6 30.18 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 0825 49 38 65 180 6 9 30.11 0.00 0.00  
SUNSET BEACH 0826 49 39 67 220 12 15 MM 0.00 0.00  
CALABASH TOWN HALL MMMM MM MM MM MM MM MM 30.07 0.00 0.00  
CALABASH-FARM AT BRUNSWICK MMMM MM MM MM MM MM MM MM MM MM  
GRISSETTOWN-2.5 MI N 0825 49 40 72 340 0 1 30.40 0.00 0.00  
LONGWOOD-1 MI NE 0825 48 38 67 260 5 7 29.71 0.00 0.00  
   
COLUMBUS COUNTY NC
 
 
LUMBER RIVER AT FAIR BLUFF MMMM MM MM MM MM MM MM MM MM MM  
CHADBOURN-2 MILES SOUTH 0826 46 37 69 210 4 5 30.06 0.00 0.00  
WHITEVILLE NCSU-ECONET 0744 44 31 59 210 3 5 29.92 0.00 0.00  
WHITEVILLE-2 MILES WEST 0818 46 MM 54 220 6 14 MM 0.00 0.00  
TABOR CITY-3 MILES NE 0815 46 36 68 200 10 12 30.00 0.00 0.00  
NAKINA-2 MILES NORTH 0825 48 32 55 240 3 9 29.94 0.00 0.00  
BUG HILL-2.5 MI SE 0815 47 35 64 200 2 3 30.04 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 0825 48 38 67 180 1 2 30.11 0.00 0.00  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MI NE 0826 46 33 59 230 2 2 30.04 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 0818 46 MM 54 260 5 14 MM 0.00 0.00  
GARLAND-4 MI SW 0815 45 32 59 240 4 14 29.94 0.00 0.00  
BLADENBORO-4 MI W 0815 46 33 61 100 2 10 29.96 0.00 0.00  
COUNCIL-5 MI NE 0825 46 35 63 200 7 7 29.94 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 0825 45 31 57 200 11 13 29.61 0.00 0.00  
ST. PAULS-W PITTMAN ST 0825 45 32 60 250 5 10 29.68 0.00 0.00  
LUMBERTON-7 MI NE 0826 46 35 63 240 1 1 29.94 0.00 0.00  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH 0826 46 37 69 250 1 5 30.02 0.00 0.00  
GREEN SEA-3 MILES WEST 0815 46 33 61 190 2 9 30.02 0.00 0.00  
LORIS-2 MILES NW 0825 46 36 70 190 3 9 30.05 0.00 0.00  
LORIS-3 MILES SOUTHWEST 0826 46 37 72 240 5 14 30.07 0.00 0.00  
HOMEWOOD-3 MILES NORTH 0826 44 35 71 290 2 2 29.86 0.00 0.00  
CONWAY-OAK GLENN NEIGHBORHD 0826 45 39 77 200 7 8 29.83 0.00 0.00  
HOMEWOOD-2 MILES EAST 0826 45 37 73 270 0 1 29.74 0.00 0.00  
CONWAY-HARDEES FERRY RD 0826 46 37 72 190 3 3 29.91 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 0825 46 35 64 290 0 7 30.07 0.00 0.00  
NIXONVILLE 0825 48 36 64 240 4 6 30.02 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 0825 46 36 66 210 6 7 30.91 0.00 0.00  
LONGS-1 MI NW 0825 48 35 59 200 4 6 29.91 0.00 0.00  
LONGS-2 MILES NE 0815 48 34 59 170 4 7 30.05 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 0815 48 39 71 220 2 4 30.05 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 0826 48 37 67 220 7 10 30.03 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 0815 48 MM 71 220 10 MM 30.02 MM MM  
BRIARCLIFFE ACRES 0826 48 38 68 260 12 18 29.97 0.00 0.00  
MYRTLE BEACH-APACHE PIER 0815 49 MM 50 260 16 MM 30.01 MM MM  
CAROLINA FOREST-WATERBRIDGE 0820 48 35 59 50 1 4 30.06 0.00 0.00  
CAROLINA FOREST-WATERFORD 0826 48 36 64 230 8 12 30.04 0.00 0.00  
MYRTLE BEACH-48TH AVE N 0815 48 35 61 210 6 17 30.07 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 0825 48 36 61 210 3 3 30.05 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT 0815 48 34 59 240 5 11 23.64 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 0818 49 MM MM 240 15 18 30.06  
MYRTLE BEACH-PRESTWICK 0825 48 36 63 220 0 3 30.12 0.00 0.00  
SOCASTEE-2 MILES SW 0826 48 37 65 230 0 1 29.88 0.00 0.00  
SOCASTEE-3.5 MILES SW 0826 48 37 66 140 2 3 29.61 0.00 0.00  
LONGWOOD LANDING 0826 47 36 65 220 0 3 30.03 0.00 0.00  
GARDEN CITY-4 MILES WEST 0826 48 38 69 210 6 8 30.08 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 0826 47 38 69 180 0 1 30.01 0.00 0.00  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD 0826 45 37 74 270 3 9 MM 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 0825 47 37 68 160 6 8 29.87 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 0826 47 38 71 290 1 1 30.07 0.00 0.00  
GEORGETOWN-PYATT STREET 0826 47 37 68 240 3 3 30.07 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 0824 47 33 59 250 13 17 30.09 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 0826 49 37 67 270 9 14 29.88 0.00 0.00  
MURRELLS INLET-1 MILE SW 0826 48 37 66 210 1 1 29.85 0.00 0.00  
NORTH LITCHFIELD BEACH 0826 48 35 62 250 4 6 29.88 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 0826 47 37 68 320 4 5 30.09 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 0826 48 38 67 250 3 3 29.78 0.00 0.00  
PRINCE GEORGE 0826 48 38 69 240 1 18 30.05 0.00 0.00  
WINYAH BAY-NORTH INLET 0745 47 MM 75 240 9 15  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET 0826 45 33 63 250 2 5 29.77 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH 0825 45 33 63 340 6 7 30.06 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-MEADOWS NEIGHBORHOD 0825 44 31 59 180 2 4 29.91 0.00 0.00  
FLORENCE-OAKDALE LAKE 0826 44 33 64 320 9 17 29.84 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 0826 44 33 64 210 6 10 30.05 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 0825 44 29 55 320 3 3 29.96 0.00 0.00  
MARS BLUFF 0825 44 37 76 230 2 7 30.05 0.00 0.00  
EFFINGHAM-7 MILES SW 0826 44 34 66 60 2 3 29.87 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 0825 44 34 67 210 8 11 30.06 0.00 0.00  
SCRANTON-3 MILES WEST 0826 44 34 67 210 5 7 29.79 0.00 0.00  
SCRANTON-2 MILES WEST 0826 44 35 69 200 3 8 29.87 0.00 0.00  
SCRANTON-4.5 MILES EAST 0815 43 35 74 220 2 8 30.02 0.00 0.00  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH 0826 44 37 76 120 1 2 30.04 MM MM  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST 0815 44 30 58 190 11 16 29.98 0.00 0.00  
NORTH HARTSVILLE-2 MILES N 0826 44 30 58 270 0 0 29.97 0.00 0.00  
HARTSVILLE-7 MI NE 0826 44 33 66 190 6 8 29.72 0.00 0.00  
OATES-3.5 MILES SE 0826 45 32 59 230 4 5 30.24 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
BENNETTSVILLE-2 MILES SE 0826 45 31 58 180 0 0 30.42 0.00 0.00  
CLIO-1.5 MI NW 0825 45 33 62 180 1 6 29.97 0.00 0.00  
   
MARINE OBSERVATIONS
 
 
BUOY 41024-2 MI S SUNSET BCH 0708 48 42 MM 220 11 16 30.02  
BUOY 41037-29 MI SE WRTSVL B 0708 54 44 MM 230 25 34 30.05  
BUOY 41038-6 MI SE WRITSVL B 0708 50 41 MM 220 22 29 30.01  
BUOY 41013-FRYING PAN SHOALS 0800 56 44 MM 240 22 27 30.09  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0818 47  
UNCW MARINE SCIENCE CENTER 0815 47  
MASONBORO ISL-0.5 MI E 0805 47  
BUOY 41038-6 MI SE WRITSVL B 0708 48  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 0756 50  
BUOY 41013-FRYING PAN SHOALS 0800 56  
BUOY 41024-2 MI S SUNSET BCH 0708 48  
N MYR BCH-CHERRY GROVE PIER 0815 47  
MYRTLE BEACH-APACHE PIER 0815 48  
MYRTLE BEACH-SPRINGMAID PIER 0818 48  
   
SOIL TEMPERATURES
 
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 0744 46  
WILMINGTON-KINGS GRANT 0800 48 52 55  
BALD HEAD ISLAND NCSU-ECONET 0744 46  
WHITEVILLE NCSU-ECONET 0744 47  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page