526  
SXUS52 KILM 260002  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
701 PM EST WED FEB 25 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1854 230 22 27 54 48  
UNCW MARINE SCIENCE CENTER 1842 230 15 20 54 50  
MASONBORO ISLAND-NORTH END 1830 240 15 23 54  
MASONBORO ISLAND-SOUTH END 1830 250 16 25 MM  
WILMINGTON RIVERFRONT 1848 MM MM MM 54 51  
HOLDEN BEACH-ON ICWW 1855 250 12 15 52  
MYRTLE BEACH-APACHE PIER 1845 240 20 MM 51 48  
N MYR BCH-CHERRY GROVE PIER 1845 220 12 MM 51 48  
MYRTLE BEACH-SPRINGMAID PIER 1848 220 18 21 52 49  
WINYAH BAY-NORTH INLET 1800 MM MM MM MM 52  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NE 1855 55 50 85 260 5 8 29.52 0.00 0.00  
CURRIE-3 MILES EAST 1856 53 48 83 150 1 6 29.97 0.00 0.00  
WATHA-HORSE BRANCH RD. 1850 54 47 76 180 5 12 29.92 0.00 0.00  
BURGAW-1 MILE NE 1856 53 47 79 190 5 14 29.90 0.00 0.00  
ROCKY POINT-4 MILES SW 1845 54 48 81 290 2 5 29.94 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 1818 54 MM 73 240 7 19 MM 0.00 0.00  
BURGAW-5 MILES NE 1855 54 47 78 230 2 3 29.92 0.00 0.00  
BURGAW-4 MILES E 1845 54 46 76 230 1 11 29.95 0.00 0.00  
HAMPSTEAD-4 MILES NW 1856 53 49 84 260 1 7 29.95 0.00 0.00  
HAMPSTEAD-1 MILE SE 1845 54 47 78 300 4 11 29.94 0.00 0.00  
SLOOP POINT-PELICAN WALK 1856 53 47 80 230 2 3 29.76 0.00 0.00  
SURF CITY-2 MILES INLAND 1845 52 47 82 180 3 17 29.92 0.00 0.00  
SURF CITY-2.5 MILES NW 1856 53 53 100 230 5 13 29.95 0.00 0.00  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE NCSU-ECONET 1844 53 46 77 190 11 18 29.91 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 1855 54 45 72 80 2 3 29.46 0.00 0.00  
WILMINGTON-KINGS GRANT 1855 54 46 75 210 15 19 29.94 0.00 0.00  
PORTERS NECK COUNTRY CLUB 1845 54 47 78 200 8 18 29.90 0.00 0.00  
WILMINGTON-WINDEMERE 1856 54 49 84 260 6 7 30.43 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 1855 53 49 87 200 4 6 29.93 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 1856 54 47 77 220 5 6 29.54 0.00 0.00  
NEAR LEGION STADIUM 1845 54 48 80 200 2 6 29.96 0.00 0.00  
NEAR CAMERON ART MUSEUM 1856 54 47 78 90 1 7 29.90 0.00 0.00  
WILMINGTON-PINE VALLEY 1856 54 49 83 180 7 20 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 1856 53 49 84 300 4 9 29.81 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 1856 54 49 83 110 3 6 29.92 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 1856 53 48 83 230 3 6 29.94 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 1856 54 50 87 220 5 13 29.76 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 1856 54 49 83 230 6 9 29.92 0.00 0.00  
WRIGHTSVILLE BEACH PARK 1856 53 47 79 220 10 14 29.91 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 1854 54 MM MM 230 22 27 29.95  
WRIGHTSVILLE BCH-YACHT CLUB 1850 54 48 78 240 9 14 29.96 0.00 0.00  
UNCW MARINE SCIENCE CENTER 1842 54 MM 83 230 15 20 29.91 MM 0.00  
MASONBORO ISLAND-NORTH END 1830 54 MM 81 240 15 23 29.91  
MASONBORO ISLAND-SOUTH END 1830 MM MM 77 250 16 25 29.93  
RIVER RD 0.5 MI N SNOWS CUT 1855 54 49 83 240 12 14 29.78 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 1856 54 47 78 220 16 27 29.71 0.00 0.00  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS 1845 53 48 83 40 4 12 29.94 0.00 0.00  
LELAND-COMPASS POINTE 1855 53 49 88 260 8 11 29.94 0.00 0.00  
BATARORA 1855 52 50 91 210 6 8 29.99 0.00 0.00  
LELAND-WATERFORD 1855 53 48 82 200 10 13 29.94 0.00 0.00  
GREEN SWAMP 1853 53 MM 82 200 6 21 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 1855 53 48 85 30 3 5 29.93 0.00 0.00  
BOLIVIA-5 MI SW 1855 53 51 94 260 2 3 30.12 0.00 0.00  
SUNNY POINT MILITARY TERMINL 1818 53 MM 80 220 15 28 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 1850 53 50 89 210 7 14 29.96 0.00 0.00  
SOUTHPORT-RUARK DR SE 1855 53 50 90 250 5 6 29.89 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 1844 53 50 88 230 7 11 29.97 0.00 0.00  
ST. JAMES-HARBORWALK 1855 53 49 87 200 2 6 29.99 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 1855 53 51 93 210 8 20 30.06 0.00 0.00  
HOLDEN BEACH-ON ICWW 1855 52 50 93 250 12 15 29.52 0.00 0.07  
HOLDEN BEACH-STARFISH DR. 1855 52 48 84 230 4 5 30.09 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 1856 52 48 87 230 5 9 30.03 0.00 0.00  
SUNSET BEACH 1856 52 48 88 250 15 18 MM 0.00 0.00  
CALABASH TOWN HALL 1725 52 49 91 220 18 22 29.99 0.00 0.00  
CALABASH-FARM AT BRUNSWICK MMMM MM MM MM MM MM MM MM MM MM  
GRISSETTOWN-2.5 MI N 1855 53 49 86 230 0 0 30.31 0.00 0.00  
LONGWOOD-1 MI NE 1855 53 50 90 180 3 5 29.63 0.00 0.00  
   
COLUMBUS COUNTY NC
 
 
LUMBER RIVER AT FAIR BLUFF MMMM MM MM MM MM MM MM MM MM MM  
CHADBOURN-2 MILES SOUTH 1855 57 47 70 50 0 1 29.98 0.00 0.00  
WHITEVILLE NCSU-ECONET 1844 58 41 52 230 6 7 29.82 0.00 0.00  
WHITEVILLE-2 MILES WEST 1818 59 MM 50 220 6 17 MM 0.00 0.00  
TABOR CITY-3 MILES NE 1845 58 47 66 190 6 10 29.92 0.00 0.00  
NAKINA-2 MILES NORTH 1855 55 47 74 250 5 8 29.87 0.00 0.00  
BUG HILL-2.5 MI SE 1845 53 48 82 200 2 5 29.96 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 1856 53 51 90 40 3 3 30.03 0.00 0.00  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MI NE 1855 57 46 66 90 2 2 29.96 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 1818 58 MM 55 250 5 17 MM 0.00 0.00  
GARLAND-4 MI SW 1845 58 44 59 220 12 14 29.86 0.00 0.00  
BLADENBORO-4 MI W 1845 58 46 63 140 5 11 29.88 0.00 0.00  
COUNCIL-5 MI NE 1855 54 47 78 180 3 3 29.87 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 1855 59 46 61 200 7 8 29.54 0.00 0.00  
ST. PAULS-W PITTMAN ST 1855 59 47 64 270 2 8 29.62 0.00 0.00  
LUMBERTON-7 MI NE 1856 58 47 66 180 3 3 29.87 0.00 0.00  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH 1856 57 47 69 130 2 8 29.94 0.00 0.00  
GREEN SEA-3 MILES WEST 1845 57 43 60 0 0 0 29.94 0.00 0.00  
LORIS-2 MILES NW 1855 57 46 68 200 3 8 29.98 0.00 0.00  
LORIS-3 MILES SOUTHWEST 1856 57 50 76 230 9 14 29.99 0.00 0.00  
HOMEWOOD-3 MILES NORTH 1856 56 48 76 240 2 2 29.78 0.00 0.00  
CONWAY-OAK GLENN NEIGHBORHD 1856 55 50 83 260 3 3 29.76 0.00 0.00  
HOMEWOOD-2 MILES EAST 1856 55 49 80 350 1 1 29.67 0.00 0.00  
CONWAY-HARDEES FERRY RD 1856 55 49 80 280 3 3 29.84 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 1855 55 47 74 180 2 7 30.00 0.00 0.00  
NIXONVILLE 1855 55 49 81 240 5 8 29.94 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 1855 55 49 79 200 5 6 30.83 0.00 0.00  
LONGS-1 MI NW 1856 53 49 86 210 4 4 29.84 0.00 0.00  
LONGS-2 MILES NE 1845 53 48 82 170 3 8 29.96 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 1845 53 49 86 230 4 13 29.96 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 1856 51 47 87 240 10 21 29.96 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 1845 51 MM 90 220 12 MM 29.93 MM MM  
BRIARCLIFFE ACRES 1856 51 49 92 240 18 20 29.89 0.00 0.00  
MYRTLE BEACH-APACHE PIER 1845 51 MM 88 240 20 MM 29.93 MM MM  
CAROLINA FOREST-WATERBRIDGE 1850 54 48 79 150 1 5 29.97 0.00 0.00  
CAROLINA FOREST-WATERFORD 1856 56 48 75 230 6 13 29.96 0.00 0.00  
MYRTLE BEACH-48TH AVE N 1845 53 47 81 230 8 17 29.98 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 1856 54 49 84 180 4 6 29.97 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT 1845 54 48 82 240 3 9 23.66 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 1854 52 MM MM 220 18 21 29.97  
MYRTLE BEACH-PRESTWICK 1856 53 49 87 210 4 7 30.02 0.00 0.00  
SOCASTEE-2 MILES SW 1856 55 49 81 200 3 5 29.79 0.00 0.00  
SOCASTEE-3.5 MILES SW 1856 55 50 83 190 1 1 29.53 0.00 0.00  
LONGWOOD LANDING 1856 55 49 81 320 2 8 29.94 0.00 0.00  
GARDEN CITY-4 MILES WEST 1856 55 50 85 190 0 1 29.99 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 1856 54 50 85 60 0 0 29.92 0.00 0.00  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD 1856 55 49 81 250 2 8 MM 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 1855 55 50 83 160 3 4 29.77 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 1856 55 51 87 230 6 7 29.98 0.00 0.00  
GEORGETOWN-PYATT STREET 1856 55 50 83 200 2 2 29.98 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 1854 55 46 73 250 5 14 30.00 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 1856 54 49 87 180 4 12 29.78 0.00 0.00  
MURRELLS INLET-1 MILE SW 1856 55 50 85 200 2 2 29.75 0.00 0.00  
NORTH LITCHFIELD BEACH 1856 54 49 85 230 0 9 29.79 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 1856 55 49 81 340 4 4 30.00 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 1856 55 50 85 220 2 3 29.68 0.00 0.00  
PRINCE GEORGE 1856 55 51 88 250 5 19 29.96 0.00 0.00  
WINYAH BAY-NORTH INLET 1745 54 MM 86 210 15 21  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET 1856 59 46 63 170 1 1 29.70 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH 1855 59 45 59 340 8 10 29.99 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-MEADOWS NEIGHBORHOD 1855 61 45 56 190 4 4 29.86 0.00 0.00  
FLORENCE-OAKDALE LAKE 1856 60 47 62 360 11 14 29.76 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 1856 61 47 61 220 0 5 29.98 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 1856 60 43 53 330 3 3 29.89 0.00 0.00  
MARS BLUFF 1855 57 49 76 260 4 7 29.98 0.00 0.00  
EFFINGHAM-7 MILES SW 1856 60 47 64 0 2 2 29.80 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 1856 61 47 61 210 7 8 29.97 0.00 0.00  
SCRANTON-3 MILES WEST 1856 60 46 61 220 3 3 29.71 0.00 0.00  
SCRANTON-2 MILES WEST 1856 59 47 64 120 1 3 29.80 0.00 0.00  
SCRANTON-4.5 MILES EAST 1845 58 46 65 230 3 9 29.93 0.00 0.00  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH 1856 57 50 77 240 3 5 29.95 MM MM  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST 1845 60 46 60 170 6 10 29.91 0.00 0.00  
NORTH HARTSVILLE-2 MILES N 1856 60 46 61 180 2 2 29.91 0.00 0.00  
HARTSVILLE-7 MI NE 1856 60 50 67 210 4 5 29.65 0.00 0.00  
OATES-3.5 MILES SE 1856 60 47 63 260 3 4 30.17 0.00 0.05  
   
MARLBORO COUNTY SC
 
 
BENNETTSVILLE-2 MILES SE 1726 61 48 62 230 0 0 30.35 0.00 0.00  
CLIO-1.5 MI NW 1855 60 49 67 0 0 3 29.90 0.00 0.00  
   
MARINE OBSERVATIONS
 
 
BUOY 41024-2 MI S SUNSET BCH 1808 51 48 MM 200 13 18 29.92  
BUOY 41037-29 MI SE WRTSVL B 1808 57 52 MM 220 29 36 29.95  
BUOY 41038-6 MI SE WRITSVL B 1808 52 46 MM 210 25 31 29.91  
BUOY 41013-FRYING PAN SHOALS 1820 59 52 MM 220 27 34 30.00  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1854 48  
UNCW MARINE SCIENCE CENTER 1842 50  
MASONBORO ISL-0.5 MI E 1830 48  
BUOY 41038-6 MI SE WRITSVL B 1808 48  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 1826 49  
BUOY 41013-FRYING PAN SHOALS 1820 58  
BUOY 41024-2 MI S SUNSET BCH 1808 48  
N MYR BCH-CHERRY GROVE PIER 1845 48  
MYRTLE BEACH-APACHE PIER 1845 48  
MYRTLE BEACH-SPRINGMAID PIER 1854 49  
   
SOIL TEMPERATURES
 
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 1844 50  
WILMINGTON-KINGS GRANT 1800 52 52 55  
BALD HEAD ISLAND NCSU-ECONET 1844 53  
WHITEVILLE NCSU-ECONET 1844 50  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page