497  
SXUS52 KILM 151046  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
645 AM EDT SUN MAR 15 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0630 50 4 5 58 57  
UNCW MARINE SCIENCE CENTER 0613 10 4 5 58 61  
MASONBORO ISLAND-NORTH END 0600 40 3 6 57  
MASONBORO ISLAND-SOUTH END 0600 50 4 7 MM  
WILMINGTON RIVERFRONT 0630 MM MM MM 55 63  
HOLDEN BEACH-ON ICWW 0640 50 1 2 55  
MYRTLE BEACH-APACHE PIER 0530 60 11 MM 59 56  
N MYR BCH-CHERRY GROVE PIER 0530 50 11 MM 61 57  
MYRTLE BEACH-SPRINGMAID PIER 0630 60 10 12 58 55  
WINYAH BAY-NORTH INLET 0600 MM MM MM MM 60  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NE 0640 46 46 99 100 0 0 29.78 0.00 0.00  
CURRIE-3 MILES EAST 0641 46 46 99 60 1 3 30.22 0.00 0.00  
WATHA-HORSE BRANCH RD. 0630 48 47 97 350 1 2 30.16 0.00 0.00  
BURGAW-1 MILE NE 0641 46 46 98 70 0 0 30.15 0.00 0.00  
ROCKY POINT-4 MILES SW 0630 51 50 97 90 0 1 30.17 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 0618 38 MM 97 90 0 4 MM 0.00 0.00  
BURGAW-5 MILES NE 0640 46 46 99 240 0 0 30.17 0.00 0.00  
BURGAW-4 MILES E 0640 45 43 92 170 0 1 30.21 0.00 0.00  
HAMPSTEAD-4 MILES NW 0641 46 46 99 0 0 0 30.18 0.00 0.00  
HAMPSTEAD-1 MILE SE 0630 57 57 99 80 1 5 30.17 0.00 0.00  
SLOOP POINT-PELICAN WALK 0641 59 57 94 230 1 1 29.83 0.00 0.00  
SURF CITY-2 MILES INLAND 0630 55 52 93 110 4 8 30.16 0.00 0.00  
SURF CITY-2.5 MILES NW 0641 57 57 100 110 0 2 30.19 0.00 0.00  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE NCSU-ECONET 0249 48 48 100 10 2 2 30.17 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 0641 47 43 85 80 0 0 29.69 0.00 0.00  
WILMINGTON-KINGS GRANT 0640 51 44 76 80 0 0 30.17 0.00 0.00  
PORTERS NECK COUNTRY CLUB 0630 58 55 91 120 1 3 30.12 0.00 0.00  
WILMINGTON-WINDEMERE 0641 50 50 99 350 1 1 30.66 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 0640 56 55 99 140 0 0 30.13 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 0641 52 50 95 220 0 0 29.76 0.00 0.00  
NEAR LEGION STADIUM 0630 54 53 97 0 0 0 30.16 0.00 0.00  
NEAR CAMERON ART MUSEUM 0640 53 52 97 120 3 4 30.12 0.00 0.00  
WILMINGTON-PINE VALLEY 0641 55 54 99 120 0 0 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 0641 53 53 98 70 0 0 30.02 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 0641 54 54 97 70 0 0 30.13 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 0641 54 52 93 40 0 0 30.16 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 0641 56 56 99 120 0 0 29.97 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 0640 59 57 95 0 0 0 30.13 0.00 0.00  
WRIGHTSVILLE BEACH PARK 0641 57 55 92 40 0 2 30.13 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 0630 58 MM MM 50 4 5 30.16  
WRIGHTSVILLE BCH-YACHT CLUB 0630 59 56 91 70 4 6 30.16 0.00 0.00  
UNCW MARINE SCIENCE CENTER 0613 58 MM 95 10 4 5 30.15 MM 0.00  
MASONBORO ISLAND-NORTH END 0600 57 MM 96 40 3 6 30.13  
MASONBORO ISLAND-SOUTH END 0600 MM MM 86 50 4 7 30.14  
RIVER RD 0.5 MI N SNOWS CUT 0640 56 55 95 10 0 0 29.99 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 0641 59 57 93 50 1 2 29.91 0.00 0.00  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS 0630 50 49 96 90 1 1 30.16 0.00 0.00  
LELAND-COMPASS POINTE 0640 50 50 99 280 0 0 30.16 0.00 0.00  
BATARORA 0641 48 48 99 180 0 0 30.23 0.00 0.00  
LELAND-WATERFORD 0640 52 51 99 340 0 0 30.16 0.00 0.00  
GREEN SWAMP 0553 46 MM 99 50 2 7 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 0640 49 49 99 100 0 0 30.12 0.00 0.00  
BOLIVIA-5 MI SW 0640 48 47 99 230 0 0 30.32 0.00 0.00  
SUNNY POINT MILITARY TERMINL 0618 54 MM 98 40 0 3 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 0630 52 51 97 0 2 2 30.16 0.00 0.00  
SOUTHPORT-RUARK DR SE 0640 56 56 97 70 0 1 30.09 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET MMMM MM MM MM MM MM MM MM MM MM  
ST. JAMES-HARBORWALK 0640 56 55 96 80 0 0 30.18 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 0640 55 54 99 20 3 5 30.24 0.00 0.00  
HOLDEN BEACH-ON ICWW 0640 55 55 99 50 1 2 29.69 0.00 0.00  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 80 0 0 30.28 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 0641 55 53 94 30 0 1 30.20 0.00 0.00  
SUNSET BEACH 0640 58 55 91 50 3 3 MM 0.00 0.36  
CALABASH TOWN HALL MMMM MM MM MM MM MM MM 30.17 0.00 0.00  
CALABASH-FARM AT BRUNSWICK MMMM MM MM MM MM MM MM MM MM MM  
GRISSETTOWN-2.5 MI N 0640 50 47 91 MM 0 0 30.49 0.00 0.00  
LONGWOOD-1 MI NE 0640 50 50 99 110 0 0 29.82 0.00 0.00  
   
COLUMBUS COUNTY NC
 
 
LUMBER RIVER AT FAIR BLUFF 0625 51 MM 84 0 0 MM 30.07 0.00 0.00  
CHADBOURN-2 MILES SOUTH 0640 50 49 99 30 0 0 30.21 0.00 0.00  
WHITEVILLE NCSU-ECONET 0249 48 45 89 20 1 1 30.08 0.00 0.00  
WHITEVILLE-2 MILES WEST 0418 47 MM 95 30 0 0 MM 0.00 0.00  
TABOR CITY-3 MILES NE 0630 53 51 93 60 1 4 30.13 0.00 0.00  
NAKINA-2 MILES NORTH 0640 53 51 94 150 0 0 30.08 0.00 0.00  
BUG HILL-2.5 MI SE 0630 51 51 100 130 0 1 30.15 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 0640 52 52 99 250 0 0 30.23 0.00 0.00  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MI NE 0640 47 43 86 20 0 0 30.23 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 0618 43 MM 96 50 0 1 MM 0.00 0.00  
GARLAND-4 MI SW 0630 46 43 88 120 0 1 30.13 0.00 0.00  
BLADENBORO-4 MI W 0630 49 46 91 330 1 3 30.14 0.00 0.00  
COUNCIL-5 MI NE 0640 46 46 99 50 0 0 30.12 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 0640 50 46 88 20 1 2 29.80 0.00 0.00  
ST. PAULS-W PITTMAN ST 0640 48 45 91 100 0 1 29.90 0.00 0.00  
LUMBERTON-7 MI NE 0641 44 44 99 240 0 0 30.14 0.00 0.00  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH 0641 52 50 92 80 0 0 30.17 0.00 0.00  
GREEN SEA-3 MILES WEST 0630 51 48 91 0 0 0 30.15 0.00 0.00  
LORIS-2 MILES NW 0640 55 19 24 90 1 6 30.19 0.00 0.00  
LORIS-3 MILES SOUTHWEST 0641 53 53 99 190 0 0 30.18 0.00 0.00  
HOMEWOOD-3 MILES NORTH 0641 52 51 99 100 0 0 29.97 0.00 0.00  
CONWAY-OAK GLENN NEIGHBORHD 0641 53 53 99 350 0 0 29.93 0.00 0.00  
HOMEWOOD-2 MILES EAST 0641 52 52 99 310 0 0 29.85 0.00 0.00  
CONWAY-HARDEES FERRY RD 0641 50 50 99 350 0 0 30.01 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 0641 54 52 94 90 0 0 30.17 0.00 0.00  
NIXONVILLE 0640 51 51 98 90 0 0 30.12 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 0640 53 52 97 20 0 0 31.01 0.00 0.00  
LONGS-1 MI NW 0640 53 53 99 70 0 1 30.02 0.00 0.00  
LONGS-2 MILES NE 0630 52 51 96 50 2 5 30.14 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 0630 52 51 98 0 0 2 30.14 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 0641 53 51 93 70 0 0 30.13 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 0530 61 MM 84 50 11 MM 30.10 MM MM  
BRIARCLIFFE ACRES 0640 59 56 91 80 9 12 30.06 0.00 0.00  
MYRTLE BEACH-APACHE PIER 0530 59 MM 88 60 11 MM 30.09 MM MM  
CAROLINA FOREST-WATERBRIDGE 0630 53 52 97 0 0 0 30.14 0.00 0.00  
CAROLINA FOREST-WATERFORD 0640 50 48 93 120 0 0 30.13 0.00 0.00  
MYRTLE BEACH-48TH AVE N 0630 59 55 87 80 7 7 30.15 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 0641 57 57 99 90 0 0 30.13 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT 0630 59 57 95 340 1 3 23.67 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 0630 58 MM MM 60 10 12 30.18  
MYRTLE BEACH-PRESTWICK 0640 59 58 96 310 1 5 30.18 0.00 0.00  
SOCASTEE-2 MILES SW 0641 55 54 99 60 0 0 29.96 0.00 0.00  
SOCASTEE-3.5 MILES SW 0641 55 55 99 210 0 0 29.68 0.00 0.00  
LONGWOOD LANDING 0641 57 56 95 60 0 1 30.10 0.00 0.00  
GARDEN CITY-4 MILES WEST 0641 59 58 99 140 0 0 30.15 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 0641 59 59 99 120 0 0 30.08 0.00 0.00  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD 0641 53 52 98 260 0 0 29.99 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 0641 57 56 99 290 0 1 29.91 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 0641 58 58 99 60 0 0 32.61 0.00 0.00  
GEORGETOWN-PYATT STREET 0641 58 57 97 10 0 0 30.12 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 0639 59 56 90 120 2 5 30.13 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 0641 59 58 99 160 2 5 29.95 0.00 0.00  
MURRELLS INLET-1 MILE SW 0641 58 57 99 10 0 0 29.91 0.00 0.05  
NORTH LITCHFIELD BEACH 0641 59 56 91 270 5 7 29.94 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 0641 59 58 96 0 0 0 30.15 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 0641 60 59 99 100 0 1 30.27 0.00 0.00  
PRINCE GEORGE 0641 58 58 99 60 3 5 30.10 0.00 0.00  
WINYAH BAY-NORTH INLET 0545 60 MM 100 50 0 0  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET 0641 51 50 96 80 0 0 29.95 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH 0640 52 51 96 270 0 0 29.72 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-MEADOWS NEIGHBORHOD 0640 54 51 90 120 0 0 30.06 0.00 0.00  
FLORENCE-OAKDALE LAKE 0641 56 54 92 0 11 14 29.97 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 0641 52 50 94 160 0 0 30.19 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 0640 53 50 89 30 0 0 30.10 0.00 0.00  
MARS BLUFF 0640 56 55 99 130 0 0 30.15 0.00 0.00  
EFFINGHAM-7 MILES SW 0641 53 51 93 60 0 0 29.99 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 0640 53 52 96 90 0 0 30.15 0.00 0.00  
SCRANTON-3 MILES WEST 0640 53 52 96 100 0 0 29.89 0.00 0.00  
SCRANTON-2 MILES WEST 0641 52 52 99 110 0 0 29.99 0.00 0.00  
SCRANTON-4.5 MILES EAST 0630 50 48 94 0 0 1 30.13 0.00 0.00  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH 0641 53 52 97 100 0 0 30.12 MM MM  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST 0630 54 52 91 30 3 5 30.13 0.00 0.00  
NORTH HARTSVILLE-2 MILES N 0641 54 51 90 20 3 3 30.15 0.00 0.00  
HARTSVILLE-7 MI NE 0641 50 50 97 310 0 0 29.61 0.00 0.00  
OATES-3.5 MILES SE 0640 52 50 95 50 0 0 30.07 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
BENNETTSVILLE-2 MILES SE MMMM MM MM MM MM MM MM 30.59 0.00 0.00  
CLIO-1.5 MI NW 0640 51 49 93 0 0 0 30.16 0.00 0.00  
   
MARINE OBSERVATIONS
 
 
BUOY 41024-2 MI S SUNSET BCH 0608 57 56 MM 60 5 7 30.12  
BUOY 41037-29 MI SE WRTSVL B 0608 67 64 MM 110 7 9 30.18  
BUOY 41038-6 MI SE WRITSVL B 0608 60 57 MM 90 7 11 30.15  
BUOY 41013-FRYING PAN SHOALS 0540 69 63 MM 130 11 13 30.12  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0630 57  
UNCW MARINE SCIENCE CENTER 0613 61  
MASONBORO ISL-0.5 MI E 0600 58  
BUOY 41038-6 MI SE WRITSVL B 0608 59  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 0556 57  
BUOY 41013-FRYING PAN SHOALS 0540 67  
BUOY 41024-2 MI S SUNSET BCH 0608 56  
N MYR BCH-CHERRY GROVE PIER 0530 57  
MYRTLE BEACH-APACHE PIER 0530 56  
MYRTLE BEACH-SPRINGMAID PIER 0630 55  
   
SOIL TEMPERATURES
 
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 0249 59  
WILMINGTON-KINGS GRANT 0600 60 62 61  
BALD HEAD ISLAND NCSU-ECONET MMMM MM  
WHITEVILLE NCSU-ECONET 0249 61  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page