644  
SXUS52 KILM 162301  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
701 PM EDT MON MAR 16 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1848 200 26 28 63 59  
UNCW MARINE SCIENCE CENTER 1812 200 18 23 66 64  
MASONBORO ISLAND-NORTH END 1800 210 11 22 64  
MASONBORO ISLAND-SOUTH END 1800 220 17 32 MM  
WILMINGTON RIVERFRONT 1848 MM MM MM 66 64  
HOLDEN BEACH-ON ICWW 1855 200 9 11 60  
MYRTLE BEACH-APACHE PIER 1745 MM MM MM MM 58  
N MYR BCH-CHERRY GROVE PIER 1745 200 19 MM 62 58  
MYRTLE BEACH-SPRINGMAID PIER 1848 200 23 26 62 58  
WINYAH BAY-NORTH INLET 1800 MM MM MM MM 65  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 1855 66 66 99 170 6 7 29.14 0.00 0.39  
CURRIE-3 MILES EAST 1856 64 64 99 210 3 6 29.60 0.01 1.65  
WATHA-HORSE BRANCH RD. 1845 66 65 96 350 34 67 29.54 0.00 1.02  
BURGAW-1 MILE NE 1856 65 64 98 140 2 9 29.54 0.01 2.36  
ROCKY POINT-4 MILES SW 1845 66 65 97 180 2 6 29.55 0.02 2.22  
HOLLY SHELTER-BACK ISLAND 1818 67 MM 92 200 10 24 MM 0.00 1.49  
BURGAW-5 MILES NE 1856 65 65 99 200 0 3 29.56 0.01 2.22  
BURGAW-4 MILES E 1855 67 63 90 230 15 17 29.59 0.01 3.20  
HAMPSTEAD-4 MILES NW 1856 65 64 99 240 6 9 29.62 0.00 1.59  
HAMPSTEAD-1 MILE SE 1845 64 63 97 150 3 10 29.61 0.00 1.55  
SLOOP POINT-PELICAN WALK 1856 64 62 96 190 15 18 29.27 0.00 1.17  
SURF CITY-2 MILES INLAND 1845 64 62 94 200 10 28 29.59 0.00 1.17  
SURF CITY-2.5 MILES NW 1856 63 63 100 220 10 11 29.64 0.00 0.01  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 1844 67 65 94 180 5 9 29.55 0.00 1.62  
CASTLE HAYNE-1.5 MILES EAST 1856 66 64 96 160 6 9 29.11 0.00 1.98  
WILMINGTON-KINGS GRANT 1855 66 57 73 170 24 24 29.61 0.00 1.93  
PORTERS NECK COUNTRY CLUB 1845 64 62 94 180 10 17 29.56 0.00 1.91  
WILMINGTON-WINDEMERE 1855 63 63 99 40 0 1 30.10 0.00 1.22  
WILMINGTON-MARKET AT 7TH ST 1856 66 65 99 130 8 14 29.57 0.00 1.91  
WILMINGTON-1 MI SW MAYFAIRE 1855 63 61 94 280 5 8 29.20 0.00 2.35  
NEAR LEGION STADIUM 1845 66 64 95 60 5 13 29.60 0.01 1.85  
NEAR CAMERON ART MUSEUM 1856 64 64 98 140 4 19 29.56 0.01 1.69  
WILMINGTON-PINE VALLEY 1856 64 64 99 180 14 17 MM 0.01 1.90  
0.7 MI S HALYBURTON PARK 1855 64 63 96 160 7 13 29.47 0.01 3.35  
WILMINGTON-NAVAJO TRAIL 1855 64 63 98 120 2 6 29.59 0.01 2.35  
WILMINGTON-1 MI W MONKEY JCT 1856 64 62 93 190 11 11 29.61 0.01 2.70  
NEAR ASHLEY HIGH SCHOOL 1855 63 62 99 170 2 5 29.44 0.09 1.39  
WILMINGTON-MYRTLE GROVE SND 1856 62 62 98 300 2 3 29.60 0.00 1.77  
WRIGHTSVILLE BEACH PARK 1856 61 60 95 180 9 12 29.59 0.01 1.83  
WRIGHTSVILLE BCH-MERCER PIER 1848 63 MM MM 200 26 28 29.61  
WRIGHTSVILLE BCH-YACHT CLUB 1845 62 61 95 200 21 29 29.62 0.03 1.54  
UNCW MARINE SCIENCE CENTER 1812 66 MM 96 200 18 23 29.56 MM 1.76  
MASONBORO ISLAND-NORTH END 1800 64 MM 99 210 11 22 29.57  
MASONBORO ISLAND-SOUTH END 1800 MM MM 87 220 17 32 29.58  
RIVER RD 0.5 MI N SNOWS CUT 1855 63 61 94 210 15 18 29.45 0.00 1.55  
CAROLINA BCH-1 MI S OF BRIDG 1856 64 61 91 210 9 11 29.38 0.00 1.18  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS 1845 10 9 98 0 3 9 29.56 0.02 2.48  
LELAND-COMPASS POINTE 1855 65 65 99 180 5 16 29.58 0.01 2.51  
BATARORA 1840 65 64 99 220 11 14 29.65 0.01 2.34  
LELAND-WATERFORD 1855 66 64 92 200 14 22 29.59 0.01 1.91  
GREEN SWAMP 1853 65 MM 90 190 7 17 MM 0.00 1.60  
BOLIVIA-4 MILES SSE 1855 62 61 98 40 2 3 29.58 0.01 2.36  
BOLIVIA-5 MI SW 1855 62 61 99 240 0 0 29.76 0.01 3.00  
SUNNY POINT MILITARY TERMINL 1818 65 MM 96 190 7 30 MM 0.01 2.59  
SOUTHPORT-ABBINGTON OAKS 1845 63 61 94 140 3 10 29.62 0.06 2.66  
SOUTHPORT-RUARK DR SE 1855 61 60 97 250 3 5 29.56 0.00 0.43  
BALD HEAD ISLAND NCSU-ECONET 1844 62 61 97 180 9 15 29.64 0.10 0.91  
ST. JAMES-HARBORWALK 1855 60 60 97 170 3 6 29.66 0.01 4.95  
LOCKWOOD FOLLY-1.4 MI INLAND 1855 60 59 99 190 8 11 29.71 0.01 2.89  
HOLDEN BEACH-ON ICWW 1855 60 60 99 200 9 11 29.16 0.00 0.96  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 170 5 7 29.73 0.01 0.63  
OCEAN ISLE BEACH-3 MILES NW 1856 62 60 93 240 1 11 29.65 0.00 0.62  
SUNSET BEACH 1856 61 60 95 210 17 22 MM 0.00 0.78  
CALABASH TOWN HALL 1524 66 64 96 200 8 8 29.62 0.00 0.08  
CALABASH-FARM AT BRUNSWICK MMMM MM MM MM MM MM MM MM MM MM  
GRISSETTOWN-2.5 MI N 1855 64 61 91 230 1 7 29.90 0.00 0.02  
LONGWOOD-1 MI NE 1855 65 64 96 250 8 9 29.24 0.01 0.05  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF 1725 66 MM 85 180 5 MM 29.45 0.00 0.29  
CHADBOURN-2 MILES SOUTH 1855 67 65 92 200 7 8 29.59 0.00 0.50  
WHITEVILLE NCSU-ECONET 1844 67 62 84 140 5 10 29.42 0.00 0.74  
WHITEVILLE-2 MILES WEST 1818 66 MM 93 210 4 12 MM 0.00 0.72  
TABOR CITY-3 MILES NE 1845 68 64 86 220 9 16 29.52 0.00 0.78  
NAKINA-2 MILES NORTH 1855 67 62 83 210 3 6 29.48 0.00 0.52  
BUG HILL-2.5 MI SE 1845 66 62 88 210 1 2 29.57 0.00 0.38  
PIREWAY-4 MILES NORTHWEST 1856 67 65 93 40 2 3 29.64 0.00 0.01  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE 1855 65 62 90 270 0 0 29.55 0.01 0.73  
BLADEN LKS SP-TURNBULL CRK 1818 65 MM 94 180 3 12 MM 0.00 1.20  
GARLAND-4 MI SW 1845 65 63 91 200 5 10 29.46 0.00 0.82  
BLADENBORO-4 MI W 1845 66 63 90 150 4 13 29.48 0.02 0.64  
COUNCIL-5 MI NE 1855 66 64 95 230 7 10 29.48 0.00 0.35  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 1855 53 48 82 270 12 14 29.22 0.06 0.32  
ST. PAULS-W PITTMAN ST 1855 57 54 93 260 3 9 29.26 0.01 0.53  
LUMBERTON-7 MI NE 1856 64 61 90 170 3 6 29.50 0.00 0.61  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 1856 67 63 88 150 2 8 29.55 0.00 0.49  
GREEN SEA-3 MILES WEST 1845 66 61 87 0 0 11 29.55 0.00 0.38  
LORIS-2 MILES NW 1855 68 51 55 220 3 14 29.60 0.00 0.00  
LORIS-3 MILES SOUTHWEST 1856 68 64 89 240 9 11 29.59 0.00 0.94  
HOMEWOOD-3 MILES NORTH 1856 67 63 85 280 6 7 29.38 0.00 0.68  
CONWAY-OAK GLENN NEIGHBORHD 1856 67 64 90 310 3 5 29.36 0.00 1.21  
HOMEWOOD-2 MILES EAST 1856 66 63 91 190 3 5 29.27 0.00 0.94  
CONWAY-HARDEES FERRY RD 1856 67 63 88 260 7 9 29.43 0.00 0.82  
CONWAY-COASTAL CAROLINA UNIV 1855 67 61 81 290 4 9 29.61 0.00 0.03  
NIXONVILLE 1855 68 63 84 250 6 7 29.55 0.00 0.27  
SHAFTESBURY GLEN GOLF CLUB 1855 67 62 84 180 4 6 30.45 0.00 0.53  
LONGS-1 MI NW 1855 68 63 86 260 13 15 29.45 0.00 0.23  
LONGS-2 MILES NE 1845 67 62 84 170 5 12 29.56 0.00 0.40  
LONGS-COLONIAL CHARTERS GOLF 1845 66 63 88 230 6 13 29.55 0.00 0.30  
LITTLE RVR-HIDDEN LK VILLAGE 1856 62 59 91 220 12 17 29.57 0.00 0.14  
N MYR BCH-CHERRY GROVE PIER 1745 62 MM 100 200 19 MM 29.52 MM MM  
BRIARCLIFFE ACRES 1856 60 60 98 240 18 22 29.52 0.00 0.25  
MYRTLE BEACH-APACHE PIER MMMM MM MM MM MM MM MM MM MM MM  
CAROLINA FOREST-WATERBRIDGE 1845 68 62 81 140 4 9 29.57 0.00 0.82  
CAROLINA FOREST-WATERFORD 1855 69 62 80 260 8 15 29.56 0.01 0.22  
MYRTLE BEACH-48TH AVE N 1845 66 59 80 210 3 19 29.59 0.00 0.17  
NEAR MYR AIRPORT AT HWY 17 1856 68 63 85 180 5 7 29.57 0.00 0.11  
1.5 MI WEST OF MYR AIRPORT 1845 67 62 83 230 5 12 23.69 0.00 0.71  
MYRTLE BEACH-SPRINGMAID PIER 1848 62 MM MM 200 23 26 29.61  
MYRTLE BEACH-PRESTWICK 1856 64 62 93 170 1 5 29.63 0.00 0.36  
SOCASTEE-2 MILES SW 1856 67 63 88 290 3 7 29.40 0.00 0.35  
SOCASTEE-3.5 MILES SW 1856 67 64 88 100 4 6 29.11 0.00 0.27  
LONGWOOD LANDING 1856 67 62 85 200 5 8 29.55 0.00 0.26  
GARDEN CITY-4 MILES WEST 1856 67 64 90 220 5 7 29.61 0.00 0.31  
INTL CLUB OF MYRTLE BEACH 1856 66 64 94 220 0 2 29.54 0.00 0.39  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 1856 58 53 82 280 13 23 29.47 0.00 0.31  
WEDGEFIELD COUNTRY CLUB 1856 66 63 89 160 3 4 29.37 0.00 0.06  
GEORGETOWN AIRPORT-1 MI NE 1856 66 64 94 30 7 8 32.08 0.00 0.37  
GEORGETOWN-PYATT STREET 1856 66 63 89 280 3 3 29.59 0.00 0.13  
GEORGETOWN-TIDELANDS HOSPTAL 1854 67 60 79 250 6 34 29.60 0.00 0.34  
WACHESAW RD AT OLD KINGS HWY 1856 67 64 93 180 10 20 29.41 0.00 0.43  
MURRELLS INLET-1 MILE SW 1856 66 65 97 260 1 2 29.36 0.00 0.47  
NORTH LITCHFIELD BEACH 1856 66 61 85 230 2 9 29.41 0.00 0.49  
LITCHFIELD BEACH-2 MI INLAND 1856 66 62 88 290 6 6 29.62 0.00 0.23  
PAWLEYS ISL-US17/S CAUSEWAY 1856 66 64 93 270 3 3 29.74 0.00 0.56  
PRINCE GEORGE 1856 66 64 94 240 8 17 29.56 0.00 0.43  
WINYAH BAY-NORTH INLET 1745 66 MM 92 230 0 0  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 1856 55 53 92 340 3 11 29.39 0.00 0.71  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 1856 56 51 81 90 9 15 29.19 0.00 0.04  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD 1856 54 51 88 270 5 7 29.55 0.00 0.00  
FLORENCE-OAKDALE LAKE 1856 55 50 86 300 19 29 29.45 0.00 0.35  
WEST FLORENCE-JEFFERSON DR. 1856 55 50 85 310 3 11 29.66 0.00 0.34  
FLORENCE-0.5 MI SW TIMROD PK 1855 55 49 79 260 6 7 29.56 0.00 0.32  
MARS BLUFF 1855 57 54 92 250 11 16 29.64 0.00 0.30  
EFFINGHAM-7 MILES SW 1856 55 51 85 0 3 6 29.48 0.00 0.49  
OLANTA-1.5 MILES NORTHEAST 1855 55 52 89 250 6 7 29.66 0.00 0.61  
SCRANTON-3 MILES WEST 1856 56 52 88 260 4 5 29.40 0.00 0.16  
SCRANTON-2 MILES WEST 1856 56 52 88 230 7 14 29.49 0.01 0.33  
SCRANTON-4.5 MILES EAST 1845 56 52 88 290 14 20 29.62 0.01 0.32  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 1856 61 54 77 280 9 16 29.60 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST 1845 51 49 92 210 11 19 29.61 0.02 0.60  
NORTH HARTSVILLE-2 MILES N 1856 52 50 91 270 2 2 29.62 0.00 0.37  
HARTSVILLE-7 MI NE 1856 53 51 91 220 2 3 29.06 0.00 0.40  
OATES-3.5 MILES SE 1855 53 50 90 200 1 2 29.56 0.00 0.38  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE 1856 54 50 85 260 8 10 30.04 0.00 0.18  
CLIO-1.5 MI NW 1855 55 52 89 270 7 11 29.58 0.00 0.24  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 1808 62 59 MM 210 11 16 29.54  
BUOY 41037-29 MI SE WRTSVL B 1808 66 66 MM 190 34 47 29.69  
BUOY 41038-6 MI SE WRITSVL B 1708 63 60 MM 190 27 34 29.60  
BUOY 41013-FRYING PAN SHOALS 1830 65 64 MM 190 27 36 29.65  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1848 59  
UNCW MARINE SCIENCE CENTER 1812 64  
MASONBORO ISL-0.5 MI E 1800 58  
BUOY 41038-6 MI SE WRITSVL B 1708 58  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 1726 57  
BUOY 41013-FRYING PAN SHOALS 1830 68  
BUOY 41024-2 MI S SUNSET BCH 1808 55  
N MYR BCH-CHERRY GROVE PIER 1745 58  
MYRTLE BEACH-APACHE PIER 1745 58  
MYRTLE BEACH-SPRINGMAID PIER 1848 58  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 1844 64  
WILMINGTON-KINGS GRANT 1800 65 64 61  
BALD HEAD ISLAND NCSU-ECONET 1844 65  
WHITEVILLE NCSU-ECONET 1844 63  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page