872  
SXUS52 KILM 201516  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
1115 AM EDT MON APR 20 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1100 160 5 7 60 66  
UNCW MARINE SCIENCE CENTER 1048 110 5 7 61 66  
MASONBORO ISLAND-NORTH END 1100 150 4 6 64  
MASONBORO ISLAND-SOUTH END 1100 140 5 8 MM  
WILMINGTON RIVERFRONT 1100 MM MM MM 65 71  
HOLDEN BEACH-ON ICWW 1110 110 3 5 64  
MYRTLE BEACH-APACHE PIER 1000 190 10 MM 58 66  
N MYR BCH-CHERRY GROVE PIER 1000 70 9 MM 59 66  
MYRTLE BEACH-SPRINGMAID PIER 1100 100 6 8 60 67  
WINYAH BAY-NORTH INLET 1100 MM MM MM MM 64  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NE 1110 67 46 48 200 2 2 29.86 0.00 0.00  
CURRIE-3 MILES EAST 1110 68 42 39 230 3 6 30.30 0.00 0.00  
WATHA-HORSE BRANCH RD. 1100 64 41 43 260 2 5 30.29 0.00 0.00  
BURGAW-1 MILE NE 1111 66 41 40 0 2 5 30.24 0.00 0.00  
ROCKY POINT-4 MILES SW 1100 64 46 51 50 1 4 30.25 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 1018 67 MM 39 190 4 9 MM 0.00 0.00  
BURGAW-5 MILES NE 1110 66 39 37 290 1 1 30.26 0.00 0.00  
BURGAW-4 MILES E 1110 64 40 41 150 2 7 30.29 0.00 0.00  
HAMPSTEAD-4 MILES NW 1111 67 42 40 200 2 5 30.27 0.00 0.00  
HAMPSTEAD-1 MILE SE 1100 63 45 52 110 1 3 30.25 0.00 0.00  
SLOOP POINT-PELICAN WALK 1111 63 49 61 250 3 3 29.78 0.00 0.00  
SURF CITY-2 MILES INLAND 1100 64 47 54 120 4 12 30.24 0.00 0.00  
SURF CITY-2.5 MILES NW 1111 63 63 100 150 6 8 30.29 0.00 0.00  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE NCSU-ECONET 1044 64 36 35 60 2 4 30.23 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 1111 66 37 35 200 0 0 29.78 0.00 0.00  
WILMINGTON-KINGS GRANT 1110 64 40 42 140 2 2 30.26 0.00 0.00  
PORTERS NECK COUNTRY CLUB 1100 63 45 53 230 1 8 30.21 0.00 0.00  
WILMINGTON-WINDEMERE 1111 66 47 50 280 4 5 30.75 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 1111 63 37 38 190 1 2 30.23 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 1111 64 44 47 260 0 0 29.86 0.00 0.00  
NEAR LEGION STADIUM 1100 67 38 34 320 0 2 30.25 0.00 0.00  
NEAR CAMERON ART MUSEUM 1110 68 41 38 120 4 6 30.21 0.00 0.00  
WILMINGTON-PINE VALLEY 1110 66 46 49 170 1 2 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 1111 64 43 46 130 3 8 30.12 0.00 0.00  
WILMINGTON-NAVAJO TRAIL MMMM MM MM MM MM MM MM MM MM MM  
WILMINGTON-1 MI W MONKEY JCT 1111 67 42 41 100 3 6 30.25 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 1111 67 42 40 110 1 2 30.06 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 1111 65 48 55 10 0 0 29.91 0.00 0.00  
WRIGHTSVILLE BEACH PARK 1111 66 51 59 0 0 3 30.23 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 1100 60 MM MM 160 5 7 30.27  
WRIGHTSVILLE BCH-YACHT CLUB 1100 61 51 69 150 8 11 30.26 0.00 0.00  
UNCW MARINE SCIENCE CENTER 1048 61 MM 63 110 5 7 30.27 MM 0.00  
MASONBORO ISLAND-NORTH END 1100 64 MM 67 150 4 6 30.25  
MASONBORO ISLAND-SOUTH END 1100 MM MM 62 140 5 8 30.26  
RIVER RD 0.5 MI N SNOWS CUT 1110 66 40 38 330 0 1 30.09 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 1111 65 47 53 80 3 2 30.02 0.00 0.00  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS 1100 66 49 54 80 2 4 30.27 0.00 0.00  
LELAND-COMPASS POINTE 1110 64 42 44 300 2 3 30.27 0.00 0.00  
BATARORA 1110 67 44 43 170 3 5 30.34 0.00 0.00  
LELAND-WATERFORD 1110 67 38 35 80 1 3 30.26 0.00 0.00  
GREEN SWAMP 1055 69 MM 29 210 1 9 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 1110 65 39 38 120 1 5 30.23 0.00 0.00  
BOLIVIA-5 MI SW 1110 66 48 51 230 0 0 30.42 0.00 0.00  
SUNNY POINT MILITARY TERMINL 1018 65 MM 35 90 6 11 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 1100 65 45 48 50 3 7 30.25 0.00 0.00  
SOUTHPORT-RUARK DR SE 1110 68 44 42 180 3 4 30.20 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 1044 66 41 41 60 3 4 30.27 0.00 0.00  
ST. JAMES-HARBORWALK 1110 65 44 47 50 3 6 30.21 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 1111 63 48 57 160 6 10 30.36 0.00 0.00  
HOLDEN BEACH-ON ICWW 1110 64 48 56 110 3 5 29.82 0.40 0.44  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 160 2 3 30.40 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 1110 65 43 45 70 6 8 30.32 0.00 0.00  
SUNSET BEACH 1110 64 47 54 110 9 9 MM 0.00 0.00  
CALABASH TOWN HALL 1110 65 50 58 160 7 9 30.30 0.00 0.00  
CALABASH-FARM AT BRUNSWICK MMMM MM MM MM MM MM MM MM MM MM  
GRISSETTOWN-2.5 MI N 1110 67 44 43 160 0 0 30.61 0.00 0.00  
LONGWOOD-1 MI NE 1110 67 39 36 50 2 2 29.93 0.00 0.00  
   
COLUMBUS COUNTY NC
 
 
LUMBER RIVER AT FAIR BLUFF 1025 62 MM 47 100 2 MM 30.19 0.00 0.00  
CHADBOURN-2 MILES SOUTH 1110 66 44 45 290 4 5 30.33 0.00 0.00  
WHITEVILLE NCSU-ECONET 1044 63 36 36 100 5 6 30.17 0.00 0.00  
WHITEVILLE-2 MILES WEST 1055 67 MM 37 130 1 7 MM 0.00 0.00  
TABOR CITY-3 MILES NE 1100 67 42 40 140 3 10 30.26 0.00 0.00  
NAKINA-2 MILES NORTH 1110 66 37 34 150 1 3 30.20 0.00 0.00  
BUG HILL-2.5 MI SE 1100 66 38 36 120 2 4 30.26 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 1111 67 44 43 280 3 5 30.35 0.00 0.00  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MI NE 1110 68 41 38 290 0 0 30.32 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 1056 69 MM 34 270 2 7 MM 0.00 0.00  
GARLAND-4 MI SW 1100 64 39 41 220 7 8 30.21 0.00 0.00  
BLADENBORO-4 MI W 1100 66 38 36 0 0 7 30.25 0.00 0.00  
COUNCIL-5 MI NE 1110 67 41 38 250 3 5 30.21 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 1110 68 33 28 190 4 6 29.90 0.00 0.00  
ST. PAULS-W PITTMAN ST 1110 66 35 32 340 1 1 29.99 0.00 0.00  
LUMBERTON-7 MI NE 1111 73 38 28 340 0 0 30.23 0.00 0.00  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH 1111 68 43 41 180 5 6 30.29 0.00 0.00  
GREEN SEA-3 MILES WEST 1100 64 37 37 80 2 3 30.29 0.00 0.00  
LORIS-2 MILES NW 1110 66 39 38 60 1 8 30.32 0.00 0.00  
LORIS-3 MILES SOUTHWEST 1111 66 39 36 180 0 2 30.31 0.00 0.00  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 1111 67 44 43 350 0 0 30.08 0.00 0.00  
HOMEWOOD-2 MILES EAST 1111 67 36 32 290 2 2 29.99 0.00 0.00  
CONWAY-HARDEES FERRY RD 1111 66 39 38 330 1 1 30.15 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 1110 68 36 30 90 0 4 30.32 0.00 0.00  
NIXONVILLE 1111 67 39 36 80 1 1 30.26 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 1109 66 36 33 210 0 0 31.15 0.00 0.01  
LONGS-1 MI NW 1110 65 37 36 70 0 0 30.15 0.00 0.00  
LONGS-2 MILES NE 1100 63 34 33 330 4 7 30.27 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 1100 69 41 36 330 2 10 30.27 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 1111 70 51 51 170 1 3 30.26 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 1000 59 MM 56 70 9 MM 30.24 MM MM  
BRIARCLIFFE ACRES 0916 57 52 82 30 3 5 30.20 0.00 0.00  
MYRTLE BEACH-APACHE PIER 1000 58 MM 61 190 10 MM 30.23 MM MM  
CAROLINA FOREST-WATERBRIDGE 1100 67 43 42 50 2 6 30.27 0.00 0.00  
CAROLINA FOREST-WATERFORD 1110 68 39 35 200 2 8 30.28 0.00 0.00  
MYRTLE BEACH-48TH AVE N 1100 64 49 59 160 2 9 30.30 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 1111 65 48 53 90 0 0 30.28 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT 1100 64 45 50 0 2 6 23.69 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 1100 60 MM MM 100 6 8 30.33  
MYRTLE BEACH-PRESTWICK 1111 68 51 54 90 0 0 30.34 0.00 0.00  
SOCASTEE-2 MILES SW 1111 65 43 44 70 0 0 30.11 0.00 0.00  
SOCASTEE-3.5 MILES SW 1111 69 45 41 210 0 1 29.83 0.00 0.00  
LONGWOOD LANDING 1111 65 44 47 160 1 6 30.27 0.00 0.00  
GARDEN CITY-4 MILES WEST 1110 66 44 45 90 2 3 30.31 0.00 0.06  
INTL CLUB OF MYRTLE BEACH 1111 64 41 44 150 1 6 30.24 0.00 0.00  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD 1111 66 41 39 120 1 3 30.15 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 1110 66 38 36 0 3 5 30.08 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 1111 66 44 44 80 3 3 32.58 0.00 0.00  
GEORGETOWN-PYATT STREET 1111 65 38 36 350 3 3 30.29 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 1109 65 34 32 130 11 13 30.30 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 1111 70 50 51 90 2 10 30.04 0.00 0.00  
MURRELLS INLET-1 MILE SW 1111 63 51 64 20 1 1 30.06 0.00 0.00  
NORTH LITCHFIELD BEACH 1111 68 49 51 20 4 7 30.04 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 1111 67 43 42 320 0 0 30.30 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 1111 65 50 58 90 5 9 30.43 0.00 0.00  
PRINCE GEORGE 1111 65 53 65 150 4 9 30.26 0.00 0.00  
WINYAH BAY-NORTH INLET 1045 60 MM 64 80 8 12  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET 1111 66 35 31 100 0 2 30.07 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH 1110 71 34 26 200 1 2 29.86 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 1111 67 39 36 0 11 14 30.12 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 1111 66 39 36 180 0 1 30.34 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 1110 68 27 21 20 1 1 30.24 0.00 0.00  
MARS BLUFF 1110 67 38 34 50 3 5 30.30 0.00 0.00  
EFFINGHAM-7 MILES SW 1110 66 41 39 70 1 1 30.14 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 1110 68 37 32 80 5 7 30.31 0.00 0.00  
SCRANTON-3 MILES WEST 1111 68 39 34 130 1 2 30.05 0.00 0.00  
SCRANTON-2 MILES WEST 1111 68 38 34 90 3 7 30.14 0.00 0.00  
SCRANTON-4.5 MILES EAST 1100 66 42 42 70 2 8 30.28 0.00 0.00  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH 1111 65 40 40 150 5 6 30.28 MM MM  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST 1100 65 30 27 300 2 6 30.27 0.00 0.00  
NORTH HARTSVILLE-2 MILES N 1111 72 34 25 110 0 0 30.27 0.00 0.00  
HARTSVILLE-7 MI NE 1111 68 38 33 120 3 3 29.74 0.00 0.00  
OATES-3.5 MILES SE 1110 70 35 27 110 3 3 30.27 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
BENNETTSVILLE-2 MILES SE 1111 66 33 29 250 0 0 30.72 0.00 0.00  
CLIO-1.5 MI NW 1110 66 36 33 0 0 5 30.27 0.00 0.00  
   
MARINE OBSERVATIONS
 
 
BUOY 41024-2 MI S SUNSET BCH 1008 59 49 MM 70 5 5 30.25  
BUOY 41037-29 MI SE WRTSVL B 1008 64 45 MM 360 9 16 30.29  
BUOY 41038-6 MI SE WRITSVL B 1008 60 52 MM 40 5 9 30.26  
BUOY 41013-FRYING PAN SHOALS 1050 63 44 MM 20 9 13 30.28  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1100 66  
UNCW MARINE SCIENCE CENTER 1048 66  
MASONBORO ISL-0.5 MI E 1050 66  
BUOY 41038-6 MI SE WRITSVL B 1008 68  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 1026 66  
BUOY 41013-FRYING PAN SHOALS 1050 71  
BUOY 41024-2 MI S SUNSET BCH 1008 65  
N MYR BCH-CHERRY GROVE PIER 1000 66  
MYRTLE BEACH-APACHE PIER 1000 66  
MYRTLE BEACH-SPRINGMAID PIER 1100 67  
   
SOIL TEMPERATURES
 
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 1044 64  
WILMINGTON-KINGS GRANT 1100 64 68 67  
BALD HEAD ISLAND NCSU-ECONET 1044 71  
WHITEVILLE NCSU-ECONET 1044 66  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page