163  
SXUS52 KILM 091030  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
630 AM EDT SAT MAY 9 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0618 30 5 64 68  
UNCW MARINE SCIENCE CENTER 0612 10 2 3 63 71  
MASONBORO ISLAND-NORTH END 0600 10 2 2 64  
MASONBORO ISLAND-SOUTH END 0600 80 5 7 MM  
WILMINGTON RIVERFRONT 0618 MM MM MM 61 70  
HOLDEN BEACH-ON ICWW 0625 0 0 0 61  
MYRTLE BEACH-APACHE PIER 0515 130 8 MM 67 70  
N MYR BCH-CHERRY GROVE PIER 0515 30 3 MM 65 70  
MYRTLE BEACH-SPRINGMAID PIER 0618 120 9 MM 68 70  
WINYAH BAY-NORTH INLET 0600 MM MM MM MM 71  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 0625 53 53 99 110 0 0 30.02 0.00 0.00  
CURRIE-3 MILES EAST 0625 52 52 99 40 0 1 29.97 0.00 0.00  
WATHA-HORSE BRANCH RD. 0615 54 54 100 330 0 1 29.91 0.00 0.00  
BURGAW-1 MILE NE 0626 53 53 98 80 0 0 29.91 0.00 0.00  
ROCKY POINT-4 MILES SW 0620 55 54 99 0 0 0 29.93 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 0618 49 MM 98 60 0 2 MM 0.00 0.00  
BURGAW-5 MILES NE 0625 54 53 99 290 0 0 29.93 0.00 0.00  
BURGAW-4 MILES E 0625 54 52 93 40 0 1 29.95 0.00 0.00  
HAMPSTEAD-4 MILES NW 0625 54 54 99 360 0 0 29.94 0.00 0.00  
HAMPSTEAD-1 MILE SE 0620 57 56 98 30 0 1 29.93 0.00 0.00  
SLOOP POINT-PELICAN WALK 0626 58 58 99 100 0 0 29.44 0.00 0.00  
SURF CITY-2 MILES INLAND 0615 57 54 92 0 0 0 29.92 0.00 0.00  
SURF CITY-2.5 MILES NW 0626 56 56 100 160 0 0 29.95 0.00 0.00  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 0444 57 57 100 50 0 0 29.92 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 0625 55 51 85 80 0 0 29.76 0.00 0.00  
WILMINGTON-KINGS GRANT 0625 58 49 73 140 0 0 29.93 0.00 0.00  
PORTERS NECK COUNTRY CLUB 0615 59 56 92 360 0 0 29.87 0.00 0.00  
WILMINGTON-WINDEMERE 0626 57 57 99 350 0 0 30.41 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 0626 59 59 98 140 0 0 29.90 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 0625 59 57 92 260 0 0 29.52 0.00 0.00  
NEAR LEGION STADIUM 0615 60 58 94 0 0 0 29.93 0.00 0.00  
NEAR CAMERON ART MUSEUM 0626 60 59 96 120 3 3 29.89 0.00 0.00  
WILMINGTON-PINE VALLEY 0625 60 59 97 170 0 0 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 0626 60 59 96 70 0 0 29.78 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 0626 60 59 96 90 0 0 29.90 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 0625 60 57 92 110 0 0 29.92 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 0625 61 60 99 100 0 0 29.73 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 0626 64 62 94 40 0 0 29.56 0.00 0.00  
WRIGHTSVILLE BEACH PARK 0626 62 59 91 50 0 0 29.89 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER MMMM MM MM MM MM MM MM MM  
WRIGHTSVILLE BCH-YACHT CLUB 0620 64 61 88 40 2 3 29.93 0.00 0.00  
UNCW MARINE SCIENCE CENTER 0612 63 MM 93 10 2 3 29.91 MM 0.00  
MASONBORO ISLAND-NORTH END 0600 64 MM 92 10 2 2 29.89  
MASONBORO ISLAND-SOUTH END 0600 MM MM 81 80 5 7 29.91  
RIVER RD 0.5 MI N SNOWS CUT 0626 62 60 95 320 0 0 29.75 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 0626 65 61 89 20 2 2 29.68 0.01 0.01  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS 0615 42 42 98 50 1 2 29.93 0.00 0.00  
LELAND-COMPASS POINTE 0625 58 57 99 260 0 0 29.92 0.00 0.00  
BATARORA 0625 55 55 99 190 0 0 30.00 0.00 0.00  
LELAND-WATERFORD 0625 59 59 99 350 0 0 29.93 0.00 0.00  
GREEN SWAMP 0555 55 MM 99 50 0 1 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 0625 57 57 99 120 0 0 29.90 0.00 0.00  
BOLIVIA-5 MI SW 0626 57 57 99 250 0 0 30.09 0.00 0.00  
SUNNY POINT MILITARY TERMINL 0618 59 MM 96 360 0 3 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 0620 59 59 98 0 2 3 29.92 0.00 0.00  
SOUTHPORT-RUARK DR SE 0625 61 60 96 160 0 0 29.86 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 0444 63 62 98 10 2 3 29.93 0.00 0.00  
ST. JAMES-HARBORWALK 0625 61 59 92 30 0 0 29.88 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 0625 62 61 99 330 0 2 30.02 0.00 0.00  
HOLDEN BEACH-ON ICWW 0625 61 60 98 0 0 0 29.48 0.00 0.00  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 40 0 0 30.06 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 0625 61 59 95 70 0 0 29.99 0.00 0.00  
SUNSET BEACH 0626 65 62 90 80 2 2 MM 0.00 1.06  
CALABASH TOWN HALL MMMM MM MM MM MM MM MM 29.95 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 0626 59 58 99 110 0 0 29.97 0.00 0.00  
GRISSETTOWN-2.5 MI N 0625 58 56 93 MM 0 0 30.26 0.00 0.00  
LONGWOOD-1 MI NE 0625 57 57 99 0 0 0 29.59 0.00 0.00  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF 0625 59 MM 85 0 0 MM 29.83 0.00 0.00  
CHADBOURN-2 MILES SOUTH 0625 58 57 99 90 0 0 29.97 0.00 0.00  
WHITEVILLE NCSU-ECONET 0444 56 56 99 120 1 1 29.82 0.00 0.00  
WHITEVILLE-2 MILES WEST 0555 56 MM 99 40 0 0 MM 0.00 0.00  
TABOR CITY-3 MILES NE 0615 58 56 95 70 0 0 29.90 0.00 0.00  
NAKINA-2 MILES NORTH 0625 56 55 97 190 0 0 29.85 0.00 0.00  
BUG HILL-2.5 MI SE 0615 58 58 99 100 0 1 29.93 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 0625 58 57 99 250 0 0 30.00 0.00 0.00  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE 0625 55 52 89 50 0 0 29.99 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 0556 53 MM 100 100 0 2 MM 0.00 0.00  
GARLAND-4 MI SW 0615 54 52 93 140 0 0 29.89 0.00 0.00  
BLADENBORO-4 MI W 0615 56 53 92 0 0 1 29.90 0.00 0.00  
COUNCIL-5 MI NE 0625 55 54 99 90 0 0 29.87 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 0625 54 51 91 60 0 0 29.55 0.00 0.00  
ST. PAULS-W PITTMAN ST 0626 55 54 99 150 0 0 29.65 0.00 0.00  
LUMBERTON-7 MI NE 0626 53 53 99 220 0 0 29.80 0.00 0.00  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
GREEN SEA-3 MILES WEST 0615 57 54 92 0 0 0 29.93 0.00 0.00  
LORIS-2 MILES NW 0625 58 17 20 0 0 0 29.96 0.00 0.00  
LORIS-3 MILES SOUTHWEST 0626 59 58 99 190 0 0 29.97 0.00 0.00  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 0626 60 59 99 340 0 0 29.71 0.00 0.00  
HOMEWOOD-2 MILES EAST 0626 58 57 98 330 0 0 29.63 0.00 0.00  
CONWAY-HARDEES FERRY RD 0626 59 58 99 310 0 0 29.79 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 0625 61 57 89 70 0 0 29.96 0.00 0.00  
NIXONVILLE 0626 59 58 96 90 0 0 29.90 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 0625 60 59 98 330 0 0 30.79 0.00 0.00  
LONGS-1 MI NW 0626 59 59 99 110 0 0 29.81 0.00 0.00  
LONGS-2 MILES NE MMMM MM MM MM MM MM MM MM MM MM  
LONGS-COLONIAL CHARTERS GOLF 0615 60 60 98 0 0 1 29.92 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 0626 60 58 92 200 0 0 29.91 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 0515 65 MM 84 30 3 MM 29.89 MM MM  
BRIARCLIFFE ACRES 0626 67 64 88 130 5 7 29.85 0.00 0.00  
MYRTLE BEACH-APACHE PIER 0515 67 MM 77 130 8 MM 29.88 MM MM  
CAROLINA FOREST-WATERBRIDGE 0620 60 57 90 0 0 0 29.92 0.00 0.00  
CAROLINA FOREST-WATERFORD 0625 59 56 91 40 0 0 29.92 0.00 0.00  
MYRTLE BEACH-48TH AVE N 0615 65 60 86 0 0 2 29.94 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 0626 63 61 94 80 0 0 29.91 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT 0615 63 60 90 340 2 4 23.68 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER MMMM MM MM MM MM MM MM MM  
MYRTLE BEACH-PRESTWICK 0626 66 63 92 340 0 0 29.98 0.00 0.00  
SOCASTEE-2 MILES SW 0626 60 60 98 70 0 0 29.74 0.00 0.00  
SOCASTEE-3.5 MILES SW 0626 61 60 99 210 0 0 29.46 0.00 0.00  
LONGWOOD LANDING 0626 60 58 93 30 0 0 29.90 0.00 0.00  
GARDEN CITY-4 MILES WEST 0625 62 62 99 80 0 0 29.94 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 0626 62 61 98 100 0 0 MM 0.00 0.00  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 0626 57 57 98 230 0 0 29.78 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 0625 62 61 97 250 0 0 29.70 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 0626 62 62 99 260 0 0 32.21 0.00 0.00  
GEORGETOWN-PYATT STREET 0626 62 60 95 320 0 0 29.92 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 0624 64 60 85 120 3 4 29.93 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 0626 63 62 99 50 0 3 29.72 0.00 0.00  
MURRELLS INLET-1 MILE SW 0626 64 63 99 40 0 0 29.69 0.01 0.06  
NORTH LITCHFIELD BEACH 0626 67 60 83 270 0 4 29.72 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 0626 62 61 95 200 0 0 29.94 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 0626 64 64 99 170 0 0 30.06 0.00 0.00  
PRINCE GEORGE 0626 67 66 96 100 4 6 29.89 0.00 0.00  
WINYAH BAY-NORTH INLET 0545 66 MM 93 20 1 3  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 0626 57 57 99 140 0 0 29.72 0.00 0.00  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 0625 58 57 95 230 0 0 29.49 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 0626 59 57 93 0 10 12 29.75 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 0626 58 56 93 190 0 0 29.97 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 0626 59 56 88 20 0 0 29.87 0.00 0.00  
MARS BLUFF 0625 57 57 99 140 0 0 29.93 0.00 0.00  
EFFINGHAM-7 MILES SW 0626 57 56 95 60 0 0 29.77 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 0626 59 59 99 160 0 0 29.93 0.00 0.00  
SCRANTON-3 MILES WEST 0425 58 56 95 160 0 0 29.67 0.00 0.00  
SCRANTON-2 MILES WEST 0626 59 58 99 130 0 0 29.76 0.00 0.00  
SCRANTON-4.5 MILES EAST 0615 56 54 94 0 0 0 29.91 0.00 0.00  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 0625 59 58 94 130 0 0 29.89 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST MMMM MM MM MM MM MM MM MM MM MM  
NORTH HARTSVILLE-2 MILES N 0626 56 56 97 160 0 0 29.91 0.00 0.00  
HARTSVILLE-7 MI NE 0626 57 57 99 230 0 0 29.38 0.00 0.00  
OATES-3.5 MILES SE 0625 57 57 99 160 0 0 30.01 0.00 0.00  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE 0626 57 55 94 110 0 0 30.35 0.00 0.00  
CLIO-1.5 MI NW 0625 58 56 97 0 0 0 29.91 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 0508 66 62 MM 60 5 5 29.91  
BUOY 41037-29 MI SE WRTSVL B 0508 71 66 MM 360 5 7 29.94  
BUOY 41038-6 MI SE WRITSVL B 0508 66 60 MM 40 7 9 29.92  
BUOY 41013-FRYING PAN SHOALS 0600 69 65 MM 40 7 9 29.92  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER MMMM MM  
UNCW MARINE SCIENCE CENTER 0612 71  
MASONBORO ISL-0.5 MI E 0555 67  
BUOY 41038-6 MI SE WRITSVL B 0508 68  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 0556 67  
BUOY 41013-FRYING PAN SHOALS 0600 71  
BUOY 41024-2 MI S SUNSET BCH 0508 69  
N MYR BCH-CHERRY GROVE PIER 0515 70  
MYRTLE BEACH-APACHE PIER 0515 70  
MYRTLE BEACH-SPRINGMAID PIER MMMM MM  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 0444 66  
WILMINGTON-KINGS GRANT 0600 66 68 66  
BALD HEAD ISLAND NCSU-ECONET 0444 71  
WHITEVILLE NCSU-ECONET 0444 70  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page