722  
SXUS52 KILM 102100  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
500 PM EDT SUN MAY 10 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1648 170 16 70 70  
UNCW MARINE SCIENCE CENTER 1642 180 15 18 73 75  
MASONBORO ISLAND-NORTH END 1630 180 11 16 72  
MASONBORO ISLAND-SOUTH END 1630 190 12 18 MM  
WILMINGTON RIVERFRONT 1648 MM MM MM 79 71  
HOLDEN BEACH-ON ICWW 1655 180 4 5 76  
MYRTLE BEACH-APACHE PIER 1545 200 14 MM 71 72  
N MYR BCH-CHERRY GROVE PIER 1545 180 7 MM 71 72  
MYRTLE BEACH-SPRINGMAID PIER 1648 190 12 MM 72 72  
WINYAH BAY-NORTH INLET 1600 MM MM MM MM 74  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NE 1655 86 73 66 170 1 2 30.02 0.00 0.00  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 29.97 0.00 0.00  
WATHA-HORSE BRANCH RD. 1650 85 64 49 270 3 6 29.98 0.00 0.00  
BURGAW-1 MILE NE 1656 82 71 69 90 1 2 29.91 0.00 0.00  
ROCKY POINT-4 MILES SW 1650 81 70 70 160 1 3 29.94 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 1618 83 MM 59 180 6 16 MM 0.00 0.00  
BURGAW-5 MILES NE 1656 79 70 73 310 1 2 29.93 0.00 0.00  
BURGAW-4 MILES E 1655 80 70 71 150 5 11 29.98 0.00 0.00  
HAMPSTEAD-4 MILES NW 1655 78 69 75 250 4 7 29.97 0.00 0.00  
HAMPSTEAD-1 MILE SE 1650 75 68 79 140 3 6 29.95 0.00 0.00  
SLOOP POINT-PELICAN WALK 1655 77 71 82 40 1 1 29.48 0.00 0.00  
SURF CITY-2 MILES INLAND 1645 77 68 76 140 11 14 29.95 0.00 0.00  
SURF CITY-2.5 MILES NW 1656 76 76 100 160 4 5 29.99 0.00 0.00  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE NCSU-ECONET 1644 80 65 60 100 11 14 29.91 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 1656 80 66 62 90 0 1 29.77 0.00 0.00  
WILMINGTON-KINGS GRANT 1655 80 66 63 180 2 4 29.95 0.00 0.00  
PORTERS NECK COUNTRY CLUB 1645 76 68 76 130 2 12 29.91 0.00 0.00  
WILMINGTON-WINDEMERE 1655 78 71 78 260 2 3 30.44 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 1655 80 71 74 170 5 7 29.91 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 1656 77 69 77 190 4 5 29.54 0.00 0.00  
NEAR LEGION STADIUM 1645 81 69 66 190 2 3 29.95 0.00 0.00  
NEAR CAMERON ART MUSEUM 1656 81 68 64 160 3 7 29.90 0.00 0.00  
WILMINGTON-PINE VALLEY 1656 80 71 73 130 6 8 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 1655 77 70 80 130 6 7 29.80 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 1656 77 70 77 120 0 2 29.92 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 1656 78 68 71 150 2 4 29.93 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 1656 79 71 75 130 0 1 29.76 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 1656 76 70 81 250 0 0 29.60 0.00 0.00  
WRIGHTSVILLE BEACH PARK 1656 75 68 80 0 0 2 29.92 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER MMMM MM MM MM MM MM MM MM  
WRIGHTSVILLE BCH-YACHT CLUB 1650 71 68 90 300 9 15 29.96 0.00 0.00  
UNCW MARINE SCIENCE CENTER 1642 73 MM 87 180 15 18 29.94 MM 0.00  
MASONBORO ISLAND-NORTH END 1630 72 MM 89 180 11 16 29.92  
MASONBORO ISLAND-SOUTH END 1630 MM MM 79 190 12 18 29.95  
RIVER RD 0.5 MI N SNOWS CUT 1655 76 69 78 230 8 10 29.78 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 1655 77 65 66 230 7 9 29.71 0.00 0.00  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS 1650 84 62 47 170 2 6 29.94 0.00 0.00  
LELAND-COMPASS POINTE 1655 84 67 56 260 1 5 29.94 0.00 0.00  
BATARORA 1655 82 72 73 180 2 3 30.00 0.00 0.00  
LELAND-WATERFORD 1655 81 70 68 190 5 10 29.92 0.00 0.00  
GREEN SWAMP 1655 83 MM 56 200 4 11 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 1655 79 67 67 40 3 5 29.93 0.00 0.00  
BOLIVIA-5 MI SW 1655 83 73 72 270 1 2 30.11 0.00 0.00  
SUNNY POINT MILITARY TERMINL 1618 79 MM 62 180 6 15 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 1650 75 68 80 210 5 9 29.96 0.00 0.00  
SOUTHPORT-RUARK DR SE 1655 81 70 70 180 2 4 29.89 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 1644 77 69 76 210 4 6 29.97 0.00 0.01  
ST. JAMES-HARBORWALK 1655 74 68 80 210 1 3 29.91 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 1655 74 71 88 230 5 11 30.05 0.00 0.06  
HOLDEN BEACH-ON ICWW 1655 76 72 87 180 4 5 29.53 0.00 0.01  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 210 3 3 30.08 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 1655 77 66 69 160 4 9 30.01 0.00 0.00  
SUNSET BEACH 1655 74 68 80 200 8 9 MM 0.00 1.06  
CALABASH TOWN HALL 1654 76 70 82 170 5 11 29.98 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 1655 80 70 71 180 0 4 29.99 0.00 0.00  
GRISSETTOWN-2.5 MI N 1655 79 70 74 250 1 2 30.25 0.00 0.00  
LONGWOOD-1 MI NE 1655 81 72 74 250 6 7 29.61 0.00 0.00  
   
COLUMBUS COUNTY NC
 
 
LUMBER RIVER AT FAIR BLUFF 1625 85 MM 38 270 3 MM 29.86 0.00 0.00  
CHADBOURN-2 MILES SOUTH 1655 86 67 53 10 1 2 29.99 0.00 0.00  
WHITEVILLE NCSU-ECONET 1644 84 58 41 210 6 9 29.84 0.00 0.00  
WHITEVILLE-2 MILES WEST 1655 87 MM 37 250 5 13 MM 0.00 0.00  
TABOR CITY-3 MILES NE 1645 86 69 57 290 2 5 29.92 0.00 0.01  
NAKINA-2 MILES NORTH 1655 82 68 62 190 0 0 29.86 0.00 0.00  
BUG HILL-2.5 MI SE 1650 81 70 69 210 3 7 29.95 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 1655 82 73 75 360 3 3 30.02 0.00 0.00  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MI NE 1655 83 63 51 40 0 0 30.00 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 1656 88 MM 36 260 4 10 MM 0.00 0.00  
GARLAND-4 MI SW 1645 84 61 46 260 3 8 29.90 0.00 0.00  
BLADENBORO-4 MI W 1645 87 63 44 200 5 8 29.91 0.00 0.00  
COUNCIL-5 MI NE 1655 85 65 51 230 0 2 29.88 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 1655 84 58 42 300 3 4 29.57 0.00 0.00  
ST. PAULS-W PITTMAN ST 1656 84 60 44 190 1 2 29.66 0.00 0.00  
LUMBERTON-7 MI NE 1655 86 68 54 240 0 0 29.81 0.00 0.00  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH 1656 89 69 52 240 0 4 29.95 0.00 0.00  
GREEN SEA-3 MILES WEST 1645 81 63 54 0 0 0 29.95 0.00 0.00  
LORIS-2 MILES NW 1655 85 65 51 0 0 2 29.98 0.00 0.00  
LORIS-3 MILES SOUTHWEST 1656 86 70 60 210 3 7 29.98 0.00 0.00  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 1656 84 71 65 200 2 3 29.73 0.00 0.00  
HOMEWOOD-2 MILES EAST 1656 83 70 66 350 2 2 29.65 0.00 0.00  
CONWAY-HARDEES FERRY RD 1656 86 72 63 240 1 2 29.81 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 1655 85 67 55 290 0 4 29.98 0.00 0.00  
NIXONVILLE 1656 80 69 68 200 6 7 29.92 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 1655 81 70 70 170 0 0 30.81 0.00 0.00  
LONGS-1 MI NW 1656 80 70 71 150 5 6 29.82 0.00 0.00  
LONGS-2 MILES NE MMMM MM MM MM MM MM MM MM MM MM  
LONGS-COLONIAL CHARTERS GOLF 1645 77 72 85 220 5 9 29.95 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 1656 77 68 75 230 5 10 29.94 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 1545 71 MM 87 180 7 MM 29.94 MM MM  
BRIARCLIFFE ACRES 1656 75 70 86 210 5 7 29.89 0.00 0.00  
MYRTLE BEACH-APACHE PIER 1545 71 MM 89 200 14 MM 29.93 MM MM  
CAROLINA FOREST-WATERBRIDGE 1650 79 67 67 190 2 4 29.96 0.00 0.00  
CAROLINA FOREST-WATERFORD 1655 81 69 65 140 6 12 29.93 0.00 0.00  
MYRTLE BEACH-48TH AVE N 1645 78 67 69 220 1 12 29.97 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 1656 79 69 70 170 6 7 29.94 0.00 0.00  
1.5 MI WEST OF MYR AIRPORT 1645 79 67 66 160 3 8 23.72 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER MMMM MM MM MM MM MM MM MM  
MYRTLE BEACH-PRESTWICK 1656 78 71 78 160 0 0 30.01 0.00 0.00  
SOCASTEE-2 MILES SW 1656 81 70 68 130 1 2 29.76 0.00 0.00  
SOCASTEE-3.5 MILES SW 1656 83 71 69 220 2 2 29.48 0.00 0.00  
LONGWOOD LANDING 1656 80 71 72 340 0 1 29.92 0.00 0.00  
GARDEN CITY-4 MILES WEST 1655 78 71 79 140 6 7 29.97 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 1656 77 70 80 130 0 4 MM 0.00 0.00  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD 1656 87 64 46 260 1 3 29.80 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 1655 85 71 64 140 1 2 29.73 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 1656 82 72 73 120 7 7 32.22 0.00 0.02  
GEORGETOWN-PYATT STREET 1656 83 71 67 300 1 2 29.93 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 1654 82 65 57 200 2 12 29.96 0.00 0.01  
WACHESAW RD AT OLD KINGS HWY 1656 82 72 72 180 4 10 29.77 0.00 0.00  
MURRELLS INLET-1 MILE SW 1656 76 71 83 110 3 3 29.73 0.00 0.07  
NORTH LITCHFIELD BEACH 1656 77 67 73 90 2 10 29.77 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 1656 79 69 71 160 3 4 29.97 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 1656 78 71 79 200 4 5 30.10 0.00 0.00  
PRINCE GEORGE 1656 76 72 86 230 5 11 29.93 0.00 0.00  
WINYAH BAY-NORTH INLET 1545 79 MM 71 180 11 14  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET 1656 86 62 45 350 3 3 29.74 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH 1655 90 62 40 70 3 4 29.51 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 1656 86 63 47 360 9 11 29.79 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 1656 86 62 45 320 3 8 29.99 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 1656 87 57 36 350 1 1 29.89 0.00 0.00  
MARS BLUFF 1655 85 64 49 260 5 8 29.96 0.00 0.00  
EFFINGHAM-7 MILES SW 1655 86 66 51 60 1 2 29.80 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 1656 86 64 48 320 5 9 29.97 0.00 0.00  
SCRANTON-3 MILES WEST 1656 87 65 48 230 5 5 29.71 0.00 0.00  
SCRANTON-2 MILES WEST 1656 86 65 49 340 2 6 29.81 0.00 0.00  
SCRANTON-4.5 MILES EAST 1645 88 64 46 260 1 7 29.95 0.00 0.00  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH 1655 88 65 46 250 1 1 29.92 MM MM  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST MMMM MM MM MM MM MM MM MM MM MM  
NORTH HARTSVILLE-2 MILES N 1656 85 56 37 270 0 0 29.97 0.00 0.00  
HARTSVILLE-7 MI NE 1656 87 62 44 320 7 8 29.40 0.00 0.00  
OATES-3.5 MILES SE 1655 87 59 40 190 0 1 30.04 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
BENNETTSVILLE-2 MILES SE 1656 86 59 40 230 0 0 30.37 0.00 0.00  
CLIO-1.5 MI NW 1655 87 62 42 0 0 3 29.94 0.00 0.00  
   
MARINE OBSERVATIONS
 
 
BUOY 41024-2 MI S SUNSET BCH 1608 70 68 MM 190 7 9 29.94  
BUOY 41037-29 MI SE WRTSVL B 1608 73 70 MM 230 9 13 29.99  
BUOY 41038-6 MI SE WRITSVL B 1608 70 66 MM 180 13 16 29.95  
BUOY 41013-FRYING PAN SHOALS 1630 72 68 MM 230 9 11 29.99  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER MMMM MM  
UNCW MARINE SCIENCE CENTER 1642 75  
MASONBORO ISL-0.5 MI E 1655 69  
BUOY 41038-6 MI SE WRITSVL B 1608 70  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 1626 70  
BUOY 41013-FRYING PAN SHOALS 1630 75  
BUOY 41024-2 MI S SUNSET BCH 1608 71  
N MYR BCH-CHERRY GROVE PIER 1545 72  
MYRTLE BEACH-APACHE PIER 1545 72  
MYRTLE BEACH-SPRINGMAID PIER MMMM MM  
   
SOIL TEMPERATURES
 
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 1644 76  
WILMINGTON-KINGS GRANT 1600 78 69 66  
BALD HEAD ISLAND NCSU-ECONET 1644 86  
WHITEVILLE NCSU-ECONET 1644 75  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page