190  
SXUS52 KILM 052216  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
615 PM EDT FRI JUN 5 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1800 200 17 19 77 76  
UNCW MARINE SCIENCE CENTER 1800 180 14 17 81 80  
MASONBORO ISLAND-NORTH END 1800 200 5 14 80  
MASONBORO ISLAND-SOUTH END 1800 210 10 15 MM  
WILMINGTON RIVERFRONT 1800 MM MM MM 85 79  
HOLDEN BEACH-ON ICWW 1810 180 4 5 81  
MYRTLE BEACH-APACHE PIER 1700 210 13 MM 77 77  
N MYR BCH-CHERRY GROVE PIER 1700 200 12 MM 77 77  
MYRTLE BEACH-SPRINGMAID PIER 1800 200 17 MM 78 77  
WINYAH BAY-NORTH INLET 1800 MM MM MM MM 86  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 1810 91 71 53 220 1 1 30.13 0.00 0.00  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 30.08 0.00 0.00  
WATHA-HORSE BRANCH RD. 1800 90 59 35 220 3 7 30.06 0.00 0.00  
BURGAW-1 MILE NE 1811 87 61 41 160 2 5 30.02 0.00 0.00  
ROCKY POINT-4 MILES SW 1805 85 63 48 160 2 8 30.05 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 1718 88 MM 32 190 7 14 MM 0.00 0.00  
BURGAW-5 MILES NE 1810 84 59 42 270 1 8 30.04 0.00 0.00  
BURGAW-4 MILES E 1810 85 59 42 210 7 11 30.10 0.00 0.00  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 1805 80 66 62 160 2 6 30.06 0.00 0.00  
SLOOP POINT-PELICAN WALK 1811 80 65 61 300 3 6 29.90 0.00 0.00  
SURF CITY-2 MILES INLAND 1800 80 65 59 180 12 20 30.05 0.00 0.00  
SURF CITY-2.5 MILES NW 1811 79 79 100 220 4 6 30.09 0.00 0.00  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 1744 86 57 36 190 6 9 30.03 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 1810 87 55 34 70 2 3 29.80 0.00 0.00  
WILMINGTON-KINGS GRANT 1810 85 59 42 150 3 6 30.06 0.00 0.00  
PORTERS NECK COUNTRY CLUB 1800 82 63 53 20 5 8 30.02 0.00 0.00  
WILMINGTON-WINDEMERE 1811 84 64 51 20 0 0 30.56 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 1811 86 59 41 170 3 5 30.03 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 1811 82 60 47 200 1 2 29.66 0.00 0.00  
NEAR LEGION STADIUM 1800 85 55 36 190 1 3 30.05 0.00 0.00  
NEAR CAMERON ART MUSEUM 1810 87 55 33 210 2 7 30.02 0.00 0.00  
WILMINGTON-PINE VALLEY 1811 85 58 40 180 2 13 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 1811 84 60 44 200 5 8 29.92 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 1811 84 63 50 120 0 0 30.04 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 1811 87 63 45 130 0 2 30.06 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 1811 83 68 61 160 1 2 29.88 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 1811 84 66 53 240 0 0 29.72 0.00 0.00  
WRIGHTSVILLE BEACH PARK 1811 80 64 58 200 7 13 30.03 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER MMMM MM MM MM MM MM MM MM  
WRIGHTSVILLE BCH-YACHT CLUB 1805 78 68 72 200 12 16 30.07 0.00 0.00  
UNCW MARINE SCIENCE CENTER 1800 81 MM 64 180 14 17 30.09 MM 0.00  
MASONBORO ISLAND-NORTH END 1800 80 MM 74 200 5 14 30.04  
MASONBORO ISLAND-SOUTH END 1800 MM MM 72 210 10 15 30.07  
RIVER RD 0.5 MI N SNOWS CUT 1809 80 69 68 220 9 10 29.91 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 1811 82 62 50 200 5 6 29.83 0.00 0.00  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS MMMM MM MM MM 30 3 6 30.06 0.00 0.00  
LELAND-COMPASS POINTE 1810 86 61 43 240 4 7 30.06 0.00 0.00  
BATARORA 1810 86 62 44 190 2 2 29.89 0.00 0.00  
LELAND-WATERFORD 1810 85 56 37 190 11 14 30.05 0.00 0.00  
GREEN SWAMP 1755 87 MM 28 180 6 16 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 1811 83 66 56 350 3 5 30.04 0.00 0.00  
BOLIVIA-5 MI SW 1810 82 70 66 260 6 8 30.23 0.00 0.00  
SUNNY POINT MILITARY TERMINL 1718 86 MM 36 180 6 15 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 1805 81 68 66 230 5 9 30.08 0.00 0.00  
SOUTHPORT-RUARK DR SE 1810 85 69 58 250 1 2 30.01 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 1744 82 67 60 210 4 7 30.09 0.00 0.00  
ST. JAMES-HARBORWALK 1809 78 68 72 70 1 3 30.04 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 1810 79 72 78 220 1 14 30.17 0.00 0.00  
HOLDEN BEACH-ON ICWW 1810 81 72 75 180 4 5 29.63 0.00 0.13  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 190 3 3 30.20 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 1810 82 64 55 160 4 6 30.12 0.00 0.00  
SUNSET BEACH 1810 81 70 69 240 4 4 MM 0.00 0.00  
CALABASH TOWN HALL 1810 82 70 68 180 9 9 30.09 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 1810 87 62 46 180 2 4 29.95 0.00 0.03  
GRISSETTOWN-2.5 MI N 1810 84 62 47 290 1 2 30.36 0.00 0.00  
LONGWOOD-1 MI NE 1810 87 63 45 250 1 2 29.72 0.00 0.00  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF 1725 91 MM 30 110 3 MM 29.98 0.00 0.01  
CHADBOURN-2 MILES SOUTH 1810 90 64 43 70 0 0 30.11 0.00 0.00  
WHITEVILLE NCSU-ECONET 1744 89 56 32 210 0 1 29.96 0.00 0.00  
WHITEVILLE-2 MILES WEST 1755 91 MM 28 240 3 9 MM 0.00 0.00  
TABOR CITY-3 MILES NE 1800 91 64 40 260 1 2 30.04 0.00 0.00  
NAKINA-2 MILES NORTH 1809 87 58 38 220 4 7 29.99 0.00 0.00  
BUG HILL-2.5 MI SE 1800 84 59 42 220 4 9 30.06 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 1810 86 63 47 50 3 5 30.15 0.00 0.00  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE 1811 87 61 42 90 0 0 30.10 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 1756 92 MM 29 260 3 10 MM 0.00 0.00  
GARLAND-4 MI SW 1800 88 59 38 220 5 10 30.01 0.00 0.00  
BLADENBORO-4 MI W 1800 91 62 39 200 6 10 30.02 0.00 0.00  
COUNCIL-5 MI NE 1810 89 64 44 200 2 2 30.00 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 1810 89 64 44 230 3 4 29.68 0.00 0.00  
ST. PAULS-W PITTMAN ST 1810 89 60 38 170 7 8 29.76 0.00 0.00  
LUMBERTON-7 MI NE 1811 87 64 47 170 1 1 30.13 0.00 0.00  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 1811 92 68 45 300 0 3 30.08 0.00 0.00  
GREEN SEA-3 MILES WEST 1800 88 61 41 0 0 0 30.06 0.00 0.00  
LORIS-2 MILES NW 1810 89 61 40 170 2 5 30.11 0.00 0.00  
LORIS-3 MILES SOUTHWEST 1811 86 63 46 220 4 9 30.11 0.00 0.00  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 1811 86 65 50 180 4 5 29.85 0.00 0.00  
HOMEWOOD-2 MILES EAST 1811 87 65 48 310 0 0 29.77 0.00 0.00  
CONWAY-HARDEES FERRY RD 1811 87 64 46 210 2 2 29.93 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 1811 88 57 36 200 2 5 30.10 0.00 0.00  
NIXONVILLE 1810 84 61 46 180 6 8 30.04 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 1810 85 60 43 190 3 5 30.93 0.00 0.00  
LONGS-1 MI NW 1810 85 59 41 160 4 6 29.94 0.00 0.00  
LONGS-2 MILES NE 1800 85 59 41 170 5 9 30.07 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 1800 83 66 57 220 5 10 30.06 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 1811 81 67 62 220 0 10 30.05 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 1700 77 MM 74 200 12 MM 30.04 MM MM  
BRIARCLIFFE ACRES 1811 78 72 80 250 12 15 30.01 0.00 0.00  
MYRTLE BEACH-APACHE PIER 1700 77 MM 74 210 13 MM 30.04 MM MM  
CAROLINA FOREST-WATERBRIDGE 1805 83 63 52 180 2 5 30.06 0.00 0.00  
CAROLINA FOREST-WATERFORD 1811 85 60 43 160 8 13 30.06 0.00 0.00  
MYRTLE BEACH-48TH AVE N 1800 81 67 62 200 4 10 30.10 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 1800 84 64 52 220 3 6 23.73 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER MMMM MM MM MM MM MM MM MM  
MYRTLE BEACH-PRESTWICK 1810 80 69 70 180 0 4 30.14 0.00 0.00  
SOCASTEE-2 MILES SW 1811 84 66 54 100 1 1 29.89 0.00 0.00  
SOCASTEE-3.5 MILES SW 1811 85 62 46 210 1 1 29.61 0.00 0.00  
LONGWOOD LANDING 1811 84 62 48 290 3 5 30.06 0.00 0.00  
GARDEN CITY-4 MILES WEST 1810 83 65 55 130 2 5 30.10 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 1811 80 64 58 100 0 3 29.97 0.00 0.00  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 1811 87 65 48 220 3 6 29.92 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 1810 87 61 42 200 2 4 29.86 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 1811 84 63 49 200 3 3 32.37 0.00 0.00  
GEORGETOWN-PYATT STREET 1811 84 62 48 310 0 0 30.07 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 1809 84 56 39 170 1 12 30.10 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 1811 85 67 57 70 6 11 29.95 0.00 0.00  
MURRELLS INLET-1 MILE SW 1811 81 69 67 140 3 5 29.85 0.00 0.00  
NORTH LITCHFIELD BEACH 1811 81 65 61 110 3 10 29.95 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 1811 84 57 40 140 2 2 30.12 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 1811 84 60 44 240 0 1 29.88 0.00 0.00  
PRINCE GEORGE 1811 81 69 67 210 7 12 30.05 0.00 0.00  
WINYAH BAY-NORTH INLET MMMM MM MM MM MM MM MM  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 1811 91 62 38 90 0 2 29.84 0.00 0.00  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 1811 90 61 38 20 4 6 29.98 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 1811 89 64 43 340 11 12 29.91 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 1811 88 65 47 200 0 3 30.11 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 1810 88 57 36 350 1 1 30.00 0.00 0.00  
MARS BLUFF 1810 87 63 46 260 2 2 30.08 0.00 0.00  
EFFINGHAM-7 MILES SW 1811 90 67 47 50 1 1 29.92 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 1810 86 65 49 200 0 0 30.09 0.00 0.00  
SCRANTON-3 MILES WEST 1811 88 65 47 200 1 1 29.83 0.00 0.00  
SCRANTON-2 MILES WEST 1811 88 63 43 330 1 3 29.92 0.00 0.00  
SCRANTON-4.5 MILES EAST 1800 91 66 45 260 4 4 30.06 0.00 0.00  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 1811 95 65 37 170 1 2 30.03 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST 1800 88 59 37 190 4 6 30.06 0.00 0.00  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 1811 89 67 48 200 2 2 30.03 0.00 0.00  
OATES-3.5 MILES SE 1811 92 63 39 110 3 4 30.01 0.00 0.00  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE 1700 94 64 37 310 0 0 30.49 0.00 0.00  
CLIO-1.5 MI NW 1810 88 66 50 140 1 4 30.04 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 1708 77 69 MM 200 9 11 30.06  
BUOY 41037-29 MI SE WRTSVL B 1708 78 70 MM 210 13 16 30.10  
BUOY 41038-6 MI SE WRITSVL B 1708 76 69 MM 200 13 20 30.06  
BUOY 41013-FRYING PAN SHOALS 1740 77 66 MM 210 11 11 30.10  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1800 76  
UNCW MARINE SCIENCE CENTER 1800 80  
MASONBORO ISL-0.5 MI E 1755 74  
BUOY 41038-6 MI SE WRITSVL B 1708 75  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 1726 76  
BUOY 41013-FRYING PAN SHOALS 1740 77  
BUOY 41024-2 MI S SUNSET BCH 1708 77  
N MYR BCH-CHERRY GROVE PIER 1700 77  
MYRTLE BEACH-APACHE PIER 1700 77  
MYRTLE BEACH-SPRINGMAID PIER 1800 77  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 1744 80  
WILMINGTON-KINGS GRANT 1800 82 74 71  
BALD HEAD ISLAND NCSU-ECONET 1744 93  
WHITEVILLE NCSU-ECONET 1744 80  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page