231  
SXUS52 KILM 052331  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
730 PM EDT FRI JUN 5 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1918 200 18 20 77 75  
UNCW MARINE SCIENCE CENTER 1912 190 10 14 80 79  
MASONBORO ISLAND-NORTH END 1900 210 6 12 79  
MASONBORO ISLAND-SOUTH END 1900 210 10 15 MM  
WILMINGTON RIVERFRONT 1918 MM MM MM 82 80  
HOLDEN BEACH-ON ICWW 1925 140 3 4 80  
MYRTLE BEACH-APACHE PIER 1815 220 14 MM 77 77  
N MYR BCH-CHERRY GROVE PIER 1815 210 13 MM 77 78  
MYRTLE BEACH-SPRINGMAID PIER 1918 210 17 MM 77 77  
WINYAH BAY-NORTH INLET 1900 MM MM MM MM 86  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NE 1925 81 69 66 140 1 1 30.13 0.00 0.00  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 30.09 0.00 0.00  
WATHA-HORSE BRANCH RD. 1915 84 58 41 100 3 7 30.06 0.00 0.00  
BURGAW-1 MILE NE 1926 82 60 47 190 1 8 30.02 0.00 0.00  
ROCKY POINT-4 MILES SW 1920 82 62 51 140 1 4 30.05 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 1918 82 MM 38 190 6 14 MM 0.00 0.00  
BURGAW-5 MILES NE 1925 82 59 46 300 2 3 30.05 0.00 0.00  
BURGAW-4 MILES E 1925 82 59 46 220 3 8 30.09 0.00 0.00  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 1920 79 66 65 280 2 5 30.06 0.00 0.00  
SLOOP POINT-PELICAN WALK 1926 78 67 70 220 5 7 29.89 0.00 0.00  
SURF CITY-2 MILES INLAND 1915 79 66 65 170 7 15 30.05 0.00 0.00  
SURF CITY-2.5 MILES NW 1926 77 77 100 220 2 6 30.09 0.00 0.00  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE NCSU-ECONET 1844 84 53 34 170 7 10 30.03 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 1925 82 56 40 80 0 1 29.80 0.00 0.00  
WILMINGTON-KINGS GRANT 1925 83 59 44 160 5 8 30.06 0.00 0.00  
PORTERS NECK COUNTRY CLUB 1915 80 62 54 360 2 10 30.02 0.00 0.00  
WILMINGTON-WINDEMERE 1926 80 63 56 330 1 1 30.56 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 1925 82 61 48 160 3 5 30.03 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 1926 80 61 51 170 2 2 29.66 0.00 0.00  
NEAR LEGION STADIUM 1915 82 58 44 150 1 2 30.05 0.00 0.00  
NEAR CAMERON ART MUSEUM 1926 84 59 43 180 2 6 30.02 0.00 0.00  
WILMINGTON-PINE VALLEY 1925 82 62 51 200 3 8 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 1926 81 62 54 130 4 7 29.92 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 1926 80 62 54 100 0 0 30.05 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 1926 85 63 48 270 0 2 30.06 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 1926 79 66 64 170 1 1 29.88 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 1926 81 68 64 10 0 0 29.72 0.00 0.00  
WRIGHTSVILLE BEACH PARK 1926 78 64 61 220 5 10 30.03 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER MMMM MM MM MM MM MM MM MM  
WRIGHTSVILLE BCH-YACHT CLUB 1920 78 67 68 210 10 15 30.06 0.00 0.00  
UNCW MARINE SCIENCE CENTER 1912 80 MM 66 190 10 14 30.09 MM 0.00  
MASONBORO ISLAND-NORTH END 1900 79 MM 72 210 6 12 30.02  
MASONBORO ISLAND-SOUTH END 1900 MM MM 72 210 10 15 30.06  
RIVER RD 0.5 MI N SNOWS CUT 1924 78 69 73 190 7 8 29.89 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 1926 78 66 65 200 5 6 29.83 0.00 0.00  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS MMMM MM MM MM 40 1 4 30.06 0.00 0.00  
LELAND-COMPASS POINTE 1925 82 63 52 200 3 8 30.07 0.00 0.00  
BATARORA 1926 82 65 56 190 1 2 29.90 0.00 0.00  
LELAND-WATERFORD 1925 82 60 48 220 4 9 30.06 0.00 0.00  
GREEN SWAMP 1855 83 MM 40 190 5 14 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 1925 78 65 64 90 1 1 30.04 0.00 0.00  
BOLIVIA-5 MI SW 1925 80 69 71 240 1 2 30.23 0.00 0.00  
SUNNY POINT MILITARY TERMINL 1918 81 MM 50 200 4 15 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 1920 79 69 70 240 4 8 30.08 0.00 0.00  
SOUTHPORT-RUARK DR SE 1925 82 69 66 160 1 2 30.02 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 1844 80 67 64 240 5 8 30.08 0.00 0.00  
ST. JAMES-HARBORWALK 1924 77 68 74 250 1 3 30.04 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 1925 77 71 81 220 4 7 30.18 0.00 0.00  
HOLDEN BEACH-ON ICWW 1925 80 72 77 140 3 4 29.64 0.00 0.13  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 220 2 3 30.20 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 1926 78 67 70 230 1 5 30.14 0.00 0.00  
SUNSET BEACH 1926 78 69 72 220 4 4 MM 0.00 0.00  
CALABASH TOWN HALL 1925 78 71 77 210 10 16 30.09 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 1926 83 67 61 140 2 6 29.96 0.00 0.03  
GRISSETTOWN-2.5 MI N 1925 80 67 65 160 0 1 30.36 0.00 0.00  
LONGWOOD-1 MI NE 1925 81 67 62 210 2 2 29.73 0.00 0.00  
   
COLUMBUS COUNTY NC
 
 
LUMBER RIVER AT FAIR BLUFF 1925 87 MM 40 0 0 MM 29.97 0.00 0.00  
CHADBOURN-2 MILES SOUTH 1925 85 67 54 90 0 1 30.10 0.00 0.00  
WHITEVILLE NCSU-ECONET 1844 87 56 33 170 2 3 29.95 0.00 0.00  
WHITEVILLE-2 MILES WEST 1855 89 MM 30 240 3 7 MM 0.00 0.00  
TABOR CITY-3 MILES NE 1915 85 63 48 170 5 8 30.04 0.00 0.00  
NAKINA-2 MILES NORTH 1924 84 58 42 210 2 6 29.99 0.00 0.00  
BUG HILL-2.5 MI SE 1915 82 60 48 220 4 7 30.06 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 1925 82 65 57 60 3 6 30.15 0.00 0.00  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MI NE 1925 83 63 50 40 0 0 30.10 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 1856 87 MM 34 250 2 11 MM 0.00 0.00  
GARLAND-4 MI SW 1915 86 61 43 190 3 5 30.00 0.00 0.00  
BLADENBORO-4 MI W 1915 88 63 44 180 1 5 30.02 0.00 0.00  
COUNCIL-5 MI NE 1925 85 62 47 200 2 3 29.99 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 1925 83 63 50 160 1 2 29.68 0.00 0.00  
ST. PAULS-W PITTMAN ST 1925 86 61 43 170 3 4 29.76 0.00 0.00  
LUMBERTON-7 MI NE 1926 83 64 53 190 0 1 30.13 0.00 0.00  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH 1926 83 64 52 170 5 8 30.07 0.00 0.00  
GREEN SEA-3 MILES WEST 1915 82 62 51 0 0 0 30.06 0.00 0.00  
LORIS-2 MILES NW 1925 83 59 45 170 1 7 30.12 0.00 0.00  
LORIS-3 MILES SOUTHWEST 1926 83 63 51 220 4 6 30.12 0.00 0.00  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 1926 83 61 48 210 5 6 29.86 0.00 0.00  
HOMEWOOD-2 MILES EAST 1926 79 63 57 0 0 0 29.78 0.00 0.00  
CONWAY-HARDEES FERRY RD 1926 82 61 49 230 2 2 29.94 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 1925 84 56 40 290 4 6 30.10 0.00 0.00  
NIXONVILLE 1925 81 64 55 190 5 6 30.04 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 1925 81 62 52 190 3 3 30.93 0.00 0.00  
LONGS-1 MI NW 1925 81 64 56 200 2 2 29.93 0.00 0.00  
LONGS-2 MILES NE 1915 83 64 53 170 2 5 30.07 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 1915 81 70 69 220 3 8 30.07 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 1926 78 66 68 240 7 14 30.06 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 1815 77 MM 73 210 13 MM 30.04 MM MM  
BRIARCLIFFE ACRES 1926 77 71 81 250 15 18 30.01 0.00 0.00  
MYRTLE BEACH-APACHE PIER 1815 77 MM 72 220 14 MM 30.04 MM MM  
CAROLINA FOREST-WATERBRIDGE 1920 80 62 55 170 2 4 30.07 0.00 0.00  
CAROLINA FOREST-WATERFORD 1925 83 62 50 190 3 10 30.06 0.00 0.00  
MYRTLE BEACH-48TH AVE N 1915 80 67 65 230 4 12 30.10 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 1915 82 65 56 220 2 9 23.72 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER MMMM MM MM MM MM MM MM MM  
MYRTLE BEACH-PRESTWICK 1925 78 70 75 130 0 0 30.13 0.00 0.00  
SOCASTEE-2 MILES SW 1926 81 64 56 180 3 3 29.89 0.00 0.00  
SOCASTEE-3.5 MILES SW 1926 83 62 48 210 2 3 29.62 0.00 0.00  
LONGWOOD LANDING 1926 80 61 51 340 0 0 30.06 0.00 0.00  
GARDEN CITY-4 MILES WEST 1925 80 62 53 130 4 6 30.10 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 1926 79 64 60 70 0 0 29.98 0.00 0.00  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD 1926 82 63 53 100 1 1 29.94 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 1925 80 63 56 200 2 3 29.86 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 1926 80 64 57 150 3 3 32.38 0.00 0.00  
GEORGETOWN-PYATT STREET 1926 81 61 51 220 2 3 30.08 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 1924 81 58 45 230 11 11 30.10 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 1926 81 63 57 250 2 11 29.95 0.00 0.00  
MURRELLS INLET-1 MILE SW 1926 79 66 65 100 1 2 29.86 0.00 0.00  
NORTH LITCHFIELD BEACH 1926 79 65 63 200 0 9 29.95 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 1926 80 62 54 110 0 0 30.12 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 1926 80 63 55 210 0 0 29.88 0.00 0.00  
PRINCE GEORGE 1926 78 69 73 210 6 13 30.06 0.00 0.00  
WINYAH BAY-NORTH INLET MMMM MM MM MM MM MM MM  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET 1926 86 63 47 150 0 3 29.85 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH 1926 88 67 50 0 0 0 29.98 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 1926 85 67 54 360 10 11 29.90 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 1926 85 66 53 210 0 3 30.11 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 1925 84 59 44 340 1 2 30.00 0.00 0.00  
MARS BLUFF 1925 83 63 50 150 4 6 30.08 0.00 0.00  
EFFINGHAM-7 MILES SW 1926 82 69 64 70 0 0 29.92 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 1925 84 64 51 230 2 2 30.09 0.00 0.00  
SCRANTON-3 MILES WEST 1926 87 66 49 180 0 0 29.83 0.00 0.00  
SCRANTON-2 MILES WEST 1926 86 66 52 130 0 0 29.92 0.00 0.00  
SCRANTON-4.5 MILES EAST 1915 86 68 56 0 0 3 30.06 0.00 0.00  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH 1926 91 65 42 140 0 1 30.04 MM MM  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST 1915 85 63 47 150 1 3 30.05 0.00 0.00  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 1926 83 68 59 210 0 0 30.03 0.00 0.00  
OATES-3.5 MILES SE 1926 82 65 57 140 0 1 30.01 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
BENNETTSVILLE-2 MILES SE 1700 94 64 37 310 0 0 30.49 0.00 0.00  
CLIO-1.5 MI NW 1925 85 65 53 0 0 5 30.04 0.00 0.00  
   
MARINE OBSERVATIONS
 
 
BUOY 41024-2 MI S SUNSET BCH 1808 77 69 MM 190 7 9 30.05  
BUOY 41037-29 MI SE WRTSVL B 1808 78 70 MM 210 13 18 30.09  
BUOY 41038-6 MI SE WRITSVL B 1808 76 69 MM 200 13 20 30.06  
BUOY 41013-FRYING PAN SHOALS 1900 77 67 MM 210 11 13 30.09  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1918 75  
UNCW MARINE SCIENCE CENTER 1912 79  
MASONBORO ISL-0.5 MI E 1855 74  
BUOY 41038-6 MI SE WRITSVL B 1808 74  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 1856 76  
BUOY 41013-FRYING PAN SHOALS 1900 77  
BUOY 41024-2 MI S SUNSET BCH 1808 77  
N MYR BCH-CHERRY GROVE PIER 1815 78  
MYRTLE BEACH-APACHE PIER 1815 77  
MYRTLE BEACH-SPRINGMAID PIER 1918 77  
   
SOIL TEMPERATURES
 
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 1844 79  
WILMINGTON-KINGS GRANT 1900 81 75 71  
BALD HEAD ISLAND NCSU-ECONET 1844 92  
WHITEVILLE NCSU-ECONET 1844 81  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page