353  
SXUS52 KILM 131516  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
1115 AM EDT SAT JUN 13 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1100 160 8 9 82 78  
UNCW MARINE SCIENCE CENTER 1100 100 5 7 86 84  
MASONBORO ISLAND-NORTH END 1100 160 4 6 86  
MASONBORO ISLAND-SOUTH END 1100 180 7 9 MM  
WILMINGTON RIVERFRONT 1100 MM MM MM 94 82  
HOLDEN BEACH-ON ICWW 1110 250 5 6 83  
MYRTLE BEACH-APACHE PIER 1000 180 8 MM 82 80  
N MYR BCH-CHERRY GROVE PIER 1000 190 8 MM 82 81  
MYRTLE BEACH-SPRINGMAID PIER 1100 180 10 MM 82 82  
WINYAH BAY-NORTH INLET 1100 MM MM MM MM 85  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 1110 92 82 73 130 1 1 30.05 0.00 0.00  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 29.98 0.00 0.00  
WATHA-HORSE BRANCH RD. 1100 93 76 58 40 1 3 29.95 0.00 0.00  
BURGAW-1 MILE NE 1111 93 77 60 20 3 5 29.93 0.00 0.00  
ROCKY POINT-4 MILES SW 1105 90 77 66 20 3 6 29.94 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 1018 90 MM 63 40 3 7 MM 0.00 0.69  
BURGAW-5 MILES NE 1110 94 76 56 300 0 1 29.95 0.00 0.00  
BURGAW-4 MILES E 1110 91 75 59 30 4 6 30.00 0.00 0.14  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 1105 92 82 74 280 2 4 29.93 0.00 0.00  
SLOOP POINT-PELICAN WALK 1111 89 79 73 330 3 5 29.78 0.00 0.23  
SURF CITY-2 MILES INLAND 1100 89 80 74 290 4 7 29.93 0.00 0.63  
SURF CITY-2.5 MILES NW 1111 89 89 100 330 1 5 29.97 0.01 0.28  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 1044 90 75 62 340 4 6 29.92 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 1110 91 77 62 350 2 2 29.69 0.00 0.00  
WILMINGTON-KINGS GRANT 1110 90 77 65 360 2 2 29.94 0.00 0.00  
PORTERS NECK COUNTRY CLUB 1100 92 81 70 0 2 4 29.89 0.00 0.00  
WILMINGTON-WINDEMERE 1110 93 81 67 20 0 0 30.43 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 1110 91 80 72 150 0 0 29.91 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 1111 90 77 67 180 1 2 29.53 0.00 0.10  
NEAR LEGION STADIUM 1100 93 78 62 30 2 6 29.94 0.00 0.00  
NEAR CAMERON ART MUSEUM 1110 94 76 57 200 0 4 29.90 0.00 0.00  
WILMINGTON-PINE VALLEY MMMM MM MM MM MM MM MM MM MM MM  
0.7 MI S HALYBURTON PARK 1111 93 80 67 30 2 2 29.80 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 1111 91 80 71 160 3 3 29.92 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 1111 95 78 58 300 2 3 29.93 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 1111 95 82 67 220 0 1 29.75 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND 1110 90 81 75 20 0 0 29.59 0.00 0.00  
WRIGHTSVILLE BEACH PARK 1111 87 78 74 140 3 5 29.91 0.00 0.02  
WRIGHTSVILLE BCH-MERCER PIER MMMM MM MM MM MM MM MM MM  
WRIGHTSVILLE BCH-YACHT CLUB 1105 83 78 84 160 7 9 29.95 0.00 0.00  
UNCW MARINE SCIENCE CENTER 1100 86 MM 79 100 5 7 30.00 MM 0.00  
MASONBORO ISLAND-NORTH END 1100 86 MM 82 160 4 6 29.92  
MASONBORO ISLAND-SOUTH END 1100 MM MM 79 180 7 9 29.94  
RIVER RD 0.5 MI N SNOWS CUT 1110 87 80 81 220 6 7 29.78 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 1110 86 76 72 190 6 8 29.70 0.00 0.00  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS MMMM MM MM MM 230 2 5 29.94 0.00 0.00  
LELAND-COMPASS POINTE 1111 91 80 70 300 0 1 29.96 0.00 0.00  
BATARORA 1110 92 82 73 50 3 3 29.78 0.00 0.00  
LELAND-WATERFORD 1110 91 78 65 220 4 5 29.93 0.00 0.00  
GREEN SWAMP 1055 95 MM 54 260 2 6 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 1110 93 78 62 80 3 5 29.92 0.00 0.00  
BOLIVIA-5 MI SW 1110 94 83 71 270 2 2 30.10 0.00 0.00  
SUNNY POINT MILITARY TERMINL 1018 93 MM 55 110 1 7 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 1105 89 80 75 180 4 7 29.94 0.00 0.00  
SOUTHPORT-RUARK DR SE 1110 92 81 69 270 5 7 29.88 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 1044 86 78 75 170 8 9 29.96 0.00 0.00  
ST. JAMES-HARBORWALK 1110 86 78 77 170 3 3 29.91 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND 1110 85 80 87 240 7 11 30.05 0.00 0.00  
HOLDEN BEACH-ON ICWW 1110 83 80 90 250 5 6 29.52 0.06 0.15  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 230 2 3 30.07 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 1111 92 79 65 130 4 6 30.01 0.00 0.00  
SUNSET BEACH 1110 84 77 79 200 9 9 MM 0.00 0.00  
CALABASH TOWN HALL 1110 91 84 80 200 4 6 29.97 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 1111 95 77 64 200 1 5 29.80 0.00 0.00  
GRISSETTOWN-2.5 MI N 1110 93 82 69 MM 0 1 30.22 0.00 0.00  
LONGWOOD-1 MI NE 1110 93 82 72 300 0 0 29.61 0.00 0.00  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF 1025 89 MM 55 50 3 MM 29.87 0.00 0.00  
CHADBOURN-2 MILES SOUTH 1111 95 78 57 30 1 1 30.02 0.00 0.00  
WHITEVILLE NCSU-ECONET 1044 90 73 55 340 4 5 29.86 0.00 0.00  
WHITEVILLE-2 MILES WEST 1055 94 MM 51 350 1 6 MM 0.00 0.00  
TABOR CITY-3 MILES NE 1100 92 79 66 360 0 8 29.93 0.00 0.00  
NAKINA-2 MILES NORTH 1110 93 75 56 310 3 3 29.87 0.00 0.00  
BUG HILL-2.5 MI SE 1100 90 79 71 250 2 5 29.95 0.00 0.00  
PIREWAY-4 MILES NORTHWEST 1111 94 84 74 270 0 0 30.03 0.00 0.00  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE 1110 96 73 47 80 0 0 30.02 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 1056 93 MM 46 70 3 9 MM 0.00 0.00  
GARLAND-4 MI SW 1100 91 72 54 40 2 6 29.92 0.00 0.00  
BLADENBORO-4 MI W 1100 96 77 54 240 2 3 29.94 0.00 0.00  
COUNCIL-5 MI NE 1110 93 76 58 320 3 3 29.89 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 1110 89 73 58 280 1 2 29.60 0.00 0.00  
ST. PAULS-W PITTMAN ST 1110 91 73 55 30 0 2 29.70 0.00 0.00  
LUMBERTON-7 MI NE 1111 96 78 55 200 2 3 30.05 0.00 0.00  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 1111 92 77 61 100 0 6 29.96 0.00 0.00  
GREEN SEA-3 MILES WEST 1100 90 75 60 0 0 0 29.96 0.00 0.00  
LORIS-2 MILES NW 1110 92 77 63 110 1 8 30.00 0.00 0.00  
LORIS-3 MILES SOUTHWEST 1111 93 82 70 30 3 3 30.01 0.00 0.00  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 1111 93 82 70 300 3 3 29.74 0.00 0.00  
HOMEWOOD-2 MILES EAST 1111 92 80 68 330 1 1 29.67 0.00 0.00  
CONWAY-HARDEES FERRY RD 1111 92 81 71 320 0 1 29.83 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 1110 94 76 58 340 3 4 29.99 0.00 0.00  
NIXONVILLE 1111 93 81 68 340 2 2 29.92 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 1110 94 79 63 300 0 0 30.81 0.00 0.00  
LONGS-1 MI NW 1110 93 81 68 340 2 2 29.82 0.00 0.00  
LONGS-2 MILES NE 1100 89 78 70 250 3 7 29.95 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF 1100 96 84 68 260 1 7 29.95 0.00 0.00  
LITTLE RVR-HIDDEN LK VILLAGE 1111 97 83 65 240 3 6 29.93 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 1000 82 MM 82 190 8 MM 29.91 MM MM  
BRIARCLIFFE ACRES 1111 85 80 86 200 6 9 29.89 0.00 0.00  
MYRTLE BEACH-APACHE PIER 1000 82 MM 81 180 8 MM 29.91 MM MM  
CAROLINA FOREST-WATERBRIDGE 1105 93 78 63 150 1 3 29.94 0.00 0.00  
CAROLINA FOREST-WATERFORD 1111 93 79 65 220 3 7 29.94 0.00 0.00  
MYRTLE BEACH-48TH AVE N 1100 90 78 70 190 3 11 29.97 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 1100 89 78 69 300 3 6 23.75 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER MMMM MM MM MM MM MM MM MM  
MYRTLE BEACH-PRESTWICK 1111 93 83 72 140 0 0 30.01 0.00 0.00  
SOCASTEE-2 MILES SW 1111 92 82 72 0 1 2 29.77 0.00 0.00  
SOCASTEE-3.5 MILES SW 1111 94 82 68 220 2 2 29.49 0.00 0.00  
LONGWOOD LANDING 1111 91 81 71 10 0 0 29.94 0.00 0.00  
GARDEN CITY-4 MILES WEST 1110 90 82 77 290 1 2 29.98 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 1111 87 79 77 100 0 0 29.85 0.00 0.00  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 1111 94 82 68 220 0 3 29.83 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 1110 93 82 69 340 3 3 29.75 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 1111 90 82 77 120 2 3 32.35 0.00 0.00  
GEORGETOWN-PYATT STREET 1111 94 80 64 300 0 0 29.95 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 1109 94 74 54 170 1 5 29.98 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 1111 96 83 66 290 2 6 29.82 0.00 0.00  
MURRELLS INLET-1 MILE SW 1111 91 82 77 50 1 2 29.89 0.00 0.00  
NORTH LITCHFIELD BEACH 1111 90 76 66 160 6 7 29.82 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 1111 89 80 75 320 0 0 30.00 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 1111 93 80 66 170 1 1 29.75 0.00 0.00  
PRINCE GEORGE 1111 89 83 82 260 3 4 29.93 0.00 0.00  
WINYAH BAY-NORTH INLET MMMM MM MM MM MM MM MM  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 1111 92 76 59 10 3 3 29.77 0.00 0.00  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 1111 94 76 55 160 3 4 29.88 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 1111 93 75 57 0 13 16 29.81 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 1111 93 78 63 60 0 0 30.01 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 1110 93 72 52 20 1 2 29.92 0.00 0.00  
MARS BLUFF 1110 92 80 68 160 0 2 29.98 0.00 0.00  
EFFINGHAM-7 MILES SW MMMM MM MM MM 110 3 3 29.81 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 1110 91 80 70 120 4 5 29.99 0.00 0.00  
SCRANTON-3 MILES WEST 1111 89 79 71 190 1 2 29.74 0.00 0.00  
SCRANTON-2 MILES WEST 1111 90 82 77 130 2 3 29.82 0.00 0.00  
SCRANTON-4.5 MILES EAST 1100 88 80 78 280 3 6 29.97 0.00 0.00  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 1111 93 80 67 180 4 5 29.94 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST 1100 90 70 53 0 4 9 29.98 0.00 0.00  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 1111 91 77 64 320 5 6 29.96 0.00 0.00  
OATES-3.5 MILES SE 1111 94 71 48 10 6 7 29.93 0.00 0.00  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE MMMM MM MM MM MM MM MM 30.41 0.00 0.00  
CLIO-1.5 MI NW 1110 93 76 59 130 1 4 29.97 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 1008 80 76 MM 210 5 7 29.93  
BUOY 41037-29 MI SE WRTSVL B 1008 80 79 MM 240 11 18 29.95  
BUOY 41038-6 MI SE WRITSVL B 1008 81 76 MM 180 5 7 29.93  
BUOY 41013-FRYING PAN SHOALS 1040 79 77 MM 220 11 13 29.97  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1100 78  
UNCW MARINE SCIENCE CENTER 1100 84  
MASONBORO ISL-0.5 MI E 1055 79  
BUOY 41038-6 MI SE WRITSVL B 1008 79  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 1026 78  
BUOY 41013-FRYING PAN SHOALS 1040 78  
BUOY 41024-2 MI S SUNSET BCH 1008 81  
N MYR BCH-CHERRY GROVE PIER 1000 81  
MYRTLE BEACH-APACHE PIER 1000 80  
MYRTLE BEACH-SPRINGMAID PIER 1100 82  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 1044 81  
WILMINGTON-KINGS GRANT 1100 80 79 73  
BALD HEAD ISLAND NCSU-ECONET 1044 89  
WHITEVILLE NCSU-ECONET 1044 83  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page