639  
SXUS52 KILM 081931  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
330 PM EDT WED JUL 8 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1518 200 24 26 87 83  
UNCW MARINE SCIENCE CENTER 1512 200 14 20 91 85  
MASONBORO ISLAND-NORTH END 1500 200 6 16 90  
MASONBORO ISLAND-SOUTH END 1500 230 14 22 MM  
WILMINGTON RIVERFRONT 1518 MM MM MM 100 87  
HOLDEN BEACH-ON ICWW 1525 230 8 12 88  
MYRTLE BEACH-APACHE PIER 1415 210 21 MM 85 87  
N MYR BCH-CHERRY GROVE PIER 1415 180 18 MM 85 87  
MYRTLE BEACH-SPRINGMAID PIER 1518 190 17 22 86 86  
WINYAH BAY-NORTH INLET 1500 MM MM MM MM 87  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 1525 99 85 64 200 4 6 29.87 0.00 0.00  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 29.98 0.00 0.00  
WATHA-HORSE BRANCH RD. 1515 98 74 47 240 8 12 29.94 0.00 0.00  
BURGAW-1 MILE NE 1526 99 75 47 10 3 8 29.92 0.00 0.00  
ROCKY POINT-4 MILES SW 1515 97 76 51 40 2 6 29.95 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 1518 101 MM 42 290 4 18 MM 0.00 0.03  
BURGAW-5 MILES NE 1526 101 76 46 240 1 3 29.94 0.00 0.00  
BURGAW-4 MILES E 1525 99 77 50 330 4 12 30.01 0.00 0.00  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 1520 95 78 59 140 3 8 29.94 0.00 0.00  
SLOOP POINT-PELICAN WALK 1526 90 82 76 240 6 8 29.77 0.00 0.00  
SURF CITY-2 MILES INLAND 1515 92 82 75 150 9 18 29.94 0.00 0.00  
SURF CITY-2.5 MILES NW 1526 92 92 100 160 1 6 29.98 0.00 0.00  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 1444 99 67 35 230 8 10 29.94 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 1526 99 71 41 40 2 3 29.68 0.00 0.00  
WILMINGTON-KINGS GRANT 1525 100 68 36 240 6 11 29.95 0.00 0.00  
PORTERS NECK COUNTRY CLUB 1515 100 72 40 70 4 6 29.90 0.00 0.00  
WILMINGTON-WINDEMERE 1526 100 75 46 220 6 8 30.43 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 1526 99 74 45 240 4 6 29.92 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 1526 99 73 43 160 4 6 29.95 0.00 0.00  
NEAR LEGION STADIUM 1515 99 73 44 260 1 3 29.94 0.00 0.00  
NEAR CAMERON ART MUSEUM 1526 100 77 47 290 2 10 29.90 0.00 0.00  
WILMINGTON-PINE VALLEY 1526 97 78 55 170 6 9 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 1526 96 82 65 90 4 8 29.81 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 1526 96 83 65 40 1 5 29.93 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 1526 98 81 59 60 2 6 29.94 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 1526 96 82 64 210 4 6 29.76 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND MMMM MM MM MM MM MM MM MM MM MM  
WRIGHTSVILLE BEACH PARK 1526 90 81 74 240 14 19 29.91 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 1518 87 MM MM 200 24 26 29.96  
WRIGHTSVILLE BCH-YACHT CLUB 1520 88 82 81 200 18 24 29.95 0.00 0.00  
UNCW MARINE SCIENCE CENTER 1512 91 MM 73 200 14 20 30.00 MM 0.00  
MASONBORO ISLAND-NORTH END 1500 90 MM 80 200 6 16 29.95  
MASONBORO ISLAND-SOUTH END 1500 MM MM 68 230 14 22 29.97  
RIVER RD 0.5 MI N SNOWS CUT 1525 90 81 75 210 12 15 29.78 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 1526 91 80 69 200 13 17 29.72 0.00 0.00  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS MMMM MM MM MM MM MM MM MM 0.00 0.00  
LELAND-COMPASS POINTE 1257 94 79 61 270 4 9 30.01 0.00 0.01  
BATARORA 1526 98 77 50 290 5 7 29.79 0.00 0.00  
LELAND-WATERFORD 1526 100 72 41 270 4 8 29.93 0.00 0.00  
GREEN SWAMP 1455 99 MM 43 240 6 20 MM 0.00 0.01  
BOLIVIA-4 MILES SSE 1525 96 81 62 60 2 6 29.94 0.00 0.00  
BOLIVIA-5 MI SW 1525 95 86 74 250 2 8 30.12 0.00 0.00  
SUNNY POINT MILITARY TERMINL 1518 92 MM 59 210 12 24 MM 0.00 0.01  
SOUTHPORT-ABBINGTON OAKS 1520 89 81 76 200 8 13 29.98 0.00 0.00  
SOUTHPORT-RUARK DR SE 1525 95 84 72 270 4 5 29.91 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 1444 92 81 70 200 5 12 30.01 0.00 0.02  
ST. JAMES-HARBORWALK 1525 88 81 79 230 1 6 29.94 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND MMMM MM MM MM MM MM MM MM MM MM  
HOLDEN BEACH-ON ICWW 1525 88 84 88 230 8 12 29.54 0.00 0.01  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 200 5 7 30.10 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 1526 92 80 68 20 4 8 30.04 0.00 0.00  
SUNSET BEACH 1525 89 82 79 220 10 13 MM 0.00 1.28  
CALABASH TOWN HALL 1524 90 84 84 180 16 16 30.00 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 1526 96 83 70 160 2 6 29.92 0.00 0.00  
GRISSETTOWN-2.5 MI N 1525 96 83 66 230 1 5 30.24 0.00 0.01  
LONGWOOD-1 MI NE 1525 95 84 71 180 1 1 29.63 0.00 0.00  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF 1525 99 MM 41 10 7 MM 29.89 0.00 0.95  
CHADBOURN-2 MILES SOUTH 1526 97 82 61 60 1 1 30.01 0.00 0.00  
WHITEVILLE NCSU-ECONET 1444 95 74 50 290 5 6 29.89 0.00 0.03  
WHITEVILLE-2 MILES WEST 1455 99 MM 39 250 8 15 MM 0.00 0.10  
TABOR CITY-3 MILES NE 1515 100 78 50 330 4 12 29.95 0.00 0.00  
NAKINA-2 MILES NORTH 1525 98 76 49 200 5 8 29.89 0.00 0.00  
BUG HILL-2.5 MI SE 1515 95 74 51 300 3 6 29.97 0.00 0.00  
PIREWAY-4 MILES NORTHWEST MMMM MM MM MM 30 3 3 29.90 0.00 0.00  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE 1525 99 77 50 290 0 0 30.01 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 1456 100 MM 41 280 5 16 MM 0.00 0.00  
GARLAND-4 MI SW 1515 97 77 53 220 9 12 29.93 0.00 0.00  
BLADENBORO-4 MI W 1515 99 74 46 190 6 15 29.94 0.00 0.00  
COUNCIL-5 MI NE 1525 100 74 45 250 4 7 29.90 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 1525 98 73 46 260 5 6 29.59 0.00 0.00  
ST. PAULS-W PITTMAN ST 1526 96 79 58 240 2 7 29.68 0.00 0.00  
LUMBERTON-7 MI NE MMMM MM MM MM MM MM MM MM MM MM  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 1526 98 79 55 120 3 4 29.96 0.00 0.00  
GREEN SEA-3 MILES WEST 1515 100 76 47 0 0 4 29.99 0.00 0.01  
LORIS-2 MILES NW 1525 98 74 46 20 5 8 30.02 0.00 0.00  
LORIS-3 MILES SOUTHWEST 1526 98 78 53 210 0 1 30.02 0.00 0.00  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 1526 99 79 53 200 2 3 29.76 0.00 0.00  
HOMEWOOD-2 MILES EAST 1526 97 79 56 290 0 1 29.89 0.00 0.00  
CONWAY-HARDEES FERRY RD 1526 95 78 58 260 2 2 29.84 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 1526 97 77 54 320 2 3 30.01 0.00 0.00  
NIXONVILLE 1526 91 81 74 190 12 16 29.98 0.00 0.07  
SHAFTESBURY GLEN GOLF CLUB 1526 95 77 58 230 0 0 30.84 0.00 0.00  
LONGS-1 MI NW 1526 93 81 70 270 4 6 29.85 0.00 0.00  
LONGS-2 MILES NE 1515 93 80 67 170 6 13 29.98 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF MMMM MM MM MM MM MM MM MM MM MM  
LITTLE RVR-HIDDEN LK VILLAGE 1526 91 81 74 230 4 15 29.97 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 1415 85 MM 85 180 18 MM 29.97 MM MM  
BRIARCLIFFE ACRES 1526 87 83 88 230 18 23 29.93 0.00 0.00  
MYRTLE BEACH-APACHE PIER 1415 85 MM 86 210 21 MM 29.97 MM MM  
CAROLINA FOREST-WATERBRIDGE 1520 89 80 75 150 6 9 29.99 0.00 0.19  
CAROLINA FOREST-WATERFORD 1526 92 81 72 170 12 15 29.97 0.00 1.54  
MYRTLE BEACH-48TH AVE N 1515 92 81 72 230 5 11 30.01 0.00 0.12  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 1515 87 80 79 200 3 8 23.74 0.00 1.03  
MYRTLE BEACH-SPRINGMAID PIER 1518 86 MM MM 190 17 22 30.03  
MYRTLE BEACH-PRESTWICK 1525 86 79 80 210 0 1 30.04 0.00 0.62  
SOCASTEE-2 MILES SW 1526 90 81 76 110 1 2 29.79 0.00 0.59  
SOCASTEE-3.5 MILES SW 1526 91 81 73 80 3 5 29.52 0.00 0.86  
LONGWOOD LANDING 1526 93 81 68 20 0 3 29.97 0.00 0.00  
GARDEN CITY-4 MILES WEST 1526 89 81 78 140 5 7 30.02 0.00 0.02  
INTL CLUB OF MYRTLE BEACH 1526 88 78 72 150 0 6 29.89 0.00 2.62  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 1526 99 76 49 240 1 3 29.84 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 1526 98 76 51 140 4 6 29.77 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 1526 90 82 79 240 8 10 32.34 0.00 0.00  
GEORGETOWN-PYATT STREET 1526 94 83 71 210 0 1 29.98 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 1524 95 78 58 220 3 13 30.01 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 1526 93 81 68 180 2 11 29.91 0.00 0.00  
MURRELLS INLET-1 MILE SW 1526 89 82 82 130 2 3 29.91 0.00 0.00  
NORTH LITCHFIELD BEACH 1526 89 78 71 180 7 12 29.91 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 1526 89 81 78 140 6 6 30.03 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 1526 91 83 77 140 5 8 29.78 0.00 0.00  
PRINCE GEORGE 1526 88 85 89 260 5 12 29.97 0.00 0.00  
WINYAH BAY-NORTH INLET 1445 91 MM 72 60 18 24  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 1526 101 76 45 310 3 7 29.75 0.00 0.00  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 1526 99 76 48 20 3 4 29.88 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 1526 97 79 56 320 13 17 29.82 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 1526 99 78 52 140 1 6 30.02 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 1526 98 71 42 190 2 2 29.92 0.00 0.00  
MARS BLUFF 1526 99 74 46 240 0 7 30.00 0.00 0.00  
EFFINGHAM-7 MILES SW MMMM MM MM MM 300 3 5 29.85 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 1525 97 77 54 230 7 8 30.00 0.00 0.00  
SCRANTON-3 MILES WEST 1526 96 78 56 250 2 3 29.96 0.00 0.00  
SCRANTON-2 MILES WEST 1526 98 78 54 170 5 7 29.84 0.00 0.00  
SCRANTON-4.5 MILES EAST 1515 97 80 59 210 2 12 29.99 0.00 0.00  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 1526 100 77 47 350 2 2 29.95 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST 1515 95 75 53 220 5 10 29.99 0.00 0.00  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 1526 99 80 54 320 1 2 29.95 0.00 0.00  
OATES-3.5 MILES SE 1525 100 77 47 0 3 3 29.95 0.00 0.00  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE 1527 99 73 44 250 0 0 30.41 0.00 0.00  
CLIO-1.5 MI NW 1525 101 77 48 0 0 7 29.96 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 1408 84 80 MM 200 9 11 29.99  
BUOY 41037-29 MI SE WRTSVL B 1408 84 82 MM 220 20 29 30.03  
BUOY 41038-6 MI SE WRITSVL B 1408 85 79 MM 200 18 25 29.98  
BUOY 41013-FRYING PAN SHOALS 1450 84 81 MM 220 18 22 30.02  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1518 83  
UNCW MARINE SCIENCE CENTER 1512 85  
MASONBORO ISL-0.5 MI E 1505 83  
BUOY 41038-6 MI SE WRITSVL B 1408 83  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 1456 84  
BUOY 41013-FRYING PAN SHOALS 1450 84  
BUOY 41024-2 MI S SUNSET BCH 1408 85  
N MYR BCH-CHERRY GROVE PIER 1415 87  
MYRTLE BEACH-APACHE PIER 1415 87  
MYRTLE BEACH-SPRINGMAID PIER 1518 86  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 1444 89  
WILMINGTON-KINGS GRANT 1500 87 80 76  
BALD HEAD ISLAND NCSU-ECONET 1444 98  
WHITEVILLE NCSU-ECONET 1444 87  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page