288  
SXUS52 KILM 100000  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
800 PM EDT THU JUL 9 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1948 230 24 28 88 84  
UNCW MARINE SCIENCE CENTER 1947 210 13 20 88 88  
MASONBORO ISLAND-NORTH END 1930 230 15 25 89  
MASONBORO ISLAND-SOUTH END 1930 240 11 18 MM  
WILMINGTON RIVERFRONT 1948 MM MM MM 89 88  
HOLDEN BEACH-ON ICWW 1955 230 11 17 87  
MYRTLE BEACH-APACHE PIER 1845 220 29 MM 85 86  
N MYR BCH-CHERRY GROVE PIER 1845 200 27 MM 86 87  
MYRTLE BEACH-SPRINGMAID PIER 1948 210 25 28 86 86  
WINYAH BAY-NORTH INLET 1900 MM MM MM MM 89  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 1955 89 83 84 180 3 3 29.84 0.00 0.00  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 29.96 0.00 0.00  
WATHA-HORSE BRANCH RD. 1945 91 76 63 200 4 8 29.91 0.00 0.00  
BURGAW-1 MILE NE 1956 88 78 72 110 4 5 29.89 0.00 0.00  
ROCKY POINT-4 MILES SW 1945 89 78 72 190 1 6 29.93 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 1918 91 MM 57 230 8 19 MM 0.00 0.78  
BURGAW-5 MILES NE 1955 89 78 71 250 1 3 29.92 0.00 0.00  
BURGAW-4 MILES E 1955 89 78 69 200 4 13 29.97 0.00 0.00  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 1950 88 77 70 240 2 8 29.92 0.00 0.00  
SLOOP POINT-PELICAN WALK 1956 87 79 78 210 2 3 29.76 0.00 0.01  
SURF CITY-2 MILES INLAND 1945 87 79 78 200 14 20 29.92 0.00 0.00  
SURF CITY-2.5 MILES NW 1956 87 87 100 230 3 10 29.96 0.00 0.00  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 1944 89 75 62 210 9 13 29.90 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 1955 89 75 63 20 0 1 29.67 0.00 0.00  
WILMINGTON-KINGS GRANT 1955 89 77 68 210 12 18 29.93 0.00 0.00  
PORTERS NECK COUNTRY CLUB 1945 89 78 70 320 4 17 29.88 0.00 0.00  
WILMINGTON-WINDEMERE 1956 88 79 76 330 4 6 30.43 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 1956 88 80 76 170 2 3 29.90 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 1956 87 77 72 150 2 2 29.94 0.00 0.00  
NEAR LEGION STADIUM 1945 89 78 70 160 2 5 29.93 0.00 0.00  
NEAR CAMERON ART MUSEUM 1955 89 76 65 230 1 11 29.89 0.00 0.00  
WILMINGTON-PINE VALLEY 1956 88 79 75 210 2 11 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 1956 88 79 75 210 7 11 29.80 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 1956 88 79 74 110 0 2 29.92 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 1956 88 78 72 140 1 4 29.93 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 1956 87 80 79 160 3 7 29.75 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND MMMM MM MM MM MM MM MM MM MM MM  
WRIGHTSVILLE BEACH PARK 1956 87 77 74 220 7 10 29.89 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 1948 88 MM MM 230 24 28 29.94  
WRIGHTSVILLE BCH-YACHT CLUB 1950 89 78 70 240 9 15 29.93 0.00 0.00  
UNCW MARINE SCIENCE CENTER 1947 88 MM 74 210 13 20 29.97 MM 0.00  
MASONBORO ISLAND-NORTH END 1930 89 MM 71 230 15 25 29.89  
MASONBORO ISLAND-SOUTH END 1930 MM MM 74 240 11 18 29.93  
RIVER RD 0.5 MI N SNOWS CUT 1955 87 79 77 240 18 22 29.75 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 1955 87 77 72 210 5 7 29.70 0.00 0.00  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS MMMM MM MM MM MM MM MM MM 0.00 0.00  
LELAND-COMPASS POINTE 1955 88 80 78 240 5 9 29.94 0.00 0.00  
BATARORA 1955 88 81 79 200 0 1 29.78 0.00 0.00  
LELAND-WATERFORD 1955 88 77 71 190 11 16 29.93 0.00 0.00  
GREEN SWAMP 1955 87 MM 70 200 6 21 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 1955 86 77 75 20 2 5 29.92 0.00 0.00  
BOLIVIA-5 MI SW 1955 87 82 85 240 2 3 30.10 0.00 0.00  
SUNNY POINT MILITARY TERMINL 1918 88 MM 66 220 12 30 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 1950 87 78 77 220 6 15 29.95 0.00 0.00  
SOUTHPORT-RUARK DR SE 1955 87 81 82 160 2 3 29.88 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 1944 87 79 77 230 7 15 29.96 0.00 0.00  
ST. JAMES-HARBORWALK 1955 86 79 80 320 2 4 29.91 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND MMMM MM MM MM MM MM MM MM MM MM  
HOLDEN BEACH-ON ICWW 1955 87 82 87 230 11 17 29.49 0.00 0.01  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 230 6 9 30.07 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 1955 86 79 80 150 6 8 30.01 0.00 0.00  
SUNSET BEACH 1955 86 80 82 230 18 22 MM 0.00 1.28  
CALABASH TOWN HALL 1955 86 83 90 240 12 20 29.96 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 1956 88 82 84 140 2 7 29.87 0.00 0.00  
GRISSETTOWN-2.5 MI N 1955 87 81 82 270 1 3 30.21 0.00 0.00  
LONGWOOD-1 MI NE 1955 87 83 88 260 3 7 29.59 0.00 0.00  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF 1925 95 MM 44 280 1 MM 29.83 0.00 0.00  
CHADBOURN-2 MILES SOUTH 1956 91 77 64 60 0 0 29.97 0.00 0.00  
WHITEVILLE NCSU-ECONET 1944 93 70 46 230 5 9 29.82 0.00 0.00  
WHITEVILLE-2 MILES WEST 1955 94 MM 42 230 4 13 MM 0.00 0.00  
TABOR CITY-3 MILES NE 1946 95 74 52 230 2 5 29.90 0.00 0.00  
NAKINA-2 MILES NORTH 1955 90 79 70 230 5 7 29.85 0.00 0.00  
BUG HILL-2.5 MI SE 1945 87 80 79 230 4 8 29.94 0.00 0.00  
PIREWAY-4 MILES NORTHWEST MMMM MM MM MM 340 5 8 29.88 0.00 0.00  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE 1955 93 73 51 310 0 0 29.96 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 1956 94 MM 43 250 3 15 MM 0.00 0.00  
GARLAND-4 MI SW 1945 94 71 48 230 4 11 29.88 0.00 0.00  
BLADENBORO-4 MI W 1945 95 74 52 190 4 6 29.89 0.00 0.00  
COUNCIL-5 MI NE 1955 90 79 71 200 3 5 29.86 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 1955 92 69 47 240 3 5 29.55 0.00 0.00  
ST. PAULS-W PITTMAN ST 1955 91 73 56 190 1 2 29.63 0.00 0.00  
LUMBERTON-7 MI NE MMMM MM MM MM MM MM MM MM MM MM  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 1956 89 76 66 190 0 2 29.92 0.00 0.00  
GREEN SEA-3 MILES WEST 1945 92 71 51 0 0 0 29.94 0.00 0.00  
LORIS-2 MILES NW 1955 94 70 46 0 0 5 29.98 0.00 0.00  
LORIS-3 MILES SOUTHWEST 1956 94 73 51 220 5 6 29.98 0.00 0.00  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 1956 89 82 78 240 3 3 29.72 0.00 0.00  
HOMEWOOD-2 MILES EAST 1956 89 80 77 340 0 0 29.85 0.00 0.00  
CONWAY-HARDEES FERRY RD 1956 89 81 76 250 4 5 29.80 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 1956 90 77 66 290 4 4 29.97 0.00 0.00  
NIXONVILLE 1955 90 80 74 210 6 7 29.94 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 1955 90 80 73 180 2 3 30.80 0.00 0.00  
LONGS-1 MI NW 1956 88 82 82 250 3 4 29.80 0.00 0.00  
LONGS-2 MILES NE 1945 88 81 78 180 3 11 29.94 0.00 0.01  
LONGS-COLONIAL CHARTERS GOLF MMMM MM MM MM MM MM MM MM MM MM  
LITTLE RVR-HIDDEN LK VILLAGE MMMM MM MM MM MM MM MM MM MM MM  
N MYR BCH-CHERRY GROVE PIER 1845 86 MM 80 200 27 MM 29.90 MM MM  
BRIARCLIFFE ACRES 1956 86 82 89 230 24 29 29.88 0.00 0.00  
MYRTLE BEACH-APACHE PIER 1845 85 MM 84 220 29 MM 29.91 MM MM  
CAROLINA FOREST-WATERBRIDGE 1950 89 79 72 140 6 10 29.94 0.00 0.00  
CAROLINA FOREST-WATERFORD 1955 91 80 70 250 4 12 29.93 0.00 0.00  
MYRTLE BEACH-48TH AVE N 1945 87 80 79 180 10 15 29.97 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 1945 90 79 71 230 3 8 23.74 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 1948 86 MM MM 210 25 28 29.98  
MYRTLE BEACH-PRESTWICK 1956 87 81 83 100 2 10 30.01 0.00 0.00  
SOCASTEE-2 MILES SW 1956 89 81 78 100 0 0 29.75 0.00 0.00  
SOCASTEE-3.5 MILES SW 1956 90 82 76 200 2 2 29.49 0.00 0.00  
LONGWOOD LANDING 1956 89 80 76 300 4 6 29.93 0.00 0.00  
GARDEN CITY-4 MILES WEST 1955 89 82 81 120 2 3 29.97 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 1956 88 81 79 70 0 2 29.85 0.00 0.00  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 1955 91 80 70 270 0 3 29.80 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 1955 89 81 77 200 5 7 29.74 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 1956 88 82 81 300 3 6 32.30 0.00 0.00  
GEORGETOWN-PYATT STREET 1956 89 80 77 210 4 5 29.96 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 1954 89 77 67 250 12 19 29.97 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 1956 90 81 76 320 6 11 29.86 0.00 0.00  
MURRELLS INLET-1 MILE SW 1956 89 82 79 220 2 5 29.86 0.00 0.08  
NORTH LITCHFIELD BEACH 1956 89 77 68 230 2 9 29.86 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 1956 89 80 76 250 3 3 29.97 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 1956 89 80 74 20 1 1 29.75 0.00 0.00  
PRINCE GEORGE 1956 88 82 82 230 6 16 29.93 0.00 0.00  
WINYAH BAY-NORTH INLET 1845 89 MM 71 90 18 23  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 1956 94 72 49 280 3 5 29.72 0.00 0.00  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 1955 92 73 54 20 3 4 29.85 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 1956 92 74 56 350 10 12 29.78 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 1956 93 74 55 300 0 1 29.98 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 1956 92 69 47 10 0 1 29.88 0.00 0.00  
MARS BLUFF 1955 93 73 53 200 0 2 29.96 0.00 0.00  
EFFINGHAM-7 MILES SW MMMM MM MM MM 300 1 2 29.80 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 1955 90 73 58 240 4 5 29.97 0.00 0.00  
SCRANTON-3 MILES WEST 1956 87 75 69 180 1 1 29.93 0.00 0.00  
SCRANTON-2 MILES WEST 1956 88 76 68 120 1 5 29.80 0.00 0.00  
SCRANTON-4.5 MILES EAST 1945 91 75 61 0 0 3 29.94 0.00 0.00  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 1956 99 73 44 340 0 1 29.91 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST 1945 90 72 56 190 3 5 29.93 0.00 0.01  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 1956 92 75 58 230 2 3 29.92 0.00 0.00  
OATES-3.5 MILES SE 1955 91 73 56 260 3 4 29.91 0.00 0.00  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE 1756 97 71 43 250 11 15 30.37 0.00 0.00  
CLIO-1.5 MI NW 1955 94 72 50 0 0 3 29.91 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 1908 85 80 MM 200 13 16 29.91  
BUOY 41037-29 MI SE WRTSVL B 1908 86 83 MM 210 22 31 29.96  
BUOY 41038-6 MI SE WRITSVL B 1908 86 79 MM 210 20 27 29.92  
BUOY 41013-FRYING PAN SHOALS 1920 84 81 MM 210 20 27 29.97  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1948 84  
UNCW MARINE SCIENCE CENTER 1947 88  
MASONBORO ISL-0.5 MI E 1930 82  
BUOY 41038-6 MI SE WRITSVL B 1908 83  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 1926 84  
BUOY 41013-FRYING PAN SHOALS 1920 84  
BUOY 41024-2 MI S SUNSET BCH 1908 86  
N MYR BCH-CHERRY GROVE PIER 1845 87  
MYRTLE BEACH-APACHE PIER 1845 86  
MYRTLE BEACH-SPRINGMAID PIER 1948 86  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 1944 88  
WILMINGTON-KINGS GRANT 1900 93 82 76  
BALD HEAD ISLAND NCSU-ECONET 1944 10  
WHITEVILLE NCSU-ECONET 1944 91  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page