769  
SXUS52 KILM 101116  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
715 AM EDT FRI JUL 10 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0700 260 12 19 82 82  
UNCW MARINE SCIENCE CENTER 0700 250 9 13 82 86  
MASONBORO ISLAND-NORTH END 0700 270 8 14 81  
MASONBORO ISLAND-SOUTH END 0700 280 8 13 MM  
WILMINGTON RIVERFRONT 0700 MM MM MM 80 87  
HOLDEN BEACH-ON ICWW 0710 250 12 13 83  
MYRTLE BEACH-APACHE PIER 0600 270 9 MM 80 85  
N MYR BCH-CHERRY GROVE PIER 0600 250 16 MM 81 86  
MYRTLE BEACH-SPRINGMAID PIER 0700 240 12 13 80 86  
WINYAH BAY-NORTH INLET 0700 MM MM MM MM 85  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NE 0709 78 77 95 190 3 3 29.91 0.00 0.00  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 30.03 0.00 0.00  
WATHA-HORSE BRANCH RD. 0700 78 71 78 240 4 7 29.98 0.00 0.00  
BURGAW-1 MILE NE 0711 78 73 84 90 0 5 29.96 0.00 0.00  
ROCKY POINT-4 MILES SW 0700 77 72 84 40 0 2 29.99 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 0618 76 MM 83 280 2 9 MM 0.00 0.00  
BURGAW-5 MILES NE 0710 78 73 84 270 0 2 29.98 0.00 0.00  
BURGAW-4 MILES E 0710 78 71 80 300 1 4 30.02 0.00 0.00  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 0705 79 72 79 300 1 2 29.98 0.00 0.00  
SLOOP POINT-PELICAN WALK 0711 80 72 76 340 1 2 29.82 0.00 0.00  
SURF CITY-2 MILES INLAND 0700 80 72 77 260 3 6 29.98 0.00 0.00  
SURF CITY-2.5 MILES NW 0711 80 80 100 230 2 6 30.02 0.00 0.00  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE NCSU-ECONET 0644 80 70 72 220 4 5 29.96 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 0711 80 69 70 330 3 3 29.73 0.00 0.00  
WILMINGTON-KINGS GRANT 0710 81 71 73 240 3 3 29.99 0.00 0.00  
PORTERS NECK COUNTRY CLUB 0700 81 72 75 60 3 7 29.94 0.00 0.00  
WILMINGTON-WINDEMERE 0710 80 74 80 350 1 1 30.49 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 0710 80 74 83 170 4 5 29.97 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 0711 80 72 77 200 0 1 30.00 0.00 0.00  
NEAR LEGION STADIUM 0700 80 73 78 200 1 2 29.98 0.00 0.00  
NEAR CAMERON ART MUSEUM 0711 81 71 72 270 3 6 29.96 0.00 0.00  
WILMINGTON-PINE VALLEY 0711 80 73 79 180 2 5 MM 0.00 0.00  
0.7 MI S HALYBURTON PARK 0711 80 74 80 340 5 7 29.86 0.00 0.00  
WILMINGTON-NAVAJO TRAIL 0711 80 73 79 120 0 2 29.98 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 0711 81 73 77 270 0 9 29.98 0.00 0.00  
NEAR ASHLEY HIGH SCHOOL 0711 80 75 82 110 1 1 29.81 0.00 0.00  
WILMINGTON-MYRTLE GROVE SND MMMM MM MM MM MM MM MM MM MM MM  
WRIGHTSVILLE BEACH PARK 0711 80 72 77 250 7 12 29.95 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 0700 82 MM MM 260 12 19 29.99  
WRIGHTSVILLE BCH-YACHT CLUB 0705 82 73 74 280 9 13 29.98 0.00 0.00  
UNCW MARINE SCIENCE CENTER 0700 82 MM 76 250 9 13 30.00 MM 0.00  
MASONBORO ISLAND-NORTH END 0700 81 MM 76 270 8 14 29.97  
MASONBORO ISLAND-SOUTH END 0700 MM MM 75 280 8 13 29.99  
RIVER RD 0.5 MI N SNOWS CUT 0709 82 74 76 270 5 7 29.81 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 0711 82 71 68 230 4 6 29.75 0.00 0.00  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS MMMM MM MM MM MM MM MM MM 0.00 0.00  
LELAND-COMPASS POINTE 0710 79 75 88 270 4 5 30.00 0.00 0.00  
BATARORA 0710 78 76 91 230 2 3 29.84 0.00 0.00  
LELAND-WATERFORD 0710 80 73 79 220 3 5 29.99 0.00 0.00  
GREEN SWAMP 0655 76 MM 84 230 3 7 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 0710 79 71 77 30 1 2 29.98 0.00 0.00  
BOLIVIA-5 MI SW 0710 80 75 85 250 0 0 30.17 0.00 0.00  
SUNNY POINT MILITARY TERMINL 0618 81 MM 66 250 4 11 MM 0.00 0.00  
SOUTHPORT-ABBINGTON OAKS 0705 82 71 71 240 5 8 30.00 0.00 0.00  
SOUTHPORT-RUARK DR SE 0710 83 75 76 290 3 4 29.94 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 0644 83 73 72 250 7 15 30.01 0.00 0.00  
ST. JAMES-HARBORWALK 0709 82 74 76 290 2 4 29.96 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND MMMM MM MM MM MM MM MM MM MM MM  
HOLDEN BEACH-ON ICWW 0710 83 76 80 250 12 13 29.57 0.00 0.00  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM MM MM MM 30.14 MM MM  
OCEAN ISLE BEACH-3 MILES NW 0710 81 72 74 230 1 6 30.07 0.00 0.00  
SUNSET BEACH 0710 80 71 74 220 6 7 MM 0.00 1.28  
CALABASH TOWN HALL MMMM MM MM MM MM MM MM 30.03 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 0711 78 75 89 290 0 4 29.92 0.00 0.00  
GRISSETTOWN-2.5 MI N 0710 79 73 81 MM 0 0 30.29 0.00 0.00  
LONGWOOD-1 MI NE 0711 78 74 87 250 4 6 29.67 0.00 0.00  
   
COLUMBUS COUNTY NC
 
 
LUMBER RIVER AT FAIR BLUFF 0625 77 MM 76 260 1 MM 29.91 0.00 0.00  
CHADBOURN-2 MILES SOUTH 0711 78 74 87 50 1 1 30.05 0.00 0.00  
WHITEVILLE NCSU-ECONET 0644 77 70 79 230 1 3 29.89 0.00 0.00  
WHITEVILLE-2 MILES WEST 0655 78 MM 74 230 4 11 MM 0.00 0.00  
TABOR CITY-3 MILES NE 0700 79 72 80 210 0 0 29.98 0.00 0.00  
NAKINA-2 MILES NORTH 0709 78 71 78 210 2 3 29.93 0.00 0.00  
BUG HILL-2.5 MI SE 0700 78 71 79 250 3 4 30.00 0.00 0.00  
PIREWAY-4 MILES NORTHWEST MMMM MM MM MM MM MM MM MM MM MM  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MI NE 0710 78 70 77 40 0 0 30.04 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 0656 77 MM 80 260 3 8 MM 0.00 0.00  
GARLAND-4 MI SW 0701 78 70 77 230 5 6 29.94 0.00 0.00  
BLADENBORO-4 MI W 0700 76 71 85 180 2 6 29.96 0.00 0.00  
COUNCIL-5 MI NE 0710 79 73 83 200 2 3 29.93 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW 0710 74 69 84 170 2 2 29.62 0.00 0.00  
ST. PAULS-W PITTMAN ST 0710 77 73 90 170 3 6 29.71 0.00 0.00  
LUMBERTON-7 MI NE MMMM MM MM MM MM MM MM MM MM MM  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH 0711 79 74 83 60 0 2 30.00 0.00 0.00  
GREEN SEA-3 MILES WEST 0700 76 69 80 90 2 2 30.02 0.00 0.00  
LORIS-2 MILES NW 0710 78 69 73 0 0 6 30.05 0.00 0.00  
LORIS-3 MILES SOUTHWEST 0711 79 73 81 210 2 3 30.06 0.00 0.00  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 0711 77 74 90 260 3 5 29.81 0.00 0.00  
HOMEWOOD-2 MILES EAST 0711 77 73 86 300 2 2 29.93 0.00 0.00  
CONWAY-HARDEES FERRY RD 0711 77 73 89 200 3 3 29.89 0.00 0.00  
CONWAY-COASTAL CAROLINA UNIV 0711 78 71 79 290 1 4 30.05 0.00 0.00  
NIXONVILLE 0709 78 73 84 260 2 3 30.01 0.00 0.00  
SHAFTESBURY GLEN GOLF CLUB 0710 75 73 93 300 1 1 30.88 0.00 0.00  
LONGS-1 MI NW 0710 78 73 84 260 5 7 29.89 0.00 0.00  
LONGS-2 MILES NE 0700 78 71 79 220 2 4 30.00 0.00 0.00  
LONGS-COLONIAL CHARTERS GOLF MMMM MM MM MM MM MM MM MM MM MM  
LITTLE RVR-HIDDEN LK VILLAGE MMMM MM MM MM MM MM MM MM MM MM  
N MYR BCH-CHERRY GROVE PIER 0600 81 MM 72 250 16 MM 29.96 MM MM  
BRIARCLIFFE ACRES 0711 80 74 82 250 4 11 29.95 0.00 0.00  
MYRTLE BEACH-APACHE PIER 0600 80 MM 74 270 9 MM 29.96 MM MM  
CAROLINA FOREST-WATERBRIDGE 0705 78 71 80 100 2 6 30.01 0.00 0.00  
CAROLINA FOREST-WATERFORD 0710 79 72 80 260 4 10 30.01 0.00 0.00  
MYRTLE BEACH-48TH AVE N 0700 79 70 76 270 3 12 30.03 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 0700 78 70 76 250 3 5 23.72 0.00 0.00  
MYRTLE BEACH-SPRINGMAID PIER 0700 80 MM MM 240 12 13 30.06  
MYRTLE BEACH-PRESTWICK 0710 79 72 81 200 0 3 30.07 0.00 0.00  
SOCASTEE-2 MILES SW 0711 78 73 84 80 1 1 29.84 0.00 0.00  
SOCASTEE-3.5 MILES SW 0711 78 73 86 210 0 1 29.56 0.00 0.00  
LONGWOOD LANDING 0711 79 72 81 80 0 3 30.02 0.00 0.00  
GARDEN CITY-4 MILES WEST 0709 78 74 88 140 0 1 30.05 0.00 0.00  
INTL CLUB OF MYRTLE BEACH 0711 77 73 86 110 0 0 29.92 0.00 0.00  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD 0711 77 73 87 260 3 5 29.89 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 0710 79 74 84 200 1 2 29.82 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 0711 79 75 86 290 4 5 32.37 0.00 0.00  
GEORGETOWN-PYATT STREET 0711 78 73 83 250 0 0 30.02 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 0709 78 69 74 210 2 13 30.04 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 0711 78 74 86 270 4 8 29.92 0.00 0.00  
MURRELLS INLET-1 MILE SW 0711 78 74 86 40 0 0 29.93 0.00 0.00  
NORTH LITCHFIELD BEACH 0711 80 68 71 230 0 3 29.92 0.00 0.00  
LITCHFIELD BEACH-2 MI INLAND 0711 78 73 85 340 2 2 30.06 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 0711 81 74 79 70 1 1 29.81 0.00 0.00  
PRINCE GEORGE 0710 80 75 84 270 2 8 30.00 0.00 0.00  
WINYAH BAY-NORTH INLET 0645 80 MM 75 130 9 13  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET 0711 76 72 87 280 2 5 29.80 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH 0710 77 71 84 20 3 3 29.93 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 0711 76 71 86 340 13 15 29.86 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 0711 76 71 85 160 1 5 30.06 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 0710 76 69 79 20 0 1 29.96 0.00 0.00  
MARS BLUFF 0709 76 71 84 210 2 2 30.05 0.00 0.00  
EFFINGHAM-7 MILES SW MMMM MM MM MM 70 0 1 29.86 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 0709 77 72 85 230 4 5 30.05 0.00 0.00  
SCRANTON-3 MILES WEST 0711 76 71 86 220 3 3 29.99 0.00 0.00  
SCRANTON-2 MILES WEST 0711 76 72 88 120 0 1 29.88 0.00 0.00  
SCRANTON-4.5 MILES EAST 0700 75 70 87 0 0 2 30.02 0.00 0.00  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH 0711 80 73 80 230 3 5 30.00 MM MM  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST 0700 74 70 88 180 3 5 30.02 0.00 0.00  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 0710 75 73 93 200 0 1 29.99 0.00 0.00  
OATES-3.5 MILES SE 0710 77 73 86 270 2 3 29.98 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
BENNETTSVILLE-2 MILES SE 0711 77 71 84 220 0 0 30.45 0.00 0.00  
CLIO-1.5 MI NW 0710 77 73 88 0 0 0 30.00 0.00 0.00  
   
MARINE OBSERVATIONS
 
 
BUOY 41024-2 MI S SUNSET BCH 0608 83 75 MM 240 11 13 29.97  
BUOY 41037-29 MI SE WRTSVL B 0608 85 80 MM 260 20 34 30.01  
BUOY 41038-6 MI SE WRITSVL B 0608 83 73 MM 250 18 25 29.96  
BUOY 41013-FRYING PAN SHOALS 0640 84 78 MM 250 20 25 30.03  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0700 82  
UNCW MARINE SCIENCE CENTER 0700 86  
MASONBORO ISL-0.5 MI E 0705 82  
BUOY 41038-6 MI SE WRITSVL B 0608 82  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD 0656 84  
BUOY 41013-FRYING PAN SHOALS 0640 84  
BUOY 41024-2 MI S SUNSET BCH 0608 85  
N MYR BCH-CHERRY GROVE PIER 0600 86  
MYRTLE BEACH-APACHE PIER 0600 85  
MYRTLE BEACH-SPRINGMAID PIER 0700 86  
   
SOIL TEMPERATURES
 
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 0644 82  
WILMINGTON-KINGS GRANT 0700 83 83 76  
BALD HEAD ISLAND NCSU-ECONET 0644 93  
WHITEVILLE NCSU-ECONET 0644 86  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page