154  
SXUS52 KILM 050115  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
915 PM EDT TUE AUG 4 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2100 200 14 17 82 82  
UNCW MARINE SCIENCE CENTER 1801 160 9 12 82 84  
MASONBORO ISLAND-NORTH END 2100 230 5 8 80  
MASONBORO ISLAND-SOUTH END 2100 230 5 8 MM  
WILMINGTON RIVERFRONT 2100 MM MM MM 79 85  
HOLDEN BEACH-ON ICWW 2111 230 4 5 81  
MYRTLE BEACH-APACHE PIER 2000 180 10 MM 81 85  
N MYR BCH-CHERRY GROVE PIER 2000 140 11 MM 81 84  
MYRTLE BEACH-SPRINGMAID PIER 2100 180 16 19 82 85  
WINYAH BAY-NORTH INLET 2100 MM MM MM MM 87  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NE 2110 77 76 99 200 0 0 29.97 0.00 0.09  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 30.09 0.00 0.61  
WATHA-HORSE BRANCH RD. 2100 77 75 92 0 0 0 30.04 0.00 0.48  
BURGAW-1 MILE NE 2111 76 75 98 270 0 0 30.03 0.00 0.91  
ROCKY POINT-4 MILES SW 2100 77 75 94 0 0 0 30.04 0.00 1.46  
HOLLY SHELTER-BACK ISLAND 2018 77 MM 91 200 2 7 MM 0.00 1.00  
BURGAW-5 MILES NE 2110 77 76 98 300 0 0 30.05 0.00 1.06  
BURGAW-4 MILES E 2110 77 74 90 190 0 0 30.09 0.00 1.07  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 2105 77 74 90 360 0 1 30.04 0.00 1.59  
SLOOP POINT-PELICAN WALK 2110 79 75 88 310 1 2 30.12 0.00 1.81  
SURF CITY-2 MILES INLAND 2100 79 75 88 180 3 10 30.04 0.00 0.95  
SURF CITY-2.5 MILES NW MMMM MM MM MM 250 2 3 30.09 0.00 0.00  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE NCSU-ECONET 2044 78 74 85 160 3 5 30.02 0.00 1.62  
CASTLE HAYNE-1.5 MILES EAST 1855 82 76 82 90 1 1 30.01 0.00 2.28  
WILMINGTON-KINGS GRANT 2110 78 68 71 190 0 1 30.05 0.00 0.17  
PORTERS NECK COUNTRY CLUB 2100 78 74 87 30 0 1 30.00 0.00 1.77  
WILMINGTON-WINDEMERE 2111 76 75 96 360 0 0 30.54 0.00 0.27  
WILMINGTON-MARKET AT 7TH ST 2110 79 77 94 150 0 0 30.01 0.00 2.39  
WILMINGTON-1 MI SW MAYFAIRE 2110 76 73 90 180 0 0 30.05 0.00 2.24  
NEAR LEGION STADIUM 2100 78 75 91 0 0 0 30.03 0.00 2.39  
NEAR CAMERON ART MUSEUM 2110 78 75 89 140 4 4 30.00 0.00 1.99  
WILMINGTON-PINE VALLEY 2110 78 76 92 160 1 1 MM 0.00 1.79  
0.7 MI S HALYBURTON PARK 2110 78 76 94 80 0 0 29.90 0.00 1.68  
WILMINGTON-NAVAJO TRAIL 2110 77 75 93 110 0 0 30.03 0.00 2.11  
WILMINGTON-1 MI W MONKEY JCT 2111 78 74 88 150 0 0 30.03 0.00 1.75  
NEAR ASHLEY HIGH SCHOOL MMMM MM MM MM MM MM MM MM MM MM  
WILMINGTON-MYRTLE GROVE SND 2110 79 75 90 10 0 1 29.69 0.00 1.85  
WRIGHTSVILLE BEACH PARK 2110 79 75 88 190 3 6 30.01 0.00 1.57  
WRIGHTSVILLE BCH-MERCER PIER 2100 82 MM MM 200 14 17 30.04  
WRIGHTSVILLE BCH-YACHT CLUB 2105 81 76 85 210 8 10 30.04 0.00 1.65  
UNCW MARINE SCIENCE CENTER 1801 82 MM 82 160 9 12 30.03 MM 1.62  
MASONBORO ISLAND-NORTH END 2100 80 MM 89 230 5 8 30.01  
MASONBORO ISLAND-SOUTH END 2100 MM MM 78 230 5 8 30.04  
RIVER RD 0.5 MI N SNOWS CUT 2110 80 77 89 220 4 4 29.86 0.00 1.73  
CAROLINA BCH-1 MI S OF BRIDG 2111 79 75 88 210 3 3 29.80 0.00 2.54  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS MMMM MM MM MM MM MM MM MM MM MM  
LELAND-COMPASS POINTE 2110 77 77 99 230 0 1 30.06 0.01 0.33  
BATARORA 2110 77 76 99 180 0 0 30.10 0.00 0.90  
LELAND-WATERFORD 2110 79 75 90 180 1 3 30.04 0.00 1.44  
GREEN SWAMP 2055 77 MM 93 170 0 3 MM 0.00 0.94  
BOLIVIA-4 MILES SSE 2110 77 76 96 90 0 0 30.02 0.00 2.37  
BOLIVIA-5 MI SW 2110 77 76 99 210 0 0 30.20 0.00 2.83  
SUNNY POINT MILITARY TERMINL 2018 79 MM 84 170 1 6 MM 0.00 2.48  
SOUTHPORT-ABBINGTON OAKS 2105 80 76 86 240 2 4 30.04 0.00 2.53  
SOUTHPORT-RUARK DR SE 2110 79 76 91 160 0 0 29.98 0.00 0.05  
BALD HEAD ISLAND NCSU-ECONET 2044 81 76 87 220 2 4 30.04 0.00 1.80  
ST. JAMES-HARBORWALK 2110 80 76 87 170 1 2 30.00 0.00 3.86  
LOCKWOOD FOLLY-1.4 MI INLAND MMMM MM MM MM MM MM MM MM MM MM  
HOLDEN BEACH-ON ICWW 2111 81 79 92 230 4 5 29.59 0.00 0.01  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 250 0 0 30.16 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 2110 80 76 88 180 2 5 30.10 0.00 1.22  
SUNSET BEACH MMMM MM MM MM MM MM MM MM MM MM  
CALABASH TOWN HALL 1954 81 78 91 200 4 4 30.06 0.00 0.13  
CALABASH-FARM AT BRUNSWICK 2111 79 78 99 160 0 0 30.08 0.00 1.13  
GRISSETTOWN-2.5 MI N 2110 78 75 90 200 0 0 30.33 0.00 0.25  
LONGWOOD-1 MI NE 2110 76 76 99 230 0 0 29.70 0.00 0.44  
   
COLUMBUS COUNTY NC
 
 
LUMBER RIVER AT FAIR BLUFF 2025 80 MM 77 0 0 MM 29.94 0.00 0.00  
CHADBOURN-2 MILES SOUTH 2110 77 76 97 90 0 0 30.15 0.00 0.00  
WHITEVILLE NCSU-ECONET 2044 77 74 92 140 4 7 29.93 0.00 0.02  
WHITEVILLE-2 MILES WEST 2055 77 MM 88 120 0 8 MM 0.00 0.03  
TABOR CITY-3 MILES NE 2100 78 75 91 140 2 5 30.00 0.00 0.01  
NAKINA-2 MILES NORTH 2110 77 74 91 160 0 0 29.96 0.00 0.02  
BUG HILL-2.5 MI SE 2100 76 74 94 140 0 1 30.03 0.00 0.17  
PIREWAY-4 MILES NORTHWEST MMMM MM MM MM MM MM MM MM MM MM  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MI NE 2110 78 73 83 100 0 0 30.09 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 2056 78 MM 94 110 1 5 MM 0.00 0.01  
GARLAND-4 MI SW 2100 79 75 88 150 2 7 30.00 0.00 0.01  
BLADENBORO-4 MI W 2100 79 75 87 0 0 2 30.01 0.00 0.00  
COUNCIL-5 MI NE 2110 76 75 96 70 0 0 29.99 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW MMMM MM MM MM 20 1 1 30.03 0.00 0.19  
ST. PAULS-W PITTMAN ST 2110 78 76 94 200 2 3 29.75 0.00 0.00  
LUMBERTON-7 MI NE MMMM MM MM MM MM MM MM MM MM MM  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH 2111 77 74 91 150 1 3 30.04 0.00 0.01  
GREEN SEA-3 MILES WEST 2100 77 73 88 0 0 0 30.04 0.00 0.01  
LORIS-2 MILES NW 2110 78 52 40 190 3 5 30.08 0.00 0.00  
LORIS-3 MILES SOUTHWEST 2111 78 77 97 230 3 5 30.10 0.00 0.02  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 2111 78 77 98 170 0 0 29.83 0.00 0.10  
HOMEWOOD-2 MILES EAST 2111 76 75 99 310 0 0 30.10 0.00 0.12  
CONWAY-HARDEES FERRY RD 2111 76 76 99 360 0 0 29.90 0.00 0.12  
CONWAY-COASTAL CAROLINA UNIV 2111 78 75 91 180 0 0 30.06 0.00 0.00  
NIXONVILLE 2110 79 76 93 130 0 0 29.94 0.00 0.12  
SHAFTESBURY GLEN GOLF CLUB 2109 77 77 98 220 0 0 30.90 0.00 0.50  
LONGS-1 MI NW 2110 78 77 97 120 0 0 29.91 0.00 0.10  
LONGS-2 MILES NE 2105 77 75 94 100 0 2 30.04 0.00 0.25  
LONGS-COLONIAL CHARTERS GOLF MMMM MM MM MM MM MM MM MM MM MM  
LITTLE RVR-HIDDEN LK VILLAGE 2111 79 76 90 140 1 6 30.02 0.00 0.51  
N MYR BCH-CHERRY GROVE PIER 2000 81 MM 85 140 11 MM 30.00 MM MM  
BRIARCLIFFE ACRES 2111 82 78 89 210 16 17 29.97 0.00 0.34  
MYRTLE BEACH-APACHE PIER 2000 81 MM 87 180 10 MM 29.99 MM MM  
CAROLINA FOREST-WATERBRIDGE 2105 80 76 88 130 4 6 30.03 0.00 0.69  
CAROLINA FOREST-WATERFORD 2110 80 76 87 140 2 6 30.03 0.00 0.23  
MYRTLE BEACH-48TH AVE N 2100 81 76 85 230 4 8 30.05 0.00 0.56  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 2055 81 77 86 250 1 2 23.72 0.00 0.82  
MYRTLE BEACH-SPRINGMAID PIER 2100 82 MM MM 180 16 19 30.07  
MYRTLE BEACH-PRESTWICK 2111 81 78 93 130 0 1 30.09 0.00 0.73  
SOCASTEE-2 MILES SW 2111 78 78 99 80 0 0 29.84 0.00 0.91  
SOCASTEE-3.5 MILES SW 2110 80 79 95 200 0 0 29.57 0.00 0.23  
LONGWOOD LANDING 2111 79 77 92 20 0 0 30.02 0.00 0.26  
GARDEN CITY-4 MILES WEST 2110 80 79 97 140 0 0 30.06 0.00 0.37  
INTL CLUB OF MYRTLE BEACH 2111 80 79 96 120 0 1 29.94 0.00 0.45  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD 2110 78 77 97 210 0 0 29.90 0.00 0.01  
WEDGEFIELD COUNTRY CLUB 2110 80 79 95 140 0 1 29.83 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 2111 80 80 98 250 0 0 32.38 0.00 0.09  
GEORGETOWN-PYATT STREET 2111 80 78 93 300 0 0 30.03 0.00 0.08  
GEORGETOWN-TIDELANDS HOSPTAL 2109 81 76 85 240 5 6 30.05 0.00 0.12  
WACHESAW RD AT OLD KINGS HWY 2111 81 79 96 200 2 7 29.95 0.00 0.32  
MURRELLS INLET-1 MILE SW 2110 81 80 95 230 2 2 29.94 0.00 0.35  
NORTH LITCHFIELD BEACH 2111 82 76 82 200 0 9 29.95 0.00 0.38  
LITCHFIELD BEACH-2 MI INLAND 2111 80 77 92 160 0 0 30.06 0.00 0.34  
PAWLEYS ISL-US17/S CAUSEWAY 2111 81 79 93 290 2 2 29.83 0.00 0.38  
PRINCE GEORGE 2111 82 80 95 230 6 10 30.01 0.00 0.38  
WINYAH BAY-NORTH INLET 2045 81 MM 88 220 7 10  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET 2111 79 77 93 120 0 1 29.83 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH 2110 78 76 92 340 3 4 29.96 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 2110 81 78 92 0 12 15 29.87 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 2111 81 77 90 230 2 3 30.08 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 2110 80 76 87 20 0 0 29.97 0.00 0.00  
MARS BLUFF 2110 78 78 99 220 0 0 30.06 0.00 0.00  
EFFINGHAM-7 MILES SW MMMM MM MM MM 70 1 1 29.87 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 2110 80 78 92 180 7 9 30.05 0.00 0.00  
SCRANTON-3 MILES WEST 2111 80 78 92 140 4 5 30.00 0.00 0.00  
SCRANTON-2 MILES WEST 2111 79 78 96 130 2 3 29.89 0.00 0.01  
SCRANTON-4.5 MILES EAST 2100 80 77 91 0 0 3 30.03 0.00 0.00  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH 2110 81 78 92 120 0 0 30.01 MM MM  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST 2100 82 77 86 70 3 7 30.01 0.00 0.00  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 2110 81 79 93 230 2 2 30.05 0.00 0.00  
OATES-3.5 MILES SE 2110 81 78 91 240 3 5 29.99 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
BENNETTSVILLE-2 MILES SE 2056 81 77 88 190 0 0 30.47 0.00 0.00  
CLIO-1.5 MI NW 2110 79 78 96 0 0 0 30.03 0.00 0.77  
   
MARINE OBSERVATIONS
 
 
BUOY 41024-2 MI S SUNSET BCH 2008 81 77 MM 170 7 9 30.01  
BUOY 41037-29 MI SE WRTSVL B 2008 82 79 MM 190 13 18 30.06  
BUOY 41038-6 MI SE WRITSVL B 2008 81 74 MM 200 16 18 30.03  
BUOY 41013-FRYING PAN SHOALS 2030 82 79 MM 180 13 18 30.04  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2100 82  
UNCW MARINE SCIENCE CENTER 1801 84  
MASONBORO ISL-0.5 MI E 2105 81  
BUOY 41038-6 MI SE WRITSVL B 2008 81  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD MMMM MM  
BUOY 41013-FRYING PAN SHOALS 2020 83  
BUOY 41024-2 MI S SUNSET BCH 2008 84  
N MYR BCH-CHERRY GROVE PIER 2000 84  
MYRTLE BEACH-APACHE PIER 2000 85  
MYRTLE BEACH-SPRINGMAID PIER 2100 85  
   
SOIL TEMPERATURES
 
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 2044 83  
WILMINGTON-KINGS GRANT 2100 80 80 78  
BALD HEAD ISLAND NCSU-ECONET 2044 85  
WHITEVILLE NCSU-ECONET 2044 84  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page