013  
SXUS52 KILM 050216  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
1015 PM EDT TUE AUG 4 2026  
   
SELECTED COASTAL OBSERVATIONS
 
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2200 210 14 17 82 82  
UNCW MARINE SCIENCE CENTER MMMM MM MM MM MM MM  
MASONBORO ISLAND-NORTH END 2200 220 5 7 80  
MASONBORO ISLAND-SOUTH END 2200 230 6 9 MM  
WILMINGTON RIVERFRONT 2200 MM MM MM 80 84  
HOLDEN BEACH-ON ICWW 2211 200 5 5 81  
MYRTLE BEACH-APACHE PIER 2100 190 17 MM 82 85  
N MYR BCH-CHERRY GROVE PIER 2100 160 12 MM 82 84  
MYRTLE BEACH-SPRINGMAID PIER 2200 190 17 19 83 84  
WINYAH BAY-NORTH INLET 2200 MM MM MM MM 86  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC
 
 
ATKINSON-5 MILES NE 2210 76 75 99 200 0 0 29.99 0.00 0.09  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 30.10 0.00 0.61  
WATHA-HORSE BRANCH RD. 2200 76 74 93 40 0 2 30.05 0.00 0.48  
BURGAW-1 MILE NE 2211 75 74 98 270 0 0 30.05 0.00 0.91  
ROCKY POINT-4 MILES SW 2200 75 74 97 0 0 0 30.05 0.00 1.46  
HOLLY SHELTER-BACK ISLAND 2118 75 MM 95 180 1 6 MM 0.00 1.00  
BURGAW-5 MILES NE 2210 76 75 99 300 0 0 30.06 0.00 1.06  
BURGAW-4 MILES E 2210 76 73 92 190 1 2 30.10 0.00 1.07  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 2205 76 74 93 0 0 1 30.06 0.00 1.59  
SLOOP POINT-PELICAN WALK 2210 80 77 89 280 2 2 30.12 0.00 1.81  
SURF CITY-2 MILES INLAND 2200 79 75 88 200 1 5 30.05 0.00 0.95  
SURF CITY-2.5 MILES NW MMMM MM MM MM 250 1 3 30.09 0.00 0.00  
   
NEW HANOVER COUNTY NC
 
 
CASTLE HAYNE NCSU-ECONET 2144 76 75 96 80 1 1 30.03 0.00 1.62  
CASTLE HAYNE-1.5 MILES EAST 1855 82 76 82 90 1 1 30.02 0.00 2.28  
WILMINGTON-KINGS GRANT 2210 77 68 74 190 0 0 30.06 0.00 0.17  
PORTERS NECK COUNTRY CLUB 2200 77 74 90 30 0 0 30.01 0.00 1.77  
WILMINGTON-WINDEMERE 2211 75 75 99 360 0 0 30.55 0.00 0.27  
WILMINGTON-MARKET AT 7TH ST 2210 78 78 97 150 0 0 30.02 0.00 2.39  
WILMINGTON-1 MI SW MAYFAIRE 2210 76 73 92 180 0 0 30.07 0.00 2.24  
NEAR LEGION STADIUM 2200 78 76 93 0 0 0 30.05 0.00 2.39  
NEAR CAMERON ART MUSEUM 2210 77 75 93 120 1 2 30.02 0.00 1.99  
WILMINGTON-PINE VALLEY 2210 77 75 94 170 0 0 MM 0.00 1.79  
0.7 MI S HALYBURTON PARK 2210 77 76 97 80 0 0 29.91 0.00 1.68  
WILMINGTON-NAVAJO TRAIL 2210 77 76 96 110 0 0 30.05 0.00 2.11  
WILMINGTON-1 MI W MONKEY JCT 2211 77 74 90 150 0 0 30.04 0.00 1.75  
NEAR ASHLEY HIGH SCHOOL MMMM MM MM MM MM MM MM MM MM MM  
WILMINGTON-MYRTLE GROVE SND 2210 79 76 92 10 1 1 29.70 0.00 1.85  
WRIGHTSVILLE BEACH PARK 2210 79 76 90 220 3 5 30.02 0.00 1.57  
WRIGHTSVILLE BCH-MERCER PIER 2200 82 MM MM 210 14 17 30.06  
WRIGHTSVILLE BCH-YACHT CLUB 2205 81 76 87 230 3 6 30.06 0.00 1.65  
UNCW MARINE SCIENCE CENTER MMMM MM MM MM MM MM MM MM MM MM  
MASONBORO ISLAND-NORTH END 2200 80 MM 92 220 5 7 30.02  
MASONBORO ISLAND-SOUTH END 2200 MM MM 79 230 6 9 30.05  
RIVER RD 0.5 MI N SNOWS CUT 2210 80 77 92 270 0 0 29.88 0.00 1.73  
CAROLINA BCH-1 MI S OF BRIDG 2211 79 76 89 200 3 3 29.81 0.00 2.54  
   
BRUNSWICK COUNTY NC
 
 
LELAND-WILLOW WOODS MMMM MM MM MM MM MM MM MM MM MM  
LELAND-COMPASS POINTE 2210 76 76 99 240 0 0 30.06 0.01 0.34  
BATARORA 2211 76 75 99 180 0 0 30.11 0.00 0.90  
LELAND-WATERFORD 2210 78 76 92 120 1 2 30.06 0.00 1.44  
GREEN SWAMP 2155 76 MM 95 150 0 3 MM 0.00 0.88  
BOLIVIA-4 MILES SSE 2210 76 75 97 80 0 1 30.03 0.00 2.37  
BOLIVIA-5 MI SW 2210 76 76 99 220 0 0 30.21 0.00 2.83  
SUNNY POINT MILITARY TERMINL 2118 77 MM 89 170 0 4 MM 0.00 2.45  
SOUTHPORT-ABBINGTON OAKS 2205 80 76 86 220 2 5 30.05 0.00 2.53  
SOUTHPORT-RUARK DR SE 2210 80 77 91 320 1 2 29.99 0.00 0.05  
BALD HEAD ISLAND NCSU-ECONET 2144 81 77 87 260 4 9 30.06 0.00 1.61  
ST. JAMES-HARBORWALK 2210 81 76 86 300 1 4 30.01 0.00 3.86  
LOCKWOOD FOLLY-1.4 MI INLAND MMMM MM MM MM MM MM MM MM MM MM  
HOLDEN BEACH-ON ICWW 2211 81 79 93 200 5 5 29.62 0.00 0.01  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 250 0 0 30.17 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 2210 80 76 88 230 1 3 30.12 0.00 1.22  
SUNSET BEACH MMMM MM MM MM MM MM MM MM MM MM  
CALABASH TOWN HALL 1954 81 78 91 200 4 4 30.08 0.00 0.13  
CALABASH-FARM AT BRUNSWICK 2211 79 78 99 180 0 0 30.10 0.00 1.13  
GRISSETTOWN-2.5 MI N 2210 78 75 92 200 0 0 30.34 0.00 0.25  
LONGWOOD-1 MI NE 2210 76 75 99 220 0 0 29.71 0.00 0.44  
   
COLUMBUS COUNTY NC
 
 
LUMBER RIVER AT FAIR BLUFF 2125 79 MM 80 130 1 MM 29.96 0.00 0.00  
CHADBOURN-2 MILES SOUTH 2210 75 75 99 100 0 0 30.17 0.00 0.00  
WHITEVILLE NCSU-ECONET 2144 75 74 95 140 2 2 29.95 0.00 0.01  
WHITEVILLE-2 MILES WEST 2155 76 MM 92 90 0 2 MM 0.00 0.01  
TABOR CITY-3 MILES NE 2200 77 75 93 200 0 0 30.02 0.00 0.01  
NAKINA-2 MILES NORTH 2210 76 74 94 170 0 0 29.98 0.00 0.02  
BUG HILL-2.5 MI SE 2200 75 74 96 150 0 1 30.05 0.00 0.17  
PIREWAY-4 MILES NORTHWEST MMMM MM MM MM MM MM MM MM MM MM  
   
BLADEN COUNTY NC
 
 
DUBLIN-4 MI NE 2210 77 72 85 30 0 0 30.12 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 2156 77 MM 100 200 1 5 MM 0.00 0.01  
GARLAND-4 MI SW 2200 78 75 90 160 4 6 30.02 0.00 0.01  
BLADENBORO-4 MI W 2200 77 74 89 0 0 1 30.03 0.00 0.00  
COUNCIL-5 MI NE 2210 75 75 99 70 0 0 30.00 0.00 0.00  
   
ROBESON COUNTY NC
 
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW MMMM MM MM MM 170 1 2 30.06 0.00 0.19  
ST. PAULS-W PITTMAN ST 2210 77 76 96 190 0 1 29.78 0.00 0.00  
LUMBERTON-7 MI NE MMMM MM MM MM MM MM MM MM MM MM  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC
 
 
GREEN SEA-3 MILES NORTH 2211 76 73 92 170 0 0 30.06 0.00 0.01  
GREEN SEA-3 MILES WEST 2200 76 73 90 0 0 0 30.06 0.00 0.01  
LORIS-2 MILES NW 2210 77 43 30 0 0 1 30.10 0.00 0.00  
LORIS-3 MILES SOUTHWEST 2211 77 77 99 210 1 2 30.12 0.00 0.02  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 2211 77 77 99 170 0 0 29.85 0.00 0.10  
HOMEWOOD-2 MILES EAST 2211 75 75 99 310 0 0 30.11 0.00 0.12  
CONWAY-HARDEES FERRY RD 2211 76 75 99 360 0 0 29.92 0.00 0.12  
CONWAY-COASTAL CAROLINA UNIV 2211 78 75 93 180 0 0 30.09 0.00 0.00  
NIXONVILLE 2210 77 75 95 100 0 0 29.97 0.01 0.13  
SHAFTESBURY GLEN GOLF CLUB 2209 76 76 99 300 0 0 30.92 0.00 0.50  
LONGS-1 MI NW 2210 77 77 99 190 0 0 29.92 0.00 0.10  
LONGS-2 MILES NE 2205 76 75 96 210 0 1 30.05 0.00 0.25  
LONGS-COLONIAL CHARTERS GOLF MMMM MM MM MM MM MM MM MM MM MM  
LITTLE RVR-HIDDEN LK VILLAGE 2211 79 76 91 210 4 6 30.04 0.00 0.51  
N MYR BCH-CHERRY GROVE PIER 2100 82 MM 85 160 12 MM 30.00 MM MM  
BRIARCLIFFE ACRES 2211 82 78 89 230 14 16 29.98 0.00 0.34  
MYRTLE BEACH-APACHE PIER 2100 82 MM 85 190 17 MM 30.00 MM MM  
CAROLINA FOREST-WATERBRIDGE 2205 80 77 91 70 2 5 30.04 0.00 0.70  
CAROLINA FOREST-WATERFORD 2211 80 76 87 140 0 0 30.04 0.00 0.22  
MYRTLE BEACH-48TH AVE N 2200 81 76 86 200 1 5 30.06 0.00 0.55  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 2200 81 76 85 210 3 6 23.72 0.00 0.82  
MYRTLE BEACH-SPRINGMAID PIER 2200 83 MM MM 190 17 19 30.09  
MYRTLE BEACH-PRESTWICK 2211 81 79 93 150 0 0 30.11 0.00 0.72  
SOCASTEE-2 MILES SW 2211 78 77 99 60 0 0 29.86 0.00 0.90  
SOCASTEE-3.5 MILES SW 2210 80 79 95 210 0 0 29.60 0.00 0.23  
LONGWOOD LANDING 2211 78 76 94 20 0 0 30.04 0.00 0.26  
GARDEN CITY-4 MILES WEST 2210 79 78 99 150 0 0 30.07 0.00 0.36  
INTL CLUB OF MYRTLE BEACH 2211 79 79 98 70 0 0 29.96 0.00 0.45  
   
GEORGETOWN COUNTY SC
 
 
PLEASANT HILL-DEEP CREEK RD 2210 76 76 98 230 0 0 29.92 0.00 0.01  
WEDGEFIELD COUNTRY CLUB 2210 79 78 96 290 1 2 29.85 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 2211 79 79 98 250 0 0 32.40 0.00 0.09  
GEORGETOWN-PYATT STREET 2211 79 77 93 300 0 0 30.05 0.00 0.08  
GEORGETOWN-TIDELANDS HOSPTAL 2209 80 75 85 220 1 7 30.07 0.00 0.12  
WACHESAW RD AT OLD KINGS HWY 2211 81 79 97 230 7 7 29.97 0.00 0.32  
MURRELLS INLET-1 MILE SW 2210 81 79 94 220 2 2 29.96 0.00 0.35  
NORTH LITCHFIELD BEACH 2211 82 76 82 140 0 7 29.97 0.00 0.38  
LITCHFIELD BEACH-2 MI INLAND 2211 79 77 93 160 0 0 30.06 0.00 0.34  
PAWLEYS ISL-US17/S CAUSEWAY 2211 80 78 95 220 0 1 29.84 0.00 0.38  
PRINCE GEORGE 2211 81 80 97 240 3 9 30.03 0.00 0.38  
WINYAH BAY-NORTH INLET 2145 81 MM 89 250 6 9  
   
DILLON COUNTY SC
 
 
DILLON-DAVID STREET 2211 77 76 95 150 0 0 29.86 0.00 0.00  
   
MARION COUNTY SC
 
 
MARION-3 MILES SOUTH 2210 77 76 95 0 1 2 29.98 0.00 0.00  
   
FLORENCE COUNTY SC
 
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 2211 80 77 93 10 11 14 29.88 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 2211 79 77 93 210 0 0 30.09 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 2210 79 76 90 20 0 0 29.99 0.00 0.00  
MARS BLUFF 2210 77 76 99 180 0 0 30.08 0.00 0.00  
EFFINGHAM-7 MILES SW MMMM MM MM MM 100 1 2 29.89 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 2210 79 78 95 190 3 5 30.07 0.00 0.00  
SCRANTON-3 MILES WEST 2211 78 76 95 160 0 0 30.01 0.00 0.00  
SCRANTON-2 MILES WEST 2211 78 78 99 130 3 3 29.90 0.00 0.01  
SCRANTON-4.5 MILES EAST 2200 78 75 92 0 0 2 30.05 0.00 0.00  
   
WILLIAMSBURG COUNTY SC
 
 
HEMINGWAY-1 MILE SOUTH 2210 79 77 93 190 0 0 30.03 MM MM  
   
DARLINGTON COUNTY SC
 
 
CLYDE-3 MILES WEST 2135 81 77 87 80 5 8 30.03 0.00 0.00  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 2210 80 79 96 110 3 3 30.08 0.00 0.00  
OATES-3.5 MILES SE 2210 77 73 88 120 0 1 30.02 0.00 0.00  
   
MARLBORO COUNTY SC
 
 
BENNETTSVILLE-2 MILES SE 2211 79 76 91 170 0 0 30.50 0.01 0.01  
CLIO-1.5 MI NW 2210 79 77 95 0 0 0 30.05 0.00 0.77  
   
MARINE OBSERVATIONS
 
 
BUOY 41024-2 MI S SUNSET BCH 2108 81 77 MM 180 9 11 30.01  
BUOY 41037-29 MI SE WRTSVL B 2108 82 79 MM 200 11 16 30.06  
BUOY 41038-6 MI SE WRITSVL B 2108 81 75 MM 200 13 18 30.03  
BUOY 41013-FRYING PAN SHOALS 2150 82 78 MM 200 11 13 30.06  
   
OCEAN WATER TEMPERATURES
 
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2200 82  
UNCW MARINE SCIENCE CENTER MMMM MM  
MASONBORO ISL-0.5 MI E 2205 81  
BUOY 41038-6 MI SE WRITSVL B 2108 81  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD MMMM MM  
BUOY 41013-FRYING PAN SHOALS 2140 83  
BUOY 41024-2 MI S SUNSET BCH 2108 84  
N MYR BCH-CHERRY GROVE PIER 2100 84  
MYRTLE BEACH-APACHE PIER 2100 85  
MYRTLE BEACH-SPRINGMAID PIER 2200 84  
   
SOIL TEMPERATURES
 
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 2144 82  
WILMINGTON-KINGS GRANT 2200 80 80 78  
BALD HEAD ISLAND NCSU-ECONET 2144 84  
WHITEVILLE NCSU-ECONET 2144 83  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NC Page
The Nexlab SC Page Main Text Page