270  
SXUS52 KILM 051116  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
715 AM EDT WED AUG 5 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0654 250 5 6 76 81  
UNCW MARINE SCIENCE CENTER MMMM MM MM MM MM MM  
MASONBORO ISLAND-NORTH END 0700 240 3 6 76  
MASONBORO ISLAND-SOUTH END 0700 240 2 3 MM  
WILMINGTON RIVERFRONT 0654 MM MM MM 75 84  
HOLDEN BEACH-ON ICWW 0711 110 4 5 74  
MYRTLE BEACH-APACHE PIER 0600 240 11 MM 76 83  
N MYR BCH-CHERRY GROVE PIER 0600 210 6 MM 76 83  
MYRTLE BEACH-SPRINGMAID PIER 0654 0 1 2 76 84  
WINYAH BAY-NORTH INLET 0700 MM MM MM MM 80  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 0710 74 73 99 150 0 1 30.04 0.01 0.02  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 30.16 0.02 0.06  
WATHA-HORSE BRANCH RD. 0700 73 72 97 70 1 2 30.11 0.00 0.09  
BURGAW-1 MILE NE 0711 73 73 98 170 2 5 30.11 0.01 0.06  
ROCKY POINT-4 MILES SW 0705 73 73 100 0 0 0 30.12 0.05 0.22  
HOLLY SHELTER-BACK ISLAND 0618 72 MM 97 180 2 4 MM 0.00 0.54  
BURGAW-5 MILES NE 0710 74 73 99 310 0 0 30.13 0.00 0.01  
BURGAW-4 MILES E 0710 74 72 94 220 3 6 30.16 0.01 0.02  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 0705 74 73 96 140 2 6 30.13 0.02 0.62  
SLOOP POINT-PELICAN WALK 0710 75 75 97 280 3 6 30.20 0.01 1.05  
SURF CITY-2 MILES INLAND 0700 75 72 94 0 0 1 30.12 0.00 0.38  
SURF CITY-2.5 MILES NW MMMM MM MM MM 270 0 0 30.17 0.00 0.00  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 0444 73 73 99 110 2 2 30.06 0.00 0.91  
CASTLE HAYNE-1.5 MILES EAST 0710 74 73 97 100 0 0 30.10 0.03 0.38  
WILMINGTON-KINGS GRANT 0710 74 67 79 190 0 0 30.13 0.00 0.01  
PORTERS NECK COUNTRY CLUB 0700 75 73 95 0 0 0 30.08 0.06 0.08  
WILMINGTON-WINDEMERE 0711 74 73 99 360 0 0 30.63 0.11 0.16  
WILMINGTON-MARKET AT 7TH ST 0710 74 73 99 140 0 0 30.10 0.02 0.63  
WILMINGTON-1 MI SW MAYFAIRE 0710 74 72 95 190 0 0 30.14 0.38 0.44  
NEAR LEGION STADIUM 0700 74 73 98 60 3 4 30.13 0.01 0.44  
NEAR CAMERON ART MUSEUM 0710 74 73 99 150 2 2 30.09 0.00 0.35  
WILMINGTON-PINE VALLEY 0711 74 73 99 180 1 1 MM 0.00 0.26  
0.7 MI S HALYBURTON PARK 0711 74 73 99 70 0 0 29.99 0.01 0.33  
WILMINGTON-NAVAJO TRAIL 0711 74 73 99 90 0 0 30.11 0.03 0.29  
WILMINGTON-1 MI W MONKEY JCT 0711 74 71 92 200 0 0 30.12 0.01 0.33  
NEAR ASHLEY HIGH SCHOOL MMMM MM MM MM MM MM MM MM MM MM  
WILMINGTON-MYRTLE GROVE SND 0710 75 74 97 0 0 0 29.77 0.05 0.20  
WRIGHTSVILLE BEACH PARK 0710 75 73 94 0 3 3 30.10 0.10 0.14  
WRIGHTSVILLE BCH-MERCER PIER 0654 76 MM MM 250 5 6 30.13  
WRIGHTSVILLE BCH-YACHT CLUB 0705 76 73 91 280 3 5 30.14 0.09 0.14  
UNCW MARINE SCIENCE CENTER MMMM MM MM MM MM MM MM MM MM MM  
MASONBORO ISLAND-NORTH END 0700 76 MM 96 240 3 6 30.10  
MASONBORO ISLAND-SOUTH END 0700 MM MM 84 240 2 3 30.12  
RIVER RD 0.5 MI N SNOWS CUT 0710 75 74 96 270 0 0 29.95 0.07 0.33  
CAROLINA BCH-1 MI S OF BRIDG 0711 75 74 96 190 1 1 29.88 0.11 0.37  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS MMMM MM MM MM MM MM MM MM MM MM  
LELAND-COMPASS POINTE 0710 74 74 99 240 2 2 30.13 0.01 0.05  
BATARORA 0710 74 74 99 200 1 1 30.18 0.11 0.29  
LELAND-WATERFORD 0710 74 74 99 240 1 2 30.12 0.05 0.44  
GREEN SWAMP 0655 74 MM 99 180 1 4 MM 0.08 0.75  
BOLIVIA-4 MILES SSE 0710 73 73 99 90 1 1 30.10 0.47 0.88  
BOLIVIA-5 MI SW 0710 73 72 99 220 0 0 30.28 0.67 1.15  
SUNNY POINT MILITARY TERMINL 0618 74 MM 96 190 2 9 MM 0.67 1.37  
SOUTHPORT-ABBINGTON OAKS 0705 75 73 95 160 2 4 30.13 0.11 1.12  
SOUTHPORT-RUARK DR SE 0710 74 73 97 250 2 2 30.06 0.00 0.07  
BALD HEAD ISLAND NCSU-ECONET 0444 77 76 98 10 1 2 30.08 0.00 0.64  
ST. JAMES-HARBORWALK 0710 74 73 97 310 0 1 30.09 0.44 2.29  
LOCKWOOD FOLLY-1.4 MI INLAND MMMM MM MM MM MM MM MM MM MM MM  
HOLDEN BEACH-ON ICWW 0711 74 74 99 110 4 5 29.69 0.00 0.02  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM MM MM MM 30.25 MM MM  
OCEAN ISLE BEACH-3 MILES NW 0710 74 73 97 40 0 0 30.19 0.04 0.61  
SUNSET BEACH 0710 75 73 94 160 2 2 MM 0.06 6.36  
CALABASH TOWN HALL MMMM MM MM MM MM MM MM 30.14 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 0711 73 73 99 110 0 0 30.16 0.02 1.38  
GRISSETTOWN-2.5 MI N 0710 73 71 93 MM 0 0 30.42 0.00 0.00  
LONGWOOD-1 MI NE 0710 72 72 99 210 0 0 29.78 0.05 0.27  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF 0625 75 MM 90 180 1 MM 30.02 0.00 0.10  
CHADBOURN-2 MILES SOUTH 0710 73 73 99 140 1 1 30.23 0.08 0.25  
WHITEVILLE NCSU-ECONET 0444 74 74 100 140 5 5 29.98 0.00 0.00  
WHITEVILLE-2 MILES WEST 0655 73 MM 97 190 0 3 MM 0.05 0.31  
TABOR CITY-3 MILES NE 0700 74 73 97 170 0 1 30.09 0.17 0.74  
NAKINA-2 MILES NORTH 0710 73 72 98 150 0 0 30.05 0.14 0.30  
BUG HILL-2.5 MI SE 0700 72 72 99 100 1 2 30.11 0.09 0.32  
PIREWAY-4 MILES NORTHWEST MMMM MM MM MM MM MM MM MM MM MM  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE 0710 74 72 92 70 0 0 30.17 0.00 0.00  
BLADEN LKS SP-TURNBULL CRK 0656 74 MM 100 240 0 5 MM 0.01 0.02  
GARLAND-4 MI SW 0700 74 73 98 190 1 4 30.07 0.00 0.03  
BLADENBORO-4 MI W 0700 73 71 94 0 0 1 30.08 0.02 0.08  
COUNCIL-5 MI NE 0710 73 73 99 200 0 0 30.06 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW MMMM MM MM MM 140 2 2 30.11 0.00 0.00  
ST. PAULS-W PITTMAN ST 0710 74 74 99 180 1 3 29.83 0.00 0.00  
LUMBERTON-7 MI NE MMMM MM MM MM MM MM MM MM MM MM  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 0711 73 71 95 170 0 2 30.12 0.09 0.57  
GREEN SEA-3 MILES WEST 0700 74 71 94 0 0 0 30.11 0.02 0.32  
LORIS-2 MILES NW 0710 73 23 15 0 0 1 30.16 0.00 0.00  
LORIS-3 MILES SOUTHWEST 0710 73 73 99 190 0 0 30.17 0.06 0.71  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 0711 73 73 99 150 0 0 29.90 0.01 0.67  
HOMEWOOD-2 MILES EAST 0711 73 73 99 310 0 0 30.17 0.01 0.02  
CONWAY-HARDEES FERRY RD 0711 74 73 99 20 0 0 29.98 0.06 0.47  
CONWAY-COASTAL CAROLINA UNIV 0710 75 73 97 70 0 0 30.14 0.00 0.00  
NIXONVILLE 0711 74 74 99 110 0 0 30.03 0.00 0.02  
SHAFTESBURY GLEN GOLF CLUB 0710 73 73 99 180 0 0 30.99 0.11 0.46  
LONGS-1 MI NW 0710 73 73 99 130 1 1 29.99 0.05 0.21  
LONGS-2 MILES NE 0700 73 73 98 100 1 2 30.11 0.10 0.41  
LONGS-COLONIAL CHARTERS GOLF MMMM MM MM MM MM MM MM MM MM MM  
LITTLE RVR-HIDDEN LK VILLAGE 0711 73 72 96 240 0 2 30.10 0.02 0.96  
N MYR BCH-CHERRY GROVE PIER 0600 76 MM 94 210 6 MM 30.07 MM MM  
BRIARCLIFFE ACRES 0656 75 74 97 10 0 1 30.05 0.05 1.37  
MYRTLE BEACH-APACHE PIER 0600 76 MM 94 240 11 MM 30.05 MM MM  
CAROLINA FOREST-WATERBRIDGE 0705 75 74 98 70 2 4 30.10 0.06 1.01  
CAROLINA FOREST-WATERFORD 0710 75 73 93 60 0 0 30.10 0.09 0.63  
MYRTLE BEACH-48TH AVE N 0700 75 72 94 0 0 0 30.12 0.01 1.65  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 0700 75 73 95 80 1 1 23.71 0.06 1.75  
MYRTLE BEACH-SPRINGMAID PIER 0654 76 MM MM 0 1 2 30.15  
MYRTLE BEACH-PRESTWICK 0710 74 74 99 120 0 0 30.17 0.02 2.11  
SOCASTEE-2 MILES SW 0711 75 74 99 70 0 0 29.93 0.06 1.26  
SOCASTEE-3.5 MILES SW 0711 75 74 99 200 0 0 29.65 0.02 0.95  
LONGWOOD LANDING 0711 74 73 97 30 0 0 30.11 0.09 1.05  
GARDEN CITY-4 MILES WEST 0710 74 74 99 130 0 0 30.14 0.19 1.26  
INTL CLUB OF MYRTLE BEACH 0711 74 74 99 90 0 0 30.01 0.11 2.04  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 0710 73 73 99 220 0 0 29.97 0.02 0.21  
WEDGEFIELD COUNTRY CLUB 0710 75 74 99 160 1 2 29.90 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 0711 74 74 99 140 2 2 32.45 0.34 1.06  
GEORGETOWN-PYATT STREET 0711 74 74 99 260 0 0 30.10 0.09 0.57  
GEORGETOWN-TIDELANDS HOSPTAL 0709 75 73 93 140 3 13 30.12 0.08 0.38  
WACHESAW RD AT OLD KINGS HWY 0710 74 73 99 270 1 4 30.04 0.18 1.97  
MURRELLS INLET-1 MILE SW 0710 73 73 99 290 0 0 30.02 0.23 1.98  
NORTH LITCHFIELD BEACH 0711 74 71 93 250 0 1 30.04 0.64 1.48  
LITCHFIELD BEACH-2 MI INLAND 0711 74 74 97 160 0 0 30.12 0.39 0.97  
PAWLEYS ISL-US17/S CAUSEWAY 0711 74 73 99 200 0 0 29.91 0.50 1.33  
PRINCE GEORGE 0710 73 73 99 20 1 2 30.10 0.65 1.68  
WINYAH BAY-NORTH INLET 0645 75 MM 99 260 1 6  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 0711 75 74 99 130 1 1 29.90 0.01 0.01  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 0710 74 74 99 0 1 2 30.03 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 0711 75 75 99 10 12 14 29.94 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 0711 75 75 99 210 0 1 30.14 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 0710 75 72 91 20 0 0 30.04 0.00 0.00  
MARS BLUFF 0710 74 74 99 150 0 0 30.13 0.01 0.40  
EFFINGHAM-7 MILES SW MMMM MM MM MM 80 0 0 29.94 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 0710 75 74 99 160 0 0 30.12 0.00 0.00  
SCRANTON-3 MILES WEST 0710 75 74 99 130 3 3 30.06 0.00 0.00  
SCRANTON-2 MILES WEST 0711 74 74 99 160 1 2 29.95 0.00 0.01  
SCRANTON-4.5 MILES EAST 0700 75 74 98 100 1 2 30.10 0.00 0.25  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 0710 75 74 99 130 1 1 30.08 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST 0700 73 71 96 30 1 3 30.10 0.00 0.00  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 0710 74 74 99 200 0 0 30.12 0.00 0.00  
OATES-3.5 MILES SE 0710 75 75 99 150 1 2 30.06 0.00 0.00  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE 0711 75 75 99 150 0 0 30.55 0.00 0.00  
CLIO-1.5 MI NW 0710 76 76 100 0 0 0 30.10 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 0408 77 73 MM 260 7 9 30.06  
BUOY 41037-29 MI SE WRTSVL B 0408 83 79 MM 190 9 13 30.10  
BUOY 41038-6 MI SE WRITSVL B 0408 78 73 MM 260 11 16 30.09  
BUOY 41013-FRYING PAN SHOALS 0640 82 81 MM 170 11 13 30.11  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0654 81  
UNCW MARINE SCIENCE CENTER MMMM MM  
MASONBORO ISL-0.5 MI E 0705 81  
BUOY 41038-6 MI SE WRITSVL B 0408 81  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD MMMM MM  
BUOY 41013-FRYING PAN SHOALS 0640 82  
BUOY 41024-2 MI S SUNSET BCH 0408 83  
N MYR BCH-CHERRY GROVE PIER 0600 83  
MYRTLE BEACH-APACHE PIER 0600 83  
MYRTLE BEACH-SPRINGMAID PIER 0654 84  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 0444 80  
WILMINGTON-KINGS GRANT 0700 77 79 78  
BALD HEAD ISLAND NCSU-ECONET 0444 81  
WHITEVILLE NCSU-ECONET 0444 81  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page