075  
SXUS52 KILM 051346  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
945 AM EDT WED AUG 5 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0930 180 8 10 78 81  
UNCW MARINE SCIENCE CENTER MMMM MM MM MM MM MM  
MASONBORO ISLAND-NORTH END 0930 190 5 8 77  
MASONBORO ISLAND-SOUTH END 0930 170 4 7 MM  
WILMINGTON RIVERFRONT 0930 MM MM MM 76 84  
HOLDEN BEACH-ON ICWW 0941 140 1 2 76  
MYRTLE BEACH-APACHE PIER 0830 160 11 MM 77 84  
N MYR BCH-CHERRY GROVE PIER 0830 210 6 MM 78 83  
MYRTLE BEACH-SPRINGMAID PIER 0930 220 9 12 77 84  
WINYAH BAY-NORTH INLET 0900 MM MM MM MM 80  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 0940 75 74 99 170 0 0 30.08 0.03 0.08  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 30.19 0.05 0.16  
WATHA-HORSE BRANCH RD. 0930 75 73 96 90 2 3 30.15 0.08 0.21  
BURGAW-1 MILE NE 0941 75 74 98 210 0 0 30.14 0.06 0.12  
ROCKY POINT-4 MILES SW 0930 75 75 100 90 0 1 30.15 0.01 0.32  
HOLLY SHELTER-BACK ISLAND 0918 75 MM 97 200 3 6 MM 0.02 0.23  
BURGAW-5 MILES NE 0940 75 74 99 290 0 0 30.16 0.04 0.07  
BURGAW-4 MILES E 0940 75 73 94 200 3 4 30.19 0.05 0.08  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 0935 75 74 96 130 5 8 30.16 0.01 0.86  
SLOOP POINT-PELICAN WALK 0941 76 75 96 280 1 1 30.23 0.10 1.20  
SURF CITY-2 MILES INLAND 0930 76 74 94 0 0 6 30.16 0.06 0.70  
SURF CITY-2.5 MILES NW MMMM MM MM MM 200 1 2 30.19 0.01 0.01  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 0844 74 74 100 110 3 4 30.14 0.00 0.75  
CASTLE HAYNE-1.5 MILES EAST 0940 75 74 97 110 0 0 30.12 0.05 0.44  
WILMINGTON-KINGS GRANT 0940 75 68 80 200 0 0 30.16 0.36 0.37  
PORTERS NECK COUNTRY CLUB 0930 75 73 95 40 0 0 30.12 0.05 0.22  
WILMINGTON-WINDEMERE 0940 75 74 99 10 0 0 30.65 0.06 0.26  
WILMINGTON-MARKET AT 7TH ST 0941 74 74 99 150 0 0 30.12 0.09 0.76  
WILMINGTON-1 MI SW MAYFAIRE 0940 75 73 96 300 0 0 30.17 0.03 0.52  
NEAR LEGION STADIUM 0930 75 74 98 60 4 6 30.16 0.05 0.57  
NEAR CAMERON ART MUSEUM 0941 75 75 99 140 1 2 30.12 0.07 0.48  
WILMINGTON-PINE VALLEY 0941 75 75 99 170 0 0 MM 0.07 0.39  
0.7 MI S HALYBURTON PARK 0941 75 75 99 70 0 0 30.01 0.07 0.46  
WILMINGTON-NAVAJO TRAIL 0940 75 75 99 90 0 0 30.14 0.07 0.42  
WILMINGTON-1 MI W MONKEY JCT 0941 76 73 93 220 0 0 30.14 0.08 0.47  
NEAR ASHLEY HIGH SCHOOL MMMM MM MM MM MM MM MM MM MM MM  
WILMINGTON-MYRTLE GROVE SND 0941 76 76 98 0 0 0 29.81 0.07 0.35  
WRIGHTSVILLE BEACH PARK 0940 75 74 94 0 1 1 30.12 0.07 0.28  
WRIGHTSVILLE BCH-MERCER PIER 0930 78 MM MM 180 8 10 30.16  
WRIGHTSVILLE BCH-YACHT CLUB 0930 77 74 89 300 4 5 30.16 0.05 0.35  
UNCW MARINE SCIENCE CENTER MMMM MM MM MM MM MM MM MM MM MM  
MASONBORO ISLAND-NORTH END 0930 77 MM 94 190 5 8 30.14  
MASONBORO ISLAND-SOUTH END 0930 MM MM 82 170 4 7 30.16  
RIVER RD 0.5 MI N SNOWS CUT 0940 76 75 97 310 0 0 29.98 0.04 0.46  
CAROLINA BCH-1 MI S OF BRIDG 0940 77 75 95 150 1 1 29.91 0.04 0.55  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS MMMM MM MM MM MM MM MM MM MM MM  
LELAND-COMPASS POINTE 0940 75 74 99 230 1 2 30.16 0.01 0.07  
BATARORA 0940 75 74 99 160 0 0 30.19 0.03 0.52  
LELAND-WATERFORD 0940 75 74 99 240 0 2 30.15 0.04 0.56  
GREEN SWAMP 0855 74 MM 99 110 0 3 MM 0.09 0.57  
BOLIVIA-4 MILES SSE 0941 75 75 99 100 0 1 30.12 0.02 1.00  
BOLIVIA-5 MI SW 0940 75 74 99 220 0 0 30.30 0.03 1.29  
SUNNY POINT MILITARY TERMINL 0918 75 MM 96 130 0 3 MM 0.04 1.31  
SOUTHPORT-ABBINGTON OAKS 0935 76 74 96 100 1 3 30.15 0.04 1.42  
SOUTHPORT-RUARK DR SE 0940 78 77 97 140 1 2 30.09 0.00 0.07  
BALD HEAD ISLAND NCSU-ECONET 0844 75 75 99 90 1 2 30.16 0.00 1.01  
ST. JAMES-HARBORWALK 0940 76 75 97 320 0 1 30.11 0.02 2.73  
LOCKWOOD FOLLY-1.4 MI INLAND MMMM MM MM MM MM MM MM MM MM MM  
HOLDEN BEACH-ON ICWW 0941 76 76 99 140 1 2 29.70 0.00 0.02  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM MM MM MM 30.27 MM MM  
OCEAN ISLE BEACH-3 MILES NW 0940 76 75 97 120 0 2 30.21 0.08 0.82  
SUNSET BEACH 0940 77 75 93 140 4 4 MM 0.18 6.68  
CALABASH TOWN HALL 0940 77 75 96 190 2 5 30.16 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 0940 77 76 99 140 0 0 30.19 0.08 1.52  
GRISSETTOWN-2.5 MI N 0940 75 74 94 MM 0 0 30.44 0.00 0.00  
LONGWOOD-1 MI NE 0940 75 75 99 80 0 0 29.80 0.05 0.39  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF 0925 75 MM 91 150 3 MM 30.06 0.02 0.25  
CHADBOURN-2 MILES SOUTH 0940 74 73 99 90 0 0 30.25 0.02 0.37  
WHITEVILLE NCSU-ECONET 0844 74 73 99 140 5 7 30.04 0.00 0.14  
WHITEVILLE-2 MILES WEST 0855 74 MM 97 140 0 4 MM 0.09 0.47  
TABOR CITY-3 MILES NE 0930 74 73 97 110 2 3 30.12 0.02 0.85  
NAKINA-2 MILES NORTH 0940 74 73 98 150 0 0 30.06 0.07 0.42  
BUG HILL-2.5 MI SE 0930 74 74 100 130 0 1 30.14 0.05 0.47  
PIREWAY-4 MILES NORTHWEST MMMM MM MM MM MM MM MM MM MM MM  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE 0940 75 72 92 70 0 0 30.21 0.03 0.04  
BLADEN LKS SP-TURNBULL CRK 0856 74 MM 100 140 1 5 MM 0.02 0.04  
GARLAND-4 MI SW 0930 74 74 98 140 4 6 30.12 0.00 0.01  
BLADENBORO-4 MI W 0930 74 72 94 340 1 3 30.12 0.03 0.16  
COUNCIL-5 MI NE 0940 74 74 99 110 0 0 30.09 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW MMMM MM MM MM 330 2 2 30.15 0.00 0.00  
ST. PAULS-W PITTMAN ST 0940 75 74 99 160 3 3 29.88 0.01 0.01  
LUMBERTON-7 MI NE MMMM MM MM MM MM MM MM MM MM MM  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 0941 74 73 95 140 0 1 30.14 0.01 0.62  
GREEN SEA-3 MILES WEST 0930 75 73 94 0 0 0 30.15 0.01 0.37  
LORIS-2 MILES NW 0940 74 20 13 0 0 1 30.18 0.00 0.00  
LORIS-3 MILES SOUTHWEST 0941 75 75 99 190 0 0 30.20 0.03 0.76  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 0941 74 74 99 170 1 1 29.93 0.03 0.84  
HOMEWOOD-2 MILES EAST 0941 76 75 99 300 0 0 30.20 0.01 0.03  
CONWAY-HARDEES FERRY RD 0941 76 75 99 280 0 0 30.01 0.03 0.67  
CONWAY-COASTAL CAROLINA UNIV 0940 76 75 97 320 2 2 30.17 0.00 0.00  
NIXONVILLE 0940 76 76 99 160 2 2 30.06 0.00 0.02  
SHAFTESBURY GLEN GOLF CLUB 0940 75 75 99 250 0 0 31.00 0.06 0.61  
LONGS-1 MI NW 0940 75 74 99 100 1 1 30.01 0.04 0.31  
LONGS-2 MILES NE 0935 75 75 100 70 2 3 30.13 0.07 0.53  
LONGS-COLONIAL CHARTERS GOLF MMMM MM MM MM MM MM MM MM MM MM  
LITTLE RVR-HIDDEN LK VILLAGE 0941 75 74 97 100 1 2 30.12 0.07 1.10  
N MYR BCH-CHERRY GROVE PIER 0830 78 MM 90 210 6 MM 30.12 MM MM  
BRIARCLIFFE ACRES 0941 76 75 97 170 6 7 30.07 0.00 1.37  
MYRTLE BEACH-APACHE PIER 0830 77 MM 93 160 11 MM 30.11 MM MM  
CAROLINA FOREST-WATERBRIDGE 0935 77 76 96 120 5 8 30.13 0.01 1.14  
CAROLINA FOREST-WATERFORD 0940 77 75 93 210 2 5 30.13 0.02 0.77  
MYRTLE BEACH-48TH AVE N 0930 77 74 94 0 0 4 30.15 0.00 1.69  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 0930 75 74 95 110 0 2 23.71 0.01 1.82  
MYRTLE BEACH-SPRINGMAID PIER 0930 77 MM MM 220 9 12 30.18  
MYRTLE BEACH-PRESTWICK 0940 75 75 99 100 0 0 30.20 0.06 2.32  
SOCASTEE-2 MILES SW 0941 75 75 99 70 0 0 29.95 0.04 1.34  
SOCASTEE-3.5 MILES SW 0941 76 76 99 210 0 0 29.67 0.03 1.09  
LONGWOOD LANDING 0941 75 75 97 30 0 0 30.12 0.04 1.21  
GARDEN CITY-4 MILES WEST 0940 75 74 99 140 0 0 30.16 0.05 1.45  
INTL CLUB OF MYRTLE BEACH 0941 75 74 99 110 0 0 30.04 0.03 2.12  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 0941 75 74 99 220 1 2 30.00 0.12 0.40  
WEDGEFIELD COUNTRY CLUB 0940 74 74 99 110 0 0 29.93 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 0941 75 75 99 260 1 1 32.48 0.03 1.83  
GEORGETOWN-PYATT STREET 0940 74 74 99 300 0 0 30.13 0.03 0.96  
GEORGETOWN-TIDELANDS HOSPTAL 0939 75 72 92 230 4 4 30.15 0.02 0.61  
WACHESAW RD AT OLD KINGS HWY 0941 75 74 99 90 0 4 30.06 0.06 2.14  
MURRELLS INLET-1 MILE SW 0941 73 73 99 310 0 0 30.05 0.09 2.22  
NORTH LITCHFIELD BEACH 0941 74 71 93 160 0 4 30.06 0.11 1.77  
LITCHFIELD BEACH-2 MI INLAND 0941 73 73 97 160 0 0 30.15 0.06 1.19  
PAWLEYS ISL-US17/S CAUSEWAY 0941 73 73 99 210 0 0 29.93 0.10 1.60  
PRINCE GEORGE 0941 73 73 99 200 4 5 30.12 0.17 2.08  
WINYAH BAY-NORTH INLET 0845 72 MM 99 110 1 3  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 0941 76 75 99 140 1 2 29.94 0.00 0.03  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 0940 75 74 99 0 3 4 30.06 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 0941 78 76 95 10 11 14 29.97 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 0940 77 75 96 220 0 3 30.19 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 0940 77 74 89 10 2 2 30.08 0.00 0.00  
MARS BLUFF 0940 74 74 99 140 0 0 30.16 0.04 0.44  
EFFINGHAM-7 MILES SW MMMM MM MM MM 80 3 3 29.98 0.00 0.00  
OLANTA-1.5 MILES NORTHEAST 0940 77 76 99 180 5 6 30.16 0.00 0.00  
SCRANTON-3 MILES WEST 0941 76 75 95 130 4 5 30.11 0.00 0.00  
SCRANTON-2 MILES WEST 0941 76 75 99 130 1 5 29.99 0.00 0.01  
SCRANTON-4.5 MILES EAST 0930 75 74 98 0 0 5 30.14 0.00 0.25  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 0941 75 75 99 110 1 1 30.11 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST 0930 75 75 98 80 3 6 30.14 0.00 0.00  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 0941 78 78 99 180 1 2 30.16 0.00 0.00  
OATES-3.5 MILES SE 0940 80 77 91 110 2 5 30.10 0.00 0.00  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE 0941 77 77 99 160 0 0 30.59 0.00 0.00  
CLIO-1.5 MI NW 0940 78 76 97 0 0 2 30.14 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 0608 75 73 MM 270 9 11 30.08  
BUOY 41037-29 MI SE WRTSVL B 0608 82 77 MM 130 7 11 30.12  
BUOY 41038-6 MI SE WRITSVL B 0608 77 73 MM 310 2 5 30.09  
BUOY 41013-FRYING PAN SHOALS 0900 78 75 MM 200 9 11 30.16  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 0930 81  
UNCW MARINE SCIENCE CENTER MMMM MM  
MASONBORO ISL-0.5 MI E 0930 81  
BUOY 41038-6 MI SE WRITSVL B 0608 81  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD MMMM MM  
BUOY 41013-FRYING PAN SHOALS 0900 82  
BUOY 41024-2 MI S SUNSET BCH 0608 84  
N MYR BCH-CHERRY GROVE PIER 0830 83  
MYRTLE BEACH-APACHE PIER 0830 84  
MYRTLE BEACH-SPRINGMAID PIER 0930 84  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 0844 80  
WILMINGTON-KINGS GRANT 0900 77 79 78  
BALD HEAD ISLAND NCSU-ECONET 0844 80  
WHITEVILLE NCSU-ECONET 0844 80  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page