742  
SXUS52 KILM 290146  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
945 PM EDT FRI AUG 28 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 2130 230 7 9 82 MM  
UNCW MARINE SCIENCE CENTER 2130 260 2 3 80 82  
MASONBORO ISLAND-NORTH END 2130 260 3 5 80  
MASONBORO ISLAND-SOUTH END 2130 270 3 5 MM  
WILMINGTON RIVERFRONT 2130 MM MM MM 79 86  
HOLDEN BEACH-ON ICWW 2140 290 2 3 80  
MYRTLE BEACH-APACHE PIER 2030 310 4 MM 80 84  
N MYR BCH-CHERRY GROVE PIER 2030 250 6 MM 81 83  
MYRTLE BEACH-SPRINGMAID PIER 2130 330 5 7 80 84  
WINYAH BAY-NORTH INLET 2100 MM MM MM MM 82  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 2140 77 77 99 210 0 0 29.99 0.00 0.00  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 30.10 0.00 0.00  
WATHA-HORSE BRANCH RD. 2135 78 75 93 160 1 4 30.05 0.00 0.00  
BURGAW-1 MILE NE 2141 78 74 90 230 0 0 30.05 0.00 0.00  
ROCKY POINT-4 MILES SW 2135 77 76 97 300 0 0 30.05 0.00 0.03  
HOLLY SHELTER-BACK ISLAND 2118 76 MM 95 250 0 4 MM 0.00 0.00  
BURGAW-5 MILES NE 2140 78 77 96 280 0 0 30.07 0.00 0.00  
BURGAW-4 MILES E 2140 77 75 91 290 0 2 30.09 0.00 0.00  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 2135 77 75 93 0 0 0 30.05 0.00 0.08  
SLOOP POINT-PELICAN WALK 2141 78 77 97 160 0 0 30.08 0.00 0.05  
SURF CITY-2 MILES INLAND 2130 79 75 89 0 0 3 30.05 0.00 0.00  
SURF CITY-2.5 MILES NW MMMM MM MM MM 220 0 0 30.11 0.00 0.00  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 2044 79 76 90 220 4 4 30.03 0.00 0.00  
CASTLE HAYNE-1.5 MILES EAST 2141 78 74 86 90 0 0 29.82 0.00 0.08  
WILMINGTON-KINGS GRANT 2140 79 70 73 220 3 3 30.06 0.00 0.00  
PORTERS NECK COUNTRY CLUB 2130 79 75 87 90 0 2 30.01 0.00 0.01  
WILMINGTON-WINDEMERE 2141 78 77 96 330 0 0 30.55 0.00 0.00  
WILMINGTON-MARKET AT 7TH ST 2140 79 78 97 160 0 0 30.02 0.00 0.00  
WILMINGTON-1 MI SW MAYFAIRE 2140 78 75 90 180 0 0 30.07 0.00 0.00  
NEAR LEGION STADIUM 2135 78 76 93 230 2 3 30.05 0.00 0.00  
NEAR CAMERON ART MUSEUM 2140 79 76 91 280 0 2 30.02 0.00 0.00  
WILMINGTON-PINE VALLEY 2141 79 77 94 210 0 1 MM 0.00 0.01  
0.7 MI S HALYBURTON PARK 2141 79 78 96 100 0 1 29.92 0.00 0.01  
WILMINGTON-NAVAJO TRAIL 2141 78 77 94 80 0 0 30.05 0.00 0.00  
WILMINGTON-1 MI W MONKEY JCT 2141 79 75 89 290 0 0 30.05 0.00 0.01  
NEAR ASHLEY HIGH SCHOOL MMMM MM MM MM MM MM MM MM MM MM  
WILMINGTON-MYRTLE GROVE SND 2141 78 76 91 0 0 0 29.71 0.00 0.00  
WRIGHTSVILLE BEACH PARK 2140 79 75 89 250 3 4 30.02 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 2130 82 MM MM 230 7 9 30.06  
WRIGHTSVILLE BCH-YACHT CLUB 2130 81 76 87 240 1 3 30.05 0.00 0.03  
UNCW MARINE SCIENCE CENTER 2130 80 MM 92 260 2 3 30.06 MM 0.39  
MASONBORO ISLAND-NORTH END 2130 80 MM 91 260 3 5 30.03  
MASONBORO ISLAND-SOUTH END 2130 MM MM 79 270 3 5 30.06  
RIVER RD 0.5 MI N SNOWS CUT 2140 80 77 89 260 2 3 29.88 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 2141 80 75 86 200 1 1 29.81 0.00 0.00  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS MMMM MM MM MM MM MM MM MM MM MM  
LELAND-COMPASS POINTE 2140 78 78 99 190 0 0 30.07 0.00 0.00  
BATARORA MMMM MM MM MM MM MM MM MM MM MM  
LELAND-WATERFORD 2140 79 77 94 200 1 2 30.06 0.00 0.00  
GREEN SWAMP 2055 77 MM 96 260 1 4 MM 0.00 0.00  
BOLIVIA-4 MILES SSE 2140 76 75 97 80 0 0 30.05 0.00 0.01  
BOLIVIA-5 MI SW 2140 77 76 99 220 0 0 30.22 0.00 0.00  
SUNNY POINT MILITARY TERMINL 2118 78 MM 87 260 1 4 MM 0.00 0.14  
SOUTHPORT-ABBINGTON OAKS 2135 78 75 89 350 0 1 30.05 0.00 0.01  
SOUTHPORT-RUARK DR SE 2140 80 77 89 250 1 2 30.00 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 2044 81 76 86 200 3 4 30.06 0.00 0.00  
ST. JAMES-HARBORWALK 2140 80 76 86 300 0 1 30.02 0.00 0.02  
LOCKWOOD FOLLY-1.4 MI INLAND MMMM MM MM MM MM MM MM MM MM MM  
HOLDEN BEACH-ON ICWW 2140 80 78 93 290 2 3 29.63 0.00 0.12  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 280 0 0 30.18 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 2141 78 75 90 330 0 0 30.15 0.00 0.00  
SUNSET BEACH MMMM MM MM MM MM MM MM MM MM MM  
CALABASH TOWN HALL 1909 81 77 90 210 4 4 30.09 0.00 0.00  
CALABASH-FARM AT BRUNSWICK 2141 77 76 99 140 0 0 30.02 0.00 0.00  
GRISSETTOWN-2.5 MI N 2140 78 75 90 MM 0 0 30.35 0.00 0.00  
LONGWOOD-1 MI NE 2140 77 76 99 230 0 0 29.73 0.00 0.00  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF 2125 79 MM 83 0 0 MM 29.98 0.00 0.00  
CHADBOURN-2 MILES SOUTH 2141 77 77 99 50 0 0 30.06 0.00 0.00  
WHITEVILLE NCSU-ECONET 2044 78 76 95 250 1 1 29.96 0.00 0.00  
WHITEVILLE-2 MILES WEST 2055 78 MM 89 210 0 4 MM 0.00 0.00  
TABOR CITY-3 MILES NE 2130 78 76 93 290 0 0 30.04 0.00 0.00  
NAKINA-2 MILES NORTH 2140 77 75 94 190 0 0 30.00 0.00 0.01  
BUG HILL-2.5 MI SE 2135 77 76 96 110 0 1 30.06 0.00 0.00  
PIREWAY-4 MILES NORTHWEST MMMM MM MM MM MM MM MM MM MM MM  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE MMMM MM MM MM MM MM MM MM MM MM  
BLADEN LKS SP-TURNBULL CRK 2056 78 MM 100 280 0 4 MM 0.00 0.01  
GARLAND-4 MI SW 2130 79 75 89 200 0 3 29.93 0.00 0.00  
BLADENBORO-4 MI W 2130 75 70 84 210 1 4 30.04 0.00 0.00  
COUNCIL-5 MI NE 2140 78 77 98 250 0 0 30.00 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
ST. PAULS-W PITTMAN ST 2140 70 70 99 340 0 0 29.78 0.00 1.12  
LUMBERTON-7 MI NE MMMM MM MM MM MM MM MM MM MM MM  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 2141 77 75 92 180 0 0 30.07 0.00 0.00  
GREEN SEA-3 MILES WEST 2130 77 74 90 0 0 0 30.08 0.00 0.00  
LORIS-2 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
LORIS-3 MILES SOUTHWEST 2141 77 77 99 190 0 0 30.12 0.00 0.01  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD MMMM MM MM MM MM MM MM 29.85 MM MM  
HOMEWOOD-2 MILES EAST 2141 77 76 99 310 0 0 30.12 0.00 0.00  
CONWAY-HARDEES FERRY RD 2141 77 77 99 10 0 0 29.94 0.00 0.01  
CONWAY-COASTAL CAROLINA UNIV 2141 78 75 92 340 0 0 30.09 0.00 0.00  
NIXONVILLE 2141 77 76 96 70 0 0 29.88 0.00 0.05  
SHAFTESBURY GLEN GOLF CLUB 2140 77 77 99 270 0 0 30.93 0.00 0.00  
LONGS-1 MI NW MMMM MM MM MM 220 0 0 29.93 0.00 0.01  
LONGS-2 MILES NE 2135 77 76 96 110 1 2 30.05 0.00 0.01  
LONGS-COLONIAL CHARTERS GOLF MMMM MM MM MM MM MM MM MM MM MM  
LITTLE RVR-HIDDEN LK VILLAGE 2141 77 74 90 240 0 0 30.12 0.00 0.00  
N MYR BCH-CHERRY GROVE PIER 2030 81 MM 86 250 6 MM 30.02 MM MM  
BRIARCLIFFE ACRES 2141 78 77 94 0 1 2 30.00 0.00 0.00  
MYRTLE BEACH-APACHE PIER 2030 80 MM 87 310 4 MM 30.02 MM MM  
CAROLINA FOREST-WATERBRIDGE 2135 78 77 96 80 1 4 30.05 0.00 0.01  
CAROLINA FOREST-WATERFORD 2141 79 75 90 300 0 0 30.05 0.00 0.00  
MYRTLE BEACH-48TH AVE N 2130 79 75 89 0 0 2 30.08 0.00 0.00  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 2135 79 76 90 360 1 2 23.72 0.00 0.01  
MYRTLE BEACH-SPRINGMAID PIER 2130 80 MM MM 330 5 7 30.11  
MYRTLE BEACH-PRESTWICK 2140 77 75 93 30 0 0 30.12 0.00 0.00  
SOCASTEE-2 MILES SW 2141 78 78 99 60 0 0 29.88 0.00 0.00  
SOCASTEE-3.5 MILES SW 2141 79 79 99 210 0 0 29.61 0.00 0.00  
LONGWOOD LANDING 2141 78 76 95 20 0 0 30.05 0.01 0.02  
GARDEN CITY-4 MILES WEST 2140 78 78 99 110 0 0 30.08 0.01 0.01  
INTL CLUB OF MYRTLE BEACH MMMM MM MM MM MM MM MM MM MM MM  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 2141 77 77 99 220 0 0 29.93 0.00 0.01  
WEDGEFIELD COUNTRY CLUB 2140 78 77 98 50 0 0 29.85 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 2141 77 77 99 260 0 0 32.45 0.00 0.00  
GEORGETOWN-PYATT STREET 2141 78 77 96 290 0 0 30.05 0.00 0.00  
GEORGETOWN-TIDELANDS HOSPTAL 2139 78 75 90 60 1 3 30.07 0.00 0.00  
WACHESAW RD AT OLD KINGS HWY 2141 78 78 99 70 0 2 29.99 0.00 0.01  
MURRELLS INLET-1 MILE SW 2141 78 78 99 340 0 0 30.01 0.00 0.01  
NORTH LITCHFIELD BEACH 2141 78 75 89 230 0 0 29.99 0.00 0.01  
LITCHFIELD BEACH-2 MI INLAND 2141 78 76 96 50 0 0 30.09 0.00 0.01  
PAWLEYS ISL-US17/S CAUSEWAY 2141 77 77 99 210 0 0 30.05 0.00 0.00  
PRINCE GEORGE 2126 78 78 99 190 0 0 30.04 0.01 0.01  
WINYAH BAY-NORTH INLET 2100 78 MM 91 30 3 5  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 2141 73 72 99 50 0 0 29.87 0.08 0.08  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 2140 78 77 96 230 0 0 29.99 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 2141 75 70 83 10 14 19 29.93 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 2141 76 70 81 50 0 5 30.14 0.00 0.00  
FLORENCE-0.5 MI SW TIMROD PK 2140 77 68 75 20 2 2 30.03 0.00 0.00  
MARS BLUFF MMMM MM MM MM MM MM MM MM MM MM  
EFFINGHAM-7 MILES SW MMMM MM MM MM 90 0 0 30.08 0.00 0.01  
OLANTA-1.5 MILES NORTHEAST 2139 78 77 99 340 3 3 30.10 0.00 0.00  
SCRANTON-3 MILES WEST 2141 77 76 97 160 0 0 30.05 0.00 0.00  
SCRANTON-2 MILES WEST 2141 77 77 99 130 0 0 29.93 0.00 0.01  
SCRANTON-4.5 MILES EAST 2130 78 76 95 0 0 0 30.07 0.00 0.00  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 2141 78 78 98 40 0 0 30.05 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST 2005 81 75 83 10 0 1 30.06 0.00 0.00  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 2141 69 69 99 210 0 0 30.06 0.77 1.15  
OATES-3.5 MILES SE 2140 71 70 96 320 2 3 30.13 0.02 0.02  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE MMMM MM MM MM MM MM MM 30.52 0.00 0.01  
CLIO-1.5 MI NW 2140 72 71 97 0 0 0 30.07 0.03 0.03  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 2008 81 76 MM 230 5 7 30.02  
BUOY 41037-29 MI SE WRTSVL B 2008 82 79 MM 280 9 9 30.05  
BUOY 41038-6 MI SE WRITSVL B 2008 81 75 MM 240 11 13 30.01  
BUOY 41013-FRYING PAN SHOALS 2110 83 78 MM 240 11 13 30.06  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER MMMM MM  
UNCW MARINE SCIENCE CENTER 2130 82  
MASONBORO ISL-0.5 MI E 2130 80  
BUOY 41038-6 MI SE WRITSVL B 2008 82  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD MMMM MM  
BUOY 41013-FRYING PAN SHOALS 2110 84  
BUOY 41024-2 MI S SUNSET BCH 2008 84  
N MYR BCH-CHERRY GROVE PIER 2030 83  
MYRTLE BEACH-APACHE PIER 2030 84  
MYRTLE BEACH-SPRINGMAID PIER 2130 84  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 2044 83  
WILMINGTON-KINGS GRANT 2100 80 80 78  
BALD HEAD ISLAND NCSU-ECONET 2044 85  
WHITEVILLE NCSU-ECONET 2044 84  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page