675  
SXUS52 KILM 192345  
OSOILM  
 
LOCAL MESONET OBSERVATIONS  
NATIONAL WEATHER SERVICE WILMINGTON NC  
745 PM EDT SAT SEP 19 2026  
   
SELECTED COASTAL OBSERVATIONS  
 
OBS ---WIND MPH-- AIR WATER  
LOCATION TIME DIR SPD GST TEMP TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1930 70 24 27 81 82  
UNCW MARINE SCIENCE CENTER 1930 60 17 22 80 82  
MASONBORO ISLAND-NORTH END 1900 60 12 21 81  
MASONBORO ISLAND-SOUTH END 1900 80 16 24 MM  
WILMINGTON RIVERFRONT 1930 MM MM MM 79 84  
HOLDEN BEACH-ON ICWW 1925 70 6 7 79  
MYRTLE BEACH-APACHE PIER 1830 70 11 MM 80 84  
N MYR BCH-CHERRY GROVE PIER 1830 40 7 MM 78 83  
MYRTLE BEACH-SPRINGMAID PIER 1930 80 22 24 82 84  
WINYAH BAY-NORTH INLET 1900 MM MM MM MM 86  
 
OBS -WIND MPH- ---RAIN----  
LOCATION TIME TEMP DEW RH DIR SPD GST PRESS 1-HR DAILY   
PENDER COUNTY NC  
 
ATKINSON-5 MILES NE 1940 75 74 99 100 0 0 29.97 0.00 0.01  
CURRIE-3 MILES EAST MMMM MM MM MM MM MM MM 30.05 0.00 0.01  
WATHA-HORSE BRANCH RD. 1935 77 70 80 80 2 3 30.01 0.00 0.00  
BURGAW-1 MILE NE 1941 75 70 87 90 0 0 30.00 0.00 0.00  
ROCKY POINT-4 MILES SW 1935 77 70 80 150 0 2 30.01 0.00 0.00  
HOLLY SHELTER-BACK ISLAND 1918 75 MM 79 100 3 12 MM 0.00 0.20  
BURGAW-5 MILES NE 1940 76 72 86 300 0 0 30.02 0.00 0.00  
BURGAW-4 MILES E 1940 77 71 80 150 0 2 30.05 0.00 0.01  
HAMPSTEAD-4 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
HAMPSTEAD-1 MILE SE 1935 78 69 74 40 1 3 30.00 0.00 0.17  
SLOOP POINT-PELICAN WALK 1941 80 72 77 100 3 7 29.65 0.00 0.04  
SURF CITY-2 MILES INLAND 1930 78 69 74 0 0 12 29.99 0.00 0.00  
SURF CITY-2.5 MILES NW MMMM MM MM MM 50 2 5 30.04 0.00 0.01  
   
NEW HANOVER COUNTY NC  
 
CASTLE HAYNE NCSU-ECONET 1844 79 69 71 90 6 8 29.98 0.00 1.30  
CASTLE HAYNE-1.5 MILES EAST 1940 76 68 76 90 0 0 29.81 0.00 0.00  
WILMINGTON-KINGS GRANT 1940 78 65 64 100 1 5 30.00 0.00 0.40  
PORTERS NECK COUNTRY CLUB 1930 79 70 73 200 7 11 29.95 0.00 0.02  
WILMINGTON-WINDEMERE 1940 78 71 80 70 2 3 30.49 0.00 0.25  
WILMINGTON-MARKET AT 7TH ST 1941 77 73 85 140 0 0 29.97 0.00 0.30  
WILMINGTON-1 MI SW MAYFAIRE 1941 77 69 78 10 1 1 30.01 0.00 0.02  
NEAR LEGION STADIUM 1935 78 71 77 310 1 2 29.98 0.00 0.17  
NEAR CAMERON ART MUSEUM 1941 79 69 72 150 2 6 29.97 0.00 0.08  
WILMINGTON-PINE VALLEY 1941 79 71 77 170 1 2 MM 0.00 0.04  
0.7 MI S HALYBURTON PARK 1941 79 71 78 280 3 6 29.86 0.00 0.03  
WILMINGTON-NAVAJO TRAIL 1940 79 71 75 40 1 2 29.99 0.00 0.04  
WILMINGTON-1 MI W MONKEY JCT 1940 79 69 72 100 3 7 29.98 0.00 0.03  
NEAR ASHLEY HIGH SCHOOL MMMM MM MM MM MM MM MM MM MM MM  
WILMINGTON-MYRTLE GROVE SND 1940 80 72 75 90 11 16 29.64 0.00 0.00  
WRIGHTSVILLE BEACH PARK 1940 80 70 72 70 11 18 29.96 0.00 0.00  
WRIGHTSVILLE BCH-MERCER PIER 1930 81 MM MM 70 24 27 30.00  
WRIGHTSVILLE BCH-YACHT CLUB 1930 81 71 71 100 28 35 29.98 0.00 0.04  
UNCW MARINE SCIENCE CENTER 1930 80 MM 75 60 17 22 30.00 MM 0.00  
MASONBORO ISLAND-NORTH END 1900 81 MM 75 60 12 21 29.96  
MASONBORO ISLAND-SOUTH END 1900 MM MM 70 80 16 24 29.99  
RIVER RD 0.5 MI N SNOWS CUT 1940 79 69 70 130 2 2 29.81 0.00 0.00  
CAROLINA BCH-1 MI S OF BRIDG 1941 81 69 67 20 6 9 29.75 0.00 0.00  
   
BRUNSWICK COUNTY NC  
 
LELAND-WILLOW WOODS MMMM MM MM MM MM MM MM MM MM MM  
LELAND-COMPASS POINTE 1940 76 73 88 80 2 5 30.02 0.00 0.16  
BATARORA MMMM MM MM MM MM MM MM MM MM MM  
LELAND-WATERFORD 1940 77 71 82 330 1 3 29.99 0.00 0.91  
GREEN SWAMP 1855 76 MM 85 50 2 8 MM 0.00 0.06  
BOLIVIA-4 MILES SSE 1940 76 69 80 120 0 1 29.99 0.00 0.00  
BOLIVIA-5 MI SW 1941 74 72 94 220 0 0 30.15 0.00 0.00  
SUNNY POINT MILITARY TERMINL 1918 80 MM 64 60 14 24 MM 0.00 0.20  
SOUTHPORT-ABBINGTON OAKS 1935 79 70 73 80 3 9 29.99 0.00 0.00  
SOUTHPORT-RUARK DR SE 1640 84 76 77 250 6 9 29.93 0.00 0.00  
BALD HEAD ISLAND NCSU-ECONET 1844 81 71 70 50 7 12 30.00 0.00 0.09  
ST. JAMES-HARBORWALK 1940 79 70 75 330 0 1 29.96 0.00 0.00  
LOCKWOOD FOLLY-1.4 MI INLAND MMMM MM MM MM MM MM MM MM MM MM  
HOLDEN BEACH-ON ICWW 1925 79 73 81 70 6 7 29.57 0.00 0.01  
HOLDEN BEACH-STARFISH DR. MMMM MM MM MM 20 0 0 30.12 0.00 0.00  
OCEAN ISLE BEACH-3 MILES NW 1940 77 69 76 30 0 2 30.05 0.00 0.03  
SUNSET BEACH 1941 77 70 79 50 2 3 MM 0.00 11.71  
CALABASH TOWN HALL 1610 79 77 94 0 7 5 30.03 0.00 0.99  
CALABASH-FARM AT BRUNSWICK 1941 72 71 99 200 0 0 29.95 0.00 1.93  
GRISSETTOWN-2.5 MI N 1940 73 71 92 200 0 0 30.29 0.00 0.00  
LONGWOOD-1 MI NE 1940 72 72 99 110 0 0 29.67 0.00 0.50  
   
COLUMBUS COUNTY NC  
 
LUMBER RIVER AT FAIR BLUFF 1925 79 MM 79 0 0 MM 29.92 0.00 0.01  
CHADBOURN-2 MILES SOUTH MMMM MM MM MM MM MM MM MM MM MM  
WHITEVILLE NCSU-ECONET 1844 79 72 79 120 4 5 29.90 0.00 0.00  
WHITEVILLE-2 MILES WEST 1855 80 MM 77 130 1 5 MM 0.00 0.00  
TABOR CITY-3 MILES NE 1930 77 75 93 90 0 3 29.98 0.00 0.21  
NAKINA-2 MILES NORTH 1941 76 71 84 170 0 0 29.94 0.00 0.00  
BUG HILL-2.5 MI SE 1935 77 72 86 110 2 4 30.00 0.00 0.01  
PIREWAY-4 MILES NORTHWEST MMMM MM MM MM MM MM MM MM MM MM  
   
BLADEN COUNTY NC  
 
DUBLIN-4 MI NE MMMM MM MM MM MM MM MM MM MM MM  
BLADEN LKS SP-TURNBULL CRK 1856 82 MM 56 110 3 12 MM 0.00 0.01  
GARLAND-4 MI SW 1930 80 67 65 80 2 6 29.92 0.00 0.00  
BLADENBORO-4 MI W 1930 80 71 76 340 1 8 29.98 0.00 0.05  
COUNCIL-5 MI NE 1940 76 71 86 20 0 0 29.95 0.00 0.00  
   
ROBESON COUNTY NC  
 
RED SPRINGS-5 MILES SW MMMM MM MM MM MM MM MM MM MM MM  
ROWLAND-3 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
ST. PAULS-W PITTMAN ST 1940 80 75 84 130 1 1 29.73 0.00 0.00  
LUMBERTON-7 MI NE MMMM MM MM MM MM MM MM MM MM MM  
LUMBERTON-9 MI NE MMMM MM MM MM MM MM MM MM MM MM  
   
HORRY COUNTY SC  
 
GREEN SEA-3 MILES NORTH 1941 75 73 92 130 1 2 30.01 0.00 0.15  
GREEN SEA-3 MILES WEST 1930 77 72 87 0 0 0 30.02 0.00 0.00  
LORIS-2 MILES NW MMMM MM MM MM MM MM MM MM MM MM  
LORIS-3 MILES SOUTHWEST 1941 77 75 95 190 1 5 30.07 0.00 0.32  
HOMEWOOD-3 MILES NORTH MMMM MM MM MM MM MM MM MM MM MM  
CONWAY-OAK GLENN NEIGHBORHD 1941 74 73 99 350 0 0 29.68 0.00 0.25  
HOMEWOOD-2 MILES EAST 1941 73 73 99 290 0 0 30.07 0.00 0.30  
CONWAY-HARDEES FERRY RD 1941 73 73 99 10 0 0 29.88 0.00 0.70  
CONWAY-COASTAL CAROLINA UNIV 1941 74 73 95 110 0 1 30.03 0.05 0.96  
NIXONVILLE MMMM MM MM MM MM MM MM MM MM MM  
SHAFTESBURY GLEN GOLF CLUB 1940 74 74 99 320 0 0 30.87 0.00 0.10  
LONGS-1 MI NW MMMM MM MM MM 80 0 0 29.88 0.00 0.39  
LONGS-2 MILES NE 1935 75 73 95 90 0 3 29.99 0.00 0.15  
LONGS-COLONIAL CHARTERS GOLF MMMM MM MM MM MM MM MM MM MM MM  
LITTLE RVR-HIDDEN LK VILLAGE 1941 74 71 89 40 0 3 30.06 0.00 0.96  
N MYR BCH-CHERRY GROVE PIER 1830 78 MM 88 40 7 MM 29.95 MM MM  
BRIARCLIFFE ACRES 1941 77 74 92 60 6 7 29.94 0.00 0.18  
MYRTLE BEACH-APACHE PIER 1830 80 MM 84 70 11 MM 29.94 MM MM  
CAROLINA FOREST-WATERBRIDGE 1935 74 73 96 0 7 10 29.99 0.04 1.14  
CAROLINA FOREST-WATERFORD 1941 75 72 91 30 0 0 30.00 0.00 0.51  
MYRTLE BEACH-48TH AVE N 1930 77 74 92 0 0 3 30.01 0.00 0.69  
NEAR MYR AIRPORT AT HWY 17 MMMM MM MM MM MM MM MM MM MM MM  
1.5 MI WEST OF MYR AIRPORT 1935 77 73 88 320 1 3 23.71 0.10 0.18  
MYRTLE BEACH-SPRINGMAID PIER 1930 82 MM MM 80 22 24 30.04  
MYRTLE BEACH-PRESTWICK 1941 77 70 81 80 2 14 30.05 0.00 0.09  
SOCASTEE-2 MILES SW 1941 76 75 99 130 0 0 29.81 0.00 0.97  
SOCASTEE-3.5 MILES SW 1941 75 74 99 210 0 0 29.53 0.00 0.67  
LONGWOOD LANDING 1941 74 73 95 20 0 0 29.99 0.00 0.19  
GARDEN CITY-4 MILES WEST 1941 77 76 99 80 5 6 30.02 0.00 0.26  
INTL CLUB OF MYRTLE BEACH 1941 76 75 99 70 0 1 29.90 0.00 0.61  
   
GEORGETOWN COUNTY SC  
 
PLEASANT HILL-DEEP CREEK RD 1940 74 72 92 230 0 0 29.87 0.00 0.00  
WEDGEFIELD COUNTRY CLUB 1940 78 76 93 50 1 2 29.79 0.00 0.00  
GEORGETOWN AIRPORT-1 MI NE 1941 78 78 97 80 4 6 32.45 0.00 0.00  
GEORGETOWN-PYATT STREET 1941 78 76 93 350 0 0 30.00 0.00 0.22  
GEORGETOWN-TIDELANDS HOSPTAL 1939 78 74 87 120 7 9 30.01 0.00 0.20  
WACHESAW RD AT OLD KINGS HWY 1922 78 78 99 110 4 15 29.87 0.00 0.14  
MURRELLS INLET-1 MILE SW 1941 76 76 99 50 1 2 29.95 0.00 0.07  
NORTH LITCHFIELD BEACH 1941 78 73 88 90 11 14 29.88 0.00 0.35  
LITCHFIELD BEACH-2 MI INLAND 1941 79 75 90 320 0 0 30.03 0.00 0.00  
PAWLEYS ISL-US17/S CAUSEWAY 1941 79 77 93 60 3 3 29.99 0.00 0.18  
PRINCE GEORGE 1841 76 75 97 170 0 0 29.97 0.00 0.06  
WINYAH BAY-NORTH INLET 1900 79 MM 84 100 11 15  
   
DILLON COUNTY SC  
 
DILLON-DAVID STREET 1941 79 76 90 130 1 2 29.81 0.00 0.00  
   
MARION COUNTY SC  
 
MARION-3 MILES SOUTH 1940 77 74 90 250 1 2 29.93 0.00 0.00  
   
FLORENCE COUNTY SC  
 
FLORENCE-MEADOWS NEIGHBORHOD MMMM MM MM MM MM MM MM MM MM MM  
FLORENCE-OAKDALE LAKE 1941 81 75 82 50 9 14 29.85 0.00 0.00  
WEST FLORENCE-JEFFERSON DR. 1941 82 75 81 240 0 1 30.05 0.00 0.01  
FLORENCE-0.5 MI SW TIMROD PK 1940 80 72 76 20 0 0 29.95 0.00 0.00  
MARS BLUFF MMMM MM MM MM MM MM MM MM MM MM  
EFFINGHAM-7 MILES SW MMMM MM MM MM MM MM MM 30.00 MM MM  
OLANTA-1.5 MILES NORTHEAST 1940 81 76 85 130 4 5 30.02 0.00 0.00  
SCRANTON-3 MILES WEST 1941 80 75 84 120 6 7 29.98 0.00 0.00  
SCRANTON-2 MILES WEST 1941 79 75 88 100 2 2 29.85 0.00 0.00  
SCRANTON-4.5 MILES EAST 1930 76 73 92 0 0 3 30.01 0.00 0.22  
   
WILLIAMSBURG COUNTY SC  
 
HEMINGWAY-1 MILE SOUTH 1941 79 73 81 110 0 0 29.99 MM MM  
   
DARLINGTON COUNTY SC  
 
CLYDE-3 MILES WEST MMMM MM MM MM MM MM MM MM MM MM  
NORTH HARTSVILLE-2 MILES N MMMM MM MM MM MM MM MM MM MM MM  
HARTSVILLE-7 MI NE 1941 83 76 80 290 0 0 29.97 0.00 0.07  
OATES-3.5 MILES SE 1940 84 76 78 0 1 2 29.73 0.00 0.01  
   
MARLBORO COUNTY SC  
 
BENNETTSVILLE-2 MILES SE 1941 85 73 68 90 0 0 30.45 0.00 0.00  
CLIO-1.5 MI NW 1940 82 75 80 0 0 0 29.99 0.00 0.00  
   
MARINE OBSERVATIONS  
 
BUOY 41024-2 MI S SUNSET BCH 1808 81 74 MM 70 9 13 29.96  
BUOY 41037-29 MI SE WRTSVL B 1808 80 73 MM 30 16 16 30.22  
BUOY 41038-6 MI SE WRITSVL B 1808 81 71 MM 70 22 29 29.98  
BUOY 41013-FRYING PAN SHOALS 1910 80 78 MM 50 20 25 29.97  
   
OCEAN WATER TEMPERATURES  
 
LOCATION TIME WATER TEMP  
WRIGHTSVILLE BCH-MERCER PIER 1930 82  
UNCW MARINE SCIENCE CENTER 1930 82  
MASONBORO ISL-0.5 MI E 1905 81  
BUOY 41038-6 MI SE WRITSVL B 1808 81  
BUOY 41037-29 MI SE WRTSVL B MMMM MM  
BUOY 41108-10 MI S BALD HEAD MMMM MM  
BUOY 41013-FRYING PAN SHOALS 1910 82  
BUOY 41024-2 MI S SUNSET BCH 1808 83  
N MYR BCH-CHERRY GROVE PIER 1830 83  
MYRTLE BEACH-APACHE PIER 1830 84  
MYRTLE BEACH-SPRINGMAID PIER 1930 84  
   
SOIL TEMPERATURES  
 
INCHES DEPTH  
LOCATION TIME 4 12 36  
CASTLE HAYNE NCSU-ECONET 1844 81  
WILMINGTON-KINGS GRANT 1900 81 79 77  
BALD HEAD ISLAND NCSU-ECONET 1844 90  
WHITEVILLE NCSU-ECONET 1844 84  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NC Page
The Nexlab SC Page
Main Text Page