518  
NZUS43 KILX 270110  
HWRCRS  
 
NWR HOURLY WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE LINCOLN IL  
800 PM CDT FRI JUN 26 2026  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CHAMPAIGN CLOUDY 69 68 96 E12 29.97S  
LAWRENCEVILLE CLOUDY 73 72 96 E3 29.95S  
PEORIA CLOUDY 65 63 93 E12 29.98S  
SPRINGFIELD CLOUDY 69 68 96 E7 29.94R  

 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BLOOMINGTON CLOUDY 65 65 100 NE14 30.00S  
DECATUR CLOUDY 70 69 97 E9 29.95F  
FLORA LGT RAIN 75 73 94 SW3 29.94S  
GALESBURG CLOUDY 63 61 91 E14G20 29.99S  
JACKSONVILLE CLOUDY 68 68 100 E9 29.93S  
LACON LGT RAIN 64 60 89 E5 30.00S  
LA SALLE CLOUDY 68 55 64 NE8 30.01F  
LINCOLN NOT AVBL  
LITCHFIELD CLOUDY 72 71 97 E3 29.94F  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MACOMB CLOUDY 66 66 99 NE9 29.98S FOG  
MATTOON CLOUDY 73 71 93 E3 29.95S  
MOLINE CLOUDY 69 60 73 E9 29.99R  
OLNEY CLOUDY 74 74 100 CALM 29.95S  
PARIS CLOUDY 71 70 97 E3 29.97S FOG  
PONTIAC CLOUDY 65 65 99 MISG 30.01S  
QUINCY LGT RAIN 67 66 97 E10 29.92S FOG  
RANTOUL NOT AVBL  
ROBINSON LGT RAIN 73 73 100 SE6 29.95S  
TAYLORVILLE CLOUDY 72 70 94 CALM 29.94S  
TERRE HAUTE CLOUDY 72 71 97 E5 29.97S  

 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BURLINGTON CLOUDY 65 62 90 E14 29.97R  
CHICAGO CLOUDY 61 58 90 NE9 30.04S  
DES MOINES MOCLDY 72 59 63 E9 29.95S  
EVANSVILLE CLOUDY 74 73 97 S3 29.96S  
INDIANAPOLIS CLOUDY 71 70 96 SE7 29.98F  
KANSAS CITY CLOUDY 72 69 90 N7 29.89F  
MILWAUKEE PTCLDY 58 55 90 NE8 30.07S  
ST LOUIS CLOUDY 76 71 85 SE9 29.91S  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IL Page Main Text Page