911  
SRUS43 KILX 210300  
RRMILX  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE LINCOLN IL  
1000 PM CDT MON JUL 20 2026  
 
.A X4010907 0721 Z DH0146/UP 70"LAT=40.15360|LON=-90.7720|IL|SCHUYLER|CAMDEN|PUBLIC"  
.A X3970903 0721 Z DH0236/UP 53"LAT=39.78571|LON=-90.3717|IL|MORGAN|2 S CONCORD|MESONET"  
.A X4070903 0721 Z DH0049/DVH24/PPV 1.28"LAT=40.76249|LON=-90.3787|IL|KNOX|3 SSE ABINGDON|MESONET"  
.A X4010907 0721 Z DH0156/PP 1.26"LAT=40.19186|LON=-90.7215|IL|SCHUYLER|3 SE BROOKLYN|MESONET"  
.A X4010907 0721 Z DH0215/PP 1.13"LAT=40.15300|LON=-90.7724|IL|SCHUYLER|CAMDEN|MESONET"  
.A X4010909 0721 Z DH0214/PP 1.11"LAT=40.11496|LON=-90.9046|IL|SCHUYLER|6 SSW HUNTSVILLE|MESONET"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab IL Page
Main Text Page