774  
NZUS43 KILX 050010  
HWRCRS  
 
NWR HOURLY WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE LINCOLN IL  
700 PM CDT SUN OCT 04 2026  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CHAMPAIGN CLEAR 63 47 55 N7 30.17R  
LAWRENCEVILLE CLEAR 70 52 52 N3 30.14R  
PEORIA CLEAR 66 45 46 NW3 30.20R  
SPRINGFIELD CLEAR 66 49 54 N6 30.19R  

 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BLOOMINGTON CLEAR 66 44 45 NW8 30.20R  
DECATUR CLEAR 67 50 54 N10 30.18R  
FLORA CLEAR 72 52 49 N3 30.15R  
GALESBURG CLEAR 62 46 57 CALM 30.23R  
JACKSONVILLE CLEAR 64 49 58 NW5 30.20R  
LACON CLEAR 62 43 49 N3 30.19S  
LA SALLE NOT AVBL  
LINCOLN NOT AVBL  
LITCHFIELD CLEAR 66 46 48 N6 30.19R  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MACOMB CLEAR 64 44 49 NW7 30.24R  
MATTOON CLEAR 66 47 50 NW7 30.16R  
MOLINE CLEAR 60 45 57 CALM 30.20R  
OLNEY CLEAR 71 48 44 N3 30.15R  
PARIS CLEAR 66 46 48 N5 30.15R  
PONTIAC CLEAR 64 45 49 NW3 30.18S  
QUINCY CLEAR 64 48 56 N8 30.21R  
RANTOUL CLEAR 68 44 41 N7 30.18R  
ROBINSON HAZE 64 54 68 MISG 30.13R VSB 1  
TAYLORVILLE NOT AVBL  
TERRE HAUTE CLEAR 66 54 65 CALM 30.14R  

 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BURLINGTON CLEAR 64 46 52 N5 30.22R  
CHICAGO PTCLDY 66 40 38 NW5 30.16R  
DES MOINES PTCLDY 69 43 38 CALM 30.24S  
EVANSVILLE CLEAR 67 50 54 CALM 30.14S  
INDIANAPOLIS PTCLDY 69 50 50 W5 30.14R  
KANSAS CITY PTCLDY 69 46 43 N6 30.24S  
MILWAUKEE PTCLDY 64 36 35 NW7 30.16R  
ST LOUIS PTCLDY 72 51 47 N7 30.17R  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IL Page Main Text Page