883  
NZUS01 KIND 051509  
HRRIND  
 
WEATHER ROUNDUP FOR INDIANA AND SURROUNDING STATES  
NATIONAL WEATHER SERVICE INDIANAPOLIS IN  
1100 AM EDT SUN SEP 05 2021  
   
..INDIANA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
INDIANAPOLIS MOSUNNY 72 61 68 N10 29.93R  
EAGLE CREEK MOSUNNY 72 61 68 N9 29.93R  
MOUNT COMFORT MOSUNNY 70 64 83 N10 29.94R  
SHELBYVILLE MOSUNNY 73 64 73 N10 29.92R  

 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LAFAYETTE SUNNY 71 62 73 NW10 29.94S  
KOKOMO MOSUNNY 70 67 90 N8 29.95R  
FRANKFORT MOSUNNY 70 61 73 N5 29.95R  
CRAWFORDSVILLE MOSUNNY 68 58 71 CALM 29.96R  
MUNCIE MOSUNNY 73 61 65 N12 29.93R  
GREENCASTLE FAIR 71 63 75 N6 29.95R  
TERRE HAUTE MOSUNNY 72 63 73 N7 29.96R  
BLOOMINGTON PTSUNNY 72 64 76 N7 29.94R  
COLUMBUS PTSUNNY 68 64 88 N13 29.93R  

 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GARY SUNNY 72 57 60 W6 29.93R  
VALPARAISO SUNNY 72 59 63 NW8 29.94R  
LA PORTE SUNNY 70 63 78 NW6 29.94R  
SOUTH BEND MOSUNNY 74 62 66 NW10 29.92R  
GOSHEN SUNNY 73 61 65 NW6 29.91R  
KENDALLVILLE PTSUNNY 70 64 82 MISG 29.92R  
AUBURN MOSUNNY 70 63 78 NW12 29.91S  
RENSSELAER SUNNY 70 59 68 W6 29.95R  
KNOX SUNNY 70 63 78 W8 29.93R  
PLYMOUTH SUNNY 72 59 64 CALM 29.91S  
ROCHESTER SUNNY 72 61 68 NW7 29.93R  
WARSAW MOSUNNY 70 63 78 W9 29.92R  
FORT WAYNE PTSUNNY 72 64 76 VRB7 29.92R  
MONTICELLO SUNNY 71 60 67 NW8 29.94S  
LOGANSPORT SUNNY 70 61 73 NW5 29.94S  
PERU/GRISSOM MOSUNNY 70 63 78 NW6 29.93R  
HUNTINGTON PTSUNNY 69 63 82 W6 29.92S  
MARION MOSUNNY 68 62 82 N5 29.95R  
PORTLAND PTSUNNY 70 57 64 N5 29.92S  
RICHMOND CLOUDY 66 66 100 N8 29.93R  
BATESVILLE CLOUDY 72 70 94 VRB5 29.92R  
WASHINGTON CLOUDY 68 68 99 N8 29.95R  
MADISON CLOUDY 70 70 100 N3 29.93R  
HUNTINGBURG CLOUDY 70 68 93 NW8 29.93R  
JEFFERSONVILLE RAIN 72 72 100 CALM 29.91S  
EVANSVILLE CLOUDY 69 66 90 N12 29.95R  

 
   
..ILLINOIS
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHICAGO SUNNY 71 55 56 W7 29.93R  
MOLINE SUNNY 73 61 65 W5 29.97S  
ROCKFORD SUNNY 72 56 57 W6 29.96R  
KANKAKEE SUNNY 70 63 78 NW5 29.96R  
PEORIA SUNNY 73 60 63 VRB5 29.98S  
BLOOMINGTON SUNNY 72 60 66 NW10 29.99R  
CHAMPAIGN MOSUNNY 72 63 73 NW6 29.98R  
RANTOUL SUNNY 70 61 74 NW10 29.97R  
DANVILLE SUNNY 70 62 77 NW7 29.97R  
QUINCY SUNNY 72 62 71 NW8 30.02R  
SPRINGFIELD MOSUNNY 71 62 73 NW6 29.99S  
DECATUR MOSUNNY 72 62 71 NW7 29.99R  
MATTOON PTSUNNY 71 62 73 VRB6 29.98R  
PARIS MOSUNNY 68 64 85 N3 29.98R  
EFFINGHAM PTSUNNY 71 62 73 N7 30.01R  
ROBINSON MOSUNNY 69 62 79 N10 29.97R  
OLNEY MOSUNNY 72 60 67 N12 29.98R  
LAWRENCEVILLE MOSUNNY 71 64 78 N9 29.96R  
MOUNT VERNON MOSUNNY 70 64 81 N8 29.99R  
FAIRFIELD MOSUNNY 72 61 68 N12 29.96R  
MOUNT CARMEL MOSUNNY 71 64 76 N9 29.96R  
CARMI MOSUNNY 70 64 83 MISG 29.96R  

 
   
..KENTUCKY
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LOUISVILLE LGT RAIN 71 69 93 CALM 29.91R FOG  
PADUCAH CLOUDY 74 67 78 N6 29.93R  
OWENSBORO CLOUDY 71 69 93 N5 29.92R FOG  
FORT KNOX CLOUDY 69 68 99 SW3 29.91S  
LEXINGTON CLOUDY 67 66 97 SW8 29.92R FOG  
BOWLING GREEN CLOUDY 73 67 81 S8 29.92S  
JACKSON MOSUNNY 73 61 65 MISG 29.95S  

 
   
..OHIO
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CINCINNATI CLOUDY 73 67 81 N8 29.90R  
DAYTON CLOUDY 72 64 76 NW10 29.92R  
TOLEDO SUNNY 73 58 59 W7 29.87R  
LIMA MOSUNNY 69 60 73 NW9 29.91R  
WRIGHT-PAT AFB PTSUNNY 71 61 71 N6 29.89  
COLUMBUS PTSUNNY 71 68 90 N6 29.87R  
CLEVELAND CLOUDY 70 64 81 W7 29.83R  

 
   
..MICHIGAN
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DETROIT MOSUNNY 72 59 63 W9 29.85S  
GRAND RAPIDS MOSUNNY 72 59 63 W9 29.88R  
LANSING MOSUNNY 72 62 71 W13 29.86R  
KALAMAZOO PTSUNNY 72 62 71 NW9G17 29.89R  
BATTLE CREEK PTSUNNY 72 63 73 W10 29.89R  
MARSHALL PTSUNNY 72 62 71 W13 29.88R  
JACKSON SUNNY 72 59 63 W9 29.87S  
BENTON HARBOR SUNNY 73 61 65 W10G18 29.90R  
STURGIS SUNNY 72 62 71 NW5 29.89S  
COLDWATER MOSUNNY 72 63 73 W9 29.90R  
HILLSDALE MOSUNNY 72 60 65 W9G18 29.89R  

 
   
..OTHER LOCATIONS
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAINT LOUIS MO PTSUNNY 72 62 71 N5 30.02R  
CAPE GIRARDEAU CLOUDY 73 66 78 N12G22 29.97R  
MILWAUKEE WI SUNNY 74 53 48 W13 29.89R  
NASHVILLE TN LGT RAIN 71 65 81 S8 29.94S  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IN Page Main Text Page