281  
NZUS99 KIND 202059  
HRRIND  
 
WEATHER ROUNDUP FOR INDIANA AND SURROUNDING STATES  
NATIONAL WEATHER SERVICE INDIANAPOLIS IN  
400 PM EST FRI FEB 20 2026  
   
..INDIANA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
INDIANAPOLIS PTSUNNY 40 26 57 W26G37 29.84R WCI 29  
EAGLE CREEK CLOUDY 38 26 62 W16G33 29.82R WCI 29  
ANDERSON CLOUDY 37 25 60 W16G31 29.79 WCI 28  
SHELBYVILLE PTSUNNY 40 28 62 W23G33 29.82R WCI 30  

 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LAFAYETTE CLOUDY 36 24 62 W23G36 29.81R WCI 24  
KOKOMO CLOUDY 36 26 67 W29G39 29.77R WCI 23  
MUNCIE CLOUDY 38 26 62 W25G38 29.77R WCI 27  
TERRE HAUTE MOSUNNY 41 28 60 W20G29 29.89R  
BLOOMINGTON MOSUNNY 42 28 57 W16G29 29.86R  
COLUMBUS SUNNY 43 27 52 W21 29.85R  

 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GARY CLOUDY 32 30 93 W22G47 29.73R WCI 19  
SOUTH BEND CLOUDY 31 25 78 W31G41 29.69R WCI 16  
GOSHEN CLOUDY 30 24 78 W25G38 29.69R WCI 16  
FORT WAYNE CLOUDY 32 25 75 W28G43 29.71R WCI 18  
PERU/GRISSOM CLOUDY 35 25 66 W28G37 29.75R WCI 22  
HUNTINGBURG SUNNY 48 30 49 W12G22 29.92R  
EVANSVILLE SUNNY 49 26 41 W12 29.93R  

 
   
..ILLINOIS
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHICAGO CLOUDY 30 23 75 W18G40 29.70R WCI 18  
MOLINE CLOUDY 28 20 71 W25G35 29.87R WCI 13  
ROCKFORD CLOUDY 29 22 75 W22G37 29.76R WCI 15  
PEORIA PTSUNNY 33 20 58 W21G33 29.88R WCI 21  
BLOOMINGTON MOSUNNY 35 23 61 W24G33 29.85R WCI 23  
CHAMPAIGN SUNNY 40 23 50 W28G38 29.85R WCI 29  
QUINCY SUNNY 37 21 52 W17G23 29.91F WCI 27  
SPRINGFIELD MOSUNNY 39 22 50 W22G33 29.90R WCI 29  
DECATUR MOSUNNY 40 22 48 W16G29 29.89R WCI 31  
MATTOON PTSUNNY 39 26 59 W18G36 29.89R WCI 30  
LAWRENCEVILLE SUNNY 45 26 47 W14G25 29.91R  
MOUNT VERNON SUNNY 46 26 45 W13G22 29.94R  

 
   
..KENTUCKY
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PADUCAH MOSUNNY 50 25 37 W7 29.94S  
OWENSBORO MOSUNNY 51 26 37 W15 29.93R  
FORT KNOX SUNNY 51 24 34 W15G28 29.87R  
LEXINGTON SUNNY 53 23 31 W22G36 29.84R  
BOWLING GREEN SUNNY 59 26 28 SW14 29.91R  
JACKSON SUNNY 64 19 17 MISG 29.79R  

 
   
..OHIO
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CINCINNATI SUNNY 47 24 40 W18G31 29.80R  
TOLEDO CLOUDY 34 25 69 SW21G40 29.64R WCI 22  
FINDLAY CLOUDY 34 26 72 W25G40 29.69R WCI 21  
LIMA CLOUDY 35 26 69 W26G44 29.71R WCI 22  
WRIGHT-PAT AFB CLOUDY 43 27 52 SW25G35 29.76R  
COLUMBUS CLOUDY 43 28 55 W21G30 29.74R  
CLEVELAND CLOUDY 36 26 67 W35G47 29.62R WCI 22  

 
   
..MICHIGAN
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DETROIT CLOUDY 34 27 75 SW24G35 29.57R WCI 21  
GRAND RAPIDS FLURRIES 34 30 85 W29G48 29.54R WCI 20  
LANSING CLOUDY 34 30 85 SW23G31 29.52R FOG WCI 22  
KALAMAZOO CLOUDY 33 27 78 W18G26 29.61R WCI 22  
BATTLE CREEK MIX PCPN 32 28 85 W18G37 29.57R WCI 20  
MARSHALL CLOUDY 32 28 83 W21G35 29.58R WCI 20  
BENTON HARBOR CLOUDY 33 28 81 W23G41 29.67R WCI 21  
STURGIS CLOUDY 32 27 80 W24G33 29.64R WCI 19  
HILLSDALE CLOUDY 30 27 86 W24G32 29.58R WCI 16  

 
   
..OTHER LOCATIONS
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAINT LOUIS MO SUNNY 44 22 41 NW12G20 29.94R  
CAPE GIRARDEAU SUNNY 52 24 33 VRB6 29.94S  
MILWAUKEE WI FLURRIES 32 25 75 W21G35 29.62R WCI 20  
NASHVILLE TN MOSUNNY 67 18 15 W10 29.91S  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IN Page Main Text Page