652  
NZUS99 KIND 040910  
HRRIND  
 
WEATHER ROUNDUP FOR INDIANA AND SURROUNDING STATES  
NATIONAL WEATHER SERVICE INDIANAPOLIS IN  
500 AM EDT THU JUN 04 2026  
   
..INDIANA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
INDIANAPOLIS PTCLDY 64 52 64 CALM 30.21S  
EAGLE CREEK CLEAR 58 54 86 CALM 30.21S  
FISHERS CLEAR 56 53 91 CALM 30.22S  
ANDERSON CLEAR 54 50 86 CALM 30.23R  
SHELBYVILLE CLEAR 58 52 80 CALM 30.22R  

 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LAFAYETTE PTCLDY 56 52 86 CALM 30.21R  
CRAWFORDSVILLE PTCLDY 55 50 85 CALM 30.21S  
MUNCIE CLEAR 59 48 67 CALM 30.23R  
GREENCASTLE PTCLDY 55 N/A N/A CALM 30.22S  
BLOOMINGTON CLEAR 55 54 96 CALM 30.21S  
BEDFORD CLEAR 55 55 100 N1 30.21R  

 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GARY PTCLDY 57 54 88 CALM 30.18S  
VALPARAISO PTCLDY 56 48 74 CALM 30.20S  
LA PORTE PTCLDY 55 55 100 E1 30.20F  
MICHIGAN CITY PTCLDY 52 50 93 CALM 30.20F  
SOUTH BEND PTCLDY 55 48 77 CALM 30.21R  
ELKHART PTCLDY 55 51 84 CALM 30.20S  
GOSHEN PTCLDY 56 47 71 CALM 30.21R  
ANGOLA PTCLDY 54 54 100 CALM 30.23R  
KENDALLVILLE PTCLDY 55 48 77 SW3 30.23R  
AUBURN PTCLDY 54 54 100 W2 30.22R  
KNOX PTCLDY 55 50 82 MISG 30.20R  
PLYMOUTH PTCLDY 55 55 100 CALM 30.21R  
ROCHESTER PTCLDY 55 52 88 CALM 30.22R  
WARSAW PTCLDY 54 47 75 CALM 30.23R  
FORT WAYNE PTCLDY 55 47 74 CALM 30.23R  
MONTICELLO PTCLDY 57 50 78 CALM 30.21S  
PERU/GRISSOM PTCLDY 60 48 64 CALM 30.19S  
HUNTINGTON PTCLDY 53 53 100 CALM 30.23R  
MARION PTCLDY 54 48 80 CALM 30.24R  
PORTLAND CLEAR 59 42 52 CALM 30.23R  
RICHMOND CLEAR 54 46 76 SE3 30.25R  
BATESVILLE CLEAR 54 54 100 CALM 30.23S  
WASHINGTON CLEAR 58 55 91 CALM 30.19S  
FRENCH LICK CLEAR 57 52 82 CALM 30.21S  
MADISON CLEAR 55 55 100 CALM 30.24S  
HUNTINGBURG CLEAR 57 57 100 CALM 30.20S  
JEFFERSONVILLE CLEAR 55 55 100 CALM 30.19S FOG  
EVANSVILLE CLEAR 59 57 93 CALM 30.18F  

 
   
..ILLINOIS
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHICAGO MOCLDY 65 48 54 SW7 30.16S  
MOLINE PTCLDY 57 49 74 CALM 30.12F  
ROCKFORD PTCLDY 56 47 71 CALM 30.17S  
KANKAKEE PTCLDY 60 49 68 CALM 30.20S  
PEORIA PTCLDY 57 51 80 CALM 30.16F  
BLOOMINGTON PTCLDY 60 51 72 SE5 30.19F  
CHAMPAIGN PTCLDY 59 52 77 SE5 30.20R  
RANTOUL PTCLDY 60 50 69 CALM 30.20S  
DANVILLE PTCLDY 60 50 69 CALM 30.22R  
QUINCY PTCLDY 61 52 72 SE3 30.14S  
SPRINGFIELD PTCLDY 61 53 75 S3 30.16S  
DECATUR PTCLDY 58 52 80 MISG 30.18S  
MATTOON CLEAR 60 57 89 S3 30.19R  
PARIS PTCLDY 58 53 80 CALM 30.21R  
EFFINGHAM CLEAR 57 57 100 CALM 30.21R  
ROBINSON CLEAR 57 57 100 NW2 30.19R  
OLNEY CLEAR 60 58 93 CALM 30.20R  
LAWRENCEVILLE CLEAR 60 55 83 N3 30.19R  
MOUNT VERNON PTCLDY 55 55 100 CALM 30.18R  
FAIRFIELD CLEAR 58 55 89 CALM 30.18R  
MOUNT CARMEL CLEAR 60 57 91 MISG 30.19R  

 
   
..KENTUCKY
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LOUISVILLE CLEAR 64 52 64 SE6 30.20S  
PADUCAH CLEAR 59 58 96 CALM 30.16S  
OWENSBORO CLEAR 62 57 83 CALM 30.19S  
FORT KNOX CLEAR 56 55 95 CALM 30.19R  
LEXINGTON CLEAR 56 51 84 CALM 30.23S  
BOWLING GREEN CLEAR 58 57 97 CALM 30.20S  
JACKSON CLEAR 61 49 64 CALM 30.24S  

 
   
..OHIO
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CINCINNATI PTCLDY 60 49 66 CALM 30.22S  
DAYTON PTCLDY 60 45 57 CALM 30.24R  
TOLEDO PTCLDY 53 46 77 CALM 30.22R  
DEFIANCE PTCLDY 52 48 86 CALM 30.22R  
FINDLAY CLEAR 59 43 55 S5 30.21S  
LIMA CLEAR 54 46 74 CALM 30.23R  
WRIGHT-PAT AFB CLEAR 54 49 82 CALM 30.22S  
COLUMBUS PTCLDY 54 50 86 NE3 30.24R  
CLEVELAND PTCLDY 50 43 77 S3 30.22R  

 
   
..MICHIGAN
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DETROIT CLOUDY 59 50 72 S3 30.22R  
GRAND RAPIDS PTCLDY 54 48 80 CALM 30.19F  
LANSING PTCLDY 55 49 80 CALM 30.21S  
KALAMAZOO PTCLDY 54 50 86 CALM 30.21R  
BATTLE CREEK PTCLDY 55 48 77 CALM 30.22R  
JACKSON PTCLDY 50 48 93 CALM 30.22S  
BENTON HARBOR PTCLDY 53 47 79 CALM 30.18F  
STURGIS PTCLDY 57 46 67 SE2 30.22R  
COLDWATER PTCLDY 54 52 94 CALM 30.22R  
HILLSDALE PTCLDY 52 45 76 E2 30.23S  

 
   
..OTHER LOCATIONS
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAINT LOUIS MO MOCLDY 64 53 67 CALM 30.16R  
CAPE GIRARDEAU PTCLDY 61 57 87 CALM 30.15S  
MILWAUKEE WI MOCLDY 56 41 57 SW3 30.13F  
NASHVILLE TN CLEAR 62 56 80 S3 30.20R  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IN Page Main Text Page