451  
NZUS99 KIND 201459  
HRRIND  
 
WEATHER ROUNDUP FOR INDIANA AND SURROUNDING STATES  
NATIONAL WEATHER SERVICE INDIANAPOLIS IN  
1100 AM EDT THU AUG 20 2026  
   
..INDIANA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
INDIANAPOLIS PTSUNNY 73 67 81 CALM 30.02S  
EAGLE CREEK CLOUDY 71 67 87 CALM 30.04R  
FISHERS CLOUDY 71 70 96 CALM 30.03R  
SHELBYVILLE MOSUNNY 70 65 84 CALM 30.02S  

 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LAFAYETTE SUNNY 74 66 76 NE5 30.02R  
KOKOMO CLOUDY 72 70 93 VRB5 30.04R  
CRAWFORDSVILLE CLOUDY 69 65 88 CALM 30.04R  
MUNCIE CLOUDY 69 68 96 NW3 30.02S  
TERRE HAUTE MOSUNNY 74 68 81 NE7 30.02R  
BLOOMINGTON PTSUNNY 70 66 87 N7 30.03R  
COLUMBUS PTSUNNY 70 66 88 N3 30.03S  

 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GARY SUNNY 75 64 69 NW12 30.04R  
SOUTH BEND SUNNY 73 61 65 CALM 30.04R  
ELKHART LGT RAIN 74 66 76 CALM 30.02R  
GOSHEN LGT RAIN 74 67 78 CALM 30.02R  
ANGOLA PTSUNNY 75 72 88 VRB5 30.02R  
KENDALLVILLE SUNNY 74 67 79 E3 30.03R  
RENSSELAER SUNNY 73 59 60 N5 30.05R  
FORT WAYNE MOSUNNY 76 69 79 CALM 30.02R  
MONTICELLO SUNNY 74 63 69 NE5 30.03R  
PORTLAND PTSUNNY 73 63 70 CALM 30.02R  
RICHMOND MOSUNNY 70 66 88 W5 30.04R  
FRENCH LICK CLOUDY 72 72 100 CALM 30.01R  
HUNTINGBURG CLOUDY 76 73 91 SW6 30.00S  
EVANSVILLE PTSUNNY 79 68 69 S3 30.00R  

 
   
..ILLINOIS
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHICAGO SUNNY 73 57 57 N10 30.05R  
MOLINE SUNNY 75 60 59 E7 30.07R  
ROCKFORD SUNNY 74 55 51 VRB3 30.10R  
PEORIA SUNNY 75 59 57 NE10 30.06R  
BLOOMINGTON SUNNY 73 61 65 NE14 30.07R  
CHAMPAIGN MOSUNNY 73 68 84 NE9 30.04R  
QUINCY CLOUDY 70 67 90 E6 30.06R  
SPRINGFIELD CLOUDY 73 68 84 N7 30.04R  
DECATUR CLOUDY 71 68 90 E8 30.04R  
MATTOON SUNNY 75 68 78 N8 30.02R  
LAWRENCEVILLE CLOUDY 75 69 81 E6 30.01  
MOUNT VERNON MOSUNNY 81 71 71 CALM 30.00R  

 
   
..KENTUCKY
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PADUCAH CLOUDY 73 69 87 VRB3 30.00R  
OWENSBORO CLOUDY 74 73 97 W6 30.00R  
FORT KNOX PTSUNNY 75 71 89 S7 29.97F  
LEXINGTON CLOUDY 74 69 85 S12 30.02S  
BOWLING GREEN PTSUNNY 75 68 78 SW10 30.02S  
JACKSON CLOUDY 69 67 93 VRB6 30.04F  

 
   
..OHIO
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CINCINNATI CLOUDY 70 65 84 NW6 30.02S  
TOLEDO MOSUNNY 78 67 68 E8 30.00R  
DEFIANCE SUNNY 75 68 78 E6 30.01R  
FINDLAY MOSUNNY 77 66 68 NE5 30.00R  
LIMA PTSUNNY 75 67 76 NE3 30.01R  
COLUMBUS PTSUNNY 72 67 84 N5 29.99R  
CLEVELAND CLOUDY 73 65 75 NE6 29.99R  

 
   
..MICHIGAN
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DETROIT PTSUNNY 74 58 57 N9 30.04R  
GRAND RAPIDS MOSUNNY 69 56 62 E8 30.06R  
LANSING MOSUNNY 72 52 49 NE7 30.06R  
KALAMAZOO SUNNY 74 61 63 VRB5 30.04R  
BATTLE CREEK SUNNY 73 56 54 E7 30.05R  
MARSHALL SUNNY 73 59 60 E5 30.04R  
BENTON HARBOR SUNNY 72 62 71 VRB3 30.03R  
STURGIS SUNNY 73 66 78 VRB5 30.03R  
COLDWATER MOSUNNY 72 63 73 NE7 30.04R  
HILLSDALE RAIN 63 61 94 NE5 30.05R FOG  

 
   
..OTHER LOCATIONS
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAINT LOUIS MO PTSUNNY 77 70 79 NE8 30.02R  
CAPE GIRARDEAU MOSUNNY 76 71 85 E5 29.99F  
MILWAUKEE WI SUNNY 72 59 63 NE8 30.07R  
NASHVILLE TN PTSUNNY 73 68 84 S7 30.02F  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IN Page Main Text Page