075  
NZUS99 KIND 220809  
HRRIND  
 
WEATHER ROUNDUP FOR INDIANA AND SURROUNDING STATES  
NATIONAL WEATHER SERVICE INDIANAPOLIS IN  
400 AM EDT THU OCT 22 2026  
   
..INDIANA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
INDIANAPOLIS PTCLDY 51 42 71 CALM 30.22F  
EAGLE CREEK CLEAR 48 44 86 NW3 30.23F  
FISHERS CLEAR 45 45 100 CALM 30.23S  
ANDERSON CLEAR 42 41 97 CALM 30.23S  
SHELBYVILLE CLEAR 43 41 93 CALM 30.22S  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LAFAYETTE CLEAR 45 44 97 CALM 30.23S  
KOKOMO CLEAR 43 41 93 CALM 30.24S  
CRAWFORDSVILLE CLEAR 40 37 91 CALM 30.23S  
MUNCIE CLEAR 43 41 93 CALM 30.22F  
GREENCASTLE CLEAR 48 45 87 CALM 30.23S  
TERRE HAUTE CLEAR 44 44 100 CALM 30.23R  
BLOOMINGTON MOCLDY 45 43 93 CALM 30.22S  
BEDFORD CLEAR 46 46 100 CALM 30.22S  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GARY LGT RAIN 45 45 100 CALM 30.22S VSB<1/4  
VALPARAISO CLEAR 47 42 83 CALM 30.24R  
LA PORTE CLEAR 45 45 100 NW1 30.23S  
SOUTH BEND CLEAR 44 42 93 CALM 30.24R  
ELKHART CLEAR 44 44 100 CALM 30.22S  
GOSHEN CLEAR 41 41 100 CALM 30.23R  
ANGOLA N/A 37 37 100 CALM 30.22S  
KENDALLVILLE N/A 41 41 100 CALM 30.24R FOG  
AUBURN CLEAR 43 43 100 W3 30.22S  
RENSSELAER CLEAR 46 43 87 CALM 30.24S  
KNOX CLEAR 41 41 100 NE1 30.23S FOG  
PLYMOUTH PTCLDY 43 43 100 CALM 30.22S  
ROCHESTER PTCLDY 43 43 100 CALM 30.23S FOG  
WARSAW CLEAR 42 42 98 CALM 30.24R FOG  
FORT WAYNE CLEAR 41 41 100 CALM 30.23S  
MONTICELLO N/A 44 41 90 CALM 30.23S  
PERU/GRISSOM CLEAR 46 42 87 CALM 30.21R  
HUNTINGTON CLEAR 42 42 100 CALM 30.23S FOG  
MARION CLEAR 38 35 91 CALM 30.24S FOG  
PORTLAND CLEAR 43 35 73 CALM 30.22F  
RICHMOND CLEAR 45 41 87 CALM 30.23S  
BATESVILLE CLEAR 45 45 100 CALM 30.22S  
WASHINGTON CLEAR 47 46 99 CALM 30.22F  
FRENCH LICK CLEAR 46 45 93 N3 30.21F  
HUNTINGBURG CLEAR 46 46 100 CALM 30.22S FOG  
JEFFERSONVILLE CLEAR 43 43 100 CALM 30.20S  
EVANSVILLE CLEAR 48 47 96 MISG 30.22S  
 
   
..ILLINOIS  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHICAGO CLEAR 53 44 71 CALM 30.22S  
MOLINE CLEAR 46 45 96 CALM 30.22S  
ROCKFORD CLEAR 44 44 100 CALM 30.25S  
KANKAKEE CLEAR 45 44 95 CALM 30.24S  
PEORIA CLEAR 49 47 93 CALM 30.23S  
BLOOMINGTON CLEAR 55 45 68 CALM 30.24S  
CHAMPAIGN CLEAR 51 43 74 CALM 30.23S  
RANTOUL CLEAR 47 41 80 CALM 30.23S  
QUINCY CLEAR 52 45 77 CALM 30.23R  
SPRINGFIELD CLEAR 46 46 100 CALM 30.23R  
DECATUR CLEAR 44 43 96 NE7 30.24R  
MATTOON CLEAR 49 45 86 CALM 30.22S  
PARIS CLEAR 44 41 89 CALM 30.24R  
EFFINGHAM CLEAR 46 45 95 CALM 30.24S  
ROBINSON CLEAR 43 43 100 W2 30.22S  
OLNEY CLEAR 48 44 85 CALM 30.23S  
LAWRENCEVILLE N/A N/A N/A N/A MISG 30.22S  
MOUNT VERNON CLEAR 42 42 100 CALM 30.23R  
FAIRFIELD CLEAR 47 43 85 CALM 30.23R  
MOUNT CARMEL CLEAR 48 48 97 CALM 30.22S  
 
   
..KENTUCKY  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LOUISVILLE CLEAR 51 46 83 CALM 30.21S  
PADUCAH CLEAR 47 46 97 CALM 30.20S  
OWENSBORO CLEAR 50 49 96 CALM 30.21F  
FORT KNOX CLEAR 46 46 97 CALM 30.19S  
LEXINGTON PTCLDY 46 40 79 N3 30.21S  
BOWLING GREEN CLEAR 46 44 93 CALM 30.21F  
JACKSON CLEAR 49 43 80 CALM 30.19S  
 
   
..OHIO  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CINCINNATI CLEAR 47 41 80 CALM 30.21F  
DAYTON CLEAR 45 40 82 CALM 30.22S  
TOLEDO CLEAR 43 40 89 CALM 30.21F  
DEFIANCE FOG 40 40 100 CALM 30.22 VSB 3/4  
FINDLAY CLEAR 40 38 93 CALM 30.20F  
LIMA CLEAR 40 40 100 CALM 30.21F  
WRIGHT-PAT AFB CLEAR 42 40 91 CALM 30.20F  
COLUMBUS CLEAR 45 43 93 N3 30.20S  
CLEVELAND CLEAR 38 37 97 CALM 30.19S  
 
   
..MICHIGAN  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DETROIT PTCLDY 45 42 89 CALM 30.22S  
GRAND RAPIDS CLEAR 42 40 92 CALM 30.24R  
LANSING CLEAR 40 38 93 SW3 30.23S  
KALAMAZOO CLEAR 42 41 96 CALM 30.24R  
BATTLE CREEK CLEAR 42 41 96 CALM 30.24R  
MARSHALL CLEAR 37 36 93 CALM 30.23S  
JACKSON CLEAR 38 38 100 CALM 30.24S FOG  
BENTON HARBOR CLEAR 41 41 100 CALM 30.23R  
STURGIS CLEAR 41 41 100 N2 30.23S  
COLDWATER CLEAR 39 39 100 CALM 30.23S  
HILLSDALE CLEAR 41 39 93 CALM 30.22F  
 
   
..OTHER LOCATIONS  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAINT LOUIS MO CLEAR 53 48 83 CALM 30.23S  
MILWAUKEE WI CLEAR 49 45 86 CALM 30.21S  
NASHVILLE TN CLEAR 48 39 71 CALM 30.21R  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab IN Page
Main Text Page