174  
ASUS44 KJAN 301710  
RWRMS  
 
MISSISSIPPI HOURLY WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE JACKSON MS  
1200 PM CDT SUN AUG 30 2026  
 
NOTE: "FAIR: INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
MSZ001>002-007>008-010>013-018>021-025>028-034>036-301800-  
NORTHWEST MISSISSIPPI  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BATESVILLE SUNNY 90 72 55 S8 30.08S HX 96  
CLEVELAND SUNNY 93 64 37 SW6 30.05F HX 95  
GREENWOOD MOSUNNY 89 73 59 S10 30.08F HX 97  
GREENVILLE SUNNY 93 63 36 CALM 30.06F HX 94  
OLIVE BRANCH MOSUNNY 93 70 46 S8 30.08F HX 99  
OXFORD SUNNY 91 70 49 SE8 30.11F HX 97  
TUNICA MOSUNNY 93 70 46 S9 30.07F HX 99  
WINONA SUNNY 89 71 56 CALM 30.09F HX 94  
 
 
MSZ003>006-009-014>017-022>024-029>033-037>039-301800-  
NORTHEAST MISSISSIPPI  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ABERDEEN MOSUNNY 90 73 58 S8G14 30.13S HX 98  
BELMONT MOSUNNY 88 70 56 S7 30.13F HX 93  
COLUMBUS AFB SUNNY 91 72 53 SE7 30.07F HX 99  
CORINTH PTSUNNY 90 75 62 SW9 30.11F HX 100  
GOLDN TRIANGLE MOSUNNY 90 73 57 E10 30.12F HX 98  
IUKA SUNNY 88 74 63 SE6 30.14S HX 96  
LOUISVILLE SUNNY 88 72 58 SE8 30.14F HX 94  
STARKVILLE MOSUNNY 88 75 66 SE8G15 30.09F HX 97  
TUPELO SUNNY 90 72 55 S7 30.11F HX 96  
 
 
MSZ040-058-301800-  
CENTRAL MISSISSIPPI  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DE KALB MOSUNNY 87 72 60 E10 30.15F HX 93  
JACKSON INTL PTSUNNY 89 74 60 MISG 30.09F HX 98  
JACKSON HAWKNS MOSUNNY 88 71 57 CALM 30.10F HX 94  
MADISON SUNNY 88 73 62 S5 30.09S HX 96  
MERIDIAN KEY MOSUNNY 89 70 53 SE10 30.11F HX 94  
MERIDIAN NAS PTSUNNY 87 72 60 SE8 30.13S HX 93  
PHILADELPHIA PTSUNNY 88 72 58 SE5 30.11S HX 94  
RAYMOND MOSUNNY 88 77 70 VRB6 30.08F HX 100  
VICKSBURG VKS MOSUNNY 90 75 62 S8 30.06F HX 100  
 
 
MSZ059>079-301800-  
SOUTH MISSISSIPPI  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BROOKHAVEN SUNNY N/A N/A N/A VRB5 30.11F  
HATTIESBURG MOSUNNY 88 73 61 E5 30.09F HX 95  
LAUREL PTSUNNY 88 73 59 E8 30.10F HX 95  
MCCOMB PTSUNNY 87 72 60 NE3 30.08F HX 93  
NATCHEZ MOSUNNY 88 73 61 VRB3 30.08S HX 95  
PINE BELT PTSUNNY 86 73 66 SE8 30.11F HX 93  
 
 
MSZ080>082-301800-  
COASTAL MISSISSIPPI  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BILOXI LGT RAIN 81 74 78 SE6 30.05S  
GULFPORT HVY RAIN 79 76 90 SE12G23 30.08R FOG  
PASCAGOULA PTSUNNY 87 74 64 E8 30.07F HX 95  
 
 
LAZ007>009-015>016-023>026-301800-  
NORTHEAST LOUISIANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BASTROP SUNNY 92 63 37 CALM 30.08S HX 93  
TALLULAH/VBURG SUNNY 89 76 65 VRB6 30.07F HX 100  
VIDALIA SUNNY 96 73 47 N5 30.09F HX 105  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MS Page
Main Text Page