839  
AXUS43 KLBF 052110  
MISLBF  
 
WESTERN AND NORTH CENTRAL NEBRASKA HOURLY WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE NORTH PLATTE NE  
300 PM CST WED NOV 05 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.  
 
NOTE: STATIONS NOT REPORTING SKY/WEATHER AND PRESSURE ARE  
PROVIDED BY RAWS AND APRS NETWORKS AND ARE NOT UNDER NATIONAL  
WEATHER SERVICE QUALITY CONTROL.  
   
..OBSERVATIONS IN AND NEAR THE EASTERN PANHANDLE OF NEBRASKA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PINE RIDGE MOSUNNY 62 35 36 S17 30.14F  
GORDON MOSUNNY 58 34 40 S10G16 30.17F  
CHADRON MOSUNNY 60 35 39 S20G30 30.13F  
ALLIANCE MOSUNNY 58 33 39 S18G31 30.18F  
GURLEY MOSUNNY 59 35 40 S21G26 30.16F  
LODGEPOLE SUNNY 57 33 41 S18G25 30.18F  
CRESCENT LAKE N/A 57 35 43 S12G18 N/A  
 
   
..OBSERVATIONS IN NORTHERN NEBRASKA AND FAR SOUTHERN SOUTH DAKOTA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MARTIN SUNNY 57 34 41 S13G18 30.17F  
VALENTINE SUNNY 56 33 42 S12 30.23F  
AINSWORTH SUNNY 55 25 31 S9 30.25F  
O'NEILL SUNNY 53 28 37 S3 30.28F  
NELIGH SUNNY 55 27 33 CALM 30.27F  
ALBION SUNNY 55 27 33 SE3 30.29F  
ORD SUNNY 55 28 35 E5 30.28F  
BROKEN BOW SUNNY 54 27 35 SE6 30.26F  
THEDFORD SUNNY 57 30 35 S7 30.25F  
HALSEY N/A 57 26 30 SE6 N/A  
VALENTINE NWR N/A 57 33 40 S7 N/A  
SPRINGVIEW N/A 57 34 42 S3 N/A  
BUTTE N/A 53 30 42 E3 N/A  
CHAMBERS N/A 53 33 47 CALM N/A  
EWING N/A 55 34 45 CALM N/A  
 
   
..OBSERVATIONS IN SOUTHWEST NEBRASKA AND FAR NORTHEAST COLORADO  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
HOLYOKE SUNNY 57 34 41 S8 30.25F  
IMPERIAL SUNNY 59 34 39 S8 30.26F  
GRANT LGT RAIN 59 34 38 SE13 30.24F  
OGALLALA SUNNY 59 33 38 SE7 30.25F  
NORTH PLATTE MOSUNNY 58 31 35 S6 30.26F  
MCCOOK SUNNY 58 30 34 E9 30.28F  
CAMBRIDGE SUNNY 59 28 31 E9 30.26F  
LEXINGTON SUNNY 57 26 29 SE5 30.28F  
 
   
..OBSERVATIONS IN NORTH PLATTE AREA/CENTRAL LINCOLN COUNTY  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
N.P. AIRPORT MOSUNNY 58 31 35 S6 30.26F  
N.P. DOWNTOWN N/A 57 35 44 CALM N/A  
N.P. SOUTHEAST N/A 57 34 42 SE3 N/A  
N.P. HILLCREST N/A 58 35 42 SE5 N/A  
 
   
..OBSERVATIONS ACROSS THE ROCKIES AND WESTERN HIGH PLAINS  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SCOTTSBLUFF MOSUNNY 63 33 32 SE14G26 30.16F  
KIMBALL SUNNY 59 32 37 S20G25 30.22F  
CHEYENNE SUNNY 56 27 32 S17G28 30.21F  
DENVER MOSUNNY 71 20 14 S18G26 30.16F  
WINTER PARK SUNNY 61 14 15 SW10G17 30.33F  
STEAMBOAT SUNNY 64 18 17 W6 30.22F  
LEADVILLE SUNNY 56 1 10 S9G16 30.41F  
ASPEN SUNNY 65 9 11 NW7 30.28F  
MONARCH MTN SUNNY 46 9 21 W26G35 30.64F  
GUNNISON SUNNY 60 15 17 CALM 30.33F  
TELLURIDE SUNNY 61 18 18 W9 30.42F  
LARAMIE SUNNY 65 16 15 SW13G23 30.20F  
CASPER PTSUNNY 65 26 23 S18G26 30.06F  
GILLETTE MOSUNNY 57 36 45 S24G35 30.01F  
SHERIDAN CLOUDY 52 40 63 SE8 29.94F  
JACKSON PTSUNNY 54 29 38 W12 30.06F  
YELLOWSTONE N/A 47 32 56 VRB3 30.11F  
 
   
..OBSERVATIONS ACROSS THE NORTHERN PLAINS  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
RAPID CITY MOSUNNY 57 33 40 S18G29 30.11F  
PIERRE SUNNY 54 32 43 S12 30.19F  
SIOUX FALLS MOSUNNY 56 26 31 NW5 30.26F  
ABERDEEN MOSUNNY 54 29 38 W10 30.22F  
WILLISTON PTSUNNY 44 33 65 SE12 30.10F  
DICKINSON PTSUNNY 48 28 46 SE15 30.09  
BISMARCK PTSUNNY 50 33 52 SW6 30.19F  
FARGO SUNNY 48 30 49 NW6 30.22S  
GRAND FORKS MOSUNNY 49 27 42 W8 30.20F  
 
   
..OBSERVATIONS ACROSS THE CENTRAL AND SOUTHERN PLAINS  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND SUNNY 56 25 30 E6 30.29F  
LINCOLN SUNNY 58 26 29 NE12 30.30F  
OMAHA MOSUNNY 58 26 29 N5 30.28F  
DES MOINES MOSUNNY 57 27 31 N9 30.26S  
KANSAS CITY MOSUNNY 61 35 37 N15 30.23  
WICHITA SUNNY 66 37 34 NE14 30.21F  
DODGE CITY SUNNY 64 37 36 NE9G20 30.26F  
OKLAHOMA CITY SUNNY 73 52 47 N14 30.11S  
DALLAS SUNNY 81 56 42 S7 30.05F  
AMARILLO SUNNY 67 32 27 NE18G24 30.25S  
 
   
..OBSERVATIONS ACROSS THE COUNTRY  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NEW YORK MOCLDY 66 31 27 SW15G24 29.69F  
MIAMI PTSUNNY 80 66 62 E10G18 30.11F  
PHOENIX MOSUNNY 86 31 13 CALM 30.09F  
LOS ANGELES PTSUNNY 68 50 52 SW10 30.19F  
SAN FRANCISCO PTSUNNY 65 56 72 S24G38 30.08S  
SEATTLE LGT RAIN 57 50 77 S12 29.58S  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NE Page
Main Text Page