619  
ASUS43 KLOT 180110  
RWRIL  
 
ILLINOIS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE CHICAGO/ROMEOVILLE IL  
700 PM CST WED DEC 17 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* THESE STATIONS ARE NOT UNDER NWS QUALITY CONTROL. THEY ALSO MAY NOT  
REPORT WEATHER SUCH AS PRECIPITATION OR FOG.  
 
ILZ001-002-007-009-015-016-024-180200-  
NORTHWEST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MOLINE CLEAR 31 27 85 E8 29.81F WCI 23 TC -1  
STERLING* CLEAR 26 25 96 E6 29.86F WCI 19 TC -3  
SAVANNA* CLEAR 28 25 88 SE5 29.83F WCI 23 TC -2  
 
 
ILZ003-004-008-010-011-017-018-180200-  
NORTH CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ROCKFORD PTCLDY 28 26 92 SE6 29.88F WCI 22 TC -2  
FREEPORT* CLEAR 27 24 89 SE12 29.85F WCI 16 TC -3  
DE KALB* CLEAR 30 28 94 SE12 29.89F WCI 20 TC -1  
PERU* CLEAR 34 32 91 SE9 29.90F WCI 27 TC 1  
 
 
ILZ005-006-012>014-019>023-180200-  
NORTHEAST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHICAGO-OHARE CLEAR 36 31 82 S9 29.92S WCI 29 TC 2  
CHICAGO-MIDWAY CLEAR 37 31 78 S8 29.93F WCI 31 TC 3  
AURORA CLEAR 29 29 100 SE7 29.91S FOG WCI 22  
JOLIET* CLEAR 35 32 90 SE6 29.94R WCI 29 TC 1  
WAUKEGAN CLEAR 34 31 88 S8 29.90F WCI 27 TC 1  
DUPAGE AIRPORT CLEAR 33 30 88 S10 29.91F WCI 25 TC 1  
KANKAKEE* CLEAR 31 30 95 SE7 29.96S WCI 24 TC -1  
WHEELING CLEAR 29 27 92 S6 29.93S WCI 23 TC -2  
MORRIS* CLEAR 32 32 99 SE6 29.93R WCI 27 TC 0  
ROMEOVILLE* CLEAR 32 30 93 S8 29.94S WCI 25 TC 0  
LANSING* CLEAR 33 27 80 S6 29.95F WCI 27 TC 0  
NORTHERLY ISL* N/A 36 31 82 S9 N/A WCI 29 TC 2  
 
 
LMZ740>746-180200-  
SOUTHERN LAKE MICHIGAN  
 
STATION/POSITION SKY/WX TEMP WIND PRES VSBY WAVE  
AIR SEA DIR/SP/G HT/PER  
(F) (DEG/KT/KT) (MB) (MI) (FT/S)  
HARRISON CRIB 36 170/ 14/ 15 N/A  
NORTHERLY ISL 35 170/ 5 N/A  
CALUMET HARBOR 37 160/ 8/ 12 1013.3F  
BURNS HARBOR 38 170/ 7/ 11 1014.9R  
MICHIGAN CITY 38 160/ 11/ 14 1014.7R  
 
 
ILZ025>027-034>036-040-047-049-050-058-095>099-180200-  
WEST-CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
QUINCY CLEAR 38 34 85 SE9 29.81F WCI 31 TC 3  
GALESBURG* CLEAR 34 33 94 SE7 29.84F WCI 28 TC 1  
MACOMB* CLEAR 32 29 90 SE10 29.86F WCI 24 TC 0  
JACKSONVILLE* CLEAR 36 33 88 SE8 29.87F WCI 30 TC 2  
 
 
ILZ028>032-037-038-041>044-048-051>054-059>061-180200-  
CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PONTIAC CLEAR 32 30 93 SE8 29.93S WCI 24 TC 0  
BLOOMINGTON CLEAR 34 31 88 S15 29.92F WCI 24 TC 1  
DECATUR CLEAR 35 31 85 SE8 29.92F WCI 29 TC 2  
PEORIA CLEAR 35 30 82 SE8 29.89F WCI 29 TC 2  
LACON* CLEAR 33 29 86 SE6 29.89F WCI 27 TC 0  
LINCOLN* CLEAR 32 28 83 SE3 29.91F TC 0  
SPRINGFIELD CLEAR 35 32 88 SE9 29.89F WCI 28 TC 2  
TAYLORVILLE CLEAR 40 35 81 SE8 29.91F TC 4  
 
 
ILZ033-039-045-046-055>057-062-063-180200-  
EAST-CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHAMPAIGN CLEAR 31 28 89 SE9 29.93F WCI 23 TC -1  
DANVILLE* CLEAR 37 32 81 SE8 29.95F WCI 31 TC 3  
RANTOUL* CLEAR 32 29 90 SE6 29.94F WCI 26 TC 0  
MATTOON CLEAR 40 33 76 SE9 29.93F TC 4  
PARIS* CLEAR 36 30 77 SE8 29.97S WCI 30 TC 2  
 
 
ILZ079-100>102-180200-  
SOUTHWEST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALTON CLEAR 43 32 65 SE12 29.90F TC 6  
BELLEVILLE PTCLDY 43 28 56 SW2 29.90F TC 6  
CAHOKIA* PTCLDY 48 36 63 S8 29.89F TC 9  
SPARTA* CLOUDY 53 38 57 S9 29.94S TC 12  
 
 
ILZ064>066-069>071-074>076-080>082-084>086-088>090-092>094-180200-  
SOUTH-CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CARBONDALE CLOUDY 52 42 69 S16G24 29.96F TC 11  
CAIRO* CLOUDY 51 46 83 CALM 30.00F TC 11  
EFFINGHAM* CLEAR 40 35 80 E7 29.97S TC 5  
MARION CLOUDY 54 39 58 S17 29.96F TC 12  
MT. VERNON CLOUDY N/A N/A N/A S9 29.95F  
CENTRALIA* N/A N/A N/A N/A MISG N/A  
SALEM* MOCLDY 51 36 56 SE5 29.94R TC 10  
METROPOLIS* CLOUDY 53 45 74 S10 30.01S TC 12  
 
 
ILZ067-068-072-073-078-083-087-091-180200-  
SOUTHEAST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LAWRENCEVILLE CLEAR 40 33 76 SE9 29.98F TC 4  
FLORA* MOCLDY 43 34 70 S9 29.96S TC 6  
FAIRFIELD* CLOUDY 52 35 52 SE7 29.96F TC 11  
HARRISBURG* CLOUDY 48 37 64 SE6 29.98F TC 9  
ROBINSON* CLEAR 43 36 75 S7 29.97F TC 6  
 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURE IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab IL Page
Main Text Page