492  
ASUS43 KLOT 281106  
RWRIL  
 
ILLINOIS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE CHICAGO/ROMEOVILLE IL  
500 AM CST WED JAN 28 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* THESE STATIONS ARE NOT UNDER NWS QUALITY CONTROL. THEY ALSO MAY NOT  
REPORT WEATHER SUCH AS PRECIPITATION OR FOG.
 
 
ILZ001-002-007-009-015-016-024-281200-  
NORTHWEST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MOLINE CLEAR -2 -6 83 SW3 30.30R TC -19  
STERLING* CLEAR 2 -2 83 W9 30.28S WCI -13 TC -17  
SAVANNA* CLEAR 3 -3 76 W6 30.28S WCI -8 TC -16  

 
 
ILZ003-004-008-010-011-017-018-281200-  
NORTH CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ROCKFORD PTCLDY 1 -4 79 W8 30.24R WCI -13 TC -17  
FREEPORT* CLEAR 1 -4 80 W7 30.25S WCI -12 TC -17  
DE KALB* CLEAR 1 -4 81 MISG 30.22R TC -17  
PERU* CLEAR 3 -2 78 W8 30.28R WCI -10 TC -16  

 
 
ILZ005-006-012>014-019>023-281200-  
NORTHEAST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CHICAGO-OHARE CLEAR 2 -5 72 W6 30.21R WCI -9 TC -17  
CHICAGO-MIDWAY CLEAR 1 -5 75 W8 30.23S WCI -13 TC -17  
AURORA CLEAR -2 -6 83 W8 30.23S WCI -17 TC -19  
JOLIET* CLEAR 2 -3 78 W7 30.26S WCI -10 TC -16  
WAUKEGAN CLEAR -1 -6 79 W7 30.19R WCI -14 TC -18  
DUPAGE AIRPORT CLEAR 0 -5 79 W8 30.21S WCI -14 TC -18  
KANKAKEE* CLEAR -1 -8 75 W9 30.28S WCI -17 TC -19  
WHEELING CLEAR 2 -4 76 MISG 30.23R TC -17  
MORRIS* CLEAR 1 -5 76 W10 30.26S WCI -15 TC -17  
ROMEOVILLE* CLEAR 0 -4 85 SW8 30.25S WCI -15 TC -18  
LANSING* CLEAR -1 -6 78 W8 30.24S WCI -15 TC -18  
NORTHERLY ISL* N/A 4 -2 76 W9 N/A WCI -10 TC -15  

 
 
LMZ740>746-281200-  
SOUTHERN LAKE MICHIGAN  
 
STATION/POSITION SKY/WX TEMP WIND PRES VSBY WAVE
 
AIR SEA DIR/SP/G HT/PER  
(F) (DEG/KT/KT) (MB) (MI) (FT/S)  
NORTHERLY ISL 5 250/ 7/ 10 N/A  
CALUMET HARBOR 2 230/ 5/ 8 1022.9F  
BURNS HARBOR 3 220/ 5/ 8 1023.7F  

 
 
ILZ025>027-034>036-040-047-049-050-058-095>099-281200-  
WEST-CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
QUINCY CLOUDY 10 4 76 SW5 30.34S WCI 2 TC -12  
GALESBURG* CLEAR 2 0 88 W5 30.31S WCI -7 TC -16  
MACOMB* PTCLDY 1 -5 76 CALM 30.34S TC -17  
JACKSONVILLE* CLOUDY 5 -2 72 SW5 30.35S WCI -4 TC -15  

 
 
ILZ028>032-037-038-041>044-048-051>054-059>061-281200-  
CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PONTIAC CLEAR -1 -7 75 W8 30.29S WCI -15 TC -18  
BLOOMINGTON CLEAR 2 -2 83 W10 30.29S WCI -14 TC -17  
DECATUR CLEAR 3 -2 79 W7 30.33S WCI -9 TC -16  
PEORIA CLEAR 0 -4 83 SW3 30.32S TC -18  
LACON* CLEAR 3 -4 73 W3 30.31R TC -16  
LINCOLN* CLEAR 1 -7 70 CALM 30.33F TC -17  
SPRINGFIELD PTCLDY -1 -6 79 W6 30.35S WCI -13 TC -18  
TAYLORVILLE MOCLDY -2 -6 82 W7 30.35S WCI -16 TC -19  

 
 
ILZ033-039-045-046-055>057-062-063-281200-  
EAST-CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CHAMPAIGN CLEAR -9 -11 91 SW6 30.30S WCI -22 TC -23  
DANVILLE* CLEAR -3 -8 82 SW5 30.30S WCI -14 TC -20  
RANTOUL* CLEAR -4 -10 77 W5 30.29S WCI -15 TC -20  
MATTOON CLEAR 0 -5 79 SW6 30.31S WCI -12 TC -18  
PARIS* CLEAR -2 -8 77 W9 30.31F WCI -18 TC -19  

 
 
ILZ079-100>102-281200-  
SOUTHWEST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALTON CLOUDY 11 2 67 CALM 30.39S TC -11  
BELLEVILLE CLOUDY 9 4 81 CALM 30.40R TC -13  
CAHOKIA* CLOUDY 10 4 76 CALM 30.40S TC -12  
SPARTA* CLOUDY 13 5 72 CALM 30.40S TC -11  

 
 
ILZ064>066-069>071-074>076-080>082-084>086-088>090-092>094-281200-  
SOUTH-CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CARBONDALE CLOUDY 9 4 80 CALM 30.40S TC -13  
CAIRO* CLEAR 12 7 79 CALM 30.41S TC -11  
EFFINGHAM* PTCLDY -6 -9 84 SW3 30.38F TC -21  
MARION CLOUDY 10 3 75 CALM 30.40S TC -12  
MT. VERNON CLOUDY -4 -8 83 CALM 30.40R TC -20  
CENTRALIA* N/A N/A N/A N/A MISG N/A  
SALEM* CLOUDY 6 2 83 CALM 30.38S TC -14  

 
 
ILZ067-068-072-073-078-083-087-091-281200-  
SOUTHEAST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LAWRENCEVILLE CLEAR -9 -12 87 CALM 30.37S TC -23  
FLORA* MOCLDY 0 -4 85 W5 30.39S WCI -10 TC -18  
FAIRFIELD* MOCLDY -3 -7 82 CALM 30.39S TC -19  
HARRISBURG* CLOUDY 2 -3 80 CALM 30.40S TC -17  
ROBINSON* CLEAR -6 -8 92 W6 30.36S WCI -18 TC -21  

 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURE IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IL Page Main Text Page