257  
ASUS43 KLOT 170306  
RWRIL  
 
ILLINOIS REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE CHICAGO/ROMEOVILLE IL  
1000 PM CDT MON MAR 16 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* THESE STATIONS ARE NOT UNDER NWS QUALITY CONTROL. THEY ALSO MAY NOT  
REPORT WEATHER SUCH AS PRECIPITATION OR FOG.  
 
ILZ001-002-007-009-015-016-024-170400-  
NORTHWEST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MOLINE CLOUDY 15 6 67 W16G31 30.06R WCI -1 TC -9  
STERLING* CLEAR 17 11 77 W16G22 30.01R WCI 2 TC -8  
SAVANNA* CLOUDY 18 8 63 NW15 30.01S WCI 4 TC -8  
 
 
ILZ003-004-008-010-011-017-018-170400-  
NORTH CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ROCKFORD CLOUDY 18 9 68 W12 29.96R WCI 5 TC -8  
FREEPORT* CLOUDY 18 8 67 W13 29.98R WCI 4 TC -8  
ROCHELLE* CLOUDY 18 8 64 W15G23 29.97S WCI 3 TC -8  
PERU* MIX PCPN N/A N/A N/A W15G26 30.01R  
 
 
ILZ005-006-012>014-019>023-170400-  
NORTHEAST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHICAGO-OHARE MOCLDY 21 9 59 W16G24 29.90R WCI 7 TC -6  
CHICAGO-MIDWAY CLOUDY 22 10 60 W18G26 29.91R WCI 7 TC -6  
AURORA CLOUDY 18 12 77 W22 29.93R WCI 1 TC -8  
JOLIET* CLOUDY 22 12 65 W12G18 29.97R WCI 11 TC -5  
WAUKEGAN CLEAR 19 6 57 NW14G26 29.89R WCI 6 TC -7  
DUPAGE AIRPORT CLOUDY 20 9 62 W16G28 29.91R WCI 6 TC -7  
KANKAKEE* CLEAR 19 11 74 W25 29.97S WCI 1 TC -7  
WHEELING CLOUDY 22 10 60 NW16G26 29.91R WCI 8 TC -6  
MORRIS* CLOUDY 19 13 77 W20 29.96R WCI 3 TC -7  
ROMEOVILLE* CLOUDY 19 12 73 W13G22 29.95R WCI 7 TC -7  
LANSING* CLOUDY 21 12 66 W17 29.92R WCI 7 TC -6  
NORTHERLY ISL* N/A 24 13 62 W14 N/A WCI 12 TC -4  
 
 
LMZ740>746-170400-  
SOUTHERN LAKE MICHIGAN  
 
STATION/POSITION SKY/WX TEMP WIND PRES VSBY WAVE  
AIR SEA DIR/SP/G HT/PER  
(F) (DEG/KT/KT) (MB) (MI) (FT/S)  
HARRISON CRIB 23 310/ 25/ 28 N/A  
NORTHERLY ISL 24 330/ 15/ 20 N/A  
CALUMET HARBOR 260/ 8/ 12 1012.0  
BURNS HARBOR 26 300/ 14/ 18 1011.9R  
MICHIGAN CITY 26 300/ 28/ 32 1011.3R  
 
 
ILZ025>027-034>036-040-047-049-050-058-095>099-170400-  
WEST-CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
QUINCY CLEAR 18 7 62 W18 30.13R WCI 2 TC -8  
GALESBURG* CLOUDY 14 11 87 W18G25 30.09R WCI -3 TC -10  
MACOMB* CLEAR 14 6 70 NW14 30.13R WCI -1 TC -10  
JACKSONVILLE* CLOUDY 20 7 57 W24G30 30.12R WCI 3 TC -7  
PITTSFIELD* PTCLDY 21 9 58 W15 30.14R WCI 8 TC -6  
 
 
ILZ028>032-037-038-041>044-048-051>054-059>061-170400-  
CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BLOOMINGTON MOCLDY 16 8 71 W26G36 30.03R WCI -3 TC -9  
DECATUR MOCLDY 20 9 62 W25G35 30.06R WCI 2 TC -7  
PEORIA PTCLDY 15 4 61 NW13G28 30.07R WCI 1 TC -9  
LACON* CLOUDY 17 6 62 NW14G26 30.05R WCI 2 TC -9  
LINCOLN* PTCLDY 19 3 49 W10G25 30.07S WCI 8 TC -7  
SPRINGFIELD CLOUDY 20 9 62 NW17G26 30.09R WCI 5 TC -7  
TAYLORVILLE CLOUDY 21 12 68 W16G24 30.09S WCI 7 TC -6  
 
 
ILZ033-039-045-046-055>057-062-063-170400-  
EAST-CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHAMPAIGN CLOUDY 20 12 71 W24G38 30.02R WCI 3 TC -7  
DANVILLE* CLOUDY 21 13 70 W21G30 30.01R WCI 6 TC -6  
RANTOUL* MIX PCPN 19 10 67 W24G33 30.01R WCI 2 TC -7  
MATTOON PTCLDY 21 10 62 W23G36 30.04R WCI 5 TC -6  
PARIS* CLOUDY 22 12 66 W20G32 30.03R WCI 6 TC -6  
 
 
ILZ079-100>102-170400-  
SOUTHWEST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALTON CLOUDY 25 10 54 NW17G25 30.13S WCI 11 TC -4  
BELLEVILLE CLOUDY 25 7 46 W15G24 30.13S WCI 13 TC -4  
CAHOKIA* MOCLDY 25 5 42 W17G35 30.15S WCI 12 TC -4  
SPARTA* MIX PCPN 25 12 56 W15G26 30.16S WCI 13 TC -4  
 
 
ILZ064>066-069>071-074>076-080>082-084>086-088>090-092>094-170400-  
SOUTH-CENTRAL ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CARBONDALE CLOUDY 27 13 55 NW12G25 30.15R WCI 17 TC -3  
CAIRO* CLEAR 31 18 58 NW14G20 30.16R WCI 21 TC 0  
EFFINGHAM* FLURRIES 25 14 64 W20G28 30.09S WCI 10 TC -4  
MARION CLOUDY 26 12 53 NW7G17 30.15S WCI 19 TC -3  
MT. VERNON FLURRIES 25 14 63 W8G17 30.13R WCI 16 TC -4  
CENTRALIA* CLOUDY 26 14 61 W18G29 30.12S WCI 13 TC -3  
SALEM* CLOUDY 27 15 60 W21G26 30.10S WCI 13 TC -3  
 
 
ILZ067-068-072-073-078-083-087-091-170400-  
SOUTHEAST ILLINOIS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LAWRENCEVILLE CLOUDY 26 15 63 NW20G29 30.06S WCI 12 TC -3  
FLORA* FLURRIES 27 14 59 W21G28 30.10S WCI 13 TC -3  
FAIRFIELD* CLOUDY 26 15 62 W9G21 30.11S WCI 17 TC -3  
HARRISBURG* CLOUDY 29 14 54 W16 30.13R WCI 17 TC -2  
ROBINSON* CLOUDY 25 16 68 NW25G31 30.05S WCI 9 TC -4  
 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURE IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab IL Page
Main Text Page