838  
SXUS81 KLWX 100511  
OMRLWX  
 
MARINE/BUOY REPORTS  
NATIONAL WEATHER SERVICE BALTIMORE MD/WASHINGTON DC  
100 AM EDT THU JUL 10 2025  
 
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT  
(UTC) (F) (DEG/KT/KT) (MB) (FT)  
CHESAPEAKE CITY 0430 73 86 160/ 2/ 3 1015.0  
BALTIMORE HAR MD 0430 74 85 220/ 3/ 6 N/A  
BALT KEY BRIDGE 0430 74 250/ 8/ 10 1015.4  
ANNAPOLIS USNA M 0430 73 85 230/ 2/ 5 1014.8  
ANNAPOLIS CBIBS 0448 73 84 240/ 8/ 8 N/A 0  
TOLCHESTER BEACH 0430 76 85 200/ 4/ 6 1015.1  
COVE POINT MD 0430 75 190/ 11/ 14 1016.0  
PINEY POINT MD 0424 260/ 10/ 16 N/A  
LEWISETTA VA 0424 74 86 230/ 8/ 9 1015.5  
CAMBRIDGE MD 0430 75 83 230/ 3/ 7 1015.4  
THOMAS POINT MD 0500 74 230/ 10/ 11 1016.1  
GOOSES REEF MD 0448 75 83 240/ 14/ 17 N/A 1  
BISHOPS HEAD MD 0430 79 86 250/ 10/ 12 1015.4  
WASHINGTON DC 0430 75 86 210/ 3/ 6 1015.7  
DAHLGREN VA 0430 74 87 230/ 7/ 8 1015.2  
POTOMAC MD 0448 74 83 230/ 10/ 14 N/A 1  
SOLOMONS ISLAND 0430 75 84 240/ 10/ 12 1015.0  
RAPPAHANNOCK LGT 0424 260/ 10/ 12 1017.0  
DELAWARE BAY 0440 76 78 230/ 8/ 10 1015.3  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab VA Page
The Nexlab MD Page
The Nexlab WV Page Main Text Page