652  
SXUS81 KLWX 171511  
OMRLWX  
 
MARINE/BUOY REPORTS  
NATIONAL WEATHER SERVICE BALTIMORE MD/WASHINGTON DC  
1100 AM EDT THU JUL 17 2025  
 
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT  
(UTC) (F) (DEG/KT/KT) (MB) (FT)  
CHESAPEAKE CITY 1442 83 87 230/ 4/ 8 1013.1  
BALTIMORE HAR MD 1442 87 85 220/ 3/ 7 N/A  
BALT KEY BRIDGE 1442 84 240/ 10/ 13 1013.6  
ANNAPOLIS USNA M 1442 86 85 200/ 6/ 12 1012.9  
ANNAPOLIS CBIBS 1448 84 84 240/ 8/ 10 N/A 1  
TOLCHESTER BEACH 1442 83 85 220/ 9/ 9 1013.5  
COVE POINT MD 1442 84 220/ 15/ 21 1014.9  
PINEY POINT MD 1436 250/ 12/ 16 N/A  
LEWISETTA VA 1442 85 85 260/ 12/ 14 1014.8  
CAMBRIDGE MD 1442 86 85 270/ 7/ 12 1014.4  
THOMAS POINT MD 1500 83 200/ 11/ 12 1014.4  
GOOSES REEF MD 1448 83 84 240/ 14/ 17 N/A 1  
BISHOPS HEAD MD 1442 83 83 240/ 17/ 21 1014.8  
WASHINGTON DC 1442 85 86 180/ 6/ 11 1013.9  
DAHLGREN VA 1442 85 85 250/ 7/ 11 1013.8  
POTOMAC MD 1448 85 84 250/ 12/ 16 N/A 2  
SOLOMONS ISLAND 1442 85 83 250/ 13/ 18 1014.1  
RAPPAHANNOCK LGT 1436 230/ 17/ 21 1017.1  
DELAWARE BAY 1450 76 77 220/ 12/ 14 1014.7 4  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab VA Page
The Nexlab MD Page
The Nexlab WV Page
Main Text Page