318  
SXUS81 KLWX 091411  
OMRLWX  
 
MARINE/BUOY REPORTS  
NATIONAL WEATHER SERVICE BALTIMORE MD/WASHINGTON DC  
1000 AM EDT TUE SEP 09 2025  
 
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT  
(UTC) (F) (DEG/KT/KT) (MB) (FT)  
CHESAPEAKE CITY 1330 65 75 40/ 6/ 11 1025.9  
BALTIMORE HAR MD 1330 66 76 40/ 6/ 11 N/A  
BALT KEY BRIDGE 1330 65 50/ 8/ 10 1026.0  
ANNAPOLIS USNA M 1330 67 75 20/ 10/ 16 1025.0  
ANNAPOLIS CBIBS 1348 65 74 60/ 19/ 25 N/A 1  
TOLCHESTER BEACH 1330 67 73 50/ 5/ 11 1025.7  
COVE POINT MD 1330 65 20/ 16/ 18 1025.4  
PINEY POINT MD 1330 40/ 11/ 15 N/A  
LEWISETTA VA 1330 67 72 40/ 12/ 17 1023.8  
CAMBRIDGE MD 1330 66 72 40/ 12/ 16 1024.7  
THOMAS POINT MD 1400 65 20/ 15/ 17 1026.1  
GOOSES REEF MD 1348 66 74 40/ 17/ 23 N/A 2  
BISHOPS HEAD MD 1330 65 68 20/ 10/ 16 1023.9  
WASHINGTON DC 1330 69 76 20/ 1/ 10 1025.7  
DAHLGREN VA 1330 69 73 CALM / 6 1024.3  
POTOMAC MD 1348 67 74 20/ 17/ 23 N/A 1  
SOLOMONS ISLAND 1330 66 76 30/ 11/ 15 1024.1  
RAPPAHANNOCK LGT 1330 20/ 19/ 22 1023.0  
DELAWARE BAY 1350 69 72 50/ 21/ 25 1023.4  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab VA Page
The Nexlab MD Page
The Nexlab WV Page Main Text Page