781  
SXUS81 KLWX 151610  
OMRLWX  
 
MARINE/BUOY REPORTS  
NATIONAL WEATHER SERVICE BALTIMORE MD/WASHINGTON DC  
1200 PM EDT MON SEP 15 2025  
 
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT  
(UTC) (F) (DEG/KT/KT) (MB) (FT)  
CHESAPEAKE CITY 1524 75 75 70/ 8/ 10 1023.0  
BALTIMORE HAR MD 1524 75 77 60/ 6/ 8 N/A  
BALT KEY BRIDGE 1524 73 70/ 5/ 6 1023.1  
ANNAPOLIS USNA M 1524 72 76 360/ 5/ 7 1022.4  
ANNAPOLIS CBIBS 1548 72 76 50/ 10/ 12 N/A 1  
TOLCHESTER BEACH 1524 74 75 20/ 6/ 8 1022.8  
COVE POINT MD 1524 71 30/ 10/ 13 1023.2  
PINEY POINT MD 1524 70/ 10/ 14 N/A  
LEWISETTA VA 1524 71 74 30/ 8/ 12 1021.7  
CAMBRIDGE MD 1524 71 74 40/ 7/ 10 1022.4  
GOOSES REEF MD 1548 71 74 40/ 12/ 16 N/A 1  
BISHOPS HEAD MD 1524 70 73 40/ 12/ 17 1021.8  
WASHINGTON DC 1524 77 76 130/ 2/ 4 1022.8  
DAHLGREN VA 1524 77 76 330/ 1/ 6 1021.7  
POTOMAC MD 1548 70 74 50/ 16/ 17 N/A 1  
SOLOMONS ISLAND 1524 71 75 30/ 13/ 15 1021.9  
RAPPAHANNOCK LGT 1524 20/ 15/ 18 1021.4  
DELAWARE BAY 1550 70 71 50/ 19/ 23 1021.7  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab VA Page
The Nexlab MD Page
The Nexlab WV Page
Main Text Page