606  
SXUS81 KLWX 071811  
OMRLWX  
 
MARINE/BUOY REPORTS  
NATIONAL WEATHER SERVICE BALTIMORE MD/WASHINGTON DC  
200 PM EDT TUE OCT 07 2025  
 
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT  
(UTC) (F) (DEG/KT/KT) (MB) (FT)  
CHESAPEAKE CITY 1724 77 73 220/ 9/ 17 1019.9  
BALTIMORE HAR MD 1724 80 73 220/ 4/ 10 N/A  
BALT KEY BRIDGE 1724 78 200/ 12/ 15 1019.5  
ANNAPOLIS USNA M 1724 77 73 150/ 8/ 13 1019.3  
ANNAPOLIS CBIBS 1748 72 73 170/ 17/ 23 N/A  
TOLCHESTER BEACH 1724 76 73 170/ 12/ 19 1019.9  
COVE POINT MD 1724 76 160/ 17/ 20 1021.7  
PINEY POINT MD 1724 180/ 9/ 12 N/A  
LEWISETTA VA 1724 78 72 210/ 6/ 9 1020.8  
CAMBRIDGE MD 1724 77 72 210/ 13/ 18 1021.1  
GOOSES REEF MD 1748 73 72 160/ 12/ 17 N/A 1  
BISHOPS HEAD MD 1724 74 74 180/ 13/ 18 1021.5  
WASHINGTON DC 1724 77 74 190/ 10/ 13 1019.7  
DAHLGREN VA 1724 78 73 210/ 12/ 19 1019.7  
POTOMAC MD 1748 73 N/A 2  
SOLOMONS ISLAND 1724 76 73 190/ 13/ 18 1020.5  
RAPPAHANNOCK LGT 1724 200/ 11/ 13 1022.3  
DELAWARE BAY 1750 71 71 190/ 10/ 12 1021.9  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab VA Page
The Nexlab MD Page
The Nexlab WV Page
Main Text Page