951  
SXUS81 KLWX 171611  
OMRLWX  
 
MARINE/BUOY REPORTS  
NATIONAL WEATHER SERVICE BALTIMORE MD/WASHINGTON DC  
1200 PM EDT FRI APR 17 2026  
 
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT  
(UTC) (F) (DEG/KT/KT) (MB) (FT)  
CHESAPEAKE CITY 1530 74 64 330/ 7/ 10 1012.9  
BALTIMORE HAR MD 1530 76 65 350/ 6/ 12 N/A  
BALT KEY BRIDGE 1530 74 320/ 10/ 14 1013.1  
ANNAPOLIS USNA M 1530 74 64 290/ 8/ 11 1012.8  
TOLCHESTER BEACH 1530 70 63 340/ 5/ 6 1013.2  
COVE POINT MD 1530 72 350/ 7/ 9 1014.4  
PINEY POINT MD 1530 310/ 8/ 8 N/A  
LEWISETTA VA 1530 76 67 360/ 6/ 8 1013.9  
CAMBRIDGE MD 1530 73 66 340/ 8/ 10 1013.8  
THOMAS POINT MD 1600 74 300/ 7/ 8 1014.2  
BISHOPS HEAD MD 1530 69 72 260/ 6/ 7 1013.8  
WASHINGTON DC 1530 76 69 310/ 8/ 15 1013.0  
DAHLGREN VA 1530 80 67 310/ 3/ 5 1013.4  
POTOMAC MD 1548 68 61 270/ 6/ 6 N/A 0  
SOLOMONS ISLAND 1530 76 62 320/ 9/ 13 1013.4  
RAPPAHANNOCK LGT 1530 240/ 5/ 7 1014.8  
DELAWARE BAY 1540 59 53 290/ 6/ 8 1013.1  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab VA Page
The Nexlab MD Page
The Nexlab WV Page
Main Text Page