045  
ASUS43 KMKX 191920  
RWRWI  
 
WISCONSIN REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI  
100 PM CST TUE NOV 19 2024  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
WIZ001-002-006>008-014>016-023>028-192000-  
NORTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUPERIOR ARPT RAIN 48 47 97 E6 29.19R TC 9  
ASHLAND CLOUDY 55 51 86 S10G22 29.23R TC 13  
HAYWARD NOT AVBL  
SIREN CLOUDY 46 44 91 SW18G25 29.30R TC 8  
CUMBERLAND CLOUDY 46 45 93 SW18G30 29.32R TC 8  
RICE LAKE CLOUDY 47 44 87 SW14G23 29.34R FOG TC 9  
CHETEK CLOUDY 49 46 90 SW16G23 29.35R TC 9  
LADYSMITH RAIN 50 49 95 SW18G26 29.33R TC 10  
EAU CLAIRE CLOUDY 49 42 77 SW18G35 29.38R TC 9  
MENOMONIE CLOUDY 50 47 90 SW20 29.38R TC 10  
NEW RICHMOND CLOUDY 47 42 84 SW17G23 29.37R TC 8  
OSCEOLA CLOUDY 48 41 77 SW20G26 29.38R TC 9  

 
 
WIZ003>005-009-010-017-018-192000-  
NORTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANITOWISH WTR DRIZZLE 51 51 100 S10G16 29.29S TC 11  
ARBOR VITAE RAIN 52 51 96 S10 29.31R TC 11  
WOODRUFF RAIN 52 51 96 S10 29.31R TC 11  
RHINELANDER LGT RAIN 52 50 93 S7 29.34R TC 11  
EAGLE RIVER DRIZZLE 52 52 100 S7 29.32R TC 11  
LAND O LAKES CLOUDY 53 52 97 S8 29.34R TC 12  
PHILLIPS LGT RAIN 52 52 100 S13 29.29R TC 11  
TOMAHAWK CLOUDY 53 49 85 MISG 29.33R TC 12  
MEDFORD CLOUDY 49 49 97 SW14G20 29.35R TC 10  
MERRILL DRIZZLE 53 53 100 SW17G23 29.34R TC 12  

 
 
WIZ029-030-035-036-043>047-192000-  
CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WAUSAU CLOUDY 52 46 80 S10G25 29.36R TC 11  
MOSINEE LGT RAIN 52 48 87 SW22G28 29.37R TC 11  
MARSHFIELD LGT RAIN 49 46 90 W16G37 29.40R FOG TC 9  
STEVENS POINT CLOUDY 53 48 85 SW13G22 29.40R TC 12  
WAUPACA CLOUDY 55 49 79 SW15G24 29.42R TC 13  
WAUTOMA CLOUDY 52 49 89 SW15 29.44R TC 11  
WISC RAPIDS CLOUDY 52 46 80 SW18G28 29.42R TC 11  
CAMP DOUGLAS CLOUDY 51 44 77 W16G25 29.42R TC 11  

 
 
WIZ011>013-019>022-031-037>040-048>050-192000-  
NORTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ANTIGO CLOUDY 52 51 99 S15 29.37R FOG TC 11  
SHAWANO CLOUDY 56 54 91 S7 29.39R TC 14  
OCONTO CLOUDY 55 54 96 S10G18 29.41R TC 13  
STURGEON BAY CLOUDY 53 51 93 S12G20 29.43S TC 12  
GREEN BAY CLOUDY 57 51 80 S16G23 29.41R TC 14  
MANITOWOC CLOUDY 56 52 86 S14G21 29.45R TC 13  
APPLETON CLOUDY 57 52 82 SW23G32 29.42R FOG TC 14  
CLINTONVILLE CLOUDY 55 52 89 S17 29.40R TC 13  
OSHKOSH CLOUDY 54 48 80 SW14G31 29.44R TC 12  

 
 
WIZ032>034-041-042-053>061-192000-  
SOUTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LA CROSSE CLOUDY 51 42 71 W13 29.47R TC 11  
SPARTA CLOUDY 50 46 84 W10G25 29.44R TC 10  
VIROQUA CLOUDY 48 45 88 SW17G23 29.48R TC 9  
BOSCOBEL CLOUDY 52 45 77 SW15G26 29.53R TC 11  
PRAIRIE DU CHI CLOUDY 49 43 77 W12G21 29.55R TC 10  
PLATTEVILLE CLOUDY 49 45 86 W20G37 29.57R TC 10  

 
 
WIZ056-057-062-063-064-067-068-192000-  
SOUTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
REEDSBURG CLOUDY 50 46 86 SW21G26 29.49R TC 10  
BARABOO/DELLS CLOUDY 50 45 84 W16G25 29.49R TC 10  
LONE ROCK CLOUDY 52 45 77 W15G26 29.52R TC 11  
MINERAL POINT PTSUNNY 48 43 81 W17G23 N/A TC 9  
MADISON CLOUDY 53 46 77 SW16G30 29.51R TC 12  
MIDDLETON CLOUDY 53 48 83 SW15G23 29.52R TC 12  
WATERTOWN CLOUDY 52 51 95 SW17G28 29.51R TC 11  
MONROE CLOUDY 52 46 78 W20G29 29.55R TC 11  
JANESVILLE CLOUDY 55 48 76 SW15G24 29.54R TC 13  

 
 
WIZ051-052-058>065-066-070>072-192000-  
SOUTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MILWAUKEE CLOUDY 57 48 72 SW18G29 29.52R TC 14  
WAUKESHA CLOUDY 52 46 82 SW23G32 29.53R TC 11  
MILWAUKEE/TIMM CLOUDY 54 48 82 SW12G24 29.52R TC 12  
RACINE CLOUDY 58 49 72 SW14G26 29.54R TC 14  
KENOSHA CLOUDY 60 50 69 SW15G29 29.54R TC 16  
FOND DU LAC CLOUDY 54 47 77 SW16G32 29.45R TC 12  
SHEBOYGAN CLOUDY 56 50 80 SW18G31 29.46R TC 13  
WEST BEND CLOUDY 52 50 93 SW15G26 29.49R TC 11  
JUNEAU CLOUDY 52 47 83 SW22G29 29.50R TC 11  

 
 
LSZ147-162-192000-  
LAKE SUPERIOR  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
W MID LAKE BUOY 1900 47 42 120/ 16/ 19 992.0  
DEVILS ISLAND 1900 49 130/ 18/ 22 990.1F  
PORT WING 1830 56 120/ 2/ 5 988.8S  
SAXON HARBOR 1840 54 170/ 2/ 5 990.5S  

 
 
LMZ867-665-643>646-192000-  
LAKE MICHIGAN  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
CHAMBERS ISLAND 1840 55 110/ 7/ 13 N/A  
N MID LAKE BUOY 1900 52 52 130/ 19/ 27 998.7  
NORTHPORT PIER 1800 51 110/ 21/ 26 998.3  
KEWAUNEE LAKESHO 1842 180/ 14/ 15 995.9R  
SHEBOYGAN LAKESH 1900 56 220/ 18/ 22 997.2R  
PORT WASHINGTON 1840 57 240/ 7/ 18 1000.3R  
S MID LAKE BUOY 1900 56 210/ 17/ 21 1001.3  

 
 
TC - TEMPERATURE IN CELSIUS  
VSB - VISIBILITY IN STATUTE MILES  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab WI Page Main Text Page