687  
ASUS43 KMKX 210310  
RWRWI  
 
WISCONSIN REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI  
900 PM CST WED NOV 20 2024  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
WIZ001-002-006>008-014>016-023>028-210400-  
NORTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SUPERIOR ARPT FLURRIES 31 28 88 SW5 29.76R WCI 26 TC -1  
ASHLAND CLOUDY 32 26 78 W5 29.74R WCI 27 TC 0  
HAYWARD NOT AVBL  
SIREN PTCLDY 27 25 90 NW5 29.77R WCI 22 TC -3  
CUMBERLAND LGT SNOW 28 27 93 NW5 29.74S WCI 23 TC -2  
RICE LAKE LGT SNOW 28 23 84 W7 29.76R WCI 20 TC -2  
CHETEK LGT SNOW 29 26 89 W6 29.75R WCI 23 TC -2  
LADYSMITH FLURRIES 28 26 91 NW8 29.74R WCI 20 TC -2  
EAU CLAIRE LGT SNOW 28 24 85 W7 29.75S FOG WCI 21  
MENOMONIE CLOUDY 30 28 94 W8 29.77R WCI 22 TC -1  
NEW RICHMOND LGT SNOW 27 25 91 NW8 29.77S WCI 19 TC -3  
OSCEOLA CLOUDY 29 24 83 W8 29.81R WCI 21 TC -2  
 
 
WIZ003>005-009-010-017-018-210400-  
NORTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANITOWISH WTR FLURRIES 30 30 100 NW7 29.67S WCI 23 TC -1  
ARBOR VITAE FLURRIES 30 27 90 NW5 29.67S WCI 25 TC -1  
WOODRUFF FLURRIES 30 27 90 NW5 29.67S WCI 25 TC -1  
RHINELANDER CLOUDY 30 24 78 NW7 29.66S WCI 23 TC -1  
EAGLE RIVER FLURRIES 31 28 88 NW7 29.65S WCI 24 TC 0  
LAND O LAKES CLOUDY 32 29 89 NW5 29.67S WCI 27 TC 0  
PHILLIPS LGT SNOW 28 27 94 CALM 29.68S TC -2  
TOMAHAWK CLOUDY 31 24 77 MISG 29.68S TC -1  
MEDFORD CLOUDY 28 27 94 W8 29.69R WCI 20 TC -2  
MERRILL CLOUDY 30 27 90 NW6 29.67S WCI 24 TC -1  
 
 
WIZ029-030-035-036-043>047-210400-  
CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WAUSAU CLOUDY 30 25 81 W13 29.67F WCI 20 TC -1  
MOSINEE CLOUDY 30 25 80 W8 29.68S WCI 23 TC -1  
MARSHFIELD LGT SNOW 28 25 88 W10 29.70S FOG WCI 19  
STEVENS POINT MIX PCPN 31 27 83 W8 29.70S WCI 24 TC 0  
WAUPACA CLOUDY 33 27 77 W9 29.71S WCI 26 TC 1  
WAUTOMA LGT SNOW 28 27 93 W10 29.72F FOG WCI 19  
WISC RAPIDS LGT SNOW 29 25 85 NW10 29.72S FOG WCI 20  
CAMP DOUGLAS NOT AVBL  
 
 
WIZ011>013-019>022-031-037>040-048>050-210400-  
NORTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ANTIGO CLOUDY 30 25 79 NW8 29.65F WCI 23 TC -1  
SHAWANO PTCLDY 34 28 77 W7 29.68S WCI 28 TC 1  
OCONTO CLOUDY 35 26 70 W8 29.66S WCI 28 TC 2  
STURGEON BAY CLOUDY 37 27 67 NW9 29.64S WCI 30 TC 3  
GREEN BAY CLOUDY 35 28 75 W13 29.67F WCI 26 TC 2  
MANITOWOC MOCLDY 34 27 75 W10 29.67S WCI 26 TC 1  
APPLETON CLOUDY 34 28 80 W10 29.69F WCI 26 TC 1  
CLINTONVILLE CLOUDY 33 26 76 W9 29.70S WCI 25 TC 0  
OSHKOSH LGT SNOW 31 27 85 W9G21 29.69F FOG WCI 23  
 
 
WIZ032>034-041-042-053>061-210400-  
SOUTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LA CROSSE FLURRIES 30 21 69 NW14 29.77F WCI 19 TC -1  
SPARTA MIX PCPN 28 25 86 CALM 29.74S TC -2  
VIROQUA CLOUDY 27 23 83 W12 29.74S WCI 17 TC -3  
BOSCOBEL CLOUDY 31 23 72 W8 29.80S WCI 23 TC -1  
PRAIRIE DU CHI CLOUDY 31 25 80 W15 29.81S WCI 20 TC -1  
PLATTEVILLE CLOUDY 30 27 87 W12 29.79S WCI 20 TC -1  
 
 
WIZ056-057-062-063-064-067-068-210400-  
SOUTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
REEDSBURG CLOUDY 29 23 76 NW8 29.74F WCI 21 TC -2  
BARABOO/DELLS CLOUDY 28 25 88 W6 29.74F WCI 22 TC -2  
LONE ROCK CLOUDY 31 23 72 W9 29.77F WCI 23 TC -1  
MINERAL POINT CLOUDY 30 23 74 W13 N/A WCI 20 TC -1  
MADISON LGT SNOW 30 25 81 NW7 29.74S WCI 23 TC -1  
MIDDLETON CLOUDY 32 25 76 W12G21 29.75F WCI 23 TC 0  
WATERTOWN LGT SNOW 30 26 86 W9 29.73F WCI 22 TC -1  
MONROE FLURRIES 31 26 81 W15G21 29.75F WCI 20 TC -1  
JANESVILLE CLOUDY 30 27 86 W14 29.76F WCI 20 TC -1  
 
 
WIZ051-052-058>065-066-070>072-210400-  
SOUTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MILWAUKEE LGT SNOW 33 26 75 W13G22 29.72S WCI 24 TC 1  
WAUKESHA LGT SNOW 28 25 86 W16 29.73F WCI 17 TC -2  
MILWAUKEE/TIMM CLOUDY 30 27 86 W13 29.74S WCI 20 TC -1  
RACINE CLOUDY 32 27 81 W12G18 29.75S WCI 23 TC 0  
KENOSHA MOCLDY 33 25 72 W15G24 29.74F WCI 23 TC 1  
FOND DU LAC LGT SNOW 30 26 85 W14G22 29.70F FOG WCI 19  
SHEBOYGAN CLOUDY 34 29 82 W16G22 29.68S WCI 24 TC 1  
WEST BEND LGT SNOW 32 30 93 W12 29.71S WCI 23 TC 0  
JUNEAU LGT SNOW 29 27 90 W9G16 29.74S WCI 21 TC -2  
 
 
LSZ147-162-210400-  
LAKE SUPERIOR  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
W MID LAKE BUOY 0230 39 42 300/ 12/ 14 1006.5R  
DEVILS ISLAND 0300 37 280/ 10/ 13 1007.4R  
PORT WING 0230 33 220/ 5/ 9 1007.1R  
SAXON HARBOR 0230 34 250/ 4/ 7 1006.8S  
 
 
LMZ867-665-643>646-210400-  
LAKE MICHIGAN  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
CHAMBERS ISLAND 0240 39 250/ 6/ 11 N/A  
N MID LAKE BUOY 0230 44 53 290/ 17/ 23 1002.8F  
NORTHPORT PIER 0200 41 240/ 8/ 13 1003.7  
KEWAUNEE LAKESHO 0224 36 290/ 9/ 14 1002.9  
SHEBOYGAN LAKESH 0300 34 270/ 12/ 14 1005.0F  
PORT WASHINGTON 0230 33 270/ 4/ 9 1008.1R  
MILWAUKEE LAKESH 0250 33 280/ 10/ 13 N/A  
S MID LAKE BUOY 0230 38 260/ 21/ 27 1007.1F  
 
 
TC - TEMPERATURE IN CELSIUS  
VSB - VISIBILITY IN STATUTE MILES  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WI Page
Main Text Page