636  
ASUS43 KMKX 211410  
RWRWI  
 
WISCONSIN REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI  
800 AM CST SAT DEC 21 2024  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
WIZ001-002-006>008-014>016-023>028-211500-  
NORTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SUPERIOR ARPT MOCLDY -4 -9 79 CALM 30.54F TC -20  
ASHLAND CLOUDY 9 5 84 CALM 30.52S TC -13  
HAYWARD MOCLDY -8 -13 78 NE3 30.50F TC -22  
SIREN MOCLDY -8 -13 80 CALM 30.52F TC -22  
CUMBERLAND MOCLDY 0 -6 78 CALM 30.49S TC -18  
RICE LAKE MOCLDY -4 -9 79 CALM 30.51F TC -20  
CHETEK MOCLDY -3 -8 79 CALM 30.51F TC -19  
LADYSMITH PTCLDY -4 -7 84 CALM 30.52S TC -20  
EAU CLAIRE PTCLDY -10 -16 74 NE6 30.52F WCI -23 TC -23  
MENOMONIE PTCLDY -2 -6 84 CALM 30.54R TC -19  
NEW RICHMOND MOCLDY -3 -6 84 CALM 30.51R TC -19  
OSCEOLA MOCLDY 1 -3 81 CALM 30.55R TC -17  
 
 
WIZ003>005-009-010-017-018-211500-  
NORTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANITOWISH WTR CLOUDY 9 4 80 CALM 30.44S TC -13  
ARBOR VITAE CLOUDY 9 4 80 CALM 30.44S TC -13  
WOODRUFF CLOUDY 9 4 80 CALM 30.44S TC -13  
RHINELANDER CLOUDY 8 2 76 CALM 30.45R TC -13  
EAGLE RIVER CLOUDY 8 3 80 N6 30.44S WCI -2 TC -13  
LAND O LAKES CLOUDY 9 4 80 N7 30.45S WCI -3 TC -13  
PHILLIPS CLOUDY 1 -3 86 CALM 30.46S TC -17  
TOMAHAWK CLOUDY 4 -1 77 MISG 30.47S TC -15  
MEDFORD PTCLDY -1 -5 83 CALM 30.47S TC -18  
MERRILL CLOUDY 1 -3 84 CALM 30.48R TC -17  
 
 
WIZ029-030-035-036-043>047-211500-  
CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WAUSAU PTCLDY -3 -9 75 CALM 30.48R TC -19  
MOSINEE CLEAR 1 -2 85 NE3 30.48R TC -17  
MARSHFIELD PTCLDY 2 -4 76 CALM 30.48S TC -17  
STEVENS POINT PTCLDY -2 -7 80 CALM 30.51R TC -19  
WAUPACA MOCLDY 5 0 81 CALM 30.54R TC -15  
WAUTOMA MOCLDY -8 -13 78 CALM 30.54R TC -22  
WISC RAPIDS PTCLDY -2 -6 83 CALM 30.52R TC -19  
CAMP DOUGLAS PTCLDY -7 -12 78 CALM 30.50R TC -22  
 
 
WIZ011>013-019>022-031-037>040-048>050-211500-  
NORTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ANTIGO MOCLDY 0 -3 86 N5 30.47R WCI -10 TC -18  
SHAWANO MOCLDY 0 -4 80 CALM 30.53R TC -18  
OCONTO N/A 7 5 89 NW6 30.52R WCI -3 TC -14  
STURGEON BAY FLURRIES 16 11 80 NE15 30.49R WCI 1 TC -9  
GREEN BAY MOCLDY 8 1 73 N9 30.51R WCI -5 TC -13  
MANITOWOC MOCLDY 4 2 91 NW6 30.51R WCI -7 TC -16  
APPLETON PTCLDY 9 1 72 N7 30.50R WCI -3 TC -13  
CLINTONVILLE MOCLDY 4 0 83 N5 30.54R WCI -6 TC -16  
OSHKOSH MOCLDY 0 -4 83 W5 30.51R WCI -10 TC -18  
 
 
WIZ032>034-041-042-053>061-211500-  
SOUTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LA CROSSE CLEAR -7 -11 83 CALM 30.55F TC -22  
SPARTA PTCLDY -16 -21 79 CALM 30.53S TC -27  
VIROQUA CLEAR 3 1 88 CALM 30.48S TC -16  
BOSCOBEL NOT AVBL  
PRAIRIE DU CHI CLEAR -1 -5 84 CALM 30.55R TC -18  
PLATTEVILLE CLEAR 4 1 90 CALM 30.51R TC -16  
 
 
WIZ056-057-062-063-064-067-068-211500-  
SOUTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
REEDSBURG PTCLDY -7 -11 81 CALM 30.53R TC -22  
BARABOO/DELLS PTCLDY -6 -10 83 CALM 30.52R TC -21  
LONE ROCK PTCLDY -9 -13 83 CALM 30.55R TC -23  
MINERAL POINT CLEAR 0 -4 85 CALM N/A TC -18  
MADISON MOCLDY 2 -3 80 CALM 30.51R TC -17  
MIDDLETON PTCLDY 0 -3 88 CALM 30.52R TC -18  
WATERTOWN PTCLDY 2 -2 84 CALM 30.52R TC -17  
MONROE CLEAR 8 6 91 N7 30.47S WCI -3 TC -13  
JANESVILLE CLEAR 3 0 85 NW5 30.51 WCI -6 TC -16  
 
 
WIZ051-052-058>065-066-070>072-211500-  
SOUTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MILWAUKEE MOCLDY 15 4 61 NW10 30.48S WCI 2 TC -9  
WAUKESHA CLEAR 3 0 85 W6 30.50R WCI -8 TC -16  
MILWAUKEE/TIMM CLEAR 7 3 85 NW6 30.50S WCI -3 TC -14  
RACINE CLEAR 10 4 76 W9 30.50S WCI -3 TC -12  
KENOSHA CLEAR 11 4 73 NW7 30.48S WCI 0 TC -12  
FOND DU LAC MOCLDY -7 -11 83 CALM 30.51R TC -22  
SHEBOYGAN MOCLDY 8 2 76 NW7 30.49R WCI -3 TC -13  
WEST BEND PTCLDY 5 3 92 NW8 30.50R WCI -8 TC -15  
JUNEAU MOCLDY 1 -3 85 CALM 30.52R TC -17  
 
 
LSZ147-162-211500-  
LAKE SUPERIOR  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
DEVILS ISLAND 1400 16 100/ 8/ 10 1035.3F  
PORT WING 1330 13 170/ 6/ 7 1033.2F  
 
 
LMZ867-665-643>646-211500-  
LAKE MICHIGAN  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
CHAMBERS ISLAND 1340 17 330/ 13/ 20 N/A  
NORTHPORT PIER 1300 17 340/ 16/ 21 1032.8  
KEWAUNEE LAKESHO 1324 15 330/ 6/ 9 1031.0  
SHEBOYGAN LAKESH 1400 11 330/ 12/ 14 1033.5R  
MILWAUKEE LAKESH 1350 13 310/ 6/ 8 N/A  
 
 
TC - TEMPERATURE IN CELSIUS  
VSB - VISIBILITY IN STATUTE MILES  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WI Page
Main Text Page