025  
ASUS43 KMKX 220720  
RWRWI  
 
WISCONSIN REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI  
100 AM CST WED JAN 22 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
WIZ001-002-006>008-014>016-023>028-220800-  
NORTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SUPERIOR ARPT LGT SNOW 7 -1 68 S10G18 29.82F WCI -7 TC -14  
ASHLAND LGT SNOW 4 -3 73 S15G26 29.85F WCI -14 TC -16  
HAYWARD LGT SNOW 3 -4 72 S15G24 29.83F WCI -16 TC -16  
SIREN PTCLDY 8 -3 61 S13G21 29.84F WCI -8 TC -13  
CUMBERLAND CLOUDY 9 1 72 S16 29.86F WCI -9 TC -13  
RICE LAKE NOT AVBL  
CHETEK LGT SNOW 6 -1 73 S9 29.91F WCI -8 TC -14  
LADYSMITH NOT AVBL  
EAU CLAIRE LGT SNOW 6 -5 60 S14G21 29.96F WCI -11 TC -14  
MENOMONIE CLOUDY 9 1 69 S10 29.95F WCI -5 TC -13  
NEW RICHMOND CLOUDY 9 -3 59 S15G21 29.88F WCI -8 TC -13  
OSCEOLA CLOUDY 10 -5 49 S15 29.89F WCI -6 TC -12  
 
 
WIZ003>005-009-010-017-018-220800-  
NORTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANITOWISH WTR LGT SNOW -3 -8 76 S9 29.87F WCI -18 TC -19  
ARBOR VITAE LGT SNOW -2 -8 75 S15 29.88F WCI -22 TC -19  
WOODRUFF LGT SNOW -2 -8 75 S15 29.88F WCI -22 TC -19  
RHINELANDER LGT SNOW -2 -10 69 S14G22 29.92F WCI -21 TC -19  
EAGLE RIVER LGT SNOW -2 -10 67 MISG 29.91F TC -19  
LAND O LAKES LGT SNOW -2 -10 68 MISG 29.90F TC -19  
PHILLIPS LGT SNOW -1 -7 77 S17G23 29.89F WCI -22 TC -18  
TOMAHAWK NOT AVBL  
MEDFORD CLOUDY 0 -7 74 S14 29.94F WCI -19 TC -18  
MERRILL LGT SNOW -1 -8 72 S8 29.98F WCI -16 TC -18  
 
 
WIZ029-030-035-036-043>047-220800-  
CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WAUSAU CLOUDY 1 -11 57 S13 30.00F HAZE WCI -17  
MOSINEE LGT SNOW 0 -11 60 S18 30.01F HAZE WCI -22  
MARSHFIELD LGT SNOW 4 -7 60 S15G23 30.00F WCI -14 TC -16  
STEVENS POINT CLOUDY 2 -12 50 S15 30.05F WCI -16 TC -16  
WAUPACA NOT AVBL  
WAUTOMA CLOUDY 1 -13 51 S12 30.12F WCI -16 TC -17  
WISC RAPIDS CLOUDY 2 -11 54 S8G20 30.07F WCI -12 TC -17  
CAMP DOUGLAS CLOUDY 5 -12 46 S15G21 30.05F WCI -13 TC -15  
 
 
WIZ011>013-019>022-031-037>040-048>050-220800-  
NORTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ANTIGO CLOUDY -3 -12 63 S13 29.99F WCI -21 TC -19  
SHAWANO PTCLDY 3 -14 45 SW3 30.12F TC -16  
OCONTO N/A 1 -14 48 S12G17 30.15F WCI -16 TC -17  
STURGEON BAY CLOUDY 1 -12 54 SW16 30.16F WCI -19 TC -17  
GREEN BAY PTCLDY 2 -12 52 S15G28 30.16F WCI -17 TC -17  
MANITOWOC MOCLDY 0 -12 57 S12 N/A WCI -17 TC -18  
APPLETON PTCLDY 3 -11 51 S14 30.15F WCI -15 TC -16  
CLINTONVILLE MOCLDY 1 -13 51 S16 30.13F WCI -19 TC -17  
OSHKOSH CLOUDY N/A N/A N/A S17 30.16F  
 
 
WIZ032>034-041-042-053>061-220800-  
SOUTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LA CROSSE CLOUDY 7 -8 50 S10 30.07F WCI -8 TC -14  
SPARTA CLOUDY 5 -9 52 S9 30.06F WCI -9 TC -15  
VIROQUA MOCLDY 3 -10 53 S14 30.03F WCI -14 TC -16  
BOSCOBEL CLOUDY 6 -10 47 S9G25 30.15F WCI -8 TC -14  
PRAIRIE DU CHI CLOUDY 7 -10 47 SE8 30.14F WCI -6 TC -14  
PLATTEVILLE MOCLDY 3 -11 51 S18 30.16F WCI -17 TC -16  
 
 
WIZ056-057-062-063-064-067-068-220800-  
SOUTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
REEDSBURG CLOUDY 3 -12 49 S9G18 30.12F WCI -12 TC -16  
BARABOO/DELLS CLOUDY 2 -12 50 S22 30.11F WCI -20 TC -16  
LONE ROCK PTCLDY 4 -11 50 S12G22 30.17F WCI -12 TC -16  
MINERAL POINT PTCLDY 3 -9 55 S13G20 N/A WCI -14 TC -16  
MADISON FLURRIES 2 -12 52 S16G25 30.17F WCI -18 TC -17  
MIDDLETON CLOUDY 3 -10 53 S12G24 30.17F WCI -13 TC -16  
WATERTOWN MOCLDY 0 -14 51 S14G23 30.21F WCI -18 TC -18  
MONROE PTCLDY 1 -11 57 S21G28 30.17F WCI -22 TC -17  
JANESVILLE CLEAR 1 -13 51 S14G21 30.25F WCI -17 TC -17  
 
 
WIZ051-052-058>065-066-070>072-220800-  
SOUTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MILWAUKEE CLOUDY 1 -15 47 S23G31 30.28F WCI -22 TC -17  
WAUKESHA MOCLDY 0 -18 42 S13G24 30.25F WCI -18 TC -18  
MILWAUKEE/TIMM CLOUDY 1 -13 51 MISG 30.28F TC -17  
RACINE CLOUDY 2 -12 52 SW12G24 30.32F WCI -15 TC -17  
KENOSHA MOCLDY 3 -12 49 SW14G25 30.31F WCI -15 TC -16  
FOND DU LAC MOCLDY 1 -13 51 S17G25 30.18F WCI -19 TC -17  
SHEBOYGAN MOCLDY 1 -14 49 S16 30.22F WCI -19 TC -17  
WEST BEND PTCLDY 1 -15 46 S14G22 30.22F WCI -17 TC -17  
JUNEAU PTCLDY 0 -14 53 S18 30.19F WCI -22 TC -18  
 
 
LSZ147-162-220800-  
LAKE SUPERIOR  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
DEVILS ISLAND 0700 4 190/ 10/ 18 1012.9F  
PORT WING 0630 6 190/ 18/ 25 1010.2F  
 
 
LMZ867-665-643>646-220800-  
LAKE MICHIGAN  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
CHAMBERS ISLAND 0640 2 150/ 8/ 20 N/A  
NORTHPORT PIER 0600 -1 170/ 5/ 10 N/A  
KEWAUNEE LAKESHO 0618 1 210/ 10/ 15 1022.2  
SHEBOYGAN LAKESH 0700 1 200/ 22/ 28 1024.8F  
MILWAUKEE LAKESH 0700 2 230/ 14/ 19 N/A  
 
 
TC - TEMPERATURE IN CELSIUS  
VSB - VISIBILITY IN STATUTE MILES  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WI Page
Main Text Page