949  
ASUS43 KMKX 212020  
RWRWI  
 
WISCONSIN REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI  
200 PM CST WED JAN 21 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
WIZ001-002-006>008-014>016-023>028-212100-  
NORTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SUPERIOR ARPT CLOUDY 17 5 60 W13G18 29.73S WCI 3 TC -8  
ASHLAND FLURRIES 15 8 73 W13 29.69F WCI 1 TC -9  
HAYWARD LGT SNOW 16 7 67 VRB6G18 29.69S WCI 7 TC -9  
SIREN LGT SNOW 18 11 74 W9 29.75S WCI 7 TC -8  
CUMBERLAND LGT SNOW 19 14 79 W12 29.73R WCI 7 TC -7  
RICE LAKE CLOUDY 19 10 67 W9 29.75S WCI 8 TC -7  
CHETEK CLOUDY 20 11 67 W5 29.74S WCI 14 TC -6  
LADYSMITH LGT SNOW 18 13 80 W12 29.72R WCI 5 TC -8  
EAU CLAIRE PTSUNNY 20 13 74 W10 29.75 WCI 9 TC -7  
MENOMONIE PTSUNNY 23 9 55 W10 29.77S WCI 12 TC -5  
NEW RICHMOND PTSUNNY 20 14 77 W7 29.76F WCI 11 TC -7  
OSCEOLA CLOUDY 21 13 71 W10 29.80S WCI 10 TC -6  
 
 
WIZ003>005-009-010-017-018-212100-  
NORTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANITOWISH WTR LGT SNOW 13 7 76 SW7 29.63F WCI 3 TC -10  
ARBOR VITAE LGT SNOW 14 8 76 W8 29.62F WCI 3 TC -10  
WOODRUFF LGT SNOW 14 8 76 W8 29.62F WCI 3 TC -10  
RHINELANDER LGT SNOW 15 10 80 W9 29.64F VSB 3/4 WCI 3  
EAGLE RIVER LGT SNOW 15 9 76 W9 29.62F WCI 3 TC -9  
LAND O LAKES LGT SNOW 15 7 69 W7 29.63F WCI 5 TC -9  
PHILLIPS LGT SNOW 16 11 80 W9 29.65F WCI 4 TC -9  
TOMAHAWK CLOUDY 18 11 74 MISG 29.67F TC -8  
MEDFORD CLOUDY 17 12 79 SW9 29.68S WCI 6 TC -8  
MERRILL LGT SNOW 18 11 74 SW8 29.68F VSB 1 WCI 8  
 
 
WIZ029-030-035-036-043>047-212100-  
CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WAUSAU LGT SNOW 17 12 80 SW14 29.70F WCI 3 TC -8  
MOSINEE LGT SNOW 18 14 86 SW10 29.71F VSB 1 WCI 6  
MARSHFIELD LGT SNOW 18 13 80 SW12 29.71F WCI 5 TC -8  
STEVENS POINT MIX PCPN 21 15 76 SW7 29.73F WCI 13 TC -6  
WAUPACA PTSUNNY 24 15 68 SW10G18 29.79F WCI 13 TC -5  
WAUTOMA LGT SNOW 21 16 79 SW12 29.77F WCI 9 TC -6  
WISC RAPIDS LGT SNOW 20 13 74 W10 29.75F WCI 9 TC -7  
CAMP DOUGLAS MOSUNNY 23 16 74 SW14 29.74 BLWGSNOWWCI 11  
 
 
WIZ011>013-019>022-031-037>040-048>050-212100-  
NORTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ANTIGO LGT SNOW 15 11 84 SW12 29.68F WCI 1 TC -10  
SHAWANO CLOUDY 22 12 67 W9 29.75F HAZE WCI 11  
OCONTO CLOUDY 19 12 74 SW10 29.76F WCI 8 TC -7  
STURGEON BAY FLURRIES 19 12 74 W13 29.76S WCI 6 TC -7  
GREEN BAY LGT SNOW 20 13 74 SW10 29.77F WCI 9 TC -7  
MANITOWOC SUNNY 22 14 71 W13G20 29.78F WCI 10 TC -6  
APPLETON PTSUNNY 23 16 74 SW17 29.77F HAZE WCI 9  
CLINTONVILLE LGT SNOW 19 13 76 W12 29.77F WCI 7 TC -7  
OSHKOSH CLOUDY 20 13 74 SW7G23 29.78F WCI 11 TC -7  
 
 
WIZ032>034-041-042-053>061-212100-  
SOUTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LA CROSSE CLOUDY 24 19 81 SW5 29.79F WCI 18 TC -4  
SPARTA CLOUDY 23 19 86 SW6 29.76 WCI 16 TC -5  
VIROQUA CLOUDY 22 19 90 SW10 29.76F WCI 11 TC -6  
BOSCOBEL LGT SNOW 24 18 77 SW9 29.83F WCI 14 TC -4  
PRAIRIE DU CHI FLURRIES 27 21 79 SW8 29.83F WCI 18 TC -3  
PLATTEVILLE CLOUDY 25 20 82 SW13 29.84F WCI 13 TC -4  
 
 
WIZ056-057-062-063-064-067-068-212100-  
SOUTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
REEDSBURG CLOUDY 23 17 77 SW9 29.79F WCI 13 TC -5  
BARABOO/DELLS LGT SNOW 22 17 78 SW10 29.79F WCI 12 TC -5  
LONE ROCK SNOW 22 17 81 SW10 29.83F VSB 1/2 WCI 11  
MINERAL POINT NOT AVBL  
MADISON FLURRIES 22 15 75 SW10 29.82F WCI 11 TC -6  
MIDDLETON CLOUDY 24 15 68 SW9 29.82F WCI 15 TC -4  
WATERTOWN MIX PCPN 22 14 72 SW13 29.83F WCI 10 TC -6  
MONROE CLOUDY 23 18 81 SW16 29.83F WCI 9 TC -5  
JANESVILLE CLOUDY 23 16 74 W15 29.87F WCI 10 TC -5  
 
 
WIZ051-052-058>065-066-070>072-212100-  
SOUTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MILWAUKEE PTSUNNY 23 15 71 SW13G21 29.83F WCI 11 TC -5  
WAUKESHA PTSUNNY 21 16 79 W13G23 29.83F WCI 9 TC -6  
MILWAUKEE/TIMM MOSUNNY 23 14 68 W14 29.84F WCI 11 TC -5  
RACINE PTSUNNY 22 15 75 W13G24 29.87S WCI 10 TC -6  
KENOSHA PTSUNNY 23 N/A N/A SW20 29.86S WCI 8 TC -5  
FOND DU LAC CLOUDY 21 15 78 SW12 29.79F HAZE WCI 9  
SHEBOYGAN MOSUNNY 20 13 74 SW10 29.79F WCI 9 TC -7  
WEST BEND PTSUNNY 27 19 74 SW9G17 29.80F WCI 17 TC -3  
JUNEAU CLOUDY 21 14 74 SW15 29.81F WCI 8 TC -6  
 
 
LSZ147-162-212100-  
LAKE SUPERIOR  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
PORT WING 1930 15 250/ 13/ 18 1005.8F  
SAXON HARBOR 1950 17 280/ 5/ 7 1006.4F  
 
 
LMZ867-665-643>646-212100-  
LAKE MICHIGAN  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
NORTHPORT PIER 1900 18 180/ 4/ 12 N/A  
KEWAUNEE LAKESHO 1936 240/ 8/ 11 1008.0F  
SHEBOYGAN LAKESH 2000 21 230/ 12/ 15 1009.8F  
PORT WASHINGTON 2010 24 260/ 10 991.0  
MILWAUKEE LAKESH 2000 24 260/ 11/ 15 N/A  
 
 
TC - TEMPERATURE IN CELSIUS  
VSB - VISIBILITY IN STATUTE MILES  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WI Page
Main Text Page