818  
ASUS43 KMKX 221720  
RWRWI  
 
WISCONSIN REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI  
1100 AM CST THU JAN 22 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
WIZ001-002-006>008-014>016-023>028-221800-  
NORTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUPERIOR ARPT CLOUDY -4 -17 55 NW9 30.15R WCI -21 TC -20  
ASHLAND CLOUDY -1 -11 62 W10 30.06R WCI -17 TC -18  
HAYWARD CLOUDY -3 -11 68 VRB5 30.03R WCI -13 TC -19  
SIREN CLOUDY 4 -5 67 NW14 30.08R HAZE WCI -14  
CUMBERLAND CLOUDY 5 -4 66 NW20G32 30.05R HAZE WCI -15  
RICE LAKE CLOUDY 4 -7 60 W16G22 30.08R HAZE WCI -15  
CHETEK PTSUNNY 7 -6 55 NW7G20 30.07R WCI -5 TC -14  
LADYSMITH CLOUDY 3 -5 69 W12 30.04S HAZE WCI -13  
EAU CLAIRE LGT SNOW 6 -2 69 W13G23 30.10R WCI -10 TC -14  
MENOMONIE CLOUDY 9 -5 52 W16G23 30.11R WCI -8 TC -13  
NEW RICHMOND MOSUNNY 5 -7 58 W22G30 30.11R HAZE WCI -16  
OSCEOLA PTSUNNY 6 -13 42 W21G33 30.17R WCI -15 TC -15  

 
 
WIZ003>005-009-010-017-018-221800-  
NORTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANITOWISH WTR CLOUDY -3 -12 66 NW6 29.94R HAZE WCI -16  
ARBOR VITAE PTSUNNY -2 -13 59 NW9 29.94R WCI -18 TC -19  
WOODRUFF PTSUNNY -2 -13 59 NW9 29.94R WCI -18 TC -19  
RHINELANDER CLOUDY -3 -11 68 W10 29.94R WCI -20 TC -19  
EAGLE RIVER PTSUNNY 0 -14 53 W12 29.93S WCI -17 TC -18  
LAND O LAKES PTSUNNY 1 -11 56 W9 29.93S WCI -14 TC -17  
PHILLIPS CLOUDY -1 -10 65 W3 29.98R TC -18  
TOMAHAWK CLOUDY 3 -7 62 MISG 29.97S TC -16  
MEDFORD CLOUDY 3 -6 65 W12G17 29.99R WCI -13 TC -16  
MERRILL CLOUDY 5 -8 54 NW14 29.98R WCI -13 TC -15  

 
 
WIZ029-030-035-036-043>047-221800-  
CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WAUSAU MOSUNNY 5 -5 63 W21G30 30.01R WCI -16 TC -15  
MOSINEE CLOUDY 5 -2 72 W14G24 30.01R HAZE WCI -12  
MARSHFIELD LGT SNOW 6 1 80 W14 30.02 WCI -11 TC -14  
STEVENS POINT CLOUDY 10 -1 62 W10G20 30.05R HAZE WCI -4  
WAUPACA CLOUDY 12 -1 56 W17G29 30.10S HAZE WCI -5  
WAUTOMA CLOUDY 12 0 57 W17G24 30.08S WCI -5 TC -11  
WISC RAPIDS CLOUDY 9 -3 58 W9G20 30.07R WCI -4 TC -13  
CAMP DOUGLAS PTSUNNY 12 -1 55 W18 30.08R WCI -5 TC -11  

 
 
WIZ011>013-019>022-031-037>040-048>050-221800-  
NORTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ANTIGO PTSUNNY 2 -5 71 W12 29.96S HAZE WCI -14  
SHAWANO CLOUDY 11 0 61 W8G17 30.04S HAZE WCI -1  
OCONTO CLOUDY 8 -5 55 W10 30.06S WCI -6 TC -13  
STURGEON BAY PTSUNNY 9 -6 50 W12 30.05S WCI -6 TC -13  
GREEN BAY CLOUDY 9 2 73 SW8G20 30.06F HAZE WCI -3  
MANITOWOC SUNNY 12 0 58 W13 30.09F WCI -3 TC -11  
APPLETON PTSUNNY 12 5 73 W16 30.06S HAZE WCI -4  
CLINTONVILLE CLOUDY 9 0 66 W16 30.06S HAZE WCI -9  
OSHKOSH CLOUDY 10 2 69 W16G25 30.07S HAZE WCI -7  

 
 
WIZ032>034-041-042-053>061-221800-  
SOUTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LA CROSSE PTSUNNY 10 1 67 W22G32 30.17R WCI -9 TC -12  
SPARTA MOSUNNY 11 1 61 W17G25 30.13R WCI -6 TC -11  
VIROQUA CLOUDY 10 2 68 W17G26 30.12R WCI -7 TC -12  
BOSCOBEL SUNNY 15 -1 49 W18G30 30.20R WCI -2 TC -9  
PRAIRIE DU CHI SUNNY 15 2 55 W15G26 30.22R WCI 0 TC -9  
PLATTEVILLE PTSUNNY 16 4 61 W18G26 30.19R WCI -1 TC -9  

 
 
WIZ056-057-062-063-064-067-068-221800-  
SOUTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
REEDSBURG CLOUDY 14 0 54 W20G26 30.13S WCI -4 TC -10  
BARABOO/DELLS PTSUNNY 14 -1 52 W16 30.11S WCI -2 TC -10  
LONE ROCK PTSUNNY 14 0 53 W17G28 30.17S WCI -3 TC -10  
MINERAL POINT NOT AVBL  
MADISON PTSUNNY 14 3 61 W9G24 30.13R WCI 2 TC -10  
MIDDLETON PTSUNNY 15 2 56 W15G23 30.14S WCI 0 TC -9  
WATERTOWN PTSUNNY 15 2 56 W13G18 30.12F WCI 0 TC -10  
MONROE MOSUNNY 16 7 68 W22 30.14S WCI -2 TC -9  
JANESVILLE NOT AVBL  

 
 
WIZ051-052-058>065-066-070>072-221800-  
SOUTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MILWAUKEE MOSUNNY 16 -1 47 W18G30 30.13F WCI 0 TC -9  
WAUKESHA SUNNY 16 1 53 W18G26 30.13S WCI -1 TC -9  
MILWAUKEE/TIMM MOSUNNY 18 3 53 W23 30.14F WCI 0 TC -8  
RACINE MOSUNNY 15 2 56 W16G28 30.17S WCI -1 TC -9  
KENOSHA MOSUNNY 16 N/A N/A W14G23 30.17R WCI 1 TC -9  
FOND DU LAC CLOUDY 11 2 67 W13G23 30.09S WCI -4 TC -12  
SHEBOYGAN PTSUNNY 12 2 64 W16 30.09F WCI -5 TC -11  
WEST BEND MOSUNNY 18 5 57 W17G24 30.09F WCI 2 TC -8  
JUNEAU CLOUDY 13 1 58 W15G26 30.11F WCI -3 TC -11  

 
 
LSZ147-162-221800-  
LAKE SUPERIOR  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
PORT WING 1640 -2 310/ 14/ 18 1019.0R  
SAXON HARBOR 1650 0 CALM / 6 1018.6R  

 
 
LMZ867-665-643>646-221800-  
LAKE MICHIGAN  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
NORTHPORT PIER 1600 8 220/ 7/ 19 N/A  
KEWAUNEE LAKESHO 1636 270/ 11/ 16 1018.0S  
SHEBOYGAN LAKESH 1700 13 240/ 14/ 16 1020.1F  
PORT WASHINGTON 1710 15 310/ 12 1001.0  
MILWAUKEE LAKESH 1700 17 280/ 14/ 19 N/A  

 
 
TC - TEMPERATURE IN CELSIUS  
VSB - VISIBILITY IN STATUTE MILES  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab WI Page Main Text Page