003  
ASUS43 KMKX 201510  
RWRWI  
 
WISCONSIN REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI  
900 AM CST FRI FEB 20 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
WIZ001-002-006>008-014>016-023>028-201600-  
NORTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUPERIOR ARPT CLOUDY 18 12 79 NW6 29.67S WCI 9 TC -8  
ASHLAND NOT AVBL  
HAYWARD CLOUDY 17 14 88 VRB5 29.60R WCI 10 TC -8  
SIREN MOSUNNY 18 11 74 N13G22 29.66S WCI 5 TC -8  
CUMBERLAND PTSUNNY 21 16 79 NW15G21 29.61R WCI 8 TC -6  
RICE LAKE CLOUDY 20 14 76 NW10G20 29.62R WCI 9 TC -6  
CHETEK CLOUDY 24 18 78 NW7 29.60R WCI 16 TC -4  
LADYSMITH CLOUDY 23 20 90 NW21 29.55R WCI 7 TC -5  
EAU CLAIRE CLOUDY 24 18 77 NW10 29.59R WCI 14 TC -4  
MENOMONIE MOSUNNY 25 13 60 W16 29.62R WCI 13 TC -4  
NEW RICHMOND MOSUNNY 22 16 77 NW15G23 29.65S WCI 9 TC -5  
OSCEOLA PTSUNNY 23 16 72 NW18G24 29.70F WCI 9 TC -5  

 
 
WIZ003>005-009-010-017-018-201600-  
NORTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANITOWISH WTR LGT SNOW 29 27 94 N10G18 29.44S WCI 19 TC -2  
ARBOR VITAE LGT SNOW 28 26 92 N18G26 29.41R WCI 16 TC -2  
WOODRUFF LGT SNOW 28 26 92 N18G26 29.41R WCI 16 TC -2  
RHINELANDER SNOW 28 26 92 N10G22 29.40R VSB 1/4 WCI 19  
EAGLE RIVER LGT SNOW 29 27 94 N10G16 29.39R VSB 3/4 WCI 19  
LAND O LAKES LGT SNOW 30 28 94 N16G24 29.40S VSB 1 WCI 18  
PHILLIPS LGT SNOW 24 22 95 NW13G20 29.47R WCI 12 TC -5  
TOMAHAWK CLOUDY 30 28 91 MISG 29.42R VSB 3/4 TC -1  
MEDFORD CLOUDY 26 24 93 NW17G24 29.44R WCI 13 TC -3  
MERRILL CLOUDY 30 27 88 N12G17 29.39R WCI 20 TC -1  

 
 
WIZ029-030-035-036-043>047-201600-  
CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WAUSAU LGT SNOW 30 27 88 NW13G25 29.40R VSB 1 WCI 20  
MOSINEE LGT SNOW 28 27 93 NW15G22 29.39R VSB 1 WCI 17  
MARSHFIELD FOG 26 23 88 NW22G29 29.45R VSB 1/2 WCI 12  
STEVENS POINT MIX PCPN 31 29 92 NW7 29.39R VSB 3/4 WCI 25  
WAUPACA LGT SNOW 33 31 92 NW7 29.37R WCI 27 TC 1  
WAUTOMA LGT SNOW 30 28 93 NW16 29.39R FOG WCI 19  
WISC RAPIDS LGT SNOW 28 26 92 NW18G30 29.44R VSB 1 WCI 15  
CAMP DOUGLAS BLWGSNOW 28 25 88 W22G30 29.45R VSB 1/2 WCI 14  

 
 
WIZ011>013-019>022-031-037>040-048>050-201600-  
NORTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ANTIGO SNOW 28 28 97 N16 29.35R VSB 1/2 WCI 16  
SHAWANO PTSUNNY 34 32 91 N6 29.31S FOG WCI 29  
OCONTO N/A 32 32 99 N7 29.28S WCI 26 TC 0  
STURGEON BAY MIX PCPN 36 35 96 NE8 29.25S FOG WCI 30  
GREEN BAY MIX PCPN 33 31 92 N14 29.27R FOG WCI 23  
MANITOWOC CLOUDY 35 35 100 NW12 29.23R FOG WCI 27  
APPLETON LGT SNOW 34 34 100 NW8 29.29R VSB 3/4 WCI 27  
CLINTONVILLE LGT SNOW 32 31 94 N8 29.33R FOG WCI 25  
OSHKOSH LGT SNOW 32 31 96 NW14G22 29.30R FOG WCI 22  

 
 
WIZ032>034-041-042-053>061-201600-  
SOUTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LA CROSSE CLOUDY 27 20 75 NW21 29.58R WCI 13 TC -3  
SPARTA CLOUDY 29 23 78 NW16G23 29.52R WCI 17 TC -2  
VIROQUA CLOUDY 26 24 89 NW25G35 29.51R WCI 11 TC -3  
BOSCOBEL LGT SNOW 28 24 85 W14G24 29.57R FOG WCI 17  
PRAIRIE DU CHI CLOUDY 29 24 82 NW16G26 29.59R WCI 17 TC -2  
PLATTEVILLE CLOUDY 29 27 93 CALM 29.53R TC -2  

 
 
WIZ056-057-062-063-064-067-068-201600-  
SOUTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
REEDSBURG N/A 28 28 96 NW16 29.46R WCI 17 TC -2  
BARABOO/DELLS LGT SNOW 28 26 93 NW12G23 29.43R VSB 1 WCI 17  
LONE ROCK SNOW 28 24 85 NW18G35 29.50R VSB 1/2 WCI 15  
MINERAL POINT NOT AVBL  
MADISON FLURRIES 30 26 85 NW15G31 29.41R WCI 19 TC -1  
MIDDLETON CLOUDY 31 27 86 NW21G30 29.43R WCI 19 TC 0  
WATERTOWN LGT SNOW 32 31 98 W16G23 29.34R WCI 21 TC 0  
MONROE FLURRIES 29 26 88 W28G35 29.44R WCI 15 TC -1  
JANESVILLE LGT SNOW 32 28 86 W22G35 29.41R WCI 19 TC 0  

 
 
WIZ051-052-058>065-066-070>072-201600-  
SOUTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MILWAUKEE CLOUDY 35 33 92 W20G31 29.28R WCI 24 TC 2  
WAUKESHA FOG 34 34 100 W15G25 29.31R VSB 1 WCI 24  
MILWAUKEE/TIMM CLOUDY 34 32 93 W17 29.30R FOG WCI 23  
RACINE CLOUDY 35 33 92 W15G30 29.32R WCI 25 TC 2  
KENOSHA CLOUDY 36 32 87 W17G29 29.32R FOG WCI 25  
FOND DU LAC CLOUDY 33 32 96 W15 29.31R FOG WCI 23  
SHEBOYGAN CLOUDY 34 33 96 NW12 29.24R FOG WCI 25  
WEST BEND CLOUDY 36 36 100 W14 29.28R FOG WCI 27  
JUNEAU LGT SNOW 32 31 98 W14G25 29.33R WCI 22 TC 0  

 
 
LSZ147-162-201600-  
LAKE SUPERIOR  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
PORT WING 1430 22 310/ 4/ 9 1003.7S  
SAXON HARBOR 1430 27 330/ 24/ 30 1002.0R  

 
 
LMZ867-665-643>646-201600-  
LAKE MICHIGAN  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
NORTHPORT PIER 1400 34 40/ 12/ 16 992.9  
KEWAUNEE LAKESHO 1424 36 30/ 15/ 19 989.3  
SHEBOYGAN LAKESH 1500 36 270/ 12/ 13 990.4R  
PORT WASHINGTON 1500 36 280/ 19 972.0  
MILWAUKEE LAKESH 1450 35 280/ 14/ 23 N/A  

 
 
TC - TEMPERATURE IN CELSIUS  
VSB - VISIBILITY IN STATUTE MILES  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab WI Page Main Text Page