051  
ASUS43 KMKX 201620  
RWRWI  
 
WISCONSIN REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI  
1000 AM CST FRI FEB 20 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
WIZ001-002-006>008-014>016-023>028-201700-  
NORTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SUPERIOR ARPT CLOUDY 19 13 77 NW10 29.68R WCI 8 TC -7  
ASHLAND NOT AVBL  
HAYWARD CLOUDY 19 14 81 NW6 29.60S WCI 11 TC -7  
SIREN MOSUNNY 20 11 68 NW10G23 29.68R WCI 9 TC -6  
CUMBERLAND PTSUNNY 21 16 79 NW18 29.63R WCI 6 TC -6  
RICE LAKE CLOUDY 20 13 72 NW10 29.64R WCI 9 TC -6  
CHETEK CLOUDY 23 16 74 NW6 29.62R WCI 16 TC -5  
LADYSMITH CLOUDY 22 19 87 NW17 29.58R WCI 7 TC -6  
EAU CLAIRE CLOUDY 24 17 74 NW14G25 29.60R WCI 12 TC -4  
MENOMONIE MOSUNNY 26 11 52 NW17G24 29.65R WCI 13 TC -3  
NEW RICHMOND CLOUDY 23 17 76 NW16G23 29.68R WCI 10 TC -5  
OSCEOLA CLOUDY 24 15 67 N16 29.72R WCI 11 TC -4  
 
 
WIZ003>005-009-010-017-018-201700-  
NORTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANITOWISH WTR LGT SNOW 29 27 90 N8G17 29.46R WCI 21 TC -2  
ARBOR VITAE LGT SNOW 29 26 88 N22G29 29.44R WCI 16 TC -1  
WOODRUFF LGT SNOW 29 26 88 N22G29 29.44R WCI 16 TC -1  
RHINELANDER SNOW 28 27 96 VRB5 29.42R VSB 1/2 WCI 23  
EAGLE RIVER SNOW 29 28 96 NW9 29.42R VSB 1/2 WCI 21  
LAND O LAKES LGT SNOW 30 28 94 N12 29.45R VSB 3/4 WCI 20  
PHILLIPS CLOUDY 24 22 93 NW6G16 29.50R FOG WCI 16  
TOMAHAWK CLOUDY 30 27 88 MISG 29.45R VSB 1 TC -1  
MEDFORD CLOUDY 25 23 91 NW18 29.48R WCI 11 TC -4  
MERRILL CLOUDY 30 26 83 NW14G20 29.43R WCI 20 TC -1  
 
 
WIZ029-030-035-036-043>047-201700-  
CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WAUSAU LGT SNOW 30 27 88 NW15G28 29.42R FOG WCI 19  
MOSINEE LGT SNOW 28 27 93 NW18 29.43R VSB 1 WCI 16  
MARSHFIELD CLOUDY 26 22 84 NW22G31 29.48R FOG WCI 12  
STEVENS POINT MIX PCPN 32 29 90 NW8G17 29.43R VSB 1 WCI 24  
WAUPACA LGT SNOW 34 31 88 NW9G16 29.42R WCI 27 TC 1  
WAUTOMA LGT SNOW 30 28 93 NW21G26 29.43R FOG WCI 17  
WISC RAPIDS LGT SNOW 27 24 89 NW21G30 29.47R FOG WCI 13  
CAMP DOUGLAS CLOUDY 28 23 82 W25G36 29.48 BLWGSNOWWCI 13  
 
 
WIZ011>013-019>022-031-037>040-048>050-201700-  
NORTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ANTIGO LGT SNOW 29 28 94 NW16 29.37R WCI 17 TC -2  
SHAWANO N/A 35 32 88 NW6 29.36R WCI 30 TC 2  
OCONTO N/A 32 32 99 N9 29.30R WCI 25 TC 0  
STURGEON BAY LGT RAIN 34 34 100 N12 29.27R VSB 3/4 WCI 25  
GREEN BAY LGT SNOW 33 32 96 NW15G22 29.31R FOG WCI 23  
MANITOWOC CLOUDY 35 34 96 NW17 29.27R FOG WCI 25  
APPLETON LGT SNOW 34 34 100 NW10 29.33R VSB 1 WCI 26  
CLINTONVILLE LGT SNOW 32 31 94 NW13 29.39R FOG WCI 23  
OSHKOSH LGT SNOW 32 31 96 NW15G28 29.35R VSB 1 WCI 22  
 
 
WIZ032>034-041-042-053>061-201700-  
SOUTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LA CROSSE CLOUDY 26 18 71 NW25 29.61R WCI 11 TC -3  
SPARTA CLOUDY 28 21 75 NW12G23 29.56R WCI 18 TC -2  
VIROQUA CLOUDY 26 22 86 NW18G25 29.56R WCI 12 TC -3  
BOSCOBEL CLOUDY 29 23 78 W9G23 29.60R WCI 20 TC -2  
PRAIRIE DU CHI CLOUDY 29 22 76 NW18G26 29.65R WCI 16 TC -2  
PLATTEVILLE CLOUDY 30 26 86 CALM 29.58R TC -1  
 
 
WIZ056-057-062-063-064-067-068-201700-  
SOUTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
REEDSBURG N/A 30 27 90 W17G24 29.51R WCI 18 TC -1  
BARABOO/DELLS LGT SNOW 28 26 90 W12G21 29.49R WCI 18 TC -2  
LONE ROCK MIX PCPN 29 24 82 W21G29 29.54R WCI 16 TC -2  
MINERAL POINT NOT AVBL  
MADISON LGT SNOW 30 26 85 NW12G33 29.45R FOG WCI 20  
MIDDLETON CLOUDY 31 27 83 NW18G26 29.49R WCI 19 TC 0  
WATERTOWN CLOUDY 31 31 98 W21G29 29.40R WCI 19 TC 0  
MONROE CLOUDY 30 26 84 NW26G33 29.50R WCI 16 TC -1  
JANESVILLE LGT SNOW 30 27 86 W23G33 29.46R WCI 17 TC -1  
 
 
WIZ051-052-058>065-066-070>072-201700-  
SOUTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MILWAUKEE LGT RAIN 35 31 85 W13G35 29.34R WCI 26 TC 2  
WAUKESHA CLOUDY 34 30 86 W20G31 29.39R FOG WCI 22  
MILWAUKEE/TIMM FLURRIES 34 32 93 W23 29.37R WCI 22 TC 1  
RACINE CLOUDY 35 30 82 W18G37 29.38R WCI 24 TC 2  
KENOSHA CLOUDY 34 28 80 W28G44 29.37R WCI 20 TC 1  
FOND DU LAC LGT SNOW 33 31 92 NW17G30 29.36R FOG WCI 22  
SHEBOYGAN CLOUDY 34 33 96 NW16G25 29.30R FOG WCI 24  
WEST BEND LGT SNOW 36 36 100 W21G26 29.33R WCI 24 TC 2  
JUNEAU CLOUDY 31 31 98 W12G26 29.39R WCI 22 TC 0  
 
 
LSZ147-162-201700-  
LAKE SUPERIOR  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
PORT WING 1530 23 340/ 7/ 9 1003.7S  
SAXON HARBOR 1530 27 330/ 23/ 28 1002.4R  
 
 
LMZ867-665-643>646-201700-  
LAKE MICHIGAN  
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
NORTHPORT PIER 1400 34 40/ 12/ 16 992.9  
KEWAUNEE LAKESHO 1548 330/ 8/ 11 989.9R  
SHEBOYGAN LAKESH 1600 35 290/ 16/ 20 992.0R  
PORT WASHINGTON 1610 36 280/ 14 974.0  
MILWAUKEE LAKESH 1600 36 280/ 15/ 18 N/A  
 
 
TC - TEMPERATURE IN CELSIUS  
VSB - VISIBILITY IN STATUTE MILES  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WI Page
Main Text Page