689  
ASUS43 KMKX 220520  
RWRWI  
 
WISCONSIN REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI  
1100 PM CST SAT FEB 21 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
WIZ001-002-006>008-014>016-023>028-220600-  
NORTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUPERIOR ARPT MOCLDY 11 0 60 NW9 30.40R WCI -2 TC -12  
ASHLAND PTCLDY 14 5 67 NW12 30.30R WCI 0 TC -10  
HAYWARD CLOUDY 12 3 67 VRB6 30.29R WCI 3 TC -11  
SIREN PTCLDY 11 2 65 NW7G16 30.36R WCI 1 TC -11  
CUMBERLAND PTCLDY 14 7 73 N15 30.30R WCI -1 TC -10  
RICE LAKE PTCLDY 13 3 62 NW6G17 30.33R WCI 4 TC -10  
CHETEK PTCLDY 16 5 62 NW6 30.31R WCI 7 TC -9  
LADYSMITH PTCLDY 14 5 68 NW13 30.27S WCI 0 TC -10  
EAU CLAIRE PTCLDY 16 4 59 NW10 30.30R WCI 4 TC -9  
MENOMONIE PTCLDY 18 1 48 NW13G18 30.32S WCI 5 TC -8  
NEW RICHMOND PTCLDY 13 6 74 NW14G20 30.35R WCI -2 TC -10  
OSCEOLA PTCLDY 14 4 64 NW8 30.40R WCI 3 TC -10  

 
 
WIZ003>005-009-010-017-018-220600-  
NORTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANITOWISH WTR LGT SNOW 16 12 86 NW15 30.16S WCI 1 TC -9  
ARBOR VITAE LGT SNOW 16 13 88 NW6 30.15R WCI 7 TC -9  
WOODRUFF LGT SNOW 16 13 88 NW6 30.15R WCI 7 TC -9  
RHINELANDER LGT SNOW 15 11 83 NW6 30.14S FOG WCI 6  
EAGLE RIVER LGT SNOW 16 12 84 W8 30.12S WCI 6 TC -9  
LAND O LAKES LGT SNOW 18 15 88 NW8 30.13S WCI 8 TC -8  
PHILLIPS CLOUDY 15 7 72 N9 30.20R WCI 3 TC -9  
TOMAHAWK CLOUDY 17 11 75 MISG 30.17S TC -8  
MEDFORD CLOUDY 17 7 64 NW15 30.18S WCI 2 TC -8  
MERRILL FLURRIES 18 8 64 NW8 30.17S WCI 7 TC -8  

 
 
WIZ029-030-035-036-043>047-220600-  
CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WAUSAU CLOUDY 18 9 68 NW8 30.18S WCI 8 TC -8  
MOSINEE CLOUDY 18 9 68 NW10 30.18S WCI 6 TC -8  
MARSHFIELD CLOUDY 17 10 74 NW8 30.20R WCI 7 TC -8  
STEVENS POINT CLOUDY 21 10 63 NW5 30.20S WCI 14 TC -6  
WAUPACA FLURRIES 23 15 70 NW13 30.23R WCI 11 TC -5  
WAUTOMA FLURRIES 21 15 78 N7 30.20S WCI 12 TC -6  
WISC RAPIDS FLURRIES 20 10 65 N9 30.21R WCI 9 TC -7  
CAMP DOUGLAS CLOUDY 19 9 65 W14 30.21R WCI 5 TC -7  

 
 
WIZ011>013-019>022-031-037>040-048>050-220600-  
NORTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ANTIGO FLURRIES 16 11 82 NW9 30.15R WCI 4 TC -9  
SHAWANO CLOUDY 24 13 61 NW12 30.18R WCI 13 TC -4  
OCONTO N/A 25 16 70 NW8 30.15S WCI 16 TC -4  
STURGEON BAY FLURRIES 23 18 81 N14 30.14S WCI 11 TC -5  
GREEN BAY LGT SNOW 24 19 81 NW12 30.15S WCI 13 TC -4  
MANITOWOC FLURRIES 26 21 81 NW13 30.14S WCI 15 TC -3  
APPLETON CLOUDY 27 18 69 NW14G21 30.16S WCI 15 TC -3  
CLINTONVILLE FLURRIES 21 13 70 NW13G20 30.19S WCI 9 TC -6  
OSHKOSH CLOUDY 23 14 68 NW10G21 30.16S WCI 12 TC -5  

 
 
WIZ032>034-041-042-053>061-220600-  
SOUTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LA CROSSE PTCLDY 15 7 70 NW14 30.31R WCI 0 TC -9  
SPARTA PTCLDY 17 8 66 W6 30.26R WCI 9 TC -8  
VIROQUA PTCLDY 13 8 80 NW8 30.24S WCI 1 TC -11  
BOSCOBEL MOCLDY 17 8 67 NW7 30.30R WCI 8 TC -8  
PRAIRIE DU CHI MOCLDY 16 9 72 NW13G18 30.32R WCI 2 TC -9  
PLATTEVILLE MOCLDY 18 12 76 NW12 30.26R WCI 6 TC -8  

 
 
WIZ056-057-062-063-064-067-068-220600-  
SOUTH CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
REEDSBURG N/A 20 9 61 NW9 30.23S WCI 10 TC -6  
BARABOO/DELLS CLOUDY 19 10 67 NW10G23 30.22R WCI 8 TC -7  
LONE ROCK CLOUDY 19 9 65 W13 30.26S WCI 6 TC -7  
MINERAL POINT NOT AVBL  
MADISON CLOUDY 22 11 62 NW10G23 30.19S WCI 11 TC -6  
MIDDLETON CLOUDY 23 10 57 NW16G23 30.21S WCI 10 TC -5  
WATERTOWN CLOUDY 24 14 67 NW15 30.17S WCI 11 TC -5  
MONROE CLOUDY 21 13 71 NW13G20 30.19S WCI 9 TC -6  
JANESVILLE CLOUDY 27 14 59 NW16 30.19S WCI 14 TC -3  

 
 
WIZ051-052-058>065-066-070>072-220600-  
SOUTHEAST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MILWAUKEE FLURRIES 25 13 60 NW14 30.14F WCI 13 TC -4  
WAUKESHA FLURRIES 25 18 74 NW9G20 30.16S WCI 15 TC -4  
MILWAUKEE/TIMM CLOUDY 25 16 68 NW14 30.17S WCI 13 TC -4  
RACINE CLOUDY 25 13 60 NW10G18 30.17S WCI 15 TC -4  
KENOSHA NOT AVBL  
FOND DU LAC CLOUDY 23 15 71 NW15 30.16S WCI 10 TC -5  
SHEBOYGAN FLURRIES 25 18 74 NW12 30.13F WCI 14 TC -4  
WEST BEND FLURRIES 28 21 74 NW14 30.15S WCI 17 TC -2  
JUNEAU FLURRIES 22 15 74 NW10G16 30.17S WCI 11 TC -5  

 
 
LSZ147-162-220600-  
LAKE SUPERIOR  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
PORT WING 0440 15 310/ 14/ 20 1026.8R  
SAXON HARBOR 0450 19 330/ 22/ 29 1025.7R  

 
 
LMZ867-665-643>646-220600-  
LAKE MICHIGAN  
 
STATION/POSITION TIME TEMP WIND PRES WAVE
 
AIR SEA DIR/SP/G HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)  
NORTHPORT PIER 0400 24 250/ 13/ 18 1021.0  
KEWAUNEE LAKESHO 0448 330/ 11/ 15 1019.9R  
SHEBOYGAN LAKESH 0500 26 320/ 14/ 18 1021.2R  
PORT WASHINGTON 0510 26 310/ 18 1002.0  
MILWAUKEE LAKESH 0500 26 320/ 9/ 11 N/A  

 
 
TC - TEMPERATURE IN CELSIUS  
VSB - VISIBILITY IN STATUTE MILES  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab WI Page Main Text Page