767  
ASUS43 KMPX 250010  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
700 PM CDT THU APR 24 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-250100-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TWIN CITIES LGT RAIN 47 44 90 NE7 30.19S  
6HR MIN TEMP: 47; 6HR MAX TEMP: 49; 6HR PCP: 0.12;  
 
ST PAUL LGT RAIN 48 43 82 N7 30.20S  
CRYSTAL LGT RAIN 47 43 86 NE6 30.19S  
BLAINE DRIZZLE 48 46 93 NE6 30.19F  
LAKEVILLE LGT RAIN 46 45 93 NE6 30.18F  
EDEN PRAIRIE LGT RAIN 47 44 90 N7 30.17F FOG  
6HR MIN TEMP: 47; 6HR MAX TEMP: 48; 6HR PCP: 0.12;  
 
SOUTH ST PAUL CLOUDY 47 45 91 N5 30.19S  
LAKE ELMO DRIZZLE 45 45 100 N6 30.19F  

 
MNZ001>005-007-008-013>017-022>024-027-028-250100-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BEMIDJI CLOUDY 52 29 41 N6 30.23S  
HALLOCK PTSUNNY 59 30 33 N3 30.22S  
ROSEAU MOSUNNY 50 30 46 E10 30.24S  
WARROAD MOSUNNY 43 34 70 NE8 30.26S  
THIEF RVR FALL PTSUNNY 55 35 47 NE3 30.23S  
CROOKSTON CLOUDY 55 39 54 CALM 30.23S  
FOSSTON PTSUNNY 54 34 47 E6 30.23R  
DETROIT LAKES CLOUDY 55 30 38 SE5 30.19S  
MOORHEAD CLOUDY 55 34 44 NE7 30.22S  
PARK RAPIDS CLOUDY 54 34 46 E6 30.20S  
MAHNOMEN CLOUDY 53 35 50 NE6 30.22S  

 
MNZ006-009>011-018-025>026-250100-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAUDETTE MOSUNNY 53 36 52 E8 30.24F  
FLAG ISLAND MOSUNNY 43 34 70 CALM 30.26S  
INTL FALLS CLOUDY 45 33 63 NE6 30.26S  
6HR MIN TEMP: 45; 6HR MAX TEMP: 47;  
 
WASKISH MOSUNNY 54 37 54 NE9 30.24R  
BIG FORK MOSUNNY 52 36 54 N8 30.27S  
LONGVILLE PTSUNNY 54 32 43 CALM 30.20S  
GRAND RAPIDS PTSUNNY 54 34 46 NE5 30.23S  
ORR MOSUNNY 48 36 61 CALM 30.23R  
COOK MOSUNNY 50 34 53 E6 30.23S  
WALKER CLOUDY 51 32 47 CALM 30.21S  

 
MNZ012-019>021-037-250100-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DULUTH PTSUNNY 47 33 58 SE9 30.23R  
6HR MIN TEMP: 46; 6HR MAX TEMP: 49;  
 
ELY MOSUNNY 48 30 49 NE5 30.23S  
HIBBING MOSUNNY 52 33 48 CALM 30.21S  
EVELETH MOSUNNY 52 35 52 NE3 30.23S  
DULUTH HARBOR CLOUDY 39 36 87 NE5 30.25R  
TWO HARBORS PTSUNNY 46 37 71 E9 30.24S  
GRAND MARAIS N/A 41 33 73 CALM 30.27F  
G MARAIS ARPRT PTCLDY 41 30 65 SE3 30.24S  

 
MNZ029>031-032-039>041-046>048-054>057-064-250100-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
FERGUS FALLS LGT RAIN 50 43 76 NE7 30.21S  
MORRIS CLOUDY 52 36 54 NE9 30.17S  
ALEXANDRIA CLOUDY 51 35 54 NE6 30.20S  
ELBOW LAKE CLOUDY 54 35 48 CALM 30.20S  
WADENA LGT RAIN 52 36 54 N7 30.20S  
GLENWOOD CLOUDY 52 37 58 N6 30.19S  
APPLETON CLOUDY 52 43 71 CALM 30.18F  
BENSON CLOUDY 50 45 81 N3 30.18F  
ORTONVILLE CLOUDY 48 43 81 CALM 30.19S  
MADISON CLOUDY 50 45 81 NE7 30.19F  
WILLMAR CLOUDY 46 45 93 E7 30.17F  

 
MNZ033>034-036-042>043-049>051-058-059-250100-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST CLOUD CLOUDY 51 37 58 E5 30.19F  
6HR MIN TEMP: 49; 6HR MAX TEMP: 52; 6HR PCP: TRACE;  
 
SAUK CENTRE CLOUDY 52 36 54 NE7 30.19S  
PAYNESVILLE LGT RAIN 46 43 87 S3 30.20R  
AITKIN CLOUDY 54 34 47 CALM 30.20S  
PINE RIVER CLOUDY 55 37 50 CALM 30.23S  
BRAINERD CLOUDY 54 34 46 N3 30.20S  
STAPLES CLOUDY 54 34 47 CALM 30.20S  
LONG PRAIRIE CLOUDY 52 34 50 NE6 30.19F  
LITTLE FALLS CLOUDY 52 32 46 E6 30.18F  
LITCHFIELD DRIZZLE 45 45 100 E6 30.18F  
BUFFALO CLOUDY 46 46 100 NE6 30.19S  
MAPLE LAKE CLOUDY 47 41 80 E6 30.20F  
HUTCHINSON CLOUDY 46 43 89 NE10 30.19F  

 
MNZ037-044-045-052-053-250100-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PRINCETON CLOUDY 50 41 71 SE6 30.20F  
MORA CLOUDY 52 36 54 CALM 30.24S  
CAMBRIDGE DRIZZLE 46 39 76 CALM 30.20F  
RUSH CITY DRIZZLE 50 41 71 CALM 30.20F  
MOOSE LAKE CLOUDY 52 34 50 E5 30.21F  
HINCKLEY CLOUDY 52 36 54 NE3 30.21F  
CLOQUET CLOUDY 48 34 57 E5 30.21S  
MCGREGOR CLOUDY 54 36 50 SE12 30.20S  

 
MNZ071>073-080-081-089-090-097-098-250100-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MONTEVIDEO CLOUDY 46 45 93 E5 30.18F  
GRANITE FALLS CLOUDY 47 44 88 NE8 30.19F  
CANBY CLOUDY 47 44 88 E7 30.18F  
MARSHALL LGT RAIN 45 44 97 NE13 30.16F  
REDWOOD FALLS CLOUDY 48 43 82 NE8 30.16F  
OLIVIA CLOUDY 45 43 93 CALM 30.17F  
WINDOM LGT RAIN 45 45 100 NE13 30.13F  
WORTHINGTON LGT RAIN 44 44 100 NE17 30.11F  
JACKSON LGT RAIN 45 43 93 NE18 30.11F  
TRACY CLOUDY 45 45 100 MISG 30.15F  
SLAYTON LGT RAIN 44 43 95 NE8 30.14F  

 
MNZ065>067-074>077-082>085-091>093-250100-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANKATO LGT RAIN 46 45 96 NE10 30.16F  
NEW ULM RAIN 45 43 93 N3 30.18R  
ST JAMES LGT RAIN 46 46 100 NE10 30.15S FOG  
FAIRMONT LGT RAIN 46 45 96 NE12 30.15S  
GLENCOE LGT RAIN 45 44 97 CALM 30.18F  
FARIBAULT LGT RAIN 46 45 93 N8 30.16F  
OWATONNA LGT RAIN 46 46 100 N9 30.14S  
WASECA DRIZZLE 45 43 93 NE13 30.16F  
ALBERT LEA DRIZZLE 48 46 93 NE14 30.12S  

 
MNZ078>079-086>088-094>096-250100-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ROCHESTER LGT RAIN 49 42 77 NE13 30.12R  
6HR MIN TEMP: 49; 6HR MAX TEMP: 59; 6HR PCP: TRACE;  
 
RED WING RAIN 48 45 87 NE6 30.15S  
STANTON LGT RAIN 48 47 99 N7 30.17S  
DODGE CENTER DRIZZLE 46 45 93 NE12 30.13F  
WINONA DRIZZLE 57 41 54 NE6 30.13F  
AUSTIN CLOUDY 52 45 76 NE8 30.11S  
PRESTON LGT RAIN 54 48 82 NE9 30.10S  

 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MN Page Main Text Page